| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Arab World | ||
Arab World |
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Cluster (click People Cluster for listing) |
Population | Least Reached | Progress Scale | Primary Religion | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached |
|---|---|---|---|---|---|---|---|---|---|
| Arab World, generic | 1,854,000 | Y | 1.2 ![]() | Islam | 12 | 9 | 75.0 % | 1,590,000 | 85.8 % |
| Arab, Arabian | 19,264,000 | Y | 1.2 ![]() | Islam | 85 | 63 | 74.1 % | 18,502,000 | 96.0 % |
| Arab, Hassaniya | 7,989,000 | Y | 1.1 ![]() | Islam | 24 | 24 | 100.0 % | 7,989,000 | 100.0 % |
| Arab, Levant | 65,832,000 | Y | 1.2 ![]() | Islam | 139 | 38 | 27.3 % | 49,157,000 | 74.7 % |
| Arab, Libyan | 3,832,000 | Y | 1.2 ![]() | Islam | 9 | 9 | 100.0 % | 3,832,000 | 100.0 % |
| Arab, Maghreb | 60,726,000 | Y | 1.1 ![]() | Islam | 42 | 40 | 95.2 % | 60,720,000 | 100.0 % |
| Arab, Shuwa | 3,101,000 | Y | 1.1 ![]() | Islam | 16 | 16 | 100.0 % | 3,101,000 | 100.0 % |
| Arab, Sudan | 29,514,000 | Y | 1.2 ![]() | Islam | 51 | 47 | 92.2 % | 15,629,000 | 53.0 % |
| Arab, Yemeni | 23,195,000 | Y | 1.2 ![]() | Islam | 23 | 23 | 100.0 % | 23,195,000 | 100.0 % |
| Assyrian / Aramaic | 972,000 | 2.2 ![]() | Christianity | 53 | 10 | 18.9 % | 30,000 | 3.1 % | |
| Bedouin, Arabian | 18,821,000 | Y | 1.2 ![]() | Islam | 17 | 17 | 100.0 % | 18,821,000 | 100.0 % |
| Bedouin, Saharan | 3,315,000 | Y | 1.1 ![]() | Islam | 18 | 18 | 100.0 % | 3,315,000 | 100.0 % |
| Berber-Kabyle | 4,231,000 | Y | 1.2 ![]() | Islam | 6 | 5 | 83.3 % | 4,180,000 | 98.8 % |
| Berber-Riff | 2,973,000 | Y | 1.2 ![]() | Islam | 5 | 5 | 100.0 % | 2,973,000 | 100.0 % |
| Berber-Saharan | 1,252,000 | Y | 1.1 ![]() | Islam | 24 | 24 | 100.0 % | 1,252,000 | 100.0 % |
| Berber-Shawiya | 2,294,000 | Y | 1.1 ![]() | Islam | 7 | 7 | 100.0 % | 2,294,000 | 100.0 % |
| Berber-Shilha | 9,941,000 | Y | 1.2 ![]() | Islam | 18 | 17 | 94.4 % | 8,997,000 | 90.5 % |
| Egyptian | 73,770,000 | 2.1 ![]() | Islam | 29 | 1 | 3.4 % | 11,000 | 0.0 % | |
| Tuareg | 2,668,000 | Y | 1.2 ![]() | Islam | 17 | 17 | 100.0 % | 2,668,000 | 100.0 % |
| Totals: 19 People Clusters | 335,544,000 | 17 | 595 | 390 | 65.5 % | 228,255,000 | 68.0 % |
|
|
Progress Scale: ![]() |
|
|
||||||||||||||
Map Source: Global Mapping International
Return to top ![]() |
Direct link: http://www.joshuaproject.net/affinity-blocs.php | Share This: |





)



