| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples | ||
Eurasian Peoples |
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | Primary Religion | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached |
|---|---|---|---|---|---|---|---|---|---|
| Albanian | 6,637,000 | 2.2 ![]() | Islam | 31 | 3 | 9.7 % | 2,172,000 | 32.7 % | |
| Anglo-Celt | 105,231,000 | 3.2 ![]() | Christianity | 202 | 0 | 0.0 % | Unknown | Unknown | |
| Armenian | 6,317,000 | 3.2 ![]() | Christianity | 47 | 1 | 2.1 % | 20,000 | 0.3 % | |
| Baltic | 4,403,000 | 3.1 ![]() | Christianity | 33 | 0 | 0.0 % | Unknown | Unknown | |
| Basque | 2,886,000 | 2.2 ![]() | Christianity | 14 | 0 | 0.0 % | Unknown | Unknown | |
| Caucasian Peoples, general | 575,000 | 2.2 ![]() | Islam | 16 | 0 | 0.0 % | Unknown | Unknown | |
| Caucasus | 12,428,000 | 2.2 ![]() | Islam | 174 | 136 | 78.2 % | 7,975,000 | 64.2 % | |
| Finno-Ugric | 9,267,000 | 3.2 ![]() | Christianity | 91 | 1 | 1.1 % | 12,000 | 0.1 % | |
| Finno-Ugric, Saami | 185,000 | 3.2 ![]() | Christianity | 18 | 0 | 0.0 % | Unknown | Unknown | |
| French | 66,387,000 | 2.2 ![]() | Christianity | 155 | 0 | 0.0 % | Unknown | Unknown | |
| Germanic | 115,511,000 | 3.1 ![]() | Christianity | 179 | 2 | 1.1 % | 4,200 | 0.0 % | |
| Greek | 13,024,000 | 2.2 ![]() | Christianity | 95 | 1 | 1.1 % | 10,000 | 0.1 % | |
| Hungarian | 12,239,000 | 3.1 ![]() | Christianity | 21 | 0 | 0.0 % | Unknown | Unknown | |
| Italian | 64,352,000 | 2.2 ![]() | Christianity | 87 | 0 | 0.0 % | Unknown | Unknown | |
| Maltese | 585,000 | 2.2 ![]() | Christianity | 8 | 0 | 0.0 % | Unknown | Unknown | |
| Portuguese, European | 14,430,000 | 3.1 ![]() | Christianity | 46 | 0 | 0.0 % | Unknown | Unknown | |
| Romanian | 22,861,000 | 3.2 ![]() | Christianity | 39 | 0 | 0.0 % | Unknown | Unknown | |
| Romany | 7,439,000 | 3.1 ![]() | Christianity | 125 | 6 | 4.8 % | 140,000 | 1.9 % | |
| Scandinavian | 19,076,000 | 3.2 ![]() | Christianity | 47 | 0 | 0.0 % | Unknown | Unknown | |
| Slav, Eastern | 180,913,000 | 2.2 ![]() | Christianity | 148 | 0 | 0.0 % | Unknown | Unknown | |
| Slav, Southern | 31,402,000 | 2.2 ![]() | Christianity | 183 | 29 | 15.8 % | 3,616,000 | 11.5 % | |
| Slav, Western | 54,821,000 | 2.2 ![]() | Christianity | 95 | 0 | 0.0 % | Unknown | Unknown | |
| Spanish | 43,991,000 | 2.2 ![]() | Christianity | 75 | 0 | 0.0 % | Unknown | Unknown | |
| Swiss | 6,755,000 | 3.1 ![]() | Christianity | 19 | 0 | 0.0 % | Unknown | Unknown | |
| Totals: 24 People Clusters | 801,717,000 | 0 | 1,948 | 179 | 9.2 % | 13,950,000 | 1.7 % |
|
|
Progress Scale: ![]() |
|
|
Map Source: Global Mapping International
| Direct link: http://www.joshuaproject.net/affinity-blocs.php?peo1=12 |






JP Unreached of Day
Português
)




