| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Malay Peoples | ||
Malay Peoples |
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | Primary Religion | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached |
|---|---|---|---|---|---|---|---|---|---|
| Aceh of Sumatra | 4,983,000 | Y | 1.1 ![]() | Islam | 9 | 8 | 88.9 % | 4,916,000 | 98.7 % |
| Bali-Sasak | 7,666,000 | Y | 1.2 ![]() | Islam | 8 | 8 | 100.0 % | 7,666,000 | 100.0 % |
| Banjar of Kalimantan | 6,709,000 | Y | 1.2 ![]() | Islam | 9 | 6 | 66.7 % | 6,017,000 | 89.7 % |
| Barito of Kalimantan | 466,000 | 2.2 ![]() | Ethnic Religions | 9 | 4 | 44.4 % | 382,000 | 82.0 % | |
| Batak-Nias of Sumatra | 10,404,000 | 3.2 ![]() | Christianity | 14 | 1 | 7.1 % | 1,338,000 | 12.9 % | |
| Borneo-Kalimantan | 4,422,000 | 3.2 ![]() | Ethnic Religions | 160 | 38 | 23.8 % | 142,000 | 3.2 % | |
| Bugi-Makassar of Sulawesi | 10,431,000 | Y | 1.2 ![]() | Islam | 28 | 19 | 67.9 % | 9,949,000 | 95.4 % |
| Bungku-Bajau | 568,000 | 2.2 ![]() | Islam | 19 | 16 | 84.2 % | 521,000 | 91.9 % | |
| Filipino, Central | 86,490,000 | 3.2 ![]() | Christianity | 89 | 1 | 1.1 % | 5,700 | 0.0 % | |
| Filipino, Muslim | 4,934,000 | Y | 1.2 ![]() | Islam | 22 | 22 | 100.0 % | 4,934,000 | 100.0 % |
| Filipino, Tribal | 8,977,000 | 3.2 ![]() | Christianity | 130 | 13 | 10.0 % | 151,000 | 1.7 % | |
| Flores-Sumba-Alor | 2,927,000 | 3.2 ![]() | Christianity | 54 | 10 | 18.5 % | 31,000 | 1.1 % | |
| Gorontalo of Sulawesi | 1,126,000 | Y | 1.2 ![]() | Islam | 6 | 4 | 66.7 % | 1,095,000 | 97.2 % |
| Java | 104,447,000 | 3.1 ![]() | Islam | 23 | 8 | 34.8 % | 47,653,000 | 45.6 % | |
| Kaili-Tomini of Sulawesi | 699,000 | 3.1 ![]() | Islam | 24 | 13 | 54.2 % | 235,000 | 33.7 % | |
| Lampung of Sumatra | 1,630,000 | Y | 1.1 ![]() | Islam | 9 | 9 | 100.0 % | 1,630,000 | 100.0 % |
| Madura of Java | 8,455,000 | Y | 1.1 ![]() | Islam | 5 | 5 | 100.0 % | 8,455,000 | 100.0 % |
| Malagasy | 21,576,000 | 3.2 ![]() | Ethnic Religions | 34 | 1 | 2.9 % | 55,000 | 0.3 % | |
| Malay | 27,277,000 | 3.1 ![]() | Islam | 89 | 53 | 59.6 % | 19,882,000 | 72.9 % | |
| Maluku-Central | 964,000 | 3.2 ![]() | Islam | 49 | 12 | 24.5 % | 347,000 | 36.0 % | |
| Maluku-Northern | 452,000 | 3.1 ![]() | Islam | 25 | 6 | 24.0 % | 153,000 | 33.7 % | |
| Maluku-Southern | 378,000 | 3.1 ![]() | Christianity | 42 | 3 | 7.1 % | 1,800 | 0.5 % | |
| Melayu of Sumatra | 6,436,000 | Y | 1.2 ![]() | Islam | 16 | 14 | 87.5 % | 6,021,000 | 93.6 % |
| Minahasa-Sangir of Sulawesi | 2,484,000 | 3.2 ![]() | Christianity | 16 | 2 | 12.5 % | 34,000 | 1.4 % | |
| Minangkabau-Rejang of Sumatra | 7,100,000 | Y | 1.1 ![]() | Islam | 7 | 7 | 100.0 % | 7,100,000 | 100.0 % |
| Musi of Sumatra | 3,730,000 | Y | 1.1 ![]() | Islam | 5 | 5 | 100.0 % | 3,730,000 | 100.0 % |
| Ogan of Sumatra | 734,000 | Y | 1.1 ![]() | Islam | 5 | 5 | 100.0 % | 734,000 | 100.0 % |
| Pasemah of Sumatra | 3,056,000 | Y | 1.2 ![]() | Islam | 8 | 8 | 100.0 % | 3,056,000 | 100.0 % |
| Sunda-Betawi of Java | 38,165,000 | Y | 1.2 ![]() | Islam | 4 | 3 | 75.0 % | 33,014,000 | 86.5 % |
| Timor | 2,716,000 | 3.2 ![]() | Christianity | 34 | 2 | 5.9 % | 94,000 | 3.4 % | |
| Toraja of Sulawesi | 1,277,000 | 3.2 ![]() | Christianity | 14 | 2 | 14.3 % | 53,000 | 4.2 % | |
| Tukangbesi of Sulawesi | 1,000,000 | Y | 1.2 ![]() | Islam | 18 | 17 | 94.4 % | 998,000 | 99.8 % |
| West Malaysia Indigenous | 168,000 | Y | 1.2 ![]() | Ethnic Religions | 26 | 20 | 76.9 % | 83,000 | 49.1 % |
| Totals: 33 People Clusters | 382,844,000 | 16 | 1,010 | 345 | 34.2 % | 170,474,000 | 44.5 % |
|
|
Progress Scale: ![]() |
|
|
Map Source: Global Mapping International
| Direct link: http://www.joshuaproject.net/affinity-blocs.php?peo1=17 |






JP Unreached of Day
Português
)





