| Discover > Continent: Africa | ||
| Africa | ||
|
You need to upgrade your Flash Player
|
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Country (click Country name for details) |
Population | Total # Peoples | # Least- Reached Peoples |
% Peoples Least-Reached | Least- Reached Population |
% Popl Least- Reached |
Primary Religion | % Evangel | 10/40 Window |
|---|---|---|---|---|---|---|---|---|---|
| Algeria | 35,957,000 | 41 | 35 | 85.4 % | 35,928,000 | 99.9 % | Islam | 0.2 % | Y |
| Angola | 19,326,000 | 60 | 2 | 3.3 % | 4,500 | 0.0 % | Christianity | 22.5 % | |
| Benin | 8,926,000 | 68 | 13 | 19.1 % | 873,000 | 9.8 % | Christianity | 8.3 % | Y |
| Botswana | 2,020,000 | 50 | 1 | 2.0 % | 100 | 0.0 % | Christianity | 8.1 % | |
| Burkina Faso | 16,814,000 | 79 | 28 | 35.4 % | 4,097,000 | 24.4 % | Islam | 8.9 % | Y |
| Burundi | 8,569,000 | 12 | 3 | 25.0 % | 14,000 | 0.2 % | Christianity | 27.0 % | |
| Cameroon | 19,920,000 | 290 | 16 | 5.5 % | 2,671,000 | 13.4 % | Christianity | 9.0 % | |
| Cape Verde | 500,000 | 7 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.6 % | |
| Central African Republic | 4,460,000 | 87 | 7 | 8.0 % | 440,000 | 9.9 % | Christianity | 32.3 % | |
| Chad | 10,453,000 | 141 | 71 | 50.4 % | 5,533,000 | 52.9 % | Islam | 10.1 % | Y |
| Comoros | 748,000 | 12 | 8 | 66.7 % | 744,000 | 99.5 % | Islam | 0.2 % | |
| Congo, Democratic Republic of | 67,372,000 | 240 | 4 | 1.7 % | 205,000 | 0.3 % | Christianity | 18.7 % | |
| Congo, Republic of the | 4,112,000 | 77 | 3 | 3.9 % | 8,900 | 0.2 % | Christianity | 15.9 % | |
| Cote d'Ivoire | 19,850,000 | 107 | 35 | 32.7 % | 5,598,000 | 28.2 % | Islam | 10.5 % | |
| Djibouti | 887,000 | 11 | 6 | 54.5 % | 871,000 | 98.2 % | Islam | 0.1 % | Y |
| Egypt | 81,692,000 | 39 | 23 | 59.0 % | 10,708,000 | 13.1 % | Islam | 3.9 % | Y |
| Equatorial Guinea | 683,000 | 22 | 2 | 9.1 % | 15,000 | 2.3 % | Christianity | 4.4 % | |
| Eritrea | 5,381,000 | 17 | 9 | 52.9 % | 2,342,000 | 43.5 % | Islam | 2.1 % | Y |
| Ethiopia | 84,291,000 | 112 | 31 | 27.7 % | 16,156,000 | 19.2 % | Christianity | 19.6 % | Y |
| Gabon | 1,503,000 | 49 | 4 | 8.2 % | 24,000 | 1.6 % | Christianity | 12.7 % | |
| Gambia | 1,755,000 | 33 | 17 | 51.5 % | 1,460,000 | 83.2 % | Islam | 0.8 % | Y |
| Ghana | 23,994,000 | 109 | 22 | 20.2 % | 2,394,000 | 10.0 % | Christianity | 24.2 % | |
| Guinea | 9,929,000 | 47 | 29 | 61.7 % | 8,496,000 | 85.6 % | Islam | 0.7 % | Y |
| Guinea-Bissau | 1,500,000 | 35 | 15 | 42.9 % | 515,000 | 34.3 % | Islam | 1.6 % | Y |
| Kenya | 41,106,000 | 117 | 37 | 31.6 % | 4,604,000 | 11.2 % | Christianity | 48.9 % | |
| Lesotho | 2,186,000 | 13 | 1 | 7.7 % | 500 | 0.0 % | Christianity | 12.1 % | |
| Liberia | 3,952,000 | 40 | 5 | 12.5 % | 684,000 | 17.3 % | Ethnic Religions | 14.6 % | |
| Libya | 6,252,000 | 40 | 27 | 67.5 % | 5,595,000 | 89.5 % | Islam | 0.3 % | Y |
| Madagascar | 20,772,000 | 41 | 11 | 26.8 % | 1,436,000 | 6.9 % | Christianity | 11.5 % | |
| Malawi | 15,064,000 | 33 | 4 | 12.1 % | 114,000 | 0.8 % | Christianity | 19.6 % | |
| Mali | 15,796,000 | 62 | 36 | 58.1 % | 14,506,000 | 91.8 % | Islam | 0.7 % | Y |
| Mauritania | 3,518,000 | 19 | 14 | 73.7 % | 3,504,000 | 99.6 % | Islam | 0.1 % | Y |
| Mauritius | 1,294,000 | 17 | 5 | 29.4 % | 472,000 | 36.5 % | Hinduism | 10.1 % | |
| Mayotte | 202,000 | 11 | 8 | 72.7 % | 198,000 | 97.9 % | Islam | 0.1 % | |
| Morocco | 32,072,000 | 30 | 24 | 80.0 % | 31,568,000 | 98.4 % | Islam | 0.0 % | Y |
| Mozambique | 23,243,000 | 61 | 8 | 13.1 % | 528,000 | 2.3 % | Christianity | 11.1 % | |
| Namibia | 2,320,000 | 36 | 2 | 5.6 % | 400 | 0.0 % | Christianity | 12.2 % | |
| Niger | 15,468,000 | 38 | 29 | 76.3 % | 15,184,000 | 98.2 % | Islam | 0.1 % | Y |
| Nigeria | 161,465,000 | 523 | 79 | 15.1 % | 53,140,000 | 32.9 % | Christianity | 30.8 % | Y |
| Reunion | 807,000 | 16 | 4 | 25.0 % | 47,000 | 5.8 % | Christianity | 5.9 % | |
| Rwanda | 10,934,000 | 13 | 3 | 23.1 % | 19,000 | 0.2 % | Christianity | 26.9 % | |
| Saint Helena | 4,100 | 3 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.8 % | |
| Sao Tome and Principe | 164,000 | 7 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 4.2 % | |
| Senegal | 12,465,000 | 57 | 30 | 52.6 % | 10,319,000 | 82.8 % | Islam | 0.2 % | Y |
| Seychelles | 86,000 | 10 | 3 | 30.0 % | 700 | 0.8 % | Christianity | 5.9 % | |
| Sierra Leone | 5,937,000 | 31 | 14 | 45.2 % | 1,263,000 | 21.3 % | Islam | 3.9 % | |
| Somalia | 9,420,000 | 22 | 17 | 77.3 % | 9,418,000 | 100.0 % | Islam | 0.0 % | Y |
| South Africa | 49,105,000 | 61 | 5 | 8.2 % | 1,019,000 | 2.1 % | Christianity | 21.1 % | |
| South Sudan | 8,236,000 | 83 | 15 | 18.1 % | 151,000 | 1.8 % | Christianity | 12.2 % | |
| Sudan | 35,405,000 | 163 | 127 | 77.9 % | 20,348,000 | 57.5 % | Islam | Y | |
| Swaziland | 1,183,000 | 12 | 1 | 8.3 % | 700 | 0.1 % | Christianity | 25.1 % | |
| Tanzania | 45,561,000 | 159 | 38 | 23.9 % | 5,808,000 | 12.7 % | Christianity | 17.9 % | |
| Togo | 6,142,000 | 56 | 7 | 12.5 % | 390,000 | 6.3 % | Christianity | 10.7 % | |
| Tunisia | 10,506,000 | 23 | 15 | 65.2 % | 10,396,000 | 98.9 % | Islam | 0.0 % | Y |
| Uganda | 33,503,000 | 66 | 6 | 9.1 % | 354,000 | 1.1 % | Christianity | 37.0 % | |
| Western Sahara | 546,000 | 12 | 10 | 83.3 % | 545,000 | 99.9 % | Islam | Y | |
| Zambia | 13,388,000 | 82 | 4 | 4.9 % | 75,000 | 0.6 % | Christianity | 25.7 % | |
| Zimbabwe | 12,657,000 | 44 | 3 | 6.8 % | 7,100 | 0.1 % | Christianity | 30.9 % | |
| Totals: 58 Countries | 1,031,402,000 | 3,746 | 976 | 26.1 % | 290,793,000 | 28.2 % | 22 |
|
|
Progress Scale: ![]() |
|
|
||||||||||||||
Return to top ![]() |
Direct link: http://www.joshuaproject.net/continents.php | Share This: |





)












