| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Afghani, general | 81,000 | 1,273,000 | 21 | Dari | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 2 | |
|
Afrikaner | 257,000 | 5,023,000 | 11 | Afrikaans | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Akan | 28,000 | 6,172,000 | 9 | Akan | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Albanian | 48,000 | 5,797,000 | 23 | Albanian, Gheg | Islam |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Americans, U.S. | 169,000 | 201,401,000 | 78 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Amhara, Ethiopian | 8,900 | 28,557,000 | 20 | Amharic | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Anglo-Australian | 96,000 | 18,567,000 | 14 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-Canadian | 97,000 | 18,186,000 | 11 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Anglo-New Zealander | 68,000 | 3,603,000 | 6 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-Romani | 60,000 | 206,000 | 4 | ● | Angloromani | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Arab, Egyptian general | 52,000 | 73,602,000 | 31 | Arabic, Egyptian | Islam |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Arab, Iraqi | 73,000 | 22,457,000 | 21 | Arabic, Mesopotamian | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Arab, Lebanese general | 104,000 | 5,379,000 | 33 | Arabic, Levantine | Islam |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Arab, Libyan | 25,000 | 2,830,000 | 13 | Arabic, Libyan | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Arab, Moroccan | 35,000 | 31,518,000 | 25 | Arabic, Moroccan | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Arab, Palestinian | 21,000 | 11,506,000 | 23 | Arabic, Levantine | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Arab, Saudi - Najdi | 24,000 | 13,255,000 | 9 | Arabic, Najdi | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Arab, Sudanese | 24,000 | 21,821,000 | 24 | Arabic, Sudanese | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Arab, Syrian | 49,000 | 24,524,000 | 31 | Arabic, Levantine | Islam |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Arab, Yemeni | 35,000 | 9,609,000 | 16 | Arabic, Ta'izzi-Adeni | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Armenian | 21,000 | 6,019,000 | 33 | Armenian, Western | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Assyrian | 14,000 | 661,000 | 19 | Assyrian Neo-Aramaic | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Austrian, Bavarian | 20,000 | 14,453,000 | 14 | Bavarian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Baganda | 53,000 | 8,735,000 | 5 | Ganda | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Belarusian | 5,900 | 8,615,000 | 21 | Belarusian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
| Totals: 122 | 69,417,000 | 40 ◼︎ (16 ✸︎) | 7.51 % | 55.60 % | 140 | ||||||
| Unclassified / Other Individuals | 134,000 | ||||||||||
| UN Country Population (2025) | 69,551,000 |
| Subdivision ▲ | Estimated Population |
|---|---|
| England | 58,335,000 |
| Northern Ireland | 1,961,000 |
| Scotland | 5,667,000 |
| Wales | 3,271,000 |
| Subdivisions: 4 | 69,234,000 |
| UN Country Population | 69,551,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | -1 | -1 | -1 |
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Judeo-Iraqi | yhd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 3 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Libyan | ayl | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Najdi | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Czech | ces | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 12 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | -1 | -1 | 1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Greek | ell | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kacchi | kfr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Konkani, Goan | gom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Krio | kri | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Maltese | mlt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Marathi | mar | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Neo-Mandaic | mid | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | -1 | 1 | 1 |
| Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
| Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | -1 | -1 |
| Scottish Gaelic | gla | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Seychelles French Creole | crs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Sylheti | syl | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tetun Dili | tdt | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Traveller Scottish | trl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Turkish | tur | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Welsh | cym | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Wolof | wol | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Yiddish, Eastern | ydd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 103 | 122 | 40 | 88 | 88 | 93 | 93 | 56 | 59 |
| People Groups | 122 |
| Unreached People Groups | 40 (32.8%) |
| Population | 69,417,000 |
| Population Annual Growth Rate | 0.6% |
| Population in Unreached | 6,221,000 (9.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 55.6% |
| Percent Evangelical | 7.5% |
| Pioneer Workers Needed * | 140 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | UK |
| Official Language(s) | English |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 694,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |