| Discover > All Affinity Blocs / People Clusters | ||
| All Affinity Blocs |
Map Source: Global Mapping International
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Affinity Bloc (click name for details) |
Population | # People Clusters | # Peoples | # Peoples- by-Country |
# Unreached Peoples-by-Cntry | % Peoples Unreached | Population in Unreached | % Population in Unreached |
|---|---|---|---|---|---|---|---|---|
| Arab World | 335,540,000 | 19 | 176 | 595 | 390 | 65.5 % | 228,249,725 | 68.0 % |
| East Asian Peoples | 1,473,866,000 | 7 | 126 | 466 | 195 | 41.8 % | 288,024,576 | 19.5 % |
| Eurasian Peoples | 800,360,000 | 23 | 262 | 2,153 | 184 | 8.5 % | 13,034,616 | 1.6 % |
| Horn of Africa Peoples | 106,418,000 | 6 | 102 | 159 | 73 | 45.9 % | 35,142,095 | 33.0 % |
| Jews | 14,091,000 | 1 | 56 | 178 | 173 | 97.2 % | 13,609,394 | 96.6 % |
| Latin-Caribbean Americans | 612,522,000 | 19 | 933 | 1,214 | 79 | 6.5 % | 98,510 | 0.0 % |
| Malay Peoples | 370,788,000 | 33 | 835 | 1,011 | 297 | 29.4 % | 191,507,920 | 51.6 % |
| North American Peoples | 236,675,000 | 4 | 205 | 379 | 5 | 1.3 % | 13,126 | 0.0 % |
| Pacific Islanders | 12,322,000 | 9 | 1,455 | 1,565 | 20 | 1.3 % | 84,298 | 0.7 % |
| Persian-Median | 157,567,000 | 11 | 127 | 319 | 296 | 92.8 % | 156,874,546 | 99.6 % |
| South Asian Peoples | 1,528,595,000 | 27 | 2,456 | 3,744 | 3,424 | 91.5 % | 1,414,963,152 | 92.6 % |
| Southeast Asian Peoples | 221,449,000 | 15 | 387 | 627 | 462 | 73.7 % | 133,429,205 | 60.3 % |
| Sub-Saharan Peoples | 695,991,000 | 54 | 2,121 | 3,028 | 623 | 20.6 % | 138,181,189 | 19.9 % |
| Tibetan-Himalayan Peoples | 91,070,000 | 14 | 608 | 783 | 431 | 55.0 % | 65,061,768 | 71.4 % |
| Turkic Peoples | 167,430,000 | 9 | 82 | 325 | 265 | 81.5 % | 163,104,689 | 97.4 % |
| Unclassified | 18,000 | 2 | 6 | 243 | 37 | 15.2 % | 4,362 | 24.1 % |
| Totals: 16 Affinity Blocs | 6,824,702,000 | 253 | 9,937 | 16,789 | 6,954 | 41.4 % | 2,841,383,000 | 41.6 % |
|
|
Progress Scale: ![]() |
|
|
||||||||||||||
Return to top ![]() |
Direct link: http://www.joshuaproject.net/global-affinity-blocs.php | Share This: |





)



