| Discover > All Regions / Continents > All Countries | ||
| All Countries | ||
|
You need to upgrade your Flash Player
|
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
Country(click name for details) |
Population | Total # Peoples | # Unreached Peoples | % Peoples Unreached | % Popl in Unreached | Progress Level | Persecutn Ranking | Primary Religion | 10/40 Window | % Urban |
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 31,897,000 | 77 | 72 | 93.5 % | 99.6 % | 1.2 ![]() | 2 | Islam | Y | 23 % |
| Albania | 3,168,000 | 14 | 3 | 21.4 % | 0.4 % | 2.2 ![]() | - | Islam | Y | 52 % |
| Algeria | 35,958,000 | 41 | 35 | 85.4 % | 99.9 % | 1.1 ![]() | 23 | Islam | Y | 66 % |
| American Samoa | 70,000 | 10 | 1 | 10.0 % | 1.8 % | 3.2 ![]() | - | Christianity | 93 % | |
| Andorra | 82,000 | 11 | 3 | 27.3 % | 1.6 % | 2.2 ![]() | - | Christianity | 88 % | |
| Angola | 19,325,000 | 60 | 2 | 3.3 % | 0.0 % | 3.1 ![]() | - | Christianity | 59 % | |
| Anguilla | 16,000 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 100 % | |
| Antigua and Barbuda | 86,000 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 30 % | |
| Argentina | 40,709,000 | 61 | 1 | 1.6 % | 0.5 % | 3.1 ![]() | - | Christianity | 92 % | |
| Armenia | 3,072,000 | 26 | 9 | 34.6 % | 1.6 % | 3.2 ![]() | - | Christianity | 64 % | |
| Aruba | 105,000 | 8 | 2 | 25.0 % | 0.4 % | 3.2 ![]() | - | Christianity | 47 % | |
| Australia | 22,604,000 | 143 | 11 | 7.7 % | 2.1 % | 3.1 ![]() | - | Christianity | 89 % | |
| Austria | 8,177,000 | 47 | 7 | 14.9 % | 4.4 % | 2.2 ![]() | - | Christianity | 68 % | |
| Azerbaijan | 9,241,000 | 39 | 23 | 59.0 % | 96.6 % | 1.2 ![]() | 25 | Islam | Y | 52 % |
| Bahamas | 346,000 | 10 | 1 | 10.0 % | 0.1 % | 3.2 ![]() | - | Christianity | 84 % | |
| Bahrain | 1,312,000 | 16 | 6 | 37.5 % | 77.5 % | 1.2 ![]() | 46 | Islam | Y | 89 % |
| Bangladesh | 142,549,000 | 420 | 369 | 87.9 % | 98.4 % | 1.1 ![]() | 49 | Islam | Y | 28 % |
| Barbados | 271,000 | 10 | 2 | 20.0 % | 1.4 % | 3.2 ![]() | - | Christianity | 44 % | |
| Belarus | 9,462,000 | 28 | 5 | 17.9 % | 0.4 % | 2.2 ![]() | 42 | Christianity | 75 % | |
| Belgium | 10,597,000 | 38 | 10 | 26.3 % | 3.5 % | 2.2 ![]() | - | Christianity | 97 % | |
| Belize | 317,000 | 14 | 1 | 7.1 % | 0.9 % | 3.2 ![]() | - | Christianity | 52 % | |
| Benin | 8,923,000 | 68 | 13 | 19.1 % | 9.8 % | 2.2 ![]() | - | Christianity | Y | 42 % |
| Bermuda | 64,000 | 9 | 1 | 11.1 % | 0.0 % | 3.1 ![]() | - | Christianity | 100 % | |
| Bhutan | 704,000 | 35 | 31 | 88.6 % | 96.5 % | 1.2 ![]() | 17 | Buddhism | Y | 35 % |
| Bolivia | 10,067,000 | 44 | 2 | 4.5 % | 0.0 % | 3.2 ![]() | - | Christianity | 67 % | |
| Bosnia-Herzegovina | 3,744,000 | 20 | 4 | 20.0 % | 49.2 % | 2.1 ![]() | - | Islam | 49 % | |
| Botswana | 2,019,000 | 50 | 1 | 2.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 61 % | |
| Brazil | 195,684,000 | 312 | 59 | 18.9 % | 0.1 % | 3.2 ![]() | - | Christianity | 87 % | |
| British Indian Ocean Terr | 1,800 | 5 | 1 | 20.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| British Virgin Islands | 22,000 | 7 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 41 % | |
| Brunei | 396,000 | 26 | 8 | 30.8 % | 58.0 % | 2.1 ![]() | 28 | Islam | Y | 76 % |
| Bulgaria | 7,437,000 | 34 | 8 | 23.5 % | 9.5 % | 2.2 ![]() | - | Christianity | 71 % | |
| Burkina Faso | 16,816,000 | 79 | 28 | 35.4 % | 24.4 % | 3.1 ![]() | - | Islam | Y | 26 % |
| Burundi | 8,569,000 | 12 | 3 | 25.0 % | 0.2 % | 3.2 ![]() | - | Christianity | 11 % | |
| Cambodia | 14,247,000 | 44 | 30 | 68.2 % | 98.7 % | 1.2 ![]() | - | Buddhism | Y | 20 % |
| Cameroon | 19,920,000 | 290 | 16 | 5.5 % | 13.4 % | 3.1 ![]() | - | Christianity | 58 % | |
| Canada | 34,237,000 | 247 | 41 | 16.6 % | 5.6 % | 3.1 ![]() | - | Christianity | 81 % | |
| Cape Verde | 500,000 | 7 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 61 % | |
| Cayman Islands | 55,000 | 11 | 1 | 9.1 % | 0.2 % | 3.2 ![]() | - | Christianity | 100 % | |
| Central African Republic | 4,460,000 | 87 | 7 | 8.0 % | 9.9 % | 3.1 ![]() | - | Christianity | 39 % | |
| Chad | 10,452,000 | 141 | 71 | 50.4 % | 52.9 % | 2.1 ![]() | - | Islam | Y | 28 % |
| Chile | 17,230,000 | 26 | 2 | 7.7 % | 0.1 % | 3.2 ![]() | - | Christianity | 89 % | |
| China | 1,291,744,000 | 519 | 428 | 82.5 % | 15.0 % | 3.1 ![]() | 21 | Non-Religious | Y | 47 % |
| China, Hong Kong | 7,103,000 | 11 | 4 | 36.4 % | 1.1 % | 3.1 ![]() | - | Ethnic Religions | Y | 100 % |
| China, Macau | 545,000 | 12 | 4 | 33.3 % | 94.4 % | 1.2 ![]() | - | Ethnic Religions | Y | 100 % |
| Christmas Island | 1,400 | 7 | 1 | 14.3 % | 20.9 % | 3.1 ![]() | - | Buddhism | Unknown | |
| Cocos (Keeling) Islands | 600 | 6 | 1 | 16.7 % | 63.3 % | 2.1 ![]() | - | Islam | Unknown | |
| Colombia | 46,865,000 | 111 | 4 | 3.6 % | 0.0 % | 3.1 ![]() | 47 | Christianity | 75 % | |
| Comoros | 748,000 | 12 | 8 | 66.7 % | 99.5 % | 1.2 ![]() | 24 | Islam | 28 % | |
| Congo, Democratic Republi | 67,368,000 | 240 | 4 | 1.7 % | 0.3 % | 3.2 ![]() | - | Christianity | 35 % | |
| Congo, Republic of the | 4,110,000 | 77 | 3 | 3.9 % | 0.2 % | 3.2 ![]() | - | Christianity | 62 % | |
| Cook Islands | 17,000 | 9 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 75 % | |
| Costa Rica | 4,674,000 | 21 | 1 | 4.8 % | 0.1 % | 3.2 ![]() | - | Christianity | 64 % | |
| Cote d'Ivoire | 19,848,000 | 107 | 35 | 32.7 % | 28.2 % | 2.2 ![]() | - | Islam | 51 % | |
| Croatia | 4,313,000 | 33 | 3 | 9.1 % | 0.5 % | 2.2 ![]() | - | Christianity | 58 % | |
| Cuba | 11,236,000 | 16 | 2 | 12.5 % | 0.3 % | 3.2 ![]() | 41 | Christianity | 75 % | |
| Cyprus | 1,105,000 | 19 | 3 | 15.8 % | 22.2 % | 2.1 ![]() | - | Christianity | 70 % | |
| Czech Republic | 10,306,000 | 74 | 24 | 32.4 % | 0.1 % | 2.2 ![]() | - | Non-Religious | 74 % | |
| Denmark | 5,568,000 | 45 | 12 | 26.7 % | 3.3 % | 3.1 ![]() | - | Christianity | 87 % | |
| Djibouti | 886,000 | 11 | 6 | 54.5 % | 98.1 % | 1.2 ![]() | 39 | Islam | Y | 76 % |
| Dominica | 66,000 | 11 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 67 % | |
| Dominican Republic | 10,053,000 | 18 | 2 | 11.1 % | 0.0 % | 3.2 ![]() | - | Christianity | 69 % | |
| East Timor | 1,110,000 | 23 | 0 | 0.0 % | 0.0 % | 2.2 ![]() | - | Christianity | Y | 28 % |
| Ecuador | 14,604,000 | 31 | 2 | 6.5 % | 0.0 % | 3.1 ![]() | - | Christianity | 67 % | |
| Egypt | 81,691,000 | 39 | 23 | 59.0 % | 13.1 % | 2.1 ![]() | 15 | Islam | Y | 43 % |
| El Salvador | 6,223,000 | 13 | 2 | 15.4 % | 0.0 % | 3.2 ![]() | - | Christianity | 64 % | |
| Equatorial Guinea | 683,000 | 22 | 2 | 9.1 % | 2.3 % | 3.1 ![]() | - | Christianity | 40 % | |
| Eritrea | 5,381,000 | 17 | 9 | 52.9 % | 43.5 % | 2.1 ![]() | 11 | Islam | Y | 22 % |
| Estonia | 1,340,000 | 37 | 6 | 16.2 % | 0.4 % | 3.1 ![]() | - | Non-Religious | 69 % | |
| Ethiopia | 84,294,000 | 112 | 31 | 27.7 % | 19.2 % | 2.2 ![]() | 38 | Christianity | Y | 17 % |
| Falkland Islands | 2,900 | 5 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 74 % | |
| Faroe Islands | 48,000 | 5 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 40 % | |
| Fiji | 859,000 | 35 | 4 | 11.4 % | 8.8 % | 3.1 ![]() | - | Christianity | 52 % | |
| Finland | 5,371,000 | 35 | 7 | 20.0 % | 0.6 % | 3.2 ![]() | - | Christianity | 85 % | |
| France | 62,162,000 | 101 | 34 | 33.7 % | 8.6 % | 2.2 ![]() | - | Christianity | 85 % | |
| French Guiana | 235,000 | 26 | 1 | 3.8 % | 0.1 % | 2.2 ![]() | - | Christianity | Unknown | |
| French Polynesia | 262,000 | 16 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 51 % | |
| Gabon | 1,504,000 | 49 | 4 | 8.2 % | 1.6 % | 3.1 ![]() | - | Christianity | 86 % | |
| Gambia | 1,756,000 | 33 | 17 | 51.5 % | 83.2 % | 1.2 ![]() | - | Islam | Y | 58 % |
| Georgia | 4,274,000 | 36 | 13 | 36.1 % | 7.3 % | 2.2 ![]() | - | Christianity | 53 % | |
| Germany | 81,010,000 | 83 | 19 | 22.9 % | 4.8 % | 3.1 ![]() | - | Christianity | 74 % | |
| Ghana | 23,993,000 | 109 | 22 | 20.2 % | 10.0 % | 3.1 ![]() | - | Christianity | 51 % | |
| Gibraltar | 27,000 | 7 | 2 | 28.6 % | 3.4 % | 2.2 ![]() | - | Christianity | 100 % | |
| Greece | 11,226,000 | 46 | 10 | 21.7 % | 2.5 % | 2.2 ![]() | - | Christianity | 61 % | |
| Greenland | 56,000 | 5 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 84 % | |
| Grenada | 99,000 | 7 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 39 % | |
| Guadeloupe | 461,000 | 8 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | Unknown | |
| Guam | 170,000 | 13 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 93 % | |
| Guatemala | 14,655,000 | 60 | 1 | 1.7 % | 0.0 % | 3.1 ![]() | - | Christianity | 49 % | |
| Guinea | 9,928,000 | 47 | 29 | 61.7 % | 85.6 % | 1.2 ![]() | - | Islam | Y | 35 % |
| Guinea-Bissau | 1,500,000 | 35 | 15 | 42.9 % | 34.3 % | 2.1 ![]() | - | Islam | Y | 30 % |
| Guyana | 748,000 | 22 | 2 | 9.1 % | 0.5 % | 2.2 ![]() | - | Christianity | 29 % | |
| Haiti | 10,093,000 | 9 | 1 | 11.1 % | 0.0 % | 3.2 ![]() | - | Christianity | 52 % | |
| Honduras | 7,661,000 | 24 | 2 | 8.3 % | 0.0 % | 3.2 ![]() | - | Christianity | 52 % | |
| Hungary | 9,816,000 | 23 | 2 | 8.7 % | 0.7 % | 3.1 ![]() | - | Christianity | 68 % | |
| Iceland | 307,000 | 11 | 1 | 9.1 % | 0.2 % | 3.1 ![]() | - | Christianity | 93 % | |
| India | 1,203,523,000 | 2,548 | 2,216 | 87.0 % | 90.8 % | 1.2 ![]() | 32 | Hinduism | Y | 30 % |
| Indonesia | 237,055,000 | 783 | 212 | 27.1 % | 71.3 % | 2.1 ![]() | 43 | Islam | Y | 44 % |
| Iran | 74,743,000 | 99 | 90 | 90.9 % | 99.6 % | 1.2 ![]() | 5 | Islam | Y | 71 % |
| Iraq | 30,232,000 | 35 | 22 | 62.9 % | 97.1 % | 1.2 ![]() | 9 | Islam | Y | 66 % |
| Ireland | 4,525,000 | 24 | 3 | 12.5 % | 0.4 % | 3.1 ![]() | - | Christianity | 62 % | |
| Isle of Man | 81,000 | 5 | 2 | 40.0 % | 0.1 % | 3.2 ![]() | - | Christianity | 51 % | |
| Israel | 7,190,000 | 53 | 39 | 73.6 % | 77.8 % | 1.2 ![]() | - | Ethnic Religions | Y | 92 % |
| Italy | 59,111,000 | 64 | 11 | 17.2 % | 2.4 % | 2.2 ![]() | - | Christianity | 68 % | |
| Jamaica | 2,741,000 | 11 | 1 | 9.1 % | 0.0 % | 3.2 ![]() | - | Christianity | 52 % | |
| Japan | 126,335,000 | 34 | 19 | 55.9 % | 98.0 % | 1.2 ![]() | - | Buddhism | Y | 67 % |
| Jordan | 6,284,000 | 22 | 14 | 63.6 % | 94.5 % | 1.2 ![]() | 40 | Islam | Y | 79 % |
| Kazakhstan | 16,181,000 | 75 | 40 | 53.3 % | 61.2 % | 1.2 ![]() | 45 | Islam | Y | 59 % |
| Kenya | 41,106,000 | 117 | 37 | 31.6 % | 11.2 % | 3.1 ![]() | - | Christianity | 22 % | |
| Kiribati (Gilbert) | 97,000 | 7 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 44 % | |
| Korea, North | 24,441,000 | 7 | 4 | 57.1 % | 100.0 % | 1.2 ![]() | 1 | Non-Religious | Y | 60 % |
| Korea, South | 48,024,000 | 11 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Non-Religious | 83 % | |
| Kosovo | 1,804,000 | 10 | 5 | 50.0 % | 90.7 % | 1.2 ![]() | - | Islam | Unknown | |
| Kuwait | 2,814,000 | 29 | 11 | 37.9 % | 69.8 % | 1.2 ![]() | 30 | Islam | Y | 98 % |
| Kyrgyzstan | 5,368,000 | 46 | 26 | 56.5 % | 91.0 % | 1.2 ![]() | 48 | Islam | Y | 35 % |
| Laos | 6,130,000 | 148 | 132 | 89.2 % | 86.4 % | 1.2 ![]() | 12 | Buddhism | Y | 33 % |
| Latvia | 2,226,000 | 34 | 7 | 20.6 % | 0.7 % | 3.1 ![]() | - | Christianity | 68 % | |
| Lebanon | 4,229,000 | 23 | 8 | 34.8 % | 27.3 % | 2.1 ![]() | - | Islam | Y | 87 % |
| Lesotho | 2,186,000 | 13 | 1 | 7.7 % | 0.0 % | 3.2 ![]() | - | Christianity | 27 % | |
| Liberia | 3,952,000 | 40 | 5 | 12.5 % | 17.3 % | 3.1 ![]() | - | Ethnic Religions | 48 % | |
| Libya | 6,251,000 | 40 | 27 | 67.5 % | 89.5 % | 1.2 ![]() | 26 | Islam | Y | 78 % |
| Liechtenstein | 35,000 | 8 | 1 | 12.5 % | 0.1 % | 2.2 ![]() | - | Christianity | 14 % | |
| Lithuania | 3,284,000 | 24 | 7 | 29.2 % | 0.5 % | 2.2 ![]() | - | Christianity | 67 % | |
| Luxembourg | 482,000 | 19 | 1 | 5.3 % | 0.1 % | 2.2 ![]() | - | Christianity | 85 % | |
| Macedonia | 2,011,000 | 26 | 7 | 26.9 % | 5.4 % | 2.1 ![]() | - | Christianity | 59 % | |
| Madagascar | 20,775,000 | 41 | 11 | 26.8 % | 6.9 % | 3.1 ![]() | - | Christianity | 30 % | |
| Malawi | 15,065,000 | 33 | 4 | 12.1 % | 0.8 % | 3.1 ![]() | - | Christianity | 20 % | |
| Malaysia | 28,765,000 | 185 | 58 | 31.4 % | 54.0 % | 2.1 ![]() | 50 | Islam | Y | 72 % |
| Maldives | 316,000 | 10 | 5 | 50.0 % | 98.9 % | 1.2 ![]() | 6 | Islam | Y | 40 % |
| Mali | 15,795,000 | 62 | 36 | 58.1 % | 91.8 % | 1.2 ![]() | - | Islam | Y | 36 % |
| Malta | 407,000 | 11 | 2 | 18.2 % | 0.0 % | 2.2 ![]() | - | Christianity | 95 % | |
| Marshall Islands | 52,000 | 7 | 1 | 14.3 % | 0.8 % | 3.1 ![]() | - | Christianity | 72 % | |
| Martinique | 394,000 | 9 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| Mauritania | 3,518,000 | 19 | 14 | 73.7 % | 99.6 % | 1.2 ![]() | 14 | Islam | Y | 41 % |
| Mauritius | 1,294,000 | 17 | 5 | 29.4 % | 36.5 % | 2.2 ![]() | - | Hinduism | 42 % | |
| Mayotte | 202,000 | 11 | 8 | 72.7 % | 97.9 % | 1.2 ![]() | - | Islam | Unknown | |
| Mexico | 114,598,000 | 328 | 14 | 4.3 % | 0.1 % | 3.2 ![]() | - | Christianity | 78 % | |
| Micronesia, Federated Sta | 112,000 | 24 | 1 | 4.2 % | 0.8 % | 3.1 ![]() | - | Christianity | 23 % | |
| Moldova | 3,476,000 | 31 | 8 | 25.8 % | 0.5 % | 3.1 ![]() | - | Christianity | 47 % | |
| Monaco | 33,000 | 15 | 1 | 6.7 % | 1.8 % | 2.2 ![]() | - | Christianity | 100 % | |
| Mongolia | 2,780,000 | 23 | 20 | 87.0 % | 99.2 % | 1.2 ![]() | - | Buddhism | Y | 62 % |
| Montenegro | 605,000 | 24 | 2 | 8.3 % | 8.0 % | 2.2 ![]() | - | Christianity | 61 % | |
| Montserrat | 5,800 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 14 % | |
| Morocco | 32,072,000 | 30 | 24 | 80.0 % | 98.4 % | 1.2 ![]() | 29 | Islam | Y | 58 % |
| Mozambique | 23,242,000 | 61 | 8 | 13.1 % | 2.3 % | 2.2 ![]() | - | Christianity | 38 % | |
| Myanmar (Burma) | 47,809,000 | 142 | 52 | 36.6 % | 83.4 % | 1.2 ![]() | 33 | Buddhism | Y | 34 % |
| Namibia | 2,320,000 | 36 | 2 | 5.6 % | 0.0 % | 2.2 ![]() | - | Christianity | 38 % | |
| Nauru | 10,000 | 9 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 100 % | |
| Nepal | 30,440,000 | 373 | 348 | 93.3 % | 89.2 % | 1.2 ![]() | - | Hinduism | Y | 19 % |
| Netherlands | 16,243,000 | 60 | 13 | 21.7 % | 8.2 % | 3.1 ![]() | - | Non-Religious | 83 % | |
| Netherlands Antilles | 197,000 | 15 | 3 | 20.0 % | 1.1 % | 3.1 ![]() | - | Christianity | Unknown | |
| New Caledonia | 241,000 | 47 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 57 % | |
| New Zealand | 4,406,000 | 62 | 5 | 8.1 % | 0.6 % | 3.2 ![]() | - | Christianity | 86 % | |
| Nicaragua | 5,844,000 | 19 | 1 | 5.3 % | 0.0 % | 3.1 ![]() | - | Christianity | 57 % | |
| Niger | 15,469,000 | 38 | 29 | 76.3 % | 98.2 % | 1.2 ![]() | - | Islam | Y | 17 % |
| Nigeria | 161,472,000 | 523 | 79 | 15.1 % | 32.9 % | 2.2 ![]() | - | Christianity | Y | 50 % |
| Niue | 1,400 | 5 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 38 % | |
| Norfolk Island | 2,100 | 6 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | Unknown | |
| Northern Mariana Islands | 58,000 | 12 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 91 % | |
| Norway | 4,906,000 | 56 | 14 | 25.0 % | 3.1 % | 3.1 ![]() | - | Christianity | 79 % | |
| Oman | 2,823,000 | 35 | 25 | 71.4 % | 92.2 % | 1.2 ![]() | 27 | Islam | Y | 73 % |
| Pakistan | 173,620,000 | 480 | 462 | 96.3 % | 99.2 % | 1.1 ![]() | 10 | Islam | Y | 36 % |
| Palau | 20,000 | 7 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 83 % | |
| Panama | 3,515,000 | 32 | 1 | 3.1 % | 0.2 % | 3.2 ![]() | - | Christianity | 75 % | |
| Papua New Guinea | 6,662,000 | 879 | 3 | 0.3 % | 0.6 % | 3.1 ![]() | - | Christianity | 13 % | |
| Paraguay | 6,511,000 | 40 | 1 | 2.5 % | 0.0 % | 3.1 ![]() | - | Christianity | 61 % | |
| Peru | 29,294,000 | 106 | 5 | 4.7 % | 0.0 % | 3.1 ![]() | - | Christianity | 77 % | |
| Philippines | 92,930,000 | 188 | 22 | 11.7 % | 4.8 % | 3.1 ![]() | - | Christianity | 49 % | |
| Pitcairn Islands | 50 | 2 | 1 | 50.0 % | 0.0 % | 2.2 ![]() | - | Christianity | Unknown | |
| Poland | 37,410,000 | 25 | 3 | 12.0 % | 0.0 % | 2.2 ![]() | - | Christianity | 61 % | |
| Portugal | 10,601,000 | 31 | 4 | 12.9 % | 0.1 % | 3.1 ![]() | - | Christianity | 61 % | |
| Puerto Rico | 3,711,000 | 16 | 1 | 6.3 % | 0.0 % | 3.1 ![]() | - | Christianity | 99 % | |
| Qatar | 1,850,000 | 23 | 7 | 30.4 % | 42.1 % | 2.2 ![]() | 22 | Islam | Y | 96 % |
| Reunion | 806,000 | 16 | 4 | 25.0 % | 5.8 % | 2.2 ![]() | - | Christianity | Unknown | |
| Romania | 21,332,000 | 29 | 6 | 20.7 % | 0.4 % | 3.2 ![]() | - | Christianity | 57 % | |
| Russia | 142,351,000 | 168 | 85 | 50.6 % | 9.8 % | 2.1 ![]() | - | Christianity | 73 % | |
| Rwanda | 10,934,000 | 13 | 3 | 23.1 % | 0.2 % | 3.2 ![]() | - | Christianity | 19 % | |
| Saint Helena | 4,100 | 3 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 40 % | |
| Saint Kitts and Nevis | 52,000 | 5 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 32 % | |
| Saint Lucia | 172,000 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 28 % | |
| Saint Pierre and Miquelon | 6,000 | 3 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 91 % | |
| Samoa | 182,000 | 8 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 20 % | |
| San Marino | 32,000 | 4 | 0 | 0.0 % | 0.0 % | 2.2 ![]() | - | Christianity | 94 % | |
| Sao Tome and Principe | 164,000 | 7 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 62 % | |
| Saudi Arabia | 28,039,000 | 42 | 25 | 59.5 % | 89.4 % | 1.2 ![]() | 3 | Islam | Y | 82 % |
| Senegal | 12,466,000 | 57 | 30 | 52.6 % | 82.8 % | 1.2 ![]() | - | Islam | Y | 42 % |
| Serbia | 7,914,000 | 32 | 5 | 15.6 % | 2.6 % | 2.2 ![]() | - | Christianity | 56 % | |
| Seychelles | 86,000 | 10 | 3 | 30.0 % | 0.7 % | 3.2 ![]() | - | Christianity | 55 % | |
| Sierra Leone | 5,936,000 | 31 | 14 | 45.2 % | 21.3 % | 2.2 ![]() | - | Islam | 38 % | |
| Singapore | 5,094,000 | 51 | 21 | 41.2 % | 19.9 % | 2.2 ![]() | - | Buddhism | 100 % | |
| Slovakia | 5,393,000 | 20 | 1 | 5.0 % | 0.0 % | 2.2 ![]() | - | Christianity | 55 % | |
| Slovenia | 2,016,000 | 19 | 1 | 5.3 % | 4.3 % | 2.2 ![]() | - | Christianity | 50 % | |
| Solomon Islands | 540,000 | 71 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 19 % | |
| Somalia | 9,420,000 | 22 | 17 | 77.3 % | 100.0 % | 1.2 ![]() | 4 | Islam | Y | 37 % |
| South Africa | 49,103,000 | 61 | 5 | 8.2 % | 2.1 % | 3.1 ![]() | - | Christianity | 62 % | |
| South Sudan | 8,235,000 | 83 | 15 | 18.1 % | 1.8 % | 2.2 ![]() | - | Christianity | 22 % | |
| Spain | 45,959,000 | 53 | 6 | 11.3 % | 1.5 % | 2.2 ![]() | - | Christianity | 77 % | |
| Sri Lanka | 19,968,000 | 59 | 50 | 84.7 % | 93.9 % | 1.2 ![]() | - | Buddhism | Y | 14 % |
| St Vincent and Grenadines | 106,000 | 11 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| Sudan | 35,400,000 | 163 | 127 | 77.9 % | 57.5 % | 1.2 ![]() | 16 | Islam | Y | 40 % |
| Suriname | 522,000 | 26 | 1 | 3.8 % | 0.0 % | 3.1 ![]() | - | Christianity | 69 % | |
| Svalbard | 1,900 | 3 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | Unknown | |
| Swaziland | 1,183,000 | 12 | 1 | 8.3 % | 0.1 % | 3.2 ![]() | - | Christianity | 21 % | |
| Sweden | 9,436,000 | 64 | 8 | 12.5 % | 1.5 % | 3.1 ![]() | - | Christianity | 85 % | |
| Switzerland | 7,680,000 | 40 | 6 | 15.0 % | 2.9 % | 3.1 ![]() | - | Christianity | 74 % | |
| Syria | 20,593,000 | 33 | 14 | 42.4 % | 95.2 % | 1.2 ![]() | 36 | Islam | Y | 56 % |
| Taiwan | 23,013,000 | 41 | 10 | 24.4 % | 76.9 % | 1.2 ![]() | - | Ethnic Religions | Y | Unknown |
| Tajikistan | 6,892,000 | 46 | 27 | 58.7 % | 97.0 % | 1.2 ![]() | 34 | Islam | Y | 26 % |
| Tanzania | 45,563,000 | 159 | 38 | 23.9 % | 12.7 % | 2.2 ![]() | - | Christianity | 26 % | |
| Thailand | 69,457,000 | 114 | 77 | 67.5 % | 88.0 % | 1.2 ![]() | - | Buddhism | Y | 34 % |
| Togo | 6,142,000 | 56 | 7 | 12.5 % | 6.4 % | 3.1 ![]() | - | Christianity | 43 % | |
| Tokelau | 1,100 | 4 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | Unknown | |
| Tonga | 103,000 | 10 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 23 % | |
| Trinidad and Tobago | 1,335,000 | 15 | 2 | 13.3 % | 37.7 % | 2.2 ![]() | - | Christianity | 14 % | |
| Tunisia | 10,505,000 | 23 | 15 | 65.2 % | 99.0 % | 1.2 ![]() | 35 | Islam | Y | 67 % |
| Turkey | 72,322,000 | 61 | 39 | 63.9 % | 99.4 % | 1.2 ![]() | 31 | Islam | Y | 70 % |
| Turkmenistan | 5,037,000 | 42 | 22 | 52.4 % | 96.0 % | 1.2 ![]() | 18 | Islam | Y | 50 % |
| Turks and Caicos Islands | 37,000 | 5 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 93 % | |
| Tuvalu | 9,700 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 50 % | |
| Uganda | 33,505,000 | 66 | 6 | 9.1 % | 1.1 % | 3.1 ![]() | - | Christianity | 13 % | |
| Ukraine | 44,943,000 | 96 | 38 | 39.6 % | 1.1 % | 3.1 ![]() | - | Christianity | 69 % | |
| United Arab Emirates | 7,870,000 | 44 | 27 | 61.4 % | 65.9 % | 2.1 ![]() | 37 | Islam | Y | 84 % |
| United Kingdom | 62,274,000 | 105 | 29 | 27.6 % | 5.6 % | 3.1 ![]() | - | Christianity | 80 % | |
| United States | 311,962,000 | 365 | 73 | 20.0 % | 2.5 % | 3.1 ![]() | - | Christianity | 82 % | |
