| Discover > All Regions / Continents > All Countries | ||
| All Countries | ||
|
You need to upgrade your Flash Player
|
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Country (click name for details) |
Code | Population | Total Peoples | Unreached Peoples | % Peoples Unreached | % Popl in Unreached | Progress Level | Persecutn Ranking | Primary Religion | 10/40 Window |
% Urban |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Samoa | AQ | 71,000 | 10 | 1 | 10.0 % | 1.8 % | 3.2 ![]() | - | Christianity | 93 % | |
| Andorra | AN | 87,000 | 11 | 3 | 27.3 % | 1.5 % | 2.2 ![]() | - | Christianity | 88 % | |
| Angola | AO | 20,136,000 | 59 | 1 | 1.7 % | 0.0 % | 3.2 ![]() | - | Christianity | 59 % | |
| Anguilla | AV | 16,000 | 5 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 100 % | |
| Antigua and Barbuda | AC | 89,000 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 30 % | |
| Argentina | AR | 41,774,000 | 84 | 2 | 2.4 % | 0.5 % | 3.2 ![]() | - | Christianity | 92 % | |
| Armenia | AM | 3,120,000 | 24 | 10 | 41.7 % | 3.0 % | 3.2 ![]() | - | Christianity | 64 % | |
| Aruba | AA | 108,000 | 10 | 1 | 10.0 % | 0.2 % | 3.2 ![]() | - | Christianity | 47 % | |
| Australia | AS | 23,665,000 | 143 | 11 | 7.7 % | 2.3 % | 3.2 ![]() | - | Christianity | 89 % | |
| Austria | AU | 8,685,000 | 43 | 7 | 16.3 % | 4.9 % | 2.2 ![]() | - | Christianity | 68 % | |
| Bahamas | BF | 353,000 | 10 | 1 | 10.0 % | 0.1 % | 3.2 ![]() | - | Christianity | 84 % | |
| Barbados | BB | 276,000 | 7 | 1 | 14.3 % | 1.4 % | 3.2 ![]() | - | Christianity | 44 % | |
| Belarus | BO | 9,564,000 | 26 | 6 | 23.1 % | 0.4 % | 2.2 ![]() | - | Christianity | 75 % | |
| Belgium | BE | 11,057,000 | 38 | 10 | 26.3 % | 3.6 % | 2.2 ![]() | - | Christianity | 97 % | |
| Belize | BH | 320,000 | 15 | 2 | 13.3 % | 1.0 % | 3.2 ![]() | - | Christianity | 52 % | |
| Bermuda | BD | 64,000 | 8 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 100 % | |
| Bolivia | BL | 10,255,000 | 43 | 2 | 4.7 % | 0.0 % | 3.2 ![]() | - | Christianity | 67 % | |
| Bosnia-Herzegovina | BK | 3,770,000 | 19 | 4 | 21.1 % | 49.3 % | 2.2 ![]() | - | Islam | 49 % | |
| Botswana | BC | 2,040,000 | 50 | 1 | 2.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 61 % | |
| Brazil | BR | 199,063,000 | 308 | 29 | 9.4 % | 0.1 % | 3.2 ![]() | - | Christianity | 87 % | |
| British Indian Ocean Territory | IO | 3,800 | 2 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| British Virgin Islands | VI | 24,000 | 4 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 41 % | |
| Bulgaria | BU | 7,444,000 | 32 | 9 | 28.1 % | 9.2 % | 2.2 ![]() | - | Christianity | 71 % | |
| Burundi | BY | 8,716,000 | 12 | 3 | 25.0 % | 0.2 % | 3.2 ![]() | - | Christianity | 11 % | |
| Cameroon | CM | 19,964,000 | 290 | 15 | 5.2 % | 13.8 % | 3.2 ![]() | - | Christianity | 58 % | |
| Canada | CA | 35,712,000 | 246 | 41 | 16.7 % | 5.8 % | 3.2 ![]() | - | Christianity | 81 % | |
| Cape Verde | CV | 508,000 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 61 % | |
| Cayman Islands | CJ | 55,000 | 11 | 1 | 9.1 % | 0.2 % | 3.2 ![]() | - | Christianity | 100 % | |
| Central African Republic | CT | 4,589,000 | 86 | 7 | 8.1 % | 9.9 % | 3.2 ![]() | - | Christianity | 39 % | |
| Chile | CI | 17,650,000 | 25 | 2 | 8.0 % | 0.1 % | 3.2 ![]() | - | Christianity | 89 % | |
| Christmas Island | KT | 1,500 | 3 | 1 | 33.3 % | 21.0 % | 3.1 ![]() | - | Buddhism | Unknown | |
| Cocos (Keeling) Islands | CK | 600 | 2 | 1 | 50.0 % | 73.2 % | 3.1 ![]() | - | Islam | Unknown | |
| Colombia | CO | 47,815,000 | 111 | 5 | 4.5 % | 0.0 % | 3.2 ![]() | 46 | Christianity | 75 % | |
| Comoros | CN | 777,000 | 12 | 8 | 66.7 % | 99.5 % | 1.2 ![]() | 41 | Islam | 28 % | |
| Congo, Democratic Republic of | CG | 70,081,000 | 239 | 4 | 1.7 % | 0.3 % | 3.2 ![]() | - | Christianity | 35 % | |
| Congo, Republic of the | CF | 4,226,000 | 76 | 3 | 3.9 % | 0.2 % | 3.2 ![]() | - | Christianity | 62 % | |
| Cook Islands | CW | 21,000 | 7 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 75 % | |
| Costa Rica | CS | 4,805,000 | 21 | 1 | 4.8 % | 0.1 % | 3.2 ![]() | - | Christianity | 64 % | |
| Cote d'Ivoire | IV | 20,601,000 | 105 | 36 | 34.3 % | 27.9 % | 3.2 ![]() | - | Islam | 51 % | |
| Croatia | HR | 4,411,000 | 29 | 3 | 10.3 % | 0.5 % | 2.2 ![]() | - | Christianity | 58 % | |
| Cuba | CU | 11,363,000 | 15 | 2 | 13.3 % | 0.3 % | 3.2 ![]() | - | Christianity | 75 % | |
| Cyprus | CY | 1,134,000 | 19 | 3 | 15.8 % | 23.0 % | 2.2 ![]() | - | Christianity | 70 % | |
| Czech Republic | EZ | 10,755,000 | 62 | 19 | 30.6 % | 0.2 % | 2.2 ![]() | - | Non-Religious | 74 % | |
| Denmark | DA | 5,721,000 | 41 | 11 | 26.8 % | 4.5 % | 3.1 ![]() | - | Christianity | 87 % | |
| Dominica | DO | 65,000 | 11 | 1 | 9.1 % | 1.2 % | 3.2 ![]() | - | Christianity | 67 % | |
| Dominican Republic | DR | 10,228,000 | 16 | 2 | 12.5 % | 0.0 % | 3.2 ![]() | - | Christianity | 69 % | |
| Ecuador | EC | 14,968,000 | 31 | 1 | 3.2 % | 0.0 % | 3.2 ![]() | - | Christianity | 67 % | |
| El Salvador | ES | 6,266,000 | 11 | 2 | 18.2 % | 0.0 % | 3.2 ![]() | - | Christianity | 64 % | |
| Equatorial Guinea | EK | 749,000 | 21 | 2 | 9.5 % | 2.2 % | 3.1 ![]() | - | Christianity | 40 % | |
| Estonia | EN | 1,365,000 | 35 | 6 | 17.1 % | 0.4 % | 3.1 ![]() | - | Non-Religious | 69 % | |
| Falkland Islands | FK | 2,900 | 2 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 74 % | |
| Faroe Islands | FO | 48,000 | 4 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 40 % | |
| Fiji | FJ | 865,000 | 35 | 1 | 2.9 % | 0.5 % | 3.2 ![]() | - | Christianity | 52 % | |
| Finland | FI | 5,523,000 | 34 | 9 | 26.5 % | 1.0 % | 3.2 ![]() | - | Christianity | 85 % | |
| France | FR | 65,656,000 | 99 | 32 | 32.3 % | 9.4 % | 2.2 ![]() | - | Christianity | 85 % | |
| French Guiana | FG | 241,000 | 24 | 2 | 8.3 % | 1.6 % | 3.2 ![]() | - | Christianity | Unknown | |
| French Polynesia | FP | 271,000 | 15 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 51 % | |
| Gabon | GB | 1,551,000 | 48 | 5 | 10.4 % | 2.1 % | 3.2 ![]() | - | Christianity | 86 % | |
| Georgia | GG | 4,313,000 | 34 | 13 | 38.2 % | 7.7 % | 2.2 ![]() | - | Christianity | 53 % | |
| Germany | GM | 83,586,000 | 79 | 19 | 24.1 % | 4.8 % | 3.1 ![]() | - | Christianity | 74 % | |
| Ghana | GH | 25,789,000 | 109 | 18 | 16.5 % | 5.5 % | 3.2 ![]() | - | Christianity | 51 % | |
| Gibraltar | GI | 29,000 | 6 | 3 | 50.0 % | 9.0 % | 3.1 ![]() | - | Christianity | 100 % | |
| Greece | GR | 11,834,000 | 42 | 9 | 21.4 % | 2.1 % | 2.2 ![]() | - | Christianity | 61 % | |
| Greenland | GL | 55,000 | 4 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 84 % | |
| Grenada | GJ | 103,000 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 39 % | |
| Guadeloupe | GP | 474,000 | 8 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | Unknown | |
| Guam | GQ | 184,000 | 12 | 1 | 8.3 % | 1.4 % | 3.2 ![]() | - | Christianity | 93 % | |
| Guatemala | GT | 15,199,000 | 58 | 1 | 1.7 % | 0.0 % | 3.2 ![]() | - | Christianity | 49 % | |
| Guyana | GY | 745,000 | 22 | 2 | 9.1 % | 0.6 % | 3.2 ![]() | - | Christianity | 29 % | |
| Haiti | HA | 10,248,000 | 7 | 1 | 14.3 % | 0.0 % | 3.2 ![]() | - | Christianity | 52 % | |
| Honduras | HO | 7,919,000 | 23 | 3 | 13.0 % | 0.2 % | 3.2 ![]() | - | Christianity | 52 % | |
| Hungary | HU | 10,094,000 | 23 | 4 | 17.4 % | 1.4 % | 3.1 ![]() | - | Christianity | 68 % | |
| Iceland | IC | 332,000 | 12 | 2 | 16.7 % | 0.4 % | 3.1 ![]() | - | Christianity | 93 % | |
| Ireland | EI | 4,671,000 | 24 | 3 | 12.5 % | 0.7 % | 2.2 ![]() | - | Christianity | 62 % | |
| Isle of Man | IM | 81,000 | 4 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 51 % | |
| Italy | IT | 63,677,000 | 65 | 13 | 20.0 % | 3.1 % | 2.2 ![]() | - | Christianity | 68 % | |
| Jamaica | JM | 2,773,000 | 10 | 1 | 10.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 52 % | |
| Kenya | KE | 42,805,000 | 117 | 31 | 26.5 % | 3.0 % | 3.2 ![]() | 40 | Christianity | 22 % | |
| Kiribati (Gilbert) | KR | 99,000 | 5 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 44 % | |
| Korea, South | KS | 48,802,000 | 11 | 2 | 18.2 % | 2.0 % | 3.2 ![]() | - | Non-Religious | 83 % | |
| Kosovo | KV | 1,815,000 | 10 | 5 | 50.0 % | 90.7 % | 2.2 ![]() | - | Islam | Unknown | |
| Latvia | LG | 2,272,000 | 29 | 5 | 17.2 % | 0.7 % | 3.2 ![]() | - | Christianity | 68 % | |
| Lesotho | LT | 2,210,000 | 11 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 27 % | |
| Liberia | LI | 4,232,000 | 39 | 4 | 10.3 % | 11.0 % | 3.2 ![]() | - | Ethnic Religions | 48 % | |
| Liechtenstein | LS | 36,000 | 7 | 1 | 14.3 % | 3.0 % | 2.2 ![]() | - | Christianity | 14 % | |
| Lithuania | LH | 3,332,000 | 21 | 8 | 38.1 % | 0.5 % | 2.2 ![]() | - | Christianity | 67 % | |
| Luxembourg | LU | 533,000 | 21 | 3 | 14.3 % | 0.5 % | 2.2 ![]() | - | Christianity | 85 % | |
| Macedonia | MK | 2,075,000 | 21 | 8 | 38.1 % | 30.2 % | 2.2 ![]() | - | Christianity | 59 % | |
| Madagascar | MA | 21,423,000 | 41 | 11 | 26.8 % | 6.6 % | 3.1 ![]() | - | Christianity | 30 % | |
| Malawi | MI | 16,023,000 | 29 | 4 | 13.8 % | 0.8 % | 3.2 ![]() | - | Christianity | 20 % | |
| Malta | MT | 417,000 | 12 | 3 | 25.0 % | 0.3 % | 2.2 ![]() | - | Christianity | 95 % | |
| Marshall Islands | RM | 55,000 | 7 | 1 | 14.3 % | 0.8 % | 3.2 ![]() | - | Christianity | 72 % | |
| Martinique | MB | 407,000 | 9 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| Mauritius | MP | 1,306,000 | 17 | 5 | 29.4 % | 7.2 % | 3.2 ![]() | - | Hinduism | 42 % | |
| Mayotte | MF | 215,000 | 11 | 7 | 63.6 % | 97.4 % | 1.2 ![]() | - | Islam | Unknown | |
| Mexico | MX | 116,782,000 | 330 | 16 | 4.8 % | 0.1 % | 3.2 ![]() | - | Christianity | 78 % | |
| Micronesia, Federated States | FM | 112,000 | 24 | 1 | 4.2 % | 0.8 % | 3.2 ![]() | - | Christianity | 23 % | |
| Moldova | MD | 3,450,000 | 29 | 7 | 24.1 % | 0.4 % | 3.1 ![]() | - | Christianity | 47 % | |
| Monaco | MN | 33,000 | 15 | 1 | 6.7 % | 1.8 % | 2.2 ![]() | - | Christianity | 100 % | |
| Montenegro | MJ | 621,000 | 21 | 2 | 9.5 % | 7.9 % | 2.2 ![]() | - | Christianity | 61 % | |
| Montserrat | MH | 5,900 | 2 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 14 % | |
| Mozambique | MZ | 24,618,000 | 56 | 8 | 14.3 % | 2.9 % | 3.2 ![]() | - | Christianity | 38 % | |
| Namibia | WA | 2,375,000 | 37 | 1 | 2.7 % | 0.0 % | 3.2 ![]() | - | Christianity | 38 % | |
| Nauru | NR | 11,000 | 7 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 100 % | |
| Netherlands | NL | 17,146,000 | 59 | 14 | 23.7 % | 9.7 % | 3.1 ![]() | - | Non-Religious | 83 % | |
| Netherlands Antilles | NT | 202,000 | 15 | 2 | 13.3 % | 0.4 % | 3.2 ![]() | - | Christianity | Unknown | |
| New Caledonia | NC | 259,000 | 45 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 57 % | |
| New Zealand | NZ | 4,576,000 | 57 | 9 | 15.8 % | 2.6 % | 3.2 ![]() | - | Christianity | 86 % | |
| Nicaragua | NU | 5,979,000 | 19 | 1 | 5.3 % | 0.0 % | 3.2 ![]() | - | Christianity | 57 % | |
| Niue | NE | 1,000 | 2 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 38 % | |
| Norfolk Island | NF | 2,300 | 3 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| Northern Mariana Islands | CQ | 62,000 | 11 | 1 | 9.1 % | 1.4 % | 3.2 ![]() | - | Christianity | 91 % | |
| Norway | NO | 5,111,000 | 51 | 12 | 23.5 % | 3.2 % | 3.2 ![]() | - | Christianity | 79 % | |
| Palau | PS | 21,000 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 83 % | |
| Panama | PM | 3,618,000 | 30 | 3 | 10.0 % | 0.5 % | 3.2 ![]() | - | Christianity | 75 % | |
| Papua New Guinea | PP | 7,143,000 | 884 | 1 | 0.1 % | 0.0 % | 3.2 ![]() | - | Christianity | 13 % | |
| Paraguay | PA | 6,698,000 | 39 | 3 | 7.7 % | 0.3 % | 3.2 ![]() | - | Christianity | 61 % | |
| Peru | PE | 29,881,000 | 103 | 9 | 8.7 % | 0.5 % | 3.2 ![]() | - | Christianity | 77 % | |
| Philippines | RP | 93,881,000 | 198 | 32 | 16.2 % | 5.0 % | 3.2 ![]() | - | Christianity | 49 % | |
| Pitcairn Islands | PC | 50 | 1 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| Poland | PL | 39,044,000 | 26 | 5 | 19.2 % | 0.0 % | 2.2 ![]() | - | Christianity | 61 % | |
| Portugal | PO | 11,002,000 | 31 | 6 | 19.4 % | 0.9 % | 3.1 ![]() | - | Christianity | 61 % | |
| Puerto Rico | RQ | 3,775,000 | 12 | 1 | 8.3 % | 0.0 % | 3.2 ![]() | - | Christianity | 99 % | |
| Reunion | RE | 872,000 | 16 | 4 | 25.0 % | 5.5 % | 3.2 ![]() | - | Christianity | Unknown | |
| Romania | RO | 21,624,000 | 30 | 6 | 20.0 % | 0.3 % | 3.2 ![]() | - | Christianity | 57 % | |
| Russia | RS | 142,705,000 | 177 | 89 | 50.3 % | 9.7 % | 2.2 ![]() | - | Christianity | 73 % | |
| Rwanda | RW | 11,395,000 | 12 | 3 | 25.0 % | 0.2 % | 3.2 ![]() | - | Christianity | 19 % | |
| Saint Helena | SH | 3,900 | 1 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 40 % | |
| Saint Kitts and Nevis | SC | 52,000 | 4 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 32 % | |
| Saint Lucia | ST | 176,000 | 6 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 28 % | |
| Saint Pierre and Miquelon | SB | 5,900 | 2 | 0 | 0.0 % | 0.0 % | 2.2 ![]() | - | Christianity | 91 % | |
| Samoa | WS | 183,000 | 7 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 20 % | |
| San Marino | SM | 32,000 | 1 | 0 | 0.0 % | 0.0 % | 2.1 ![]() | - | Christianity | 94 % | |
| Sao Tome and Principe | TP | 169,000 | 6 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | 62 % | |
| Serbia | RI | 9,936,000 | 31 | 4 | 12.9 % | 1.8 % | 2.2 ![]() | - | Christianity | 56 % | |
| Seychelles | SE | 86,000 | 9 | 2 | 22.2 % | 0.7 % | 3.2 ![]() | - | Christianity | 55 % | |
| Sierra Leone | SL | 6,098,000 | 31 | 14 | 45.2 % | 21.3 % | 3.1 ![]() | - | Islam | 38 % | |
| Singapore | SN | 5,288,000 | 47 | 19 | 40.4 % | 24.1 % | 3.2 ![]() | - | Buddhism | 100 % | |
| Slovakia | LO | 5,478,000 | 21 | 3 | 14.3 % | 0.1 % | 2.2 ![]() | - | Christianity | 55 % | |
| Slovenia | SI | 2,085,000 | 18 | 2 | 11.1 % | 4.3 % | 2.2 ![]() | - | Christianity | 50 % | |
| Solomon Islands | BP | 561,000 | 71 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 19 % | |
| South Africa | SF | 50,364,000 | 61 | 7 | 11.5 % | 2.4 % | 3.2 ![]() | - | Christianity | 62 % | |
| South Sudan | OD | 10,745,000 | 80 | 5 | 6.3 % | 3.9 % | 3.2 ![]() | - | Christianity | 22 % | |
| Spain | SP | 48,395,000 | 54 | 8 | 14.8 % | 1.6 % | 2.2 ![]() | - | Christianity | 77 % | |
| St Vincent and Grenadines | VC | 106,000 | 11 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| Suriname | NS | 531,000 | 25 | 2 | 8.0 % | 5.3 % | 3.2 ![]() | - | Christianity | 69 % | |
| Svalbard | SV | 1,900 | 2 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | Unknown | |
| Swaziland | WZ | 1,203,000 | 11 | 1 | 9.1 % | 0.1 % | 3.2 ![]() | - | Christianity | 21 % | |
| Sweden | SW | 9,835,000 | 63 | 11 | 17.5 % | 3.2 % | 3.2 ![]() | - | Christianity | 85 % | |
| Switzerland | SZ | 7,983,000 | 38 | 8 | 21.1 % | 3.8 % | 3.1 ![]() | - | Christianity | 74 % | |
| Tanzania | TZ | 47,879,000 | 157 | 24 | 15.3 % | 8.0 % | 3.2 ![]() | 24 | Christianity | 26 % | |
| Togo | TO | 6,242,000 | 54 | 6 | 11.1 % | 4.0 % | 3.2 ![]() | - | Christianity | 43 % | |
| Tokelau | TL | 1,000 | 1 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | Unknown | |
| Tonga | TN | 103,000 | 8 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 23 % | |
| Trinidad and Tobago | TD | 1,341,000 | 15 | 1 | 6.7 % | 0.0 % | 3.2 ![]() | - | Christianity | 14 % | |
| Turks and Caicos Islands | TK | 38,000 | 4 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 93 % | |
| Tuvalu | TV | 9,900 | 2 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 50 % | |
| Uganda | UG | 36,172,000 | 66 | 4 | 6.1 % | 1.0 % | 3.2 ![]() | 47 | Christianity | 13 % | |
| Ukraine | UP | 45,284,000 | 91 | 37 | 40.7 % | 1.3 % | 3.1 ![]() | - | Christianity | 69 % | |
| United Kingdom | UK | 64,639,000 | 94 | 26 | 27.7 % | 8.2 % | 3.2 ![]() | - | Christianity | 80 % | |
| United States | US | 325,143,000 | 482 | 93 | 19.3 % | 3.2 % | 3.2 ![]() | - | Christianity | 82 % | |
| Uruguay | UY | 3,443,000 | 31 | 1 | 3.2 % | 0.5 % | 3.2 ![]() | - | Christianity | 92 % | |
| Vanuatu | NH | 254,000 | 112 | 0 | 0.0 % | 0.0 % | 3.2 ![]() | - | Christianity | 26 % | |
| Vatican City | VT | 800 | 1 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | Unknown | |
| Venezuela | VE | 30,012,000 | 65 | 4 | 6.2 % | 0.1 % | 3.2 ![]() | - | Christianity | 93 % | |
| Virgin Islands (U.S.) | VQ | 109,000 | 9 | 1 | 11.1 % | 0.3 % | 3.2 ![]() | - | Christianity | Unknown | |
| Wallis and Futuna Islands | WF | 13,000 | 3 | 0 | 0.0 % | 0.0 % | 2.2 ![]() | - | Christianity | Unknown | |
| Zambia | ZA | 14,047,000 | 82 | 3 | 3.7 % | 0.4 % | 3.2 ![]() | - | Christianity | 36 % | |
| Zimbabwe | ZI | 13,103,000 | 43 | 2 | 4.7 % | 0.0 % | 3.2 ![]() | - | Christianity | 38 % | |
| Afghanistan | AF | 33,482,000 | 78 | 74 | 94.9 % | 99.8 % | 1.2 ![]() | 3 | Islam | Y | 23 % |
| Albania | AL | 3,196,000 | 13 | 4 | 30.8 % | 0.4 % | 2.2 ![]() | - | Islam | Y | 52 % |
| Algeria | AG | 36,628,000 | 41 | 35 | 85.4 % | 90.5 % | 1.2 ![]() | 29 | Islam | Y | 66 % |
| Azerbaijan | AJ | 9,423,000 | 36 | 24 | 66.7 % | 96.7 % | 1.2 ![]() | 38 | Islam | Y | 52 % |
| Bahrain | BA | 1,347,000 | 16 | 7 | 43.8 % | 77.6 % | 3.1 ![]() | 35 | Islam | Y | 89 % |
| Bangladesh | BG | 150,743,000 | 377 | 344 | 91.2 % | 98.7 % | 1.2 ![]() | - | Islam | Y | 28 % |
| Benin | BN | 9,304,000 | 67 | 14 | 20.9 % | 10.5 % | 3.2 ![]() | - | Christianity | Y | 42 % |
| Bhutan | BT | 741,000 | 34 | 28 | 82.4 % | 69.8 % | 1.2 ![]() | 28 | Buddhism | Y | 35 % |
| Brunei | BX | 406,000 | 26 | 8 | 30.8 % | 58.0 % | 3.2 ![]() | 27 | Islam | Y | 76 % |
| Burkina Faso | UV | 17,601,000 | 79 | 29 | 36.7 % | 24.4 % | 3.2 ![]() | - | Islam | Y | 26 % |
| Cambodia | CB | 14,432,000 | 43 | 31 | 72.1 % | 98.7 % | 1.2 ![]() | - | Buddhism | Y | 20 % |
| Chad | CD | 11,932,000 | 140 | 72 | 51.4 % | 53.4 % | 3.2 ![]() | - | Islam | Y | 28 % |
| China | CH | 1,341,616,000 | 519 | 424 | 81.7 % | 10.9 % | 3.2 ![]() | 37 | Non-Religious | Y | 47 % |
| China, Hong Kong | HK | 7,426,000 | 11 | 4 | 36.4 % | 1.1 % | 3.2 ![]() | - | Ethnic Religions | Y | 100 % |
| China, Macau | MC | 569,000 | 12 | 4 | 33.3 % | 94.4 % | 2.2 ![]() | - | Ethnic Religions | Y | 100 % |
| Djibouti | DJ | 909,000 | 10 | 6 | 60.0 % | 98.2 % | 1.2 ![]() | 43 | Islam | Y | 76 % |
| East Timor | TT | 1,193,000 | 23 | 0 | 0.0 % | 0.0 % | 3.1 ![]() | - | Christianity | Y | 28 % |
| Egypt | EG | 83,284,000 | 38 | 22 | 57.9 % | 12.7 % | 3.1 ![]() | 25 | Islam | Y | 43 % |
| Eritrea | ER | 5,618,000 | 18 | 10 | 55.6 % | 42.4 % | 3.1 ![]() | 10 | Islam | Y | 22 % |
| Ethiopia | ET | 85,071,000 | 109 | 32 | 29.4 % | 21.2 % | 3.2 ![]() | 15 | Christianity | Y | 17 % |
| Gambia | GA | 1,800,000 | 33 | 17 | 51.5 % | 86.4 % | 1.2 ![]() | - | Islam | Y | 58 % |
| Guinea | GV | 10,606,000 | 48 | 30 | 62.5 % | 85.4 % | 1.2 ![]() | - | Islam | Y | 35 % |
| Guinea-Bissau | PU | 1,545,000 | 35 | 21 | 60.0 % | 50.2 % | 2.2 ![]() | - | Islam | Y | 30 % |
| India | IN | 1,238,383,000 | 2,599 | 2,365 | 91.0 % | 95.0 % | 3.1 ![]() | 31 | Hinduism | Y | 30 % |
| Indonesia | ID | 244,513,000 | 779 | 226 | 29.0 % | 60.8 % | 3.1 ![]() | 45 | Islam | Y | 44 % |
| Iran | IR | 75,620,000 | 98 | 90 | 91.8 % | 99.6 % | 1.2 ![]() | 8 | Islam | Y | 71 % |
| Iraq | IZ | 34,183,000 | 35 | 25 | 71.4 % | 95.7 % | 1.2 ![]() | 4 | Islam | Y | 66 % |
| Israel | IS | 7,856,000 | 49 | 40 | 81.6 % | 99.0 % | 1.2 ![]() | - | Ethnic Religions | Y | 92 % |
| Japan | JA | 133,155,000 | 35 | 22 | 62.9 % | 97.8 % | 1.2 ![]() | - | Buddhism | Y | 67 % |
| Jordan | JO | 6,456,000 | 20 | 13 | 65.0 % | 94.4 % | 1.2 ![]() | 34 | Islam | Y | 79 % |
| Kazakhstan | KZ | 16,387,000 | 68 | 36 | 52.9 % | 68.2 % | 2.2 ![]() | 48 | Islam | Y | 59 % |
| Korea, North | KN | 24,451,000 | 6 | 3 | 50.0 % | 99.3 % | 1.2 ![]() | 1 | Non-Religious | Y | 60 % |
| Kuwait | KU | 2,881,000 | 30 | 16 | 53.3 % | 40.3 % | 2.2 ![]() | 33 | Islam | Y | 98 % |
| Kyrgyzstan | KG | 5,436,000 | 41 | 26 | 63.4 % | 91.0 % | 2.2 ![]() | 49 | Islam | Y | 35 % |
| Laos | LA | 6,355,000 | 147 | 136 | 92.5 % | 88.3 % | 1.2 ![]() | 18 | Buddhism | Y | 33 % |
| Lebanon | LE | 4,286,000 | 23 | 7 | 30.4 % | 14.5 % | 2.2 ![]() | - | Islam | Y | 87 % |
| Libya | LY | 6,428,000 | 40 | 28 | 70.0 % | 90.3 % | 1.2 ![]() | 17 | Islam | Y | 78 % |
| Malaysia | MY | 29,411,000 | 184 | 86 | 46.7 % | 52.0 % | 3.1 ![]() | 42 | Islam | Y | 72 % |
| Maldives | MV | 322,000 | 9 | 6 | 66.7 % | 99.6 % | 1.2 ![]() | 6 | Islam | Y | 40 % |
| Mali | ML | 16,537,000 | 68 | 44 | 64.7 % | 91.5 % | 1.2 ![]() | 7 | Islam | Y | 36 % |
| Mauritania | MR | 3,629,000 | 19 | 15 | 78.9 % | 99.7 % | 1.2 ![]() | 23 | Islam | Y | 41 % |
| Mongolia | MG | 2,827,000 | 30 | 24 | 80.0 % | 97.7 % | 1.2 ![]() | - | Buddhism | Y | 62 % |
| Morocco | MO | 32,525,000 | 31 | 27 | 87.1 % | 100.0 % | 1.2 ![]() | 39 | Islam | Y | 58 % |
| Myanmar (Burma) | BM | 47,887,000 | 155 | 55 | 35.5 % | 83.2 % | 3.2 ![]() | 32 | Buddhism | Y | 34 % |
