| Progress Level |
Progress Stage |
|
Progress Level Description (Click description for listing) |
# Peoples- by-Country |
% of All Peoples |
Total Population |
% of World Population |
1.1  | Unreached | | Very few, if any, known Evangelicals. Professing Christians <= 5%. | 4,126 | 24.58 % | 971,177,000 | 14.23 % |
1.2  | Unreached | | Evangelicals > 0.01%, but <= 2%. Professing Christians <= 5%. | 2,828 | 16.84 % | 1,870,206,000 | 27.40 % |
2.1  | Formative | | Very few, if any, known Evangelicals. Professing Christians > 5%. | 2,087 | 12.43 % | 394,158,000 | 5.78 % |
2.2  | Formative | | Evangelicals > 0.01%, but <= 2%. Professing Christians > 5%. | 1,217 | 7.25 % | 513,486,000 | 7.52 % |
3.1  | Established | | Evangelicals > 2%, but <= 5%. | 1,506 | 8.97 % | 520,401,000 | 7.63 % |
3.2  | Established | | Evangelicals > 5% | 5,025 | 29.93 % | 2,555,274,000 | 37.44 % |
| Totals: |
|
|
|
16,789 |
|
6,824,702,000 |
|