| Progress Level |
Progress Stage |
|
Progress Level Description (Click description for listing) |
# Peoples- by-Country |
% of All Peoples |
Total Population |
% of World Population |
1.1  | Unreached | | Very few, if any, known Evangelicals. Professing Christians <= 5%. | 5,532 | 33.35 % | 1,976,857,000 | 28.42 % |
1.2  | Unreached | | Evangelicals > 0.01%, but <= 2%. Professing Christians <= 5%. | 1,631 | 9.83 % | 903,373,000 | 12.99 % |
2.1  | Formative | | Very few, if any, known Evangelicals. Professing Christians > 5%. | 605 | 3.65 % | 71,278,000 | 1.02 % |
2.2  | Formative | | Evangelicals > 0.01%, but <= 2%. Professing Christians > 5%. | 2,207 | 13.30 % | 696,638,000 | 10.02 % |
3.1  | Established | | Evangelicals > 2%, but <= 5%. | 1,767 | 10.65 % | 479,140,000 | 6.89 % |
3.2  | Established | | Evangelicals > 5% | 4,848 | 29.22 % | 2,828,184,000 | 40.66 % |
| Totals: |
|
|
|
16,590 |
|
6,955,471,000 |
|