| Progress Level |
Progress Stage |
|
Progress Level Description (Click description for listing) |
# Peoples- by-Country |
% of All Peoples |
Total Population |
% of World Population |
1.1  | Unreached | | Very few, if any, known Evangelicals. Professing Christians <= 5%. | 5,539 | 33.27 % | 1,988,377,000 | 28.20 % |
1.2  | Unreached | | Evangelicals > 0.01%, but <= 2%. Professing Christians <= 5%. | 1,644 | 9.87 % | 915,476,000 | 12.98 % |
2.1  | Formative | | Very few, if any, known Evangelicals. Professing Christians > 5%. | 605 | 3.63 % | 71,697,000 | 1.02 % |
2.2  | Formative | | Evangelicals > 0.01%, but <= 2%. Professing Christians > 5%. | 2,219 | 13.33 % | 712,546,000 | 10.11 % |
3.1  | Established | | Evangelicals > 2%, but <= 5%. | 1,786 | 10.73 % | 492,101,000 | 6.98 % |
3.2  | Established | | Evangelicals > 5% | 4,857 | 29.17 % | 2,871,165,000 | 40.72 % |
| Totals: |
|
|
|
16,650 |
|
7,051,362,000 |
|