| Discover > All Regions | ||
| All Regions | ||
|
You need to upgrade your Flash Player
|
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Region (click name for details) |
# of Countries | Population | # Peoples- by-Country |
# Unreached People Groups | % Peoples Unreached | Population in Unreached | % Popl in Unreached | % Urban | |
|---|---|---|---|---|---|---|---|---|---|
| Central and South America | 22 | 552,346,000 | 1,419 | 107 | 7.5 % | 542,000 | 0.1 % | 83 % | |
| Central Asia | 11 | 425,997,000 | 1,058 | 847 | 80.1 % | 412,228,000 | 96.8 % | 40 % | |
| East and Southern Africa | 28 | 447,696,000 | 1,337 | 362 | 27.1 % | 64,728,000 | 14.5 % | 29 % | |
| Eastern Europe and Eurasia | 23 | 339,855,000 | 883 | 253 | 28.7 % | 19,980,000 | 5.9 % | 71 % | |
| Middle East and North Africa | 19 | 309,111,000 | 589 | 358 | 60.8 % | 221,580,000 | 71.7 % | 60 % | |
| North America and Caribbean | 29 | 388,085,000 | 866 | 134 | 15.5 % | 10,240,000 | 2.6 % | 82 % | |
| Northeast Asia | 8 | 1,523,987,000 | 658 | 489 | 74.3 % | 362,689,000 | 23.8 % | 47 % | |
| South Asia | 7 | 1,397,503,000 | 3,450 | 3,020 | 87.5 % | 1,279,748,000 | 91.6 % | 30 % | |
| South Pacific | 27 | 36,741,000 | 1,521 | 29 | 1.9 % | 613,000 | 1.7 % | 40 % | |
| Southeast Asia | 11 | 590,446,000 | 1,818 | 676 | 37.2 % | 319,886,000 | 54.2 % | 44 % | |
| West and Central Africa | 24 | 416,675,000 | 2,224 | 480 | 21.6 % | 131,322,000 | 31.5 % | 47 % | |
| Western Europe | 28 | 396,262,000 | 966 | 199 | 20.6 % | 17,827,000 | 4.5 % | 78 % | |
| Totals: | 12 | 237 | 6,824,702,000 | 16,789 | 6,954 | 41.4 % | 2,841,383,000 | 41.6 % |
|
|
Progress Scale: ![]() |
|
|
||||||||||||||
Return to top ![]() |
Direct link: http://www.joshuaproject.net/global-regions.php | Share This: |





)












