(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Arara do Acre | 200 | Unknown | Unknown | Y | Y | 1.1 ![]() | 51 | NT | ||||
| Arara do Rondonia | 200 | Unknown | Unknown | Y | 1.1 ![]() | 57 | None | |||||
| Carabayo, Macusa | 200 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | 63 | None | ||||
| Carib, Galibi do Uac | 1,900 | Unknown | Unknown | Y | 1.2 ![]() | 53 | None | |||||
| Cujareno | 100 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 61 | None | ||||
| Diahoi | 50 | Unknown | Unknown | Y | Y | 1.2 ![]() | - | NT | ||||
| Galibi do Oiapoque | 30 | Unknown | Unknown | Y | Y | 1.2 ![]() | 53 | None | ||||
| Gaviao do Maranhao | 500 | Unknown | Unknown | Y | 1.2 ![]() | 50 | None | |||||
| Guaviare Macusa, Mac | 400 | 2.00% | 2.00% | Y | 1.2 ![]() | 59 | None | |||||
| Himarima | 80 | Unknown | Unknown | Y | Y | 1.1 ![]() | 57 | None | ||||
| Iapama, Apama | 200 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Isconahua | 90 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 61 | Need? | ||||
| Jabuti | 100 | 0.01% | Unknown | Y | 1.1 ![]() | 57 | None | |||||
| Javae | 1,000 | Unknown | Unknown | Y | 1.1 ![]() | 51 | NT | |||||
| Jew | 185,000 | 0.21% | 0.21% | Y | 1.2 ![]() | 50 | Complete | |||||
| Jew | 2,800 | 0.06% | 0.09% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 500 | 0.00% | 1.00% | Y | 1.1 ![]() | - | Complete | |||||
| Jew | 96,000 | 0.30% | 1.00% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 23,000 | 0.20% | 1.00% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 5,700 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 51 | Complete | ||||
| Jew | 3,100 | 0.20% | 1.00% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 900 | Unknown | 0.09% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 90 | Unknown | 0.20% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 1,000 | Unknown | 0.14% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 60 | 0.00% | 0.00% | Y | 1.1 ![]() | - | Complete | |||||
| Jew | 400 | Unknown | 0.41% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 600 | 0.00% | 0.00% | Y | 1.1 ![]() | - | Complete | |||||
| Jew | 5,300 | 0.10% | 0.10% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Jew | 900 | Unknown | 0.11% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 2,300 | Unknown | 0.10% | Y | 1.2 ![]() | - | Complete | |||||
| Jew | 17,000 | 0.00% | 0.10% | Y | 1.2 ![]() | 50 | Complete | |||||
| Jew | 16,000 | Unknown | 0.10% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Jew, Dutch | 200 | Unknown | 0.14% | Y | 1.2 ![]() | - | Complete | |||||
| Jew, French | 100 | 0.00% | 0.00% | Y | 1.1 ![]() | 54 | Complete | |||||
| Juma | Unknown | Unknown | Unknown | Y | Y | 1.2 ![]() | 56 | Need? | ||||
| Juriti | 30 | Unknown | Unknown | Y | Y | 1.1 ![]() | 52 | Portions | ||||
| Kabixi | 200 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 57 | Need? | ||||
| Kantarure | 400 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Karafawyana | 50 | 0.01% | Unknown | Y | 1.2 ![]() | - | Complete | |||||
| Karapoto | 800 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Karipuna do Rondonia | Unknown | Unknown | Unknown | Y | Y | 1.2 ![]() | 56 | None | ||||
| Kaxixo | 60 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Korean | 2,900 | 0.60% | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Korubo | 300 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Kreje | 30 | 0.01% | Unknown | Y | Y | 1.1 ![]() | 57 | None | ||||
| Kuruaya | 100 | 0.00% | 5.00% | Y | 1.1 ![]() | 57 | None | |||||
| Latunde | 100 | Unknown | Unknown | Y | 1.1 ![]() | 57 | None | |||||
| Mamainde | 100 | Unknown | Unknown | Y | 1.2 ![]() | 50 | None | |||||
| Mandawaka | Unknown | Unknown | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Matis | 200 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Mekem | 200 | 0.01% | Unknown | Y | 1.2 ![]() | - | Complete | |||||
| Metyktire | 90 | 0.00% | 0.00% | Y | 1.1 ![]() | 51 | NT | |||||
| Miqueleno | 30 | Unknown | Unknown | Y | 1.2 ![]() | 53 | Need? | |||||
| Miranha | 600 | 0.50% | 2.00% | Y | 1.2 ![]() | - | Complete | |||||
| Miriti | 100 | 0.01% | Unknown | Y | Y | 1.2 ![]() | - | NT | ||||
| Morerebi | 100 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Nahukwa | 100 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Naua | 300 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Nukuini | 500 | Unknown | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Ofaye | 60 | Unknown | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Paiaku | 200 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Papavo | 200 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Pisabo | 600 | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 57 | None | ||||
| Pitaguari | 900 | 0.50% | 5.00% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Sakiriabar | 70 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Shanenawa | 200 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Sikiana | 30 | Unknown | Unknown | Y | Y | 1.2 ![]() | 53 | None | ||||
| Siriano | Unknown | Unknown | Unknown | Y | 1.2 ![]() | - | Complete | |||||
| Tapayuna | 70 | 0.01% | Unknown | Y | Y | 1.2 ![]() | 51 | Portions | ||||
| Tapuia | 200 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | - | Complete | ||||
| Trumai | 100 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Tsohom-Djapa | 100 | Unknown | Unknown | Y | Y | 1.1 ![]() | 54 | None | ||||
| Tumbalala | Unknown | Unknown | Unknown | Y | Y | 1.1 ![]() | - | Complete | ||||
| Tupinamba | 1,300 | 0.01% | Unknown | Y | Y | 1.2 ![]() | - | Complete | ||||
| Turk | 5,800 | 0.06% | 0.09% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Turk | 800 | 0.80% | 1.00% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Turk | 600 | Unknown | 0.11% | Y | 1.2 ![]() | - | Complete | |||||
| Turk | 1,500 | Unknown | 0.12% | Y | 1.2 ![]() | - | Complete | |||||
| Turk | 28,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 54 | Complete | |||||
| Urdu | 3,900 | Unknown | 1.00% | Y | 1.2 ![]() | - | Complete | |||||
| Wayoro | 90 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Xambioa | 200 | 0.00% | 1.00% | Y | 1.1 ![]() | - | Complete | |||||
| Xukuru | 6,600 | 1.00% | 5.00% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Yakarawakta | 30 | 0.00% | 3.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Yari | 700 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | 63 | None | ||||
| Yepa-Mahsa | 60 | Unknown | Unknown | Y | Y | 1.2 ![]() | - | NT | ||||
| Yors, Manu Park Pano | 400 | 0.00% | 0.99% | Y | Y | 1.2 ![]() | 57 | None | ||||
| Zoe | 200 | 0.00% | 5.00% | Y | Y | 1.1 ![]() | 57 | None | ||||
| Totals: 88 Peoples-by-Ctry | 426,000 | 0 | 88 | 51 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



