(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| A-Hmao | 413,000 | Y | 75.00% | 80.00% | 4.2 ![]() | - | NT | |||||
| Akha | 218,000 | Y | 0.31% | 0.35% | Y | 1.2 ![]() | 62 | Complete | ||||
| Amdo, Hbrogpa | 679,000 | Y | 0.05% | 0.05% | Y | 1.2 ![]() | 71 | None | ||||
| Amdo, Rongmahbrogpa | 171,000 | Y | 0.10% | 0.10% | Y | 1.2 ![]() | 68 | None | ||||
| Amdo, Rongpa | 148,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 72 | None | ||||
| Amis, Ami | 178,000 | Y | Unknown | 90.00% | 4.1 ![]() | - | Complete | |||||
| Aoka | 300,000 | Y | 0.70% | 1.00% | Y | 1.2 ![]() | 71 | Need? | ||||
| Bai | 2,310,000 | Y | 2.80% | 2.80% | 3.1 ![]() | - | None | |||||
| Baihong | 228,000 | Y | 2.70% | 2.80% | 3.1 ![]() | - | None | |||||
| Biyo | 144,000 | Y | 9.00% | 9.00% | 3.2 ![]() | - | None | |||||
| Bouyei | 2,582,000 | Y | 0.17% | 0.70% | Y | 1.2 ![]() | 77 | None | ||||
| Bunu | 391,000 | Y | 0.03% | 0.70% | Y | Y | 1.2 ![]() | 77 | None | |||
| Buriat, Chinese | 154,000 | Y | 0.10% | 0.10% | Y | Y | 1.2 ![]() | 77 | None | |||
| Chinese, generic | 388,000 | Y | 5.00% | 6.00% | 3.1 ![]() | - | Complete | |||||
| Chuanlan | 362,000 | Y | 6.00% | 6.20% | 3.2 ![]() | - | None | |||||
| Chuanqing | 918,000 | Y | 1.60% | 3.30% | Y | Y | 1.2 ![]() | 65 | Complete | |||
| Daur | 181,000 | Y | 1.20% | 1.20% | Y | Y | 1.2 ![]() | 71 | None | |||
| Dong, Northern | 1,411,000 | Y | 0.10% | 0.12% | Y | 1.2 ![]() | 83 | None | ||||
| Dong, Southern | 2,303,000 | Y | 0.07% | 0.07% | Y | 1.2 ![]() | 74 | NT | ||||
| Dongnu | 282,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 78 | None | ||||
| Dongxiang | 582,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 81 | None | ||||
| Eurasian | 671,000 | Y | 9.71% | 10.00% | 3.2 ![]() | - | Complete | |||||
| Eurasian | 127,000 | Y | Unknown | 5.00% | 3.1 ![]() | - | Complete | |||||
| Filipino | 149,000 | Y | 17.00% | 95.00% | 4.2 ![]() | - | Complete | |||||
| Filipino | 178,000 | Y | Unknown | 98.00% | 4.1 ![]() | - | Complete | |||||
| Ge | 124,000 | Y | 0.10% | 0.12% | Y | Y | 1.2 ![]() | 69 | Portions | |||
| Gelao | 681,000 | Y | 0.09% | 0.20% | Y | 1.2 ![]() | 77 | None | ||||
| Gha-Mu | 131,000 | Y | 50.00% | 80.00% | 4.2 ![]() | - | None | |||||
| Ghao-Xong, Eastern | 124,000 | Y | 0.97% | 3.50% | Y | 1.2 ![]() | 77 | None | ||||
| Ghao-Xong, Western | 1,276,000 | Y | 0.38% | 0.60% | Y | Y | 1.2 ![]() | 80 | None | |||
| Giay, Nhang | 316,000 | Y | 0.18% | 0.40% | Y | Y | 1.2 ![]() | 71 | None | |||
| Golog | 152,000 | Y | 0.01% | 0.02% | Y | 1.1 ![]() | 72 | None | ||||
| Hakka | 33,238,000 | Y | 0.60% | 0.70% | Y | 1.2 ![]() | 68 | Complete | ||||
| Han Chinese, Cantone | 62,036,000 | Y | 3.50% | 4.30% | 3.1 ![]() | - | Complete | |||||
| Han Chinese, Cantone | 6,243,000 | Y | 4.80% | 8.10% | 3.1 ![]() | - | Complete | |||||
| Han Chinese, Cantone | 468,000 | Y | 1.38% | 4.50% | Y | 1.2 ![]() | 58 | Complete | ||||
| Han Chinese, Dan | 4,569,000 | Y | 0.35% | 0.70% | Y | 1.2 ![]() | 68 | Complete | ||||
| Han Chinese, Gan | 38,352,000 | Y | 6.50% | 8.00% | 3.2 ![]() | - | Need? | |||||
| Han Chinese, Hainane | 5,470,000 | Y | 2.20% | 4.00% | 3.1 ![]() | - | Complete | |||||
| Han Chinese, Hakka | 4,284,000 | Y | 0.35% | 3.00% | Y | 1.2 ![]() | 68 | Complete | ||||
| Han Chinese, Holo | 13,525,000 | Y | 1.00% | 4.20% | Y | 1.2 ![]() | 68 | Complete | ||||
| Han Chinese, Hui'an | 166,000 | Y | 4.20% | 5.00% | 3.1 ![]() | - | Complete | |||||
| Han Chinese, Huizhou | 4,886,000 | Y | 5.00% | 7.00% | 3.1 ![]() | - | Need? | |||||
| Han Chinese, Jin | 57,864,000 | Y | 6.00% | 8.00% | 3.2 ![]() | - | Need? | |||||
| Han Chinese, Mandari | 774,670,000 | Y | 6.90% | 8.00% | 3.2 ![]() | - | Complete | |||||
| Han Chinese, Mandari | 280,000 | Y | Unknown | 10.00% | 3.2 ![]() | - | Complete | |||||
| Han Chinese, Mandari | 171,000 | Y | 0.07% | 0.10% | Y | Y | 1.2 ![]() | 72 | Complete | |||
| Han Chinese, Mandari | 4,565,000 | Y | 3.30% | 5.36% | 3.1 ![]() | - | Complete | |||||
| Han Chinese, Min Bei | 2,725,000 | Y | 8.80% | 10.00% | 3.2 ![]() | - | NT | |||||
| Han Chinese, Min Don | 9,358,000 | Y | 9.10% | 10.00% | 3.2 ![]() | - | Complete | |||||
| Han Chinese, Min Nan | 33,642,000 | Y | 8.80% | 10.00% | 3.2 ![]() | - | Complete | |||||
| Han Chinese, Min Zho | 3,293,000 | Y | 4.59% | 5.00% | 3.1 ![]() | - | Need? | |||||
| Han Chinese, Pinghua | 2,596,000 | Y | 3.60% | 5.00% | 3.1 ![]() | - | Complete | |||||
| Han Chinese, Puxian | 2,801,000 | Y | 4.40% | 5.00% | 3.1 ![]() | - | Complete | |||||
| Han Chinese, Shaojia | 926,000 | Y | 3.70% | 4.30% | 3.1 ![]() | - | Complete | |||||
| Han Chinese, Shaozho | 995,000 | Y | 1.05% | 1.20% | Y | 1.2 ![]() | 65 | Complete | ||||
| Han Chinese, Waxiang | 340,000 | Y | 0.22% | 0.30% | Y | 1.2 ![]() | 77 | None | ||||
| Han Chinese, Wu | 86,123,000 | Y | 10.00% | 13.40% | 3.2 ![]() | - | Complete | |||||
| Han Chinese, Xiang | 35,793,000 | Y | 0.30% | 0.40% | Y | 1.2 ![]() | 77 | Need? | ||||
| Hani | 694,000 | Y | 0.30% | 0.30% | Y | 1.2 ![]() | 77 | None | ||||
| Haoni | 144,000 | Y | 5.00% | 8.00% | 3.1 ![]() | - | None | |||||
| Hisabetsu Burakumin | 2,538,000 | Y | Unknown | 0.50% | Y | 1.2 ![]() | 64 | Complete | ||||
| Hmong Daw, White Meo | 279,000 | Y | 9.50% | 10.00% | 3.2 ![]() | - | Complete | |||||
| Hmong Leng | 298,000 | Y | 0.20% | 0.20% | Y | 1.2 ![]() | 62 | Complete | ||||
| Hmong Shuad | 323,000 | Y | 0.90% | 1.00% | Y | 1.2 ![]() | 77 | None | ||||
| Hmu, Eastern | 543,000 | Y | 0.22% | 3.00% | Y | 1.2 ![]() | 78 | Portions | ||||
| Hmu, Northern | 1,915,000 | Y | 0.25% | 0.30% | Y | 1.2 ![]() | 77 | NT | ||||
| Hmu, Southern | 776,000 | Y | 0.06% | 0.20% | Y | 1.2 ![]() | 77 | None | ||||
| Hongjin Tai | 210,000 | Y | 1.40% | 1.50% | Y | Y | 1.2 ![]() | 77 | None | |||
| Hui | 12,561,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | Complete | ||||
| Indonesian | 128,000 | Y | 0.03% | 11.00% | 2.1 ![]() | 54 | Complete | |||||
| Iu Mien | 1,180,000 | Y | 0.15% | 0.70% | Y | 1.2 ![]() | 68 | Complete | ||||
| Iu Mien, Hunan | 204,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 66 | Complete | ||||
| Japanese | 121,405,000 | Y | 0.40% | 1.56% | Y | 1.2 ![]() | 64 | Complete | ||||
| Japanese | 973,000 | Y | Unknown | 3.00% | 3.1 ![]() | - | Complete | |||||
| Japanese, Brazilian | 272,000 | Y | Unknown | Unknown | Y | 1.0 ![]() | 54 | Complete | ||||
| Jiarong, Situ | 188,000 | Y | 0.03% | 0.03% | Y | 1.2 ![]() | 74 | None | ||||
| Kado | 145,000 | Y | 32.55% | 35.00% | 4.2 ![]() | - | Portions | |||||
| Kalmyk-Oirat, Wester | 187,000 | 0.03% | 0.10% | Y | 1.2 ![]() | 64 | NT | |||||
| Kalmyk, Torgut | 176,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | NT | ||||
| Kazakh | 1,703,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 75 | NT | ||||
| Kazakh, Qazaq | 201,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 61 | NT | |||||
| Khampa, Eastern | 1,461,000 | Y | 0.05% | 0.05% | Y | 1.2 ![]() | 77 | None | ||||
| Khampa, Northern | 138,000 | Y | 0.05% | 0.05% | Y | 1.2 ![]() | 71 | None | ||||
| Khampa, Western | 244,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 75 | None | ||||
| Kim Mun | 306,000 | Y | 0.12% | 0.20% | Y | 1.2 ![]() | 74 | None | ||||
| Korean | 2,346,000 | Y | 14.00% | 30.00% | 4.1 ![]() | - | Complete | |||||
| Korean | 694,000 | Y | 0.32% | 29.00% | 2.1 ![]() | 53 | Complete | |||||
| Korean | 23,712,000 | Y | 1.50% | 1.69% | Y | 1.2 ![]() | 78 | Complete | ||||
| Korean | 46,840,000 | Y | 15.50% | 31.67% | 4.2 ![]() | - | Complete | |||||
| Kyrgyz | 217,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 66 | Complete | ||||
| Laba | 275,000 | Y | 0.22% | 0.30% | Y | Y | 1.2 ![]() | 62 | Complete | |||
| Lahu | 516,000 | Y | 33.00% | 55.00% | 4.2 ![]() | - | Complete | |||||
| Laluo, Mishaba | 627,000 | Y | 0.10% | 0.15% | Y | 1.2 ![]() | 80 | None | ||||
| Lami | 121,000 | Y | 1.99% | 2.50% | Y | 1.2 ![]() | 77 | None | ||||
| Li, Ha | 642,000 | Y | 0.11% | 0.20% | Y | 1.2 ![]() | 77 | None | ||||
| Li, Qi | 293,000 | Y | 0.14% | 0.20% | Y | 1.2 ![]() | 74 | None | ||||
| Lingao | 713,000 | Y | 0.85% | 1.10% | Y | 1.2 ![]() | 80 | None | ||||
| Lipo, Eastern | 107,000 | Y | 50.00% | 67.00% | 4.2 ![]() | - | NT | |||||
| Lipo, Western | 169,000 | Y | 0.14% | 1.00% | Y | 1.2 ![]() | 71 | NT | ||||
| Lisu | 844,000 | Y | 45.00% | 80.00% | 4.2 ![]() | - | Complete | |||||
| Luoluopo, Central | 419,000 | Y | 0.06% | 1.00% | Y | 1.2 ![]() | 77 | None | ||||
| Luoluopo, Western | 230,000 | Y | 0.05% | 0.20% | Y | Y | 1.2 ![]() | 77 | None | |||
| Manchu | 13,322,000 | Y | 0.40% | 0.50% | Y | 1.2 ![]() | 77 | NT | ||||
| Miao, Chuan | 183,000 | Y | 1.50% | 5.50% | 2.2 ![]() | 54 | Complete | |||||
| Miao, Enshi | 622,000 | Y | 0.06% | 0.50% | Y | Y | 1.2 ![]() | 65 | Complete | |||
| Miao, Guiyang Northe | 131,000 | Y | 0.90% | 1.00% | Y | 1.2 ![]() | 77 | None | ||||
| Miao, Guiyang Southw | 110,000 | Y | 2.40% | 3.00% | Y | 3.1 ![]() | - | None | ||||
| Miao, Hua | 719,000 | Y | 0.17% | 0.20% | Y | 1.2 ![]() | 71 | NT | ||||
| Miao, Huishui Northe | 110,000 | Y | 0.06% | 1.00% | Y | 1.2 ![]() | 77 | None | ||||
| Miao, Mashan Central | 111,000 | Y | 0.25% | 1.00% | Y | 1.2 ![]() | 77 | None | ||||
| Mongol | 6,935,000 | Y | 0.40% | 0.80% | Y | 1.2 ![]() | 68 | Complete | ||||
| Mongol, Khalka | 1,742,000 | Unknown | 1.50% | Y | 1.2 ![]() | 64 | Complete | |||||
| Mongolian, Northern | 134,000 | Unknown | 1.00% | Y | 1.2 ![]() | 58 | Complete | |||||
| Mulao | 248,000 | Y | 0.78% | 0.80% | Y | Y | 1.2 ![]() | 74 | None | |||
| Nanjingren | 149,000 | Y | 0.07% | 1.00% | Y | Y | 1.2 ![]() | 62 | Complete | |||
| Nasu, Eastern | 440,000 | Y | 29.02% | 35.00% | 4.2 ![]() | - | NT | |||||
| Nasu, Panxian | 344,000 | Y | 1.72% | 2.00% | Y | Y | 1.2 ![]() | 74 | None | |||
| Nasu, Southern | 125,000 | Y | 0.10% | 0.12% | Y | 1.2 ![]() | 74 | None | ||||
| Nasu, Wusa | 295,000 | Y | 24.14% | 30.00% | 4.2 ![]() | - | None | |||||
| Naxi | 308,000 | Y | 0.07% | 0.80% | Y | 1.2 ![]() | 72 | Portions | ||||
| Nisu, Jianshui | 437,000 | Y | 0.20% | 1.00% | Y | 1.2 ![]() | 74 | None | ||||
| Nisu, Xinping | 235,000 | Y | 0.51% | 1.00% | Y | 1.2 ![]() | 77 | None | ||||
| Nisu, Yuanyang | 243,000 | Y | 0.72% | 1.50% | Y | 1.2 ![]() | 74 | None | ||||
| Nosu, Butuo | 251,000 | Y | 0.05% | 0.50% | Y | 1.2 ![]() | 65 | NT | ||||
| Nosu, Shengzha | 1,214,000 | Y | 1.40% | 2.00% | Y | 1.2 ![]() | 71 | NT | ||||
| Nosu, Shuixi | 279,000 | Y | 2.40% | 3.00% | Y | 3.1 ![]() | - | None | ||||
| Nosu, Xiaoliangshan | 499,000 | Y | 0.05% | 0.10% | Y | Y | 1.2 ![]() | 65 | NT | |||
| Nosu, Yinuo | 611,000 | Y | 0.00% | 0.05% | Y | 1.1 ![]() | 72 | NT | ||||
| Nung, Highland Nung | 158,000 | Y | 0.60% | 1.00% | Y | Y | 1.2 ![]() | 66 | Portions | |||
| Pingdi | 1,346,000 | Y | 0.04% | 0.10% | Y | Y | 1.2 ![]() | 77 | Need? | |||
| Poluo | 276,000 | Y | 0.04% | 0.10% | Y | 1.2 ![]() | 77 | None | ||||
| Ryukyuan, Central | 985,000 | Y | 0.15% | 2.90% | Y | 1.2 ![]() | 71 | Portions | ||||
| Salar | 137,000 | Y | 0.00% | 0.02% | Y | 1.1 ![]() | 81 | None | ||||
| Sani | 126,000 | Y | 0.15% | 3.00% | Y | 1.2 ![]() | 74 | None | ||||
| She | 980,000 | Y | 0.12% | 0.30% | Y | 1.2 ![]() | 80 | None | ||||
| Shui | 507,000 | Y | 0.04% | 0.07% | Y | 1.2 ![]() | 74 | None | ||||
| Subei | 2,753,000 | Y | 1.30% | 2.00% | Y | 1.2 ![]() | 68 | Complete | ||||
| Suodi | 225,000 | Y | 0.11% | 1.00% | Y | 1.2 ![]() | 65 | NT | ||||
| Tai Lu, Lu | 735,000 | Y | 0.33% | 0.50% | Y | 1.2 ![]() | 68 | NT | ||||
| Tai Mao | 393,000 | Y | 0.20% | 0.50% | Y | 1.2 ![]() | 69 | Portions | ||||
| Tai Nua, Chinese Sha | 163,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 73 | Portions | |||
| Tai Pong | 108,000 | Y | 0.22% | 0.50% | Y | Y | 1.2 ![]() | 69 | Portions | |||
| Tay | 155,000 | Y | 1.20% | 6.00% | Y | 2.2 ![]() | 67 | Portions | ||||
| Tibetan, Central | 859,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 69 | Complete | ||||
| Tibetan, Deqen | 111,000 | Y | 0.80% | 8.00% | 2.2 ![]() | 63 | None | |||||
| Tibetan, Gtsang | 694,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | 69 | Complete | ||||
| Tibetan, Jone | 155,000 | Y | 0.20% | 0.50% | Y | Y | 1.2 ![]() | 77 | None | |||
| Tu | 237,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 78 | None | ||||
| Tujia | 8,867,000 | Y | 0.30% | 0.50% | Y | Y | 1.2 ![]() | 68 | Complete | |||
| Uyghur | 10,760,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 72 | Complete | ||||
| Vietnamese | 121,000 | Y | 0.02% | 8.00% | 2.1 ![]() | 54 | Complete | |||||
| Wa, Parauk | 350,000 | Y | 15.00% | 30.00% | 4.1 ![]() | - | Complete | |||||
| Woni | 128,000 | Y | 3.63% | 4.00% | 3.1 ![]() | - | Portions | |||||
| Xibe | 215,000 | Y | 0.22% | 0.50% | Y | 1.2 ![]() | 62 | Complete | ||||
| Zaiwa, Atsi | 110,000 | Y | 0.22% | 0.25% | Y | 1.2 ![]() | 66 | Portions | ||||
| Zhuang, Central Hong | 2,028,000 | Y | 0.35% | 0.50% | Y | Y | 1.2 ![]() | 80 | None | |||
| Zhuang, Dai | 122,000 | Y | 0.14% | 0.20% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Eastern Hong | 2,028,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Guibei | 1,353,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 80 | None | ||||
| Zhuang, Guibian | 862,000 | Y | 0.35% | 0.50% | Y | Y | 1.2 ![]() | 80 | None | |||
| Zhuang, Liujiang | 1,324,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 80 | None | ||||
| Zhuang, Liuqian | 375,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Nong | 600,000 | Y | 0.14% | 0.20% | Y | 1.2 ![]() | 80 | None | ||||
| Zhuang, Qiubei | 213,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Yang | 924,000 | Y | 0.14% | 0.20% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Yongbei | 1,627,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 75 | Portions | ||||
| Zhuang, Yongnan | 1,912,000 | Y | 0.14% | 0.20% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Youjiang | 762,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Zuojiang | 1,593,000 | Y | 0.14% | 0.20% | Y | 1.2 ![]() | 80 | None | ||||
| Totals: 170 Peoples-by-Ctry | 1,512,782,000 | 166 | 119 | 27 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)






