(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Burmese | 24,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 60 | Complete | ||||
| Chuanqing | 918,000 | Y | 1.60% | 3.30% | Y | Y | 1.2 ![]() | 65 | Complete | |||
| Dariganga | 46,000 | 0.04% | 0.10% | Y | 1.2 ![]() | 55 | Complete | |||||
| Hisabetsu Burakumin | 2,538,000 | Y | Unknown | 0.50% | Y | 1.2 ![]() | 64 | Complete | ||||
| Japanese | 6,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 57 | Complete | |||
| Japanese | 15,000 | Y | 0.30% | 1.00% | Y | 1.2 ![]() | - | Complete | ||||
| Japanese | 121,405,000 | Y | 0.40% | 1.56% | Y | 1.2 ![]() | 64 | Complete | ||||
| Japanese | 8,500 | Y | 0.01% | 3.00% | Y | Y | 1.2 ![]() | 53 | Complete | |||
| Japanese, Brazilian | 272,000 | Y | Unknown | Unknown | Y | 1.0 ![]() | 54 | Complete | ||||
| Ladakhi | 3,200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 57 | Complete | ||||
| Lemo | 2,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 54 | Complete | |||
| Mongol | 6,935,000 | Y | 0.40% | 0.80% | Y | 1.2 ![]() | 68 | Complete | ||||
| Mongol, Khalka | 63,000 | Y | 0.19% | 0.25% | Y | 1.2 ![]() | 59 | Complete | ||||
| Mongol, Khalka | 7,300 | Y | Unknown | 0.05% | Y | Y | 1.2 ![]() | 63 | Complete | |||
| Mongol, Khalka | 1,742,000 | Unknown | 1.50% | Y | 1.2 ![]() | 64 | Complete | |||||
| Mongol, Khalka | 6,000 | Y | 0.00% | 0.02% | Y | Y | 1.2 ![]() | 53 | Complete | |||
| Mongol, Sichuan | 33,000 | Y | 0.02% | 0.10% | Y | Y | 1.2 ![]() | 59 | Complete | |||
| Mongolian, Northern | 134,000 | Unknown | 1.00% | Y | 1.2 ![]() | 58 | Complete | |||||
| Qixingmin | 5,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 57 | Complete | |||
| Shan | 600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 54 | Complete | |||
| Sino-Burmese | 24,000 | Y | 0.30% | 1.00% | Y | 1.2 ![]() | 52 | Complete | ||||
| Thai, Central | 15,000 | Y | 0.60% | 1.40% | Y | 1.2 ![]() | - | Complete | ||||
| Thai, Central | 700 | Y | 0.50% | 1.70% | Y | 1.2 ![]() | - | Complete | ||||
| Thai, Central | 10,000 | Y | Unknown | 0.40% | Y | 1.2 ![]() | 52 | Complete | ||||
| Thai, Central | 87,000 | Y | 0.11% | 0.40% | Y | 1.2 ![]() | 59 | Complete | ||||
| Tibetan | 500 | Y | 0.00% | 2.00% | Y | Y | 1.2 ![]() | 50 | Complete | |||
| Tibetan, Central | 859,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | 69 | Complete | ||||
| Tibetan, Gtsang | 694,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | 69 | Complete | ||||
| Tibetan, Nghari | 58,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 63 | Complete | ||||
| Tibetan, Shangri La | 94,000 | Y | 0.10% | 3.50% | Y | 1.2 ![]() | 59 | Complete | ||||
| Vietnamese | 14,000 | Y | Unknown | Unknown | Y | 1.0 ![]() | - | Complete | ||||
| Totals: 31 Peoples-by-Ctry | 136,021,000 | 28 | 31 | 10 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



