(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Afghani, Tajik | 7,372,000 | Y | 0.01% | 0.01% | Y | 1.2 ![]() | 81 | Complete | ||||
| Ansari | 4,420,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Arab, Iranian | 1,372,000 | Y | Unknown | 0.46% | Y | 1.2 ![]() | 78 | None | ||||
| Arab, Iraqi | 515,000 | Y | Unknown | 0.70% | Y | Y | 1.2 ![]() | 74 | None | |||
| Arab, Lebanese | 1,310,000 | Y | Unknown | Unknown | Y | Y | 1.2 ![]() | 78 | Portions | |||
| Arain, Muslim | 10,436,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Awan, Muslim | 5,136,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Azerbaijani, Azeri T | 14,538,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | None | ||||
| Azerbaijani, North | 7,647,000 | 0.02% | 0.02% | Y | 1.2 ![]() | 73 | Complete | |||||
| Azerbaijani, South | 535,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 78 | None | ||||
| Bakhtiari | 1,107,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 81 | None | ||||
| Baloch, Eastern | 7,497,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 89 | Portions | ||||
| Baloch, Western | 666,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Portions | ||||
| Barwala, Muslim | 523,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | NT | ||||
| Brahui, Kur Galli | 2,317,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Cherkess, Kabardian | 1,051,000 | Y | 0.00% | 1.00% | Y | 1.1 ![]() | 78 | NT | ||||
| Dhobi, Muslim | 1,148,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Dhund | 631,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | NT | ||||
| Gilaki | 4,013,000 | Y | Unknown | 0.20% | Y | 1.2 ![]() | 81 | None | ||||
| Gujjars | 2,490,000 | Y | Unknown | 0.00% | Y | 1.2 ![]() | 81 | NT | ||||
| Gujuri Rajasthani | 4,589,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Gypsy, Domari | 1,496,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Hajam | 2,016,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Hazara | 3,623,000 | Y | 0.03% | 0.03% | Y | 1.2 ![]() | 87 | None | ||||
| Jat, Muslim | 32,330,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Jatt, Muslim | 611,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | NT | ||||
| Jhinwar, Muslim | 717,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | NT | ||||
| Kamboh, Muslim | 844,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | NT | ||||
| Karakalpak, Black Ha | 509,000 | Unknown | 0.01% | Y | 1.2 ![]() | 75 | NT | |||||
| Kashmiri | 1,170,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | Complete | ||||
| Kazakh | 8,236,000 | Unknown | 0.10% | Y | 1.2 ![]() | 71 | NT | |||||
| Kazakh | 1,125,000 | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 75 | NT | ||||
| Khatri, Muslim | 1,101,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Khoja | 849,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | NT | ||||
| Khorasani Turk | 838,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Kumhar, Muslim | 3,457,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Kurd, Northern | 8,046,000 | Y | Unknown | 0.01% | Y | 1.1 ![]() | 75 | NT | ||||
| Kurd, Southern | 3,354,000 | Y | Unknown | 0.05% | Y | 1.2 ![]() | 81 | None | ||||
| Kurd, Turkish-Speaki | 5,823,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 71 | Complete | ||||
| Kyrgyz | 3,480,000 | Unknown | 0.02% | Y | 1.2 ![]() | 64 | Complete | |||||
| Laki | 1,098,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 84 | None | ||||
| Lohar, Muslim | 1,952,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Luri, Northern | 1,661,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | None | ||||
| Luri, Southern | 905,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | None | ||||
| Machhi, Muslim | 2,303,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Maliar | 746,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | NT | ||||
| Mazanderani, Tabri | 4,015,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Mirasi | 1,704,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 81 | NT | ||||
| Mochi | 3,387,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Moghal | 1,150,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | Complete | ||||
| Mussali | 2,483,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Pashtun, Northern | 24,041,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | Complete | ||||
| Pashtun, Southern, A | 12,015,000 | Y | 0.02% | 0.02% | Y | 1.2 ![]() | 90 | NT | ||||
| Persian | 27,500,000 | Y | Unknown | 0.33% | Y | 1.2 ![]() | 72 | Complete | ||||
| Persian | 611,000 | Y | 0.00% | 0.03% | Y | 1.1 ![]() | 69 | Complete | ||||
| Qashqai, Kashkai | 1,736,000 | Y | 0.03% | 0.03% | Y | 1.2 ![]() | 81 | None | ||||
| Qassab | 1,026,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Rajput, Muslim | 16,561,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Sayyid | 6,471,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Shaikh | 11,969,000 | Y | Unknown | 0.00% | Y | 1.2 ![]() | 78 | Complete | ||||
| Sindhi Mohana | 536,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 79 | Complete | ||||
| Sindhi Sama | 2,210,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | Complete | ||||
| Tajik | 4,578,000 | Y | 0.02% | 0.03% | Y | 1.2 ![]() | 76 | Complete | ||||
| Tajik | 1,299,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 72 | Complete | |||||
| Tanaoli | 630,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | NT | ||||
| Tarkhan, Muslim | 2,787,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Tatar | 651,000 | 0.10% | 1.00% | Y | Y | 1.2 ![]() | 72 | NT | ||||
| Teli, Muslim | 2,649,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | NT | ||||
| Turk | 52,120,000 | Y | 0.00% | 0.06% | Y | 1.2 ![]() | 71 | Complete | ||||
| Turkmen, Trukhmeny | 4,015,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 76 | Portions | ||||
| Turkmen, Turkomani | 589,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 86 | Portions | ||||
| Turkmen, Turkomani | 2,315,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 80 | Portions | ||||
| Uzbek, Northern | 747,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 64 | NT | |||||
| Uzbek, Northern | 1,583,000 | Y | 0.04% | 0.05% | Y | 1.2 ![]() | 79 | NT | ||||
| Uzbek, Northern | 21,626,000 | 0.04% | 0.10% | Y | 1.2 ![]() | 75 | NT | |||||
| Uzbek, Southern | 1,811,000 | Y | 0.01% | 0.01% | Y | 1.2 ![]() | 87 | None | ||||
| Zaza-Dimli | 1,143,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 87 | None | |||
| Totals: 77 Peoples-by-Ctry | 383,561,000 | 68 | 77 | 5 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



