(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Afghani, Tajik | 7,372,000 | Y | 0.01% | 0.01% | Y | 1.2 ![]() | 81 | Complete | ||||
| Afghani, Tajik | 350,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 70 | Complete | |||
| Agaria, Muslim | 1,200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Ager, Muslim | 7,400 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Ansari | 1,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 67 | Complete | |||
| Arab | 600 | 0.00% | 0.00% | Y | 1.1 ![]() | 54 | Complete | |||||
| Atishbaz | 900 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Attar | 500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Azerbaijani, North | 20,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 55 | Complete | ||||
| Azerbaijani, North | 7,647,000 | 0.02% | 0.02% | Y | 1.2 ![]() | 73 | Complete | |||||
| Azerbaijani, North | 81,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 66 | Complete | ||||
| Azerbaijani, North | 20,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 59 | Complete | ||||
| Azerbaijani, North | 4,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 65 | Complete | |||
| Azerbaijani, North | 52,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 70 | Complete | |||
| Azerbaijani, North | 62,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 70 | Complete | ||||
| Badhai, Muslim | 76,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Badhi, Muslim | 2,300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bafinda | 119,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Bagdi, Muslim | 800 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bahelia, Muslim | 1,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bahna | 167,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Bairagi, Muslim | 2,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bangali, Muslim | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Bania, Muslim | 4,700 | Y | 0.20% | 0.23% | Y | 1.2 ![]() | 63 | Complete | ||||
| Bania, Muslim | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Bania, Ulro | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Bansphor | 200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Baria, Muslim | 100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bashkar | 157,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Batwal, Muslim | 200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bedar, Muslim | 1,500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bedia, Muslim | 500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Behlim | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Beldar, Muslim | 200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bhand, Muslim | 3,600 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bhangi, Muslim | 74,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Bharbhunja, Muslim | 4,500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bhat, Muslim | 79,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Bhatia, Muslim | 700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bhil | 415,000 | Y | Unknown | 0.24% | Y | 1.2 ![]() | 72 | Complete | ||||
| Bhirai | 300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bhisti | 61,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Bhoi, Muslim | 500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Biar, Muslim | 1,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bisati | 300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Bishnoi, Muslim | 45,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Bosniak | 100,000 | Y | Unknown | 0.03% | Y | 1.2 ![]() | 62 | Complete | ||||
| Budhan, Muslim | 22,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 70 | Complete | ||||
| Chamar, Muslim | 211,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Changar | 2,200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Charan, Muslim | 700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Chhipa, Muslim | 4,800 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Chungar | 100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Dahur, Muslim | 5,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Deshwali, Muslim | 1,500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Dharhi, Muslim | 5,100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Dhodia | 6,500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Dholi, Muslim | 300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Dom, Muslim | 7,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Domal | 30,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Ethiopian Gado | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Gadaria, Muslim | 80 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Gaddi | 38,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Gajal, Gadzhal | 16,000 | Y | Unknown | Unknown | Y | 1.0 ![]() | 55 | Complete | ||||
| Gandhi, Muslim | 200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Gardi, Muslim | 1,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Gidhiya, Muslim | 50 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Gokha | 40 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Goriya, Muslim | 1,600 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Gypsy, Domari, Churi | 2,400 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 62 | Complete | ||||
| Halwai, Muslim | 20,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 70 | Complete | ||||
| Jhojha | 400 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Jhojha, Muslim | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Kachhia | 500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Kalwar, Muslim | 6,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Kasar, Muslim | 100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Kashmiri | 1,170,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | Complete | ||||
| Khati | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Khatik, Muslim | 1,800 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Khusra | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Koiri, Muslim | 300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Koli of Sind, Muslim | 26,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Koli, Muslim | 74,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Kumangar | 1,500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Kumhiar, Muslim | 54,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Kunjra | 31,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Kurd, Turkish-Speaki | 5,823,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 71 | Complete | ||||
| Kyrgyz | 600 | Y | 0.01% | 0.01% | Y | Y | 1.1 ![]() | 67 | Complete | |||
| Kyrgyz | 11,000 | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 56 | Complete | ||||
| Kyrgyz | 3,480,000 | Unknown | 0.02% | Y | 1.2 ![]() | 64 | Complete | |||||
| Kyrgyz | 84,000 | Y | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 67 | Complete | |||
| Kyrgyz | 1,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 54 | Complete | |||
| Kyrgyz | 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 58 | Complete | |||
| Kyrgyz | 243,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 70 | Complete | |||||
| Mahar, Muslim | 40 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Mahratta, Muslim | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Makh | 100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Makrani, Muslim | 73,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Manihar | 65,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Megh, Muslim | 50,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Memon | 125,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Mina | 200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Moghal | 1,150,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | Complete | ||||
| Mohajir Muslim | 347,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Momna | 1,400 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Murao, Muslim | 45,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Mussali | 2,400 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Nai | 65,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Nanbai | 12,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 70 | Complete | ||||
| Nat, Muslim | 8,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Nilabi | 700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Pashtun, Northern | 24,041,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | Complete | ||||
| Pashtun, Northern | 6,000 | Y | Unknown | 0.01% | Y | Y | 1.1 ![]() | 57 | Complete | |||
| Pashtun, Northern | 2,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 58 | Complete | |||
| Pashtun, Northern | 2,300 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 58 | Complete | ||||
| Pawaria, Muslim | 1,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Persian | 94,000 | Y | 0.10% | 0.12% | Y | 1.2 ![]() | 72 | Complete | ||||
| Persian | 1,300 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 56 | Complete | ||||
| Persian | 27,500,000 | Y | Unknown | 0.33% | Y | 1.2 ![]() | 72 | Complete | ||||
| Persian | 3,000 | Unknown | 0.03% | Y | 1.2 ![]() | 50 | Complete | |||||
| Persian | 21,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 70 | Complete | |||
| Persian | 56,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 71 | Complete | |||
| Persian | 611,000 | Y | 0.00% | 0.03% | Y | 1.1 ![]() | 69 | Complete | ||||
| Persian | 12,000 | Y | Unknown | 0.03% | Y | Y | 1.2 ![]() | 60 | Complete | |||
| Persian | 35,000 | 0.00% | 0.04% | Y | Y | 1.1 ![]() | 67 | Complete | ||||
| Pomak | 347,000 | Y | 0.40% | 2.00% | Y | 1.2 ![]() | 62 | Complete | ||||
| Punjabi | 4,400 | Y | 0.30% | 1.00% | Y | Y | 1.2 ![]() | 63 | Complete | |||
| Qalaigar | 40 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Qalandar | 100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Qarol | 80 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Qizilbash | 12,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 73 | Complete | |||
| Ramdasia | 2,700 | Y | Unknown | 0.44% | Y | 1.2 ![]() | 60 | Complete | ||||
| Sangtarash | 13,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 70 | Complete | ||||
| Sapiada | 70 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Saun | 90 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Shaikh | 11,969,000 | Y | Unknown | 0.00% | Y | 1.2 ![]() | 78 | Complete | ||||
| Shorgar, Muslim | 200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Silawat, Muslim | 90 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Sindhi | 18,000 | Y | 0.08% | 0.08% | Y | Y | 1.2 ![]() | 69 | Complete | |||
| Sindhi Khaikheli | 395,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Sindhi Mohana | 536,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 79 | Complete | ||||
| Sindhi Muslim | 76,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | Complete | ||||
| Sindhi Sama | 2,210,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | Complete | ||||
| Sindhi Samon | 164,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Sindhi Sumra | 197,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | Complete | ||||
| Taga | 7,100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Tajik | 700 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 56 | Complete | ||||
| Tajik | 27,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 63 | Complete | ||||
| Tajik | 48,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 59 | Complete | ||||
| Tajik | 4,578,000 | Y | 0.02% | 0.03% | Y | 1.2 ![]() | 76 | Complete | ||||
| Tajik | 4,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 58 | Complete | |||
| Tajik | 1,299,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 72 | Complete | |||||
| Tajik, Tadzhik | 80,000 | Y | Unknown | 0.03% | Y | Y | 1.2 ![]() | 63 | Complete | |||
| Talabda | 60 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Tawaif, Muslim | 5,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Turk | 22,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 65 | Complete | ||||
| Turk | 7,200 | Y | Unknown | 0.03% | Y | 1.2 ![]() | 60 | Complete | ||||
| Turk | 78,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 66 | Complete | ||||
| Turk | 38,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 62 | Complete | ||||
| Turk | 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 65 | Complete | |||
| Turk | 52,120,000 | Y | 0.00% | 0.06% | Y | 1.2 ![]() | 71 | Complete | ||||
| Turk, Meskhetian | 148,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 73 | Complete | ||||
| Urdu | 22,000 | Y | 0.00% | 0.01% | Y | Y | 1.1 ![]() | 60 | Complete | |||
| Urdu, Islami | 80,000 | Y | Unknown | 0.01% | Y | 1.1 ![]() | 67 | Complete | ||||
| Uyghur | 5,600 | Y | 0.06% | 0.06% | Y | Y | 1.2 ![]() | 57 | Complete | |||
| Uyghur | 53,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 59 | Complete | |||||
| Uyghur | 800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 62 | Complete | |||
| Uyghur | 800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 54 | Complete | |||
| Uyghur | 2,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 58 | Complete | |||
| Uyghur | 50,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | |||||
| Uyghur, Kashgar | 3,500 | Y | 0.05% | 0.05% | Y | Y | 1.2 ![]() | 63 | Complete | |||
| Uyghur, Kashgar Turk | 369,000 | Unknown | 0.22% | Y | 1.2 ![]() | 62 | Complete | |||||
| Wattal, Muslim | 1,200 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | ||||
| Zamral, Muslim | Unknown | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | Complete | ||||
| Totals: 174 Peoples-by-Ctry | 157,653,000 | 150 | 174 | 40 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



