| People Click name for Profile |
Country |
Population | Indig | % Evangl | % Chr Adherent | Least Reached | Un- Engaged |
Progress Level | 10/40 Win | Primary Religion | Bible Status | Jesus Film | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,100 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 5,600 | 0.20% | 0.23% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 2,700 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,800 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 12,485,000 | 0.01% | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| 574,000 | 0.10% | 0.12% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 5,200 | 0.30% | 1.00% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 14,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 21,000 | 0.08% | 0.08% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 8,349,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 9,300 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 4,200 | 0.05% | 0.05% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Bible | Y | Y | ||||
| 200 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 400 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Bible | Y | Y | |||||
| 47,000 | 0.50% | 0.50% | Y | 1.2 ![]() | Bible | Y | Y | ||||||
| 8,274,000 | Y | 0.17% | 0.40% | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 100 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,200 | 0.00% | 0.10% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 6,200 | Y | 0.00% | 0.04% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,400 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 800 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 22,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 32,000 | 0.10% | 0.50% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 20,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 5,700 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 448,000 | Y | 0.10% | 0.40% | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 29,036,000 | Y | 0.40% | 0.60% | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 26,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 357,000 | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| 81,000 | 0.00% | 0.02% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| 10,000 | 0.01% | 0.04% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| 81,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 5,700 | 0.02% | 0.05% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 85,000 | 0.00% | 0.10% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 34,000 | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| 9,823,000 | Y | 0.06% | 0.10% | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 34,000 | 0.10% | 0.30% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 11,000 | 0.40% | 4.00% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 3,100 | 0.20% | 0.50% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 28,000 | 0.10% | 0.40% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 83,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 229,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 18,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,900 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 34,000 | 0.50% | 1.00% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 13,000 | 0.00% | 0.02% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 3,844,000 | Y | 0.09% | 0.10% | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 47,000 | 0.20% | 0.50% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 40,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 49,000 | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 6,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 155,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 150,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 74,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 52,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 56,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 42,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 18,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 189,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 5,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 5,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 7,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 8,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 19,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 6,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,176,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 24,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 69,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 45,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 30,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 68,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 46,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 116,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,088,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 425,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 42,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 12,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 22,915,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 19,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 59,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 14,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 6,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 48,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 17,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 63,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 24,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 65,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 7,100 | Y | Unknown | 0.14% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 29,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 12,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 11,581,000 | Y | Unknown | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 366,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 498,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 75,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,046,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 153,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 183,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 16,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 14,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 500 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 4,800 | 0.00% | 0.03% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 15,000 | 0.70% | 1.00% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 75,000 | 0.40% | 0.50% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 57,000 | 0.20% | 0.50% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 5,300,000 | Y | 0.04% | 0.40% | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 1,100 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 800 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 412,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 100,000 | 0.00% | 0.10% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 7,300 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 16,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 20,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 38,000 | Y | 0.00% | 0.30% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 7,600 | 0.03% | 0.10% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 8,013,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 5,799,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,500 | 0.70% | 5.00% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 609,000 | 0.10% | 0.30% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 346,000 | Y | 0.40% | 2.00% | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 23,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 51,906,000 | Y | 0.00% | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 22,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 800 | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| 53,000 | 0.20% | 0.50% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 800 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 140,000 | 0.00% | 0.80% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 6,900 | 0.20% | 0.50% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 1,000 | 0.70% | 5.00% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 2,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 12,000 | 0.20% | 0.50% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 5,000 | 0.10% | 1.00% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 16,000 | 0.00% | 0.20% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,100 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 63,000 | 0.02% | 0.10% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 1,400 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,149,000 | 0.15% | 0.20% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 2,600 | 0.10% | 0.20% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 249,000 | 0.10% | 0.30% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 2,400 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 35,000 | 0.20% | 0.50% | Y | Y | 1.2 ![]() | Y | Bible | Y | Y | ||||
| 1,327,000 | 0.05% | 0.10% | Y | 1.2 ![]() | Y | Bible | Y | Y | |||||
| 1,300 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 51,000 | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| Totals: 204 Peoples | 192,500,000 | 130 | 204 | 165 | 200 | 204 | 204 | ||||||
|
|
|
Progress Scale: ![]() |
|






JP Unreached of Day
Português




