(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Ajuran | 48,000 | 0.40% | 0.60% | Y | 1.2 ![]() | 53 | Complete | |||||
| Arab | 2,400 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 51 | Complete | ||||
| Arab | 500 | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | |||||
| Arab | 2,100 | Unknown | 0.04% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Arab | 1,100 | Unknown | 1.00% | Y | 1.2 ![]() | 60 | Complete | |||||
| Arab | 322,000 | Unknown | 0.01% | Y | 1.2 ![]() | 56 | Complete | |||||
| Arab, Kenyan | 44,000 | Unknown | 0.01% | Y | 1.2 ![]() | 53 | Complete | |||||
| Bengali | 1,200 | Unknown | 0.92% | Y | 1.2 ![]() | - | Complete | |||||
| Fulani, Sudanese | 174,000 | Y | 0.00% | 0.01% | Y | Y | 1.1 ![]() | 60 | Complete | |||
| Garreh | 144,000 | 0.00% | 0.02% | Y | 1.2 ![]() | 56 | Complete | |||||
| Gujarati, Karana | 61,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 57 | Complete | |||||
| Hausa | 83,000 | Y | Unknown | 0.02% | Y | Y | 1.2 ![]() | 60 | Complete | |||
| Hausa | 628,000 | Y | Unknown | 0.01% | Y | Y | 1.1 ![]() | 63 | Complete | |||
| Malay | 700 | 0.30% | 0.90% | Y | 1.2 ![]() | 60 | Complete | |||||
| Malay | 22,000 | Unknown | 0.10% | Y | 1.2 ![]() | 54 | Complete | |||||
| Malay | 100 | 0.00% | 0.00% | Y | 1.1 ![]() | 56 | Complete | |||||
| Malay, Cape | 266,000 | Unknown | 0.50% | Y | 1.2 ![]() | 56 | Complete | |||||
| Marya | 97,000 | Y | Unknown | 1.00% | Y | 1.2 ![]() | 75 | Complete | ||||
| Midgan | 1,900 | Unknown | 0.55% | Y | 1.2 ![]() | - | Complete | |||||
| Oromo, Boran | 11,000 | Y | 0.60% | 4.00% | Y | 1.2 ![]() | 57 | Complete | ||||
| Oromo, Sakuye | 20,000 | Unknown | 0.17% | Y | 1.2 ![]() | 50 | Complete | |||||
| Oromo, Southern | 51,000 | Unknown | 1.00% | Y | 1.2 ![]() | 69 | Complete | |||||
| Oromo, Yejju | 83,000 | Y | 0.00% | 0.01% | Y | 1.2 ![]() | 60 | Complete | ||||
| Shirazi | 648,000 | Unknown | 0.01% | Y | 1.2 ![]() | 59 | Complete | |||||
| Somali | 68,000 | Y | Unknown | 0.01% | Y | Y | 1.1 ![]() | 76 | Complete | |||
| Somali | 4,390,000 | Y | 0.01% | 0.20% | Y | 1.2 ![]() | 69 | Complete | ||||
| Somali | 545,000 | Unknown | 0.02% | Y | Y | 1.2 ![]() | 59 | Complete | ||||
| Somali | 7,687,000 | Unknown | 0.03% | Y | 1.2 ![]() | 78 | Complete | |||||
| Somali | 1,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | - | Complete | |||
| Somali | 45,000 | Unknown | 0.02% | Y | Y | 1.2 ![]() | 53 | Complete | ||||
| Somali Ajuran | 11,000 | Unknown | 1.00% | Y | 1.2 ![]() | 50 | Complete | |||||
| Somali-Sab | 1,900 | Unknown | 0.11% | Y | 1.2 ![]() | - | Complete | |||||
| Somali, Issa | 335,000 | Y | Unknown | 0.20% | Y | 1.2 ![]() | 68 | Complete | ||||
| Swahili | 9,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 54 | Complete | ||||
| Swahili | 900 | 0.00% | 0.00% | Y | 1.1 ![]() | 64 | Complete | |||||
| Swahili | 3,800 | 0.00% | 0.00% | Y | 1.1 ![]() | 52 | Complete | |||||
| Swahili | 2,900 | 0.00% | 0.00% | Y | 1.2 ![]() | - | Complete | |||||
| Swahili | 6,300 | 0.00% | 0.00% | Y | 1.2 ![]() | 55 | Complete | |||||
| Swahili | 12,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 57 | Complete | |||||
| Swahili | 24,000 | 0.00% | 0.23% | Y | 1.2 ![]() | 54 | Complete | |||||
| Swahili | 14,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 57 | Complete | ||||
| Swahili | 90 | 0.00% | 0.00% | Y | 1.2 ![]() | - | Complete | |||||
| Swahili | 20,000 | Y | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 50 | Complete | |||
| Swahili | 693,000 | 0.00% | 0.01% | Y | 1.2 ![]() | 59 | Complete | |||||
| Swahili | 3,100 | 1.00% | 4.97% | Y | Y | 1.2 ![]() | - | Complete | ||||
| Swahili | 23,000 | 0.00% | 0.02% | Y | 1.2 ![]() | 50 | Complete | |||||
| Swahili-Bajuni | 99,000 | 0.00% | 0.01% | Y | 1.1 ![]() | 57 | Complete | |||||
| Swahili-Bajuni | 16,000 | 0.00% | 0.01% | Y | 1.1 ![]() | 54 | Complete | |||||
| Swahili-Pemba | 1,900 | Unknown | 0.30% | Y | 1.2 ![]() | - | Complete | |||||
| Swahili-Zanzibari | 3,800 | 0.00% | 0.00% | Y | 1.1 ![]() | - | Complete | |||||
| Swahili-Zanzibari | 9,000 | 0.00% | 0.00% | Y | 1.2 ![]() | - | Complete | |||||
| Swahili, Bantu | 27,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 73 | Complete | ||||
| Swahili, Coastal | 128,000 | 0.00% | 0.03% | Y | 1.1 ![]() | 60 | Complete | |||||
| Swahili, Tumbato | 56,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 57 | Complete | |||||
| Tigre | 1,128,000 | Y | Unknown | 0.05% | Y | Y | 1.2 ![]() | 84 | Complete | |||
| Tigre, Xasa | 16,000 | Y | 0.00% | 0.10% | Y | 1.2 ![]() | 53 | Complete | ||||
| Urdu | 35,000 | Unknown | 0.50% | Y | 1.2 ![]() | 51 | Complete | |||||
| Urdu | 247,000 | 0.49% | 1.80% | Y | 1.2 ![]() | 56 | Complete | |||||
| Weyto | 2,300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 55 | Complete | ||||
| Totals: 59 Peoples-by-Ctry | 18,377,000 | 14 | 59 | 15 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



