PeopleClick name for Profile |
Country | Population | Indig | % Evangl | % Chr Adherent | Least Reached | Un- Engaged |
Progress Level | 10/40 Win | Primary Religion | Bible Status | Jesus Film | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26,000 | Y | 12.00% | 92.00% | 3.2 ![]() | Y | None | Y | ||||||
| 1,700 | Y | 7.00% | 60.00% | 3.2 ![]() | Y | None | Y | ||||||
| 40,000 | Y | 11.00% | 86.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 33,000 | Y | 5.15% | 25.00% | 3.2 ![]() | Y | None | |||||||
| 8,400 | Y | 4.00% | 20.00% | 3.1 ![]() | Y | None | |||||||
| 78,000 | Y | 18.00% | 32.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 140,000 | Y | 8.00% | 81.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 19,000 | Y | 13.00% | 90.00% | 3.2 ![]() | Y | None | Y | ||||||
| 33,000 | Y | 11.00% | 93.00% | 3.2 ![]() | Y | Portions | Y | ||||||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 3,000 | Y | 6.00% | 45.00% | 3.2 ![]() | Y | None | |||||||
| 17,000 | Y | 10.00% | 75.00% | 3.2 ![]() | Y | None | Y | ||||||
| 1,800 | Y | 8.00% | 62.00% | 3.2 ![]() | None | Y | |||||||
| 91,000 | Y | 2.50% | 7.00% | 3.1 ![]() | Y | Portions | Y | ||||||
| 2,000 | Y | 8.00% | 70.00% | 3.2 ![]() | Y | None | Y | ||||||
| 18,000 | Y | 5.00% | 20.00% | 3.1 ![]() | Y | None | Y | ||||||
| 3,500 | Y | 6.00% | 69.00% | 3.2 ![]() | None | Y | |||||||
| 2,400 | Y | 7.00% | 14.00% | 3.2 ![]() | Y | None | Y | ||||||
| 2,335,000 | Y | 33.00% | 99.00% | 3.2 ![]() | Y | None | Y | Y | |||||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 6,800 | Y | 3.08% | 55.00% | 3.1 ![]() | Y | None | Y | ||||||
| 40,000 | Y | 60.00% | 75.00% | 3.2 ![]() | Y | None | |||||||
| 129,000 | Y | 3.50% | 65.00% | 3.1 ![]() | Y | Portions | Y | Y | |||||
| 129,000 | Y | 3.00% | 18.00% | 3.1 ![]() | Y | Portions | Y | ||||||
| 53,000 | Y | 9.00% | 77.00% | 3.2 ![]() | Y | Portions | Y | ||||||
| 236,000 | Y | 4.00% | 18.00% | 3.1 ![]() | Y | Portions | Y | ||||||
| 4,900 | Y | 4.00% | 30.00% | 3.1 ![]() | Y | None | |||||||
| 6,700 | Y | 4.00% | 8.00% | 3.1 ![]() | Y | None | Y | ||||||
| 8,400 | Y | 5.00% | 65.00% | 3.1 ![]() | Y | None | |||||||
| 22,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 17,000 | Y | 1.00% | 5.00% | Y | Y | 1.2 ![]() | Y | None | Y | ||||
| 43,000 | Y | 15.00% | 75.00% | 3.2 ![]() | None | ||||||||
| 4,900 | Y | 6.00% | 65.00% | 3.2 ![]() | Y | None | |||||||
| 3,000 | Y | 3.00% | 66.00% | 3.1 ![]() | None | Y | |||||||
| 14,000 | Y | 5.00% | 76.00% | 3.1 ![]() | None | Y | |||||||
| 31,000 | Y | 6.00% | 72.00% | 3.2 ![]() | None | Y | |||||||
| 21,000 | Y | 2.00% | 10.00% | 2.2 ![]() | Y | None | Y | ||||||
| 74,000 | Y | 3.00% | 18.00% | 3.1 ![]() | Y | Portions | Y | Y | |||||
| 4,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 200 | Y | 3.00% | 15.00% | 3.1 ![]() | Y | Need? | |||||||
| 264,000 | Y | 8.00% | 91.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 42,000 | Y | 2.00% | 35.00% | 2.2 ![]() | Y | None | Y | ||||||
| 32,000 | Y | 0.80% | 10.00% | 2.2 ![]() | Y | None | Y | ||||||
| 3,900 | Y | 2.00% | 40.00% | 2.2 ![]() | None | ||||||||
| 3,300 | Y | 0.40% | 61.00% | 2.2 ![]() | None | Y | |||||||
| 12,000 | Y | 2.00% | 74.00% | 2.2 ![]() | None | Y | |||||||
| 3,300 | Y | 13.00% | 80.00% | 3.2 ![]() | Y | None | Y | ||||||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 600 | Y | 0.30% | 45.00% | 2.2 ![]() | None | ||||||||
| 123,000 | Y | 4.00% | 15.00% | 3.1 ![]() | Y | None | Y | ||||||
| 156,000 | Y | 12.00% | 30.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 476,000 | Y | 33.00% | 96.00% | 3.2 ![]() | Y | Bible | Y | Y | |||||
| 952,000 | Y | 10.00% | 74.00% | 3.2 ![]() | Bible | ||||||||
| 58,000 | Y | 7.00% | 75.00% | 3.2 ![]() | Need? | Y | |||||||
| 130,000 | Y | 11.00% | 89.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 4,000 | Y | 3.00% | 74.00% | 3.1 ![]() | None | Y | |||||||
| 48,000 | Y | 7.00% | 74.00% | 3.2 ![]() | Y | None | Y | ||||||
| 10,000 | Y | 0.00% | 5.00% | Y | 1.1 ![]() | Y | None | Y | |||||
| 8,200 | Y | 7.00% | 74.00% | 3.2 ![]() | None | Y | |||||||
| 161,000 | Y | 33.00% | 98.00% | 3.2 ![]() | Y | None | Y | ||||||
| 5,500 | Y | 5.00% | 73.00% | 3.1 ![]() | Bible | Y | |||||||
| 223,000 | Y | 35.00% | 98.00% | 3.2 ![]() | Y | Bible | Y | ||||||
| 184,000 | Y | 4.00% | 20.00% | 3.1 ![]() | Y | None | Y | ||||||
| 4,000 | Y | 4.00% | 40.00% | 3.1 ![]() | None | ||||||||
| 1,400 | Y | 0.30% | 62.00% | 2.2 ![]() | None | ||||||||
| 22,000 | Y | 7.00% | 40.00% | 3.2 ![]() | Y | None | Y | ||||||
| 1,200 | Y | 9.00% | 40.00% | 3.2 ![]() | Y | None | |||||||
| 16,000 | Y | 16.00% | 75.00% | 3.2 ![]() | Y | None | |||||||
| 410,000 | Y | 0.00% | 5.00% | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 1,200 | Y | 15.00% | 25.00% | 3.2 ![]() | Y | None | |||||||
| 26,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 11,000 | Y | 1.30% | 70.00% | 2.2 ![]() | None | Y | |||||||
| 2,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 22,000 | 4.00% | 50.00% | 3.1 ![]() | Portions | Y | Y | |||||||
| 152,000 | Y | 6.00% | 15.00% | 3.2 ![]() | Y | Portions | Y | Y | |||||
| 38,000 | Y | 9.00% | 40.56% | 3.2 ![]() | NT | Y | |||||||
| 88,000 | Y | 4.00% | 25.00% | 3.1 ![]() | Y | NT | Y | ||||||
| 4,600 | Y | 5.00% | 25.00% | 3.1 ![]() | Y | None | Y | ||||||
| 80,000 | Y | 2.00% | 15.00% | 2.2 ![]() | Y | Portions | Y | ||||||
| 7,000 | Y | 0.50% | 5.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 17,000 | Y | 1.50% | 10.00% | 2.2 ![]() | Y | None | Y | ||||||
| 1,300 | Y | 11.00% | 55.00% | 3.2 ![]() | Y | None | |||||||
| 2,700 | Y | 1.00% | 70.00% | 2.2 ![]() | None | Y | |||||||
| 16,000 | Y | 0.00% | 1.00% | Y | 1.1 ![]() | Y | None | Y | |||||
| 300 | Y | 11.00% | 70.00% | 3.2 ![]() | Y | None | |||||||
| 7,600 | Y | 0.00% | 1.00% | Y | 1.1 ![]() | Y | None | ||||||
| 32,000 | Y | 0.83% | 5.00% | Y | Y | 1.2 ![]() | Y | None | Y | ||||
| 5,200 | Y | 2.25% | 10.00% | 3.1 ![]() | Y | None | Y | ||||||
| 144,000 | Y | 0.51% | 6.50% | 2.2 ![]() | Y | Portions | Y | Y | |||||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 1,600 | Y | 1.00% | 10.00% | 2.2 ![]() | Y | None | Y | ||||||
| 1,791,000 | Y | 8.00% | 25.50% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 9,200 | Y | 8.00% | 92.00% | 3.2 ![]() | Y | None | |||||||
| 9,100 | Y | 6.00% | 94.00% | 3.2 ![]() | Y | None | |||||||
| 561,000 | Y | 33.00% | 99.00% | 3.2 ![]() | Y | Bible | Y | Y | |||||
| 13,000 | 16.00% | 62.00% | 3.2 ![]() | Bible | Y | Y | |||||||
| 26,000 | Y | 10.00% | 93.00% | 3.2 ![]() | Y | None | Y | ||||||
| 216,000 | Y | 3.56% | 20.00% | 3.1 ![]() | Y | NT | Y | Y | |||||
| 70,000 | Y | 12.00% | 74.00% | 3.2 ![]() | NT | Y | Y | ||||||
| 95,000 | Y | 12.00% | 94.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 58,000 | Y | 9.00% | 92.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 358,000 | Y | 33.00% | 94.00% | 3.2 ![]() | Y | None | |||||||
| 8,200 | Y | 2.50% | 95.00% | 3.1 ![]() | Y | None | |||||||
| 69,000 | Y | 6.00% | 44.00% | 3.2 ![]() | Y | Portions | Y | ||||||
| 89,000 | Y | 8.00% | 88.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 42,000 | Y | 0.52% | 2.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 1,400 | Y | 0.30% | 62.00% | 2.2 ![]() | None | Y | |||||||
| 25,000 | Y | 18.00% | 96.00% | 3.2 ![]() | Y | None | |||||||
| 26,000 | Y | 16.00% | 96.00% | 3.2 ![]() | Y | None | |||||||
| 18,000 | Y | 4.00% | 65.00% | 3.1 ![]() | Y | None | Y | ||||||
| 1,500 | Y | 0.50% | 66.00% | 2.2 ![]() | None | Y | |||||||
| 13,000 | Y | 13.00% | 70.00% | 3.2 ![]() | Y | None | Y | ||||||
| 2,000 | Y | 6.00% | 45.00% | 3.2 ![]() | Y | None | |||||||
| 3,200 | Y | 3.00% | 61.00% | 3.1 ![]() | None | Y | |||||||
| 3,300 | Y | 3.00% | 25.00% | 3.1 ![]() | Y | None | Y | ||||||
| 19,000 | Y | 2.00% | 40.00% | 2.2 ![]() | Y | None | Y | ||||||
| 3,400 | Y | 4.00% | 30.00% | 3.1 ![]() | Y | None | |||||||
| 78,000 | Y | 12.00% | 92.00% | 3.2 ![]() | Y | None | Y | ||||||
| 140,000 | Y | 35.00% | 98.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 1,600 | Y | 1.00% | 10.00% | 2.2 ![]() | Y | None | Y | ||||||
| 36,000 | Y | 12.00% | 98.00% | 3.2 ![]() | Y | None | Y | ||||||
| 5,300 | Y | 3.85% | 10.00% | 3.1 ![]() | Y | None | |||||||
| 2,800 | Y | 0.50% | 5.00% | Y | Y | 1.2 ![]() | Y | None | |||||
| 1,700 | Y | 4.73% | 10.00% | 3.1 ![]() | Y | None | Y | ||||||
| 152,000 | Y | 0.40% | 10.00% | 2.2 ![]() | Y | Portions | Y | ||||||
| 10,000 | Y | 0.20% | 10.00% | 2.2 ![]() | Y | None | |||||||
| 2,300 | Y | 4.00% | 40.00% | 3.1 ![]() | Y | None | Y | ||||||
| 16,000 | Y | 17.00% | 75.00% | 3.2 ![]() | Y | None | |||||||
| 42,000 | 20.00% | 75.00% | 3.2 ![]() | None | Y | Y | |||||||
| 3,800 | 7.50% | 100.00% | 3.2 ![]() | None | Y | Y | |||||||
| 51,000 | 22.00% | 95.00% | 3.2 ![]() | None | Y | Y | |||||||
| 5,016,000 | Y | 34.00% | 99.80% | 3.2 ![]() | Y | None | Y | Y | |||||
| 6,200 | Y | 10.00% | 80.00% | 3.2 ![]() | Y | None | |||||||
| 72,000 | Y | 2.75% | 25.00% | 3.1 ![]() | Y | None | Y | ||||||
| 9,100 | Y | 14.00% | 90.00% | 3.2 ![]() | Y | None | |||||||
| 378,000 | Y | 25.00% | 97.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 115,000 | Y | 4.00% | 45.00% | 3.1 ![]() | Y | NT | Y | Y | |||||
| 411,000 | Y | 34.00% | 97.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 373,000 | Y | 7.00% | 75.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 9,300 | Y | 9.00% | 90.00% | 3.2 ![]() | Y | None | Y | ||||||
| 16,000 | Y | 1.20% | 5.00% | Y | 1.2 ![]() | Y | None | ||||||
| 77,000 | Y | 0.60% | 5.00% | Y | 1.2 ![]() | Y | None | ||||||
| 7,400 | Y | 8.00% | 95.00% | 3.2 ![]() | Y | None | |||||||
| 4,400 | Y | 3.00% | 74.00% | 3.1 ![]() | Portions | Y | |||||||
| 69,000 | Y | 8.00% | 28.00% | 3.2 ![]() | Y | Portions | Y | Y | |||||
| 551,000 | Y | 32.00% | 98.00% | 3.2 ![]() | Y | Bible | Y | Y | |||||
| 16,000 | Y | 13.00% | 55.00% | 3.2 ![]() | None | Y | |||||||
| 9,500 | Y | 12.00% | 90.00% | 3.2 ![]() | Y | None | |||||||
| 1,300 | Y | 20.00% | 75.00% | 3.2 ![]() | None | Y | |||||||
| 1,700 | Y | 9.00% | 75.00% | 3.2 ![]() | Y | None | Y | ||||||
| 17,000 | Y | 2.00% | 12.00% | 2.2 ![]() | Y | Need? | Y | ||||||
| 1,700 | Y | 4.00% | 55.00% | 3.1 ![]() | Y | None | Y | ||||||
| 246,000 | Y | 2.00% | 17.50% | 2.2 ![]() | Y | Portions | Y | Y | |||||
| 74,000 | Y | 5.00% | 42.00% | 3.1 ![]() | Y | None | Y | ||||||
| 47,000 | Y | 2.60% | 6.00% | 3.1 ![]() | Y | NT | Y | Y | |||||
| 9,100 | Y | 5.00% | 40.00% | 3.1 ![]() | Y | None | Y | ||||||
| 4,900 | Y | 7.00% | 25.00% | 3.2 ![]() | Y | None | |||||||
| 4,500 | Y | 4.00% | 30.00% | 3.1 ![]() | Y | Portions | Y | ||||||
| 3,500 | Y | 26.00% | 62.00% | 3.2 ![]() | NT | Y | |||||||
| Y | 0.00% | 100.00% | 2.1 ![]() | Y | NT | Y | |||||||
| 4,700 | Y | 3.00% | 10.00% | 3.1 ![]() | Y | None | Y | ||||||
| 155,000 | Y | 10.00% | 94.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 2,400 | Y | 4.00% | 20.00% | 3.1 ![]() | Y | None | |||||||
| 107,000 | Y | 4.00% | 20.00% | 3.1 ![]() | Y | None | Y | ||||||
| 37,000 | Y | 0.50% | 7.00% | 2.2 ![]() | Y | None | Y | ||||||
| 3,400 | Y | 0.10% | 2.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 494,000 | Y | 18.00% | 78.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 21,000 | Y | 4.00% | 15.00% | 3.1 ![]() | Y | None | |||||||
| 27,000 | Y | 0.20% | 10.00% | 2.2 ![]() | Y | None | Y | ||||||
| 132,000 | Y | 3.00% | 15.00% | 3.1 ![]() | Y | Portions | Y | Y | |||||
| 8,300 | Y | 0.00% | 2.80% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 1,700 | Y | 2.40% | 70.00% | 3.1 ![]() | None | ||||||||
| 4,500 | Y | 11.00% | 80.00% | 3.2 ![]() | Y | None | |||||||
| 44,000 | Y | 3.50% | 8.00% | 3.1 ![]() | Y | None | Y | ||||||
| 13,000 | Y | 0.50% | 3.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 15,000 | Y | 3.85% | 10.00% | 3.1 ![]() | Y | None | Y | ||||||
| 300 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | None | ||||||
| 206,000 | Y | 10.00% | 84.00% | 3.2 ![]() | Y | Portions | Y | Y | |||||
| 1,300 | Y | 0.50% | 8.00% | 2.2 ![]() | Y | None | Y | ||||||
| 17,000 | Y | 2.00% | 10.00% | 2.2 ![]() | Y | Need? | |||||||
| 1,400 | Y | 0.50% | 5.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 800 | Y | 9.00% | 80.00% | 3.2 ![]() | Y | Need? | |||||||
| 3,300 | Y | 0.30% | 5.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 1,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 48,000 | Y | 14.00% | 92.00% | 3.2 ![]() | Y | None | Y | ||||||
| 34,000 | Y | 1.70% | 50.00% | 2.2 ![]() | Portions | Y | |||||||
| 12,000 | Y | 6.00% | 60.00% | 3.2 ![]() | Y | None | |||||||
| 15,000 | Y | 12.00% | 80.00% | 3.2 ![]() | Y | None | Y | ||||||
| 10,000 | Y | 2.50% | 74.00% | 3.1 ![]() | None | Y | |||||||
| 1,500 | Y | 15.00% | 70.00% | 3.2 ![]() | None | Y | |||||||
| 24,000 | Y | 9.00% | 50.00% | 3.2 ![]() | NT | Y | |||||||
| 7,700 | Y | 5.00% | 30.00% | 3.1 ![]() | Y | NT | Y | ||||||
| 17,000 | Y | 4.00% | 18.00% | 3.1 ![]() | Y | None | Y | ||||||
| 5,200 | Y | 5.00% | 65.00% | 3.1 ![]() | Y | None | |||||||
| 2,300 | Y | 3.00% | 72.00% | 3.1 ![]() | None | ||||||||
| 149,000 | Y | 29.00% | 97.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 25,000 | Y | 8.00% | 94.00% | 3.2 ![]() | Y | Portions | Y | ||||||
| 6,000 | Y | 2.50% | 74.00% | 3.1 ![]() | None | Y | |||||||
| 2,300 | Y | 2.00% | 74.00% | 2.2 ![]() | None | ||||||||
| 58,000 | Y | 3.00% | 18.00% | 3.1 ![]() | Y | None | Y | ||||||
| 2,800 | Y | 2.00% | 72.00% | 2.2 ![]() | NT | Y | Y | ||||||
| 64,000 | Y | 14.00% | 93.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 15,000 | Y | 7.00% | 25.00% | 3.2 ![]() | Y | None | Y | ||||||
| 2,600 | Y | 1.00% | 5.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 3,800 | Y | 2.00% | 73.00% | 2.2 ![]() | None | Y | |||||||
| 27,000 | Y | 0.07% | 3.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 16,000 | Y | 6.00% | 25.00% | 3.2 ![]() | Y | None | Y | ||||||
| 7,400 | Y | 2.00% | 30.00% | 2.2 ![]() | Y | None | Y | ||||||
| 13,000 | Y | 2.00% | 52.00% | 2.2 ![]() | None | ||||||||
| 140,000 | Y | 3.00% | 20.00% | 3.1 ![]() | Y | Portions | Y | Y | |||||
| 16,000 | Y | 7.17% | 35.00% | 3.2 ![]() | Y | None | Y | ||||||
| 22,000 | Y | 5.00% | 35.00% | 3.1 ![]() | Y | Need? | |||||||
| 16,000 | Y | 6.00% | 40.00% | 3.2 ![]() | Y | None | Y | ||||||
| 8,100 | Y | 5.00% | 40.00% | 3.1 ![]() | Y | None | Y | ||||||
| 17,000 | Y | 12.00% | 75.00% | 3.2 ![]() | Y | None | |||||||
| 4,000 | Y | 8.00% | 60.00% | 3.2 ![]() | Y | Need? | |||||||
| 3,100 | Y | 4.00% | 35.00% | 3.1 ![]() | Y | None | Y | ||||||
| 155,000 | Y | 5.00% | 30.00% | 3.1 ![]() | Y | NT | Y | Y | |||||
| 17,000 | Y | 2.00% | 40.00% | 2.2 ![]() | Y | None | |||||||
| 52,000 | Y | 4.00% | 20.00% | 3.1 ![]() | Y | None | Y | ||||||
| 155,000 | Y | 2.00% | 12.50% | 2.2 ![]() | Y | NT | Y | ||||||
| 48,000 | Y | 12.00% | 40.00% | 3.2 ![]() | NT | Y | |||||||
| 1,200 | Y | 13.00% | 45.00% | 3.2 ![]() | Y | None | Y | ||||||
| 191,000 | Y | 27.00% | 95.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 2,100 | Y | 0.30% | 59.00% | 2.2 ![]() | None | ||||||||
| 1,600 | Y | 3.00% | 20.00% | 3.1 ![]() | Y | None | |||||||
| 1,300 | Y | 1.00% | 66.00% | 2.2 ![]() | None | ||||||||
| 37,000 | Y | 7.00% | 94.00% | 3.2 ![]() | Y | Portions | Y | ||||||
| 59,000 | Y | 4.00% | 35.00% | 3.1 ![]() | Y | Portions | Y | Y | |||||
| 86,000 | Y | 6.50% | 45.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 2,800 | Y | 0.40% | 72.00% | 2.2 ![]() | None | Y | |||||||
| 4,900 | Y | 3.00% | 65.00% | 3.1 ![]() | Y | None | |||||||
| 26,000 | Y | 10.00% | 75.00% | 3.2 ![]() | Y | None | Y | ||||||
| 8,200 | Y | 2.00% | 74.00% | 2.2 ![]() | None | ||||||||
| 4,000 | Y | 7.00% | 55.00% | 3.2 ![]() | Y | None | Y | ||||||
| 9,300 | Y | 7.00% | 40.00% | 3.2 ![]() | Y | None | Y | ||||||
| 20,000 | Y | 1.00% | 70.00% | 2.2 ![]() | None | Y | |||||||
| 36,000 | Y | 13.00% | 88.00% | 3.2 ![]() | Y | None | Y | ||||||
| 11,000 | Y | 9.00% | 75.00% | 3.2 ![]() | Y | None | Y | ||||||
| 3,000 | Y | 5.00% | 74.00% | 3.1 ![]() | None | Y | |||||||
| 87,000 | Y | 9.00% | 60.00% | 3.2 ![]() | Y | None | Y | ||||||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 11,000 | Y | 5.00% | 62.00% | 3.1 ![]() | None | Y | |||||||
| 5,800 | Y | 5.00% | 45.00% | 3.1 ![]() | Y | None | |||||||
| 104,000 | Y | 3.91% | 6.00% | 3.1 ![]() | Y | None | Y | Y | |||||
| 3,900 | Y | 7.00% | 93.00% | 3.2 ![]() | Portions | ||||||||
| 3,600 | Y | 7.00% | 72.00% | 3.2 ![]() | Portions | ||||||||
| 8,300 | Y | 12.00% | 90.00% | 3.2 ![]() | Y | None | |||||||
| 64,000 | Y | 14.00% | 92.00% | 3.2 ![]() | Y | None | Y | ||||||
| 2,600 | Y | 7.00% | 70.00% | 3.2 ![]() | Y | None | |||||||
| 5,600 | Y | 7.00% | 75.00% | 3.2 ![]() | Y | None | Y | ||||||
| 33,000 | Y | 7.00% | 70.00% | 3.2 ![]() | NT | Y | Y | ||||||
| 9,200 | Y | 2.00% | 70.00% | 2.2 ![]() | None | ||||||||
| 40,000 | Y | 1.00% | 4.00% | Y | 1.2 ![]() | Y | None | Y | |||||
| 75,000 | Y | 5.00% | 34.00% | 3.1 ![]() | Y | None | Y | ||||||
| 70,000 | Y | 60.00% | 75.00% | 3.2 ![]() | Y | None | Y | ||||||
| 2,700 | Y | 8.00% | 55.00% | 3.2 ![]() | Y | None | |||||||
| 16,000 | Y | 7.00% | 60.00% | 3.2 ![]() | Y | None | Y | ||||||
| 102,000 | Y | 9.00% | 94.00% | 3.2 ![]() | Y | None | Y | ||||||
| 294,000 | Y | 34.00% | 96.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 4,800 | Y | 4.00% | 70.00% | 3.1 ![]() | Y | None | |||||||
| 9,200 | Y | 14.00% | 90.00% | 3.2 ![]() | Y | None | |||||||
| 28,000 | Y | 8.00% | 94.00% | 3.2 ![]() | Y | NT | Y | ||||||
| 4,000 | Y | 6.00% | 70.00% | 3.2 ![]() | Y | Need? | |||||||
| 318,000 | Y | 29.00% | 98.00% | 3.2 ![]() | Y | None | Y | ||||||
| 15,000 | Y | 5.00% | 65.00% | 3.1 ![]() | Y | None | Y | ||||||
| 18,000 | Y | 8.00% | 55.00% | 3.2 ![]() | Y | None | |||||||
| 351,000 | Y | 36.00% | 96.00% | 3.2 ![]() | Y | Bible | Y | Y | |||||
| 83,000 | Y | 11.00% | 92.00% | 3.2 ![]() | Y | None | |||||||
| 141,000 | Y | 34.00% | 98.00% | 3.2 ![]() | Y | None | Y | ||||||
| 117,000 | Y | 9.00% | 94.00% | 3.2 ![]() | Y | None | Y | ||||||
| 117,000 | Y | 27.00% | 96.00% | 3.2 ![]() | Y | None | Y | ||||||
| 500 | Y | 3.00% | 55.00% | 3.1 ![]() | None | Y | |||||||
| 4,900 | Y | 5.00% | 35.00% | 3.1 ![]() | Y | None | Y | ||||||
| 4,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 40,000 | Y | 2.50% | 30.00% | 3.1 ![]() | Y | None | Y | ||||||
| 58,000 | Y | 0.33% | 2.00% | Y | Y | 1.2 ![]() | Y | Portions | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 130,000 | Y | 5.38% | 45.00% | 3.2 ![]() | Y | Portions | Y | ||||||
| 9,600 | Y | 0.00% | 5.00% | Y | 1.1 ![]() | Y | None | Y | |||||
| 12,000 | Y | 0.00% | 5.00% | Y | 1.1 ![]() | Y | None | Y | |||||
| 29,000 | Y | 0.00% | 0.50% | Y | 1.1 ![]() | Y | None | Y | |||||
| 4,000 | Y | 7.00% | 60.00% | 3.2 ![]() | Y | None | |||||||
| 12,000 | Y | 4.00% | 20.00% | 3.1 ![]() | Y | None | Y | ||||||
| 7,500 | Y | 0.50% | 10.00% | 2.2 ![]() | Y | None | |||||||
| 600 | Y | 0.00% | 8.00% | 2.1 ![]() | Y | Need? | |||||||
| 20,000 | Y | 10.00% | 65.00% | 3.2 ![]() | None | Y | |||||||
| 10,000 | Y | 11.00% | 80.00% | 3.2 ![]() | Y | None | Y | ||||||
| 7,700 | Y | 0.50% | 12.00% | 2.2 ![]() | Y | None | Y | ||||||
| 420,000 | Y | 14.00% | 86.00% | 3.2 ![]() | Y | NT | Y | Y | |||||
| 362,000 | Y | 30.00% | 95.00% | 3.2 ![]() | Y | None | Y | ||||||
| 143,000 | Y | 8.00% | 74.00% | 3.2 ![]() | Y | Portions | Y | Y | |||||
| 17,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | None | ||||||
| 80,000 | Y | 8.00% | 45.00% | 3.2 ![]() | Portions | Y | |||||||
| 37,000 | Y | 0.50% | 8.00% | 2.2 ![]() | Y | Portions | Y | ||||||
| 5,000 | Y | 7.00% | 40.00% | 3.2 ![]() | Y | None | |||||||
| 1,300 | Y | 25.00% | 74.00% | 3.2 ![]() | Bible | Y | Y | ||||||
| 3,687,000 | Y | 35.00% | 98.50% | 3.2 ![]() | Y | Bible | Y | Y | |||||
| 5,700 | Y | 6.00% | 35.00% | 3.2 ![]() | Y | None | Y | ||||||
| 52,000 | Y | 16.00% | 88.00% | 3.2 ![]() | Y | Portions | Y | ||||||
| 4,900 | Y | 6.00% | 65.00% | 3.2 ![]() | Y | None | Y | ||||||
| 18,000 | Y | 7.00% | 95.00% | 3.2 ![]() | Y | None | |||||||
| 31,000 | Y | 13.00% | 92.00% | 3.2 ![]() | Y | None | Y | ||||||
| 100 | Y | 0.80% | 5.00% | Y | Y | 1.2 ![]() | Y | None | |||||
| 29,000 | Y | 12.00% | 94.00% | 3.2 ![]() | Y | Portions | Y | ||||||
| 27,000 | Y | 5.00% | 25.00% | 3.1 ![]() | Y | None | Y | ||||||
| 1,400 | Y | 4.00% | 25.00% | 3.1 ![]() | Y | None | |||||||
| 895,000 | Y | 34.00% | 99.00% | 3.2 ![]() | Y | Bible | Y | Y | |||||
| 18,000 | Y | 2.00% | 62.00% | 2.2 ![]() | None | ||||||||
| 17,000 | Y | 8.00% | 90.00% | 3.2 ![]() | Y | None | |||||||
