(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Arab, Bedouin | 1,003,000 | Y | Unknown | 0.01% | Y | Y | 1.2 ![]() | 84 | None | |||
| Arab, Cyrenaican | 1,624,000 | Y | Unknown | 0.40% | Y | Y | 1.2 ![]() | 82 | None | |||
| Arab, Iranian | 1,372,000 | Y | Unknown | 0.46% | Y | 1.2 ![]() | 78 | None | ||||
| Arab, Iraqi | 19,913,000 | Y | 0.10% | 0.30% | Y | Y | 1.2 ![]() | 84 | None | |||
| Arab, Kuwait | 1,240,000 | Y | 0.60% | 2.00% | Y | 1.2 ![]() | 82 | None | ||||
| Arab, Libyan | 1,812,000 | Y | Unknown | 0.20% | Y | 1.2 ![]() | 82 | None | ||||
| Arab, Najdi Bedouin | 1,353,000 | Y | Unknown | 0.02% | Y | Y | 1.2 ![]() | 90 | None | |||
| Arab, Najdi Bedouin | 1,565,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 80 | None | ||||
| Arab, Saudi - Hijazi | 8,043,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 84 | None | ||||
| Arab, Saudi - Najdi | 10,724,000 | Y | Unknown | 0.45% | Y | 1.2 ![]() | 84 | None | ||||
| Arab, Yemeni | 9,698,000 | Y | Unknown | 0.02% | Y | 1.2 ![]() | 87 | None | ||||
| Azerbaijani, Azeri T | 14,538,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 85 | None | ||||
| Azerbaijani, Azeri T | 1,573,000 | Y | Unknown | 0.03% | Y | 1.2 ![]() | 87 | None | ||||
| Bakhtiari | 1,107,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 81 | None | ||||
| Banjar | 5,496,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | None | |||||
| Bouyei | 2,582,000 | Y | 0.17% | 0.70% | Y | 1.2 ![]() | 77 | None | ||||
| Dong, Northern | 1,411,000 | Y | 0.10% | 0.12% | Y | 1.2 ![]() | 83 | None | ||||
| Fulani, Haabe | 2,594,000 | Unknown | 0.40% | Y | 1.2 ![]() | 68 | None | |||||
| Fulbe-Mbororo | 2,289,000 | Unknown | 0.05% | Y | 1.2 ![]() | 68 | None | |||||
| Ghao-Xong, Western | 1,276,000 | Y | 0.38% | 0.60% | Y | Y | 1.2 ![]() | 80 | None | |||
| Gilaki | 4,013,000 | Y | Unknown | 0.20% | Y | 1.2 ![]() | 81 | None | ||||
| Gypsy, Domari | 1,496,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Hazara | 3,623,000 | Y | 0.03% | 0.03% | Y | 1.2 ![]() | 87 | None | ||||
| Khampa, Eastern | 1,461,000 | Y | 0.05% | 0.05% | Y | 1.2 ![]() | 77 | None | ||||
| Kurd, Southern | 3,354,000 | Y | Unknown | 0.05% | Y | 1.2 ![]() | 81 | None | ||||
| Kurd, Southern | 2,388,000 | Y | Unknown | 0.10% | Y | 1.2 ![]() | 87 | None | ||||
| Laki | 1,098,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 84 | None | ||||
| Low Malay Creole | 1,379,000 | Y | Unknown | 0.01% | Y | 1.2 ![]() | 71 | None | ||||
| Luri, Northern | 1,661,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 82 | None | ||||
| Mandailing | 1,232,000 | 0.30% | 5.00% | Y | 1.2 ![]() | 81 | None | |||||
| Mazanderani, Tabri | 4,015,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | 88 | None | ||||
| Moor | 2,760,000 | Y | 0.00% | 0.00% | Y | 1.2 ![]() | 85 | None | ||||
| Moor | 2,980,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 87 | None | |||
| Qashqai, Kashkai | 1,736,000 | Y | 0.03% | 0.03% | Y | 1.2 ![]() | 81 | None | ||||
| Sanaani, Northern Ye | 10,820,000 | Y | 0.01% | 0.02% | Y | 1.2 ![]() | 90 | None | ||||
| Thai, Northeastern, | 17,958,000 | Y | Unknown | 1.20% | Y | 1.2 ![]() | 70 | None | ||||
| Tharu | 1,974,000 | Y | Unknown | 0.41% | Y | 1.2 ![]() | 79 | None | ||||
| Uzbek, Southern | 1,811,000 | Y | 0.01% | 0.01% | Y | 1.2 ![]() | 87 | None | ||||
| Varli | 1,053,000 | Y | Unknown | 1.79% | Y | 1.2 ![]() | 82 | None | ||||
| Yadava | 1,155,000 | Y | Unknown | 0.02% | Y | 1.2 ![]() | 76 | None | ||||
| Yangbye, Yangye | 1,133,000 | Y | 0.40% | 0.50% | Y | 1.2 ![]() | 84 | None | ||||
| Zaza-Dimli | 1,143,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 87 | None | |||
| Zhuang, Central Hong | 2,028,000 | Y | 0.35% | 0.50% | Y | Y | 1.2 ![]() | 80 | None | |||
| Zhuang, Eastern Hong | 2,028,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Guibei | 1,353,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 80 | None | ||||
| Zhuang, Liujiang | 1,324,000 | Y | 0.35% | 0.50% | Y | 1.2 ![]() | 80 | None | ||||
| Zhuang, Yongnan | 1,912,000 | Y | 0.14% | 0.20% | Y | 1.2 ![]() | 77 | None | ||||
| Zhuang, Zuojiang | 1,593,000 | Y | 0.14% | 0.20% | Y | 1.2 ![]() | 80 | None | ||||
| Totals: 48 Peoples-by-Ctry | 171,694,000 | 44 | 48 | 8 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



