(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Burmese | 27,875,000 | Y | 0.07% | 0.10% | Y | 1.2 ![]() | 72 | Complete | ||||
| Japanese | 121,405,000 | Y | 0.40% | 1.56% | Y | 1.2 ![]() | 64 | Complete | ||||
| Khmer | 12,620,000 | Y | 0.44% | 0.80% | Y | 1.2 ![]() | 70 | Complete | ||||
| Sinhalese, Singhales | 13,922,000 | Unknown | 4.60% | 3.1 ![]() | - | Complete | ||||||
| Thai, Central | 19,649,000 | Y | Unknown | 0.80% | Y | 1.2 ![]() | 64 | Complete | ||||
| Thai, Northeastern, | 17,958,000 | Y | Unknown | 1.20% | Y | 1.2 ![]() | 70 | None | ||||
| Vietnamese | 73,977,000 | Y | 0.61% | 8.16% | 2.1 ![]() | 62 | Complete | |||||
| Totals: 7 Peoples-by-Ctry | 287,406,000 | 6 | 5 | 0 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)





