(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Afade | 36,000 | 0.01% | 0.10% | Y | Y | 1.1 ![]() | 69 | None | ||||
| Arab, Shuwa, Baggara | 244,000 | Unknown | 0.10% | Y | 1.2 ![]() | 59 | NT | |||||
| Bade | 369,000 | 0.02% | 0.02% | Y | 1.2 ![]() | 68 | None | |||||
| Bana, Baza | 143,000 | 1.00% | 3.00% | Y | 1.2 ![]() | 65 | NT | |||||
| Barma, Bagirmi | 3,700 | 0.00% | 0.00% | Y | 1.2 ![]() | 56 | None | |||||
| Beele | 300 | 0.00% | Unknown | Y | 1.1 ![]() | 63 | None | |||||
| Bokabaru | 42,000 | 0.30% | 0.40% | Y | 1.2 ![]() | 65 | NT | |||||
| Bozo-Sorogama | 15,000 | Unknown | 0.02% | Y | 1.2 ![]() | 60 | Portions | |||||
| Buduma | 4,200 | Unknown | 0.02% | Y | 1.2 ![]() | 56 | None | |||||
| Busa | 28,000 | 0.05% | 0.05% | Y | Y | 1.2 ![]() | 65 | NT | ||||
| Buta-Ningi | 24,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 54 | Complete | |||||
| Dass | 8,100 | Unknown | 2.00% | Y | 1.2 ![]() | 59 | None | |||||
| Dendi, Dandawa | 2,800 | 0.03% | 0.10% | Y | Y | 1.2 ![]() | - | NT | ||||
| Duwai | 15,000 | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 65 | None | ||||
| Fulani, Adamawa | 1,176,000 | 0.80% | 3.00% | Y | 1.2 ![]() | 62 | Complete | |||||
| Fulani, Haabe | 2,594,000 | Unknown | 0.40% | Y | 1.2 ![]() | 68 | None | |||||
| Fulani, Sokoto | 2,639,000 | Unknown | 0.10% | Y | 1.2 ![]() | 75 | Portions | |||||
| Fulani, Toroobe | 7,478,000 | Unknown | 0.30% | Y | 1.2 ![]() | 62 | Complete | |||||
| Fulbe-Mbororo | 2,289,000 | Unknown | 0.05% | Y | 1.2 ![]() | 68 | None | |||||
| Gera, Gerawa | 314,000 | 0.01% | 1.00% | Y | 1.1 ![]() | 72 | None | |||||
| Geruma, Geremawa | 12,000 | Unknown | 2.00% | Y | Y | 1.2 ![]() | 62 | None | ||||
| Gudu | 7,200 | Unknown | 2.00% | Y | 1.2 ![]() | 62 | None | |||||
| Guruntum, Guruntawa | 25,000 | 0.07% | 5.00% | Y | 1.2 ![]() | 62 | None | |||||
| Hausa | 24,181,000 | 0.04% | 0.10% | Y | 1.2 ![]() | 62 | Complete | |||||
| Hausa, North | 336,000 | Unknown | 0.50% | Y | Y | 1.2 ![]() | 56 | Complete | ||||
| Iku | 15,000 | 1.92% | 5.00% | Y | 1.2 ![]() | 65 | None | |||||
| Kami | 7,600 | Unknown | 2.80% | Y | 1.2 ![]() | 62 | None | |||||
| Kanembu | 1,500 | 0.00% | 0.00% | Y | 1.1 ![]() | 60 | None | |||||
| Kanuri, Manga | 294,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 66 | Portions | |||||
| Kanuri, Yerwa, Berib | 5,451,000 | 0.00% | 0.01% | Y | 1.2 ![]() | 65 | NT | |||||
| Karekare, Jalalum | 289,000 | 1.70% | 2.00% | Y | 1.2 ![]() | 65 | None | |||||
| Lagwan | 36,000 | Unknown | 0.01% | Y | 1.2 ![]() | 65 | None | |||||
| Magdhi, Widala | 3,000 | Unknown | 0.07% | Y | 1.2 ![]() | 59 | None | |||||
| Maguzawa | 153,000 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 56 | Complete | ||||
| Mandara, Wandala | 15,000 | 0.80% | 2.00% | Y | 1.2 ![]() | 59 | NT | |||||
| Ngizim, Ngizmawa | 126,000 | 0.63% | 5.00% | Y | 1.2 ![]() | 68 | None | |||||
| Pa'a, Afawa | 12,000 | 1.75% | 5.00% | Y | Y | 1.2 ![]() | 62 | None | ||||
| Puku, Fakanchi | 54,000 | 0.33% | 1.00% | Y | 1.2 ![]() | 62 | None | |||||
| Songhai-Koryaboro | 311,000 | 0.16% | 0.40% | Y | 1.2 ![]() | 65 | None | |||||
| Tiba | 15,000 | Unknown | 0.10% | Y | 1.2 ![]() | 65 | None | |||||
| Tuareg, Tamajaq | 28,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 64 | Portions | ||||
| Tubu, Teda | 3,100 | 0.00% | 0.00% | Y | 1.1 ![]() | 60 | None | |||||
| Tyenga | 5,600 | Unknown | 0.02% | Y | 1.2 ![]() | 62 | None | |||||
| Warji, Warjawa | 102,000 | 1.31% | 2.00% | Y | 1.2 ![]() | 68 | None | |||||
| Zerma, Dyerma | 116,000 | Unknown | 0.01% | Y | Y | 1.2 ![]() | 56 | Complete | ||||
| Totals: 45 Peoples-by-Ctry | 49,025,000 | 0 | 45 | 10 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



