(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Bayad | 56,000 | 0.05% | 0.05% | Y | 1.2 ![]() | 55 | Complete | |||||
| Chinese, generic | 5,546,000 | Y | Unknown | 0.72% | Y | 1.2 ![]() | 64 | Complete | ||||
| Dzakhchin, Zahchin | 35,000 | Unknown | 0.05% | Y | 1.2 ![]() | 55 | Complete | |||||
| Hakka | 33,238,000 | Y | 0.60% | 0.70% | Y | 1.2 ![]() | 68 | Complete | ||||
| Han Chinese, Cantone | 468,000 | Y | 1.38% | 4.50% | Y | 1.2 ![]() | 58 | Complete | ||||
| Han Chinese, Mandari | 32,000 | Y | 1.82% | 2.50% | Y | 1.2 ![]() | 55 | Complete | ||||
| Han Chinese, Mandari | 37,000 | Unknown | 3.00% | Y | Y | 1.2 ![]() | 55 | Complete | ||||
| Han Chinese, Mandari | 171,000 | Y | 0.07% | 0.10% | Y | Y | 1.2 ![]() | 72 | Complete | |||
| Han Chinese, Mandari | 43,000 | Y | 0.47% | 0.70% | Y | 1.2 ![]() | 69 | Complete | ||||
| Han Chinese, Mandari | 40,000 | Unknown | 0.10% | Y | 1.2 ![]() | 55 | Complete | |||||
| Han Chinese, Mandari | 34,000 | Unknown | 0.10% | Y | 1.2 ![]() | 55 | Complete | |||||
| Han Chinese, Mandari | 68,000 | 0.00% | 0.05% | Y | 1.2 ![]() | 53 | Complete | |||||
| Han Chinese, Mandari | 37,000 | Y | 0.00% | 2.10% | Y | Y | 1.1 ![]() | 63 | Complete | |||
| Han Chinese, Mandari | 1,147,000 | Y | 0.43% | 2.00% | Y | 1.2 ![]() | 70 | Complete | ||||
| Han Chinese, Mandari | 26,000 | Unknown | 3.00% | Y | 1.2 ![]() | 53 | Complete | |||||
| Han Chinese, Shaozho | 995,000 | Y | 1.05% | 1.20% | Y | 1.2 ![]() | 65 | Complete | ||||
| Han Chinese, Xiang | 35,793,000 | Y | 0.30% | 0.40% | Y | 1.2 ![]() | 77 | Need? | ||||
| Jew, Eastern Yiddish | 80,000 | 0.00% | 0.03% | Y | 1.2 ![]() | 56 | Complete | |||||
| Korean | 23,712,000 | Y | 1.50% | 1.69% | Y | 1.2 ![]() | 78 | Complete | ||||
| Manchu | 13,322,000 | Y | 0.40% | 0.50% | Y | 1.2 ![]() | 77 | NT | ||||
| Subei | 2,753,000 | Y | 1.30% | 2.00% | Y | 1.2 ![]() | 68 | Complete | ||||
| Xibe | 215,000 | Y | 0.22% | 0.50% | Y | 1.2 ![]() | 62 | Complete | ||||
| Totals: 22 Peoples-by-Ctry | 117,849,000 | 14 | 22 | 3 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



