(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| A Che | 39,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 78 | None | |||
| A-Hmao | 413,000 | Y | 75.00% | 80.00% | 4.2 ![]() | - | NT | |||||
| A'ou | 2,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 66 | None | |||
| Aari | 232,000 | Y | 14.67% | 20.00% | Y | 3.1 ![]() | - | NT | ||||
| Abaga | 300 | 9.63% | 90.00% | 3.2 ![]() | - | Need? | ||||||
| Abai Sungai | 1,200 | 1.43% | 1.43% | Y | Y | 1.2 ![]() | 59 | None | ||||
| Abanyom, Bakor | 25,000 | Unknown | 70.00% | 3.2 ![]() | - | None | ||||||
| Abasakur | 1,400 | 12.76% | 80.00% | 4.1 ![]() | - | None | ||||||
| Abau, Green River | 8,500 | 13.56% | 70.00% | 4.1 ![]() | - | NT | ||||||
| Abaza | 37,000 | 0.03% | 3.00% | Y | 1.2 ![]() | 70 | Need? | |||||
| Totals (all pages): 16,344 Peoples-by-Ctry | 6,701,554,000 | 7,024 | 6,639 | 2,847 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)





