| People Click name for Profile |
Country | Population | Indig | % Evangl | % Chr Adherent |
Least Reached | Un- Engaged |
Progress Level | 10/40 Win | Primary Religion | Bible Status | Jesus Film | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | Y | Unknown | 4.01% | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 1,500 | Y | Unknown | 3.80% | Y | Y | 1.1 ![]() | Y | None | Y | Y | |||
| 99,000 | Y | Unknown | 3.54% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 778,000 | Y | Unknown | 3.49% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 8,800 | Y | Unknown | 3.36% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,526,000 | Y | Unknown | 3.09% | Y | 1.1 ![]() | Y | Portions | Y | Y | ||||
| 13,000 | Y | Unknown | 2.48% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 6,500 | Y | Unknown | 2.36% | Y | 1.1 ![]() | Y | NT | Y | |||||
| 25,000 | Y | Unknown | 2.09% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 436,000 | Y | Unknown | 1.99% | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 6,700 | Y | Unknown | 1.86% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,600 | Y | Unknown | 1.75% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 42,000 | Y | Unknown | 1.54% | Y | 1.1 ![]() | Y | Portions | Y | |||||
| 16,000 | Y | Unknown | 1.50% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 7,100 | Y | Unknown | 1.36% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 9,300 | Y | Unknown | 1.08% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 122,000 | Y | Unknown | 1.03% | Y | 1.1 ![]() | Y | Portions | Y | Y | ||||
| 29,000 | Y | Unknown | 0.99% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 673,000 | Y | Unknown | 0.99% | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 197,000 | Y | Unknown | 0.98% | Y | 1.1 ![]() | Y | Portions | Y | Y | ||||
| 376,000 | Y | Unknown | 0.95% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,000 | Y | Unknown | 0.93% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 26,000 | Y | Unknown | 0.88% | Y | Y | 1.1 ![]() | Y | Portions | Y | ||||
| 27,000 | Y | Unknown | 0.86% | Y | 1.1 ![]() | Y | None | Y | |||||
| 16,000 | Y | Unknown | 0.80% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 472,000 | Y | Unknown | 0.79% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,060,000 | Y | Unknown | 0.79% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 199,000 | Y | Unknown | 0.71% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,052,000 | Y | Unknown | 0.71% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 3,800 | Y | Unknown | 0.62% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 134,000 | Y | Unknown | 0.55% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,300 | Y | Unknown | 0.54% | Y | 1.1 ![]() | Y | None | Y | |||||
| 1,882,000 | Y | Unknown | 0.52% | Y | 1.1 ![]() | Y | Portions | Y | Y | ||||
| 1,514,000 | Y | Unknown | 0.45% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,200 | Y | Unknown | 0.44% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 6,700 | Y | Unknown | 0.43% | Y | Y | 1.1 ![]() | Y | None | |||||
| 19,000 | Y | Unknown | 0.42% | Y | 1.1 ![]() | Y | Portions | Y | |||||
| 2,300 | Y | Unknown | 0.41% | Y | Y | 1.1 ![]() | Y | Portions | Y | Y | |||
| 87,000 | Y | Unknown | 0.41% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 2,400 | Y | Unknown | 0.40% | Y | Y | 1.1 ![]() | Y | None | Y | Y | |||
| 62,000 | Y | Unknown | 0.34% | Y | 1.1 ![]() | Y | Portions | Y | |||||
| 3,700 | Y | Unknown | 0.31% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 117,000 | Y | Unknown | 0.29% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 19,000 | Y | Unknown | 0.27% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 62,000 | Y | Unknown | 0.27% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 418,000 | Y | Unknown | 0.23% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,200 | Y | Unknown | 0.22% | Y | Y | 1.1 ![]() | Y | None | |||||
| 59,000 | Y | Unknown | 0.20% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 9,200 | Y | Unknown | 0.19% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 63,000 | Y | Unknown | 0.17% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 144,000 | Y | Unknown | 0.15% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 13,000 | Y | Unknown | 0.15% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 63,000 | Y | Unknown | 0.14% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 263,000 | Y | Unknown | 0.14% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,000 | Y | 0.00% | 0.13% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 77,000 | Y | Unknown | 0.12% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 5,000 | Y | Unknown | 0.11% | Y | 1.1 ![]() | Y | None | Y | |||||
| 26,000 | Y | Unknown | 0.11% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 5,100 | Y | Unknown | 0.09% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 4,325,000 | Y | Unknown | 0.09% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 344,000 | Y | Unknown | 0.09% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 149,000 | Y | Unknown | 0.08% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 101,000 | Y | Unknown | 0.08% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 12,000 | Y | Unknown | 0.08% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 6,400 | Y | Unknown | 0.07% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 190,000 | Y | Unknown | 0.07% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 112,000 | Y | Unknown | 0.06% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 3,677,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 127,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 223,000 | Y | Unknown | 0.05% | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 3,168,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 20,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 189,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 10,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 21,000 | Y | Unknown | 0.05% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 7,300 | Y | 0.00% | 0.04% | Y | 1.1 ![]() | Y | None | Y | |||||
| 26,000 | Y | Unknown | 0.04% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 13,000 | Y | 0.00% | 0.04% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 346,000 | Y | Unknown | 0.04% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 245,000 | Y | Unknown | 0.04% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 150,000 | Y | Unknown | 0.03% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 32,000 | Y | Unknown | 0.03% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,054,000 | Y | Unknown | 0.03% | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 77,000 | Y | Unknown | 0.02% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 41,000 | Y | Unknown | 0.02% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 85,000 | Y | Unknown | 0.02% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 300,000 | Y | Unknown | 0.02% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 137,000 | Y | Unknown | 0.02% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 164,000 | Y | Unknown | 0.02% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 59,000 | Y | Unknown | 0.02% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 90,000 | Y | Unknown | 0.01% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 65,000 | Y | 0.01% | 0.01% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 4,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 8,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 44,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 2,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 3,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 26,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 5,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 8,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 28,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 600 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Portions | Y | Y | |||
| 5,000 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | |||||
| 1,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Portions | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 26,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | ||||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 114,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 2,500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 5,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 28,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 4,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 12,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 11,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 3,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 6,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 25,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,800 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | None | Y | |||||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 17,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| 5,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 25,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 210,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 8,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 32,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 2,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 7,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 43,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,200 | 0.00% | 0.00% | Y | 1.1 ![]() | Y | Bible | Y | Y | |||||
| 1,400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 34,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 2,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 2,600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | None | Y | ||||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 6,800 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 2,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 600 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,500 | Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | None | ||||||
| 500 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| Y | 0.00% | 0.00% | Y | 1.1 ![]() | Y | None | Y | ||||||
| 10,000 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 400 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 7,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 1,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 1,300 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 2,900 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | ||||
| 1,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 100 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 700 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | NT | Y | Y | |||
| 1,200 | Y | 0.00% | 0.00% | Y | Y | 1.1 ![]() | Y | Bible | Y | Y | |||
