(Click result column headings for sorting ) |
|
People |
Country | Population | 10/40 Wndw | Primary Religion | % Evangl | % Ch Adherent | Least Reached | Unengaged Per GSEC | Progress Level | Priority Rank | Bible Status | Jesus Film |
| Alas | 154,000 | 0.01% | 0.01% | Y | Y | 1.2 ![]() | 75 | None | ||||
| Asilulu | 11,000 | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Bahonsuai | 300 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Bajau | 154,000 | 0.00% | 0.03% | Y | Y | 1.2 ![]() | 75 | None | ||||
| Bakumpai | 108,000 | 0.00% | 1.00% | Y | 1.2 ![]() | 72 | None | |||||
| Balaesan | 6,300 | 0.05% | 0.05% | Y | Y | 1.2 ![]() | 66 | None | ||||
| Banjar | 5,496,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | None | |||||
| Baras | 300 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Bati | 4,500 | 0.57% | 0.50% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Batin | 77,000 | 0.01% | 0.02% | Y | 1.2 ![]() | 69 | None | |||||
| Bayono | 100 | Unknown | Unknown | Y | 1.0 ![]() | 59 | None | |||||
| Belide | 22,000 | 0.00% | Unknown | Y | Y | 1.1 ![]() | 67 | None | ||||
| Bentong | 27,000 | 0.40% | 3.00% | Y | 1.2 ![]() | 72 | None | |||||
| Berau | 12,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 73 | None | ||||
| Bima | 628,000 | 0.05% | 0.05% | Y | 1.2 ![]() | 72 | None | |||||
| Bintauna | 9,100 | 1.25% | 1.25% | Y | Y | 1.2 ![]() | 66 | None | ||||
| Bolano | 3,000 | 0.20% | 0.20% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Bonerate | 11,000 | Unknown | 0.05% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Budong-Budong, Tangk | 90 | 0.20% | 2.00% | Y | 1.2 ![]() | 63 | None | |||||
| Bungku | 24,000 | 0.02% | 0.02% | Y | 1.2 ![]() | 66 | None | |||||
| Buol | 82,000 | 0.01% | 0.02% | Y | Y | 1.2 ![]() | 72 | None | ||||
| Campalagian | 33,000 | 0.00% | 1.00% | Y | 1.2 ![]() | 72 | None | |||||
| Cia-Cia, South Buton | 83,000 | 1.00% | 2.00% | Y | 1.2 ![]() | 69 | None | |||||
| Dampelasa | 11,000 | 0.04% | 0.06% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Diuwe | 100 | Unknown | Unknown | Y | 1.0 ![]() | 59 | None | |||||
| Dompu | 83,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 70 | None | |||||
| Dondo | 14,000 | Unknown | 2.00% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Enrekang | 64,000 | 0.00% | 0.10% | Y | 1.2 ![]() | 72 | None | |||||
| Gane | 4,300 | 0.25% | 0.25% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Gayo | 336,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 75 | None | |||||
| Geser-Gorom | 40,000 | 0.00% | 4.00% | Y | Y | 1.1 ![]() | 76 | None | ||||
| Haji | 18,000 | Unknown | Unknown | Y | 1.0 ![]() | 65 | None | |||||
| Haruku | 23,000 | 1.21% | 4.00% | Y | 1.2 ![]() | 69 | None | |||||
| Ile Ape | Unknown | Unknown | Unknown | Y | 1.0 ![]() | 62 | None | |||||
| Jambi | 984,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 79 | None | |||||
| Jawa Osing, Banyuwan | 336,000 | 0.94% | 2.00% | Y | 1.2 ![]() | 72 | None | |||||
| Kaili Unde | 22,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 69 | None | |||||
| Kaimbulawa | 2,300 | 0.67% | 0.67% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Kalao | 700 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Kangean | 123,000 | Unknown | 0.10% | Y | Y | 1.2 ![]() | 75 | None | ||||
| Kanum, Smarky | 80 | Unknown | Unknown | Y | 1.0 ![]() | 59 | None | |||||
| Kaur | 45,000 | 0.00% | 0.00% | Y | Y | 1.1 ![]() | 76 | None | ||||
| Kayu Agung | 55,000 | 0.01% | 0.10% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Kehu | 100 | Unknown | Unknown | Y | 1.0 ![]() | 59 | None | |||||
| Kerinci | 258,000 | 0.00% | 0.03% | Y | Y | 1.2 ![]() | 72 | None | ||||
| Kioko | 1,200 | 0.10% | 0.10% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Kluet | 40,000 | 0.00% | 0.01% | Y | 1.1 ![]() | 76 | None | |||||
| Kodeoha | 1,900 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Komering | 467,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 66 | None | |||||
| Komodo | 800 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Konjo Coastal | 155,000 | 0.01% | 0.20% | Y | 1.2 ![]() | 72 | None | |||||
| Konjo Pegunungan | 191,000 | 0.07% | 5.00% | Y | 1.2 ![]() | 75 | None | |||||
| Koroni | 600 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Kulisusu | 26,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 76 | None | |||||
| Kumberaha | 3,600 | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | None | |||||
| Kware | 100 | Unknown | Unknown | Y | 1.0 ![]() | 59 | None | |||||
| Lakitan | 16,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 67 | None | |||||
| Lampung Abung | 202,000 | 0.00% | 0.01% | Y | 1.1 ![]() | 79 | None | |||||
| Larike-Wakasihu | 14,000 | 0.00% | 0.00% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Lematang | 191,000 | 0.00% | 0.10% | Y | 1.1 ![]() | 73 | None | |||||
| Lembak | 175,000 | 0.01% | 0.30% | Y | Y | 1.2 ![]() | 72 | None | ||||
| Lembak Delapan | 31,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | None | |||||
| Liabuku | 1,200 | 0.50% | 0.50% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Loloan | 28,000 | Unknown | Unknown | Y | 1.0 ![]() | 68 | None | |||||
| Maiwa | 55,000 | Unknown | 1.00% | Y | 1.2 ![]() | 72 | None | |||||
| Malay, Kota Bangun K | 121,000 | Unknown | 1.00% | Y | 1.2 ![]() | 72 | None | |||||
| Malay, Larantuka, En | 21,000 | Unknown | 1.00% | Y | 1.2 ![]() | 69 | None | |||||
| Malay, Papuan | 150,000 | Unknown | Unknown | Y | 1.0 ![]() | 68 | None | |||||
| Malimpung | 5,900 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Mamuju | 77,000 | 0.02% | 0.02% | Y | 1.2 ![]() | 69 | None | |||||
| Mandailing | 1,232,000 | 0.30% | 5.00% | Y | 1.2 ![]() | 81 | None | |||||
| Manggarai, Ruteng | 643,000 | 0.17% | 4.00% | Y | Y | 1.2 ![]() | 78 | None | ||||
| Murkim | 100 | Unknown | Unknown | Y | 1.0 ![]() | 59 | None | |||||
| Musi Banyuasin | 162,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 69 | None | |||||
| Musi Sekayu | 258,000 | Unknown | 0.01% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Palembang | 636,000 | 0.00% | 0.01% | Y | 1.2 ![]() | 72 | None | |||||
| Pancana | 6,300 | 0.07% | 0.07% | Y | Y | 1.2 ![]() | 66 | None | ||||
| Patani-Maba | 12,000 | 0.00% | 4.00% | Y | Y | 1.1 ![]() | 73 | None | ||||
| Pekal | 34,000 | 0.01% | 0.10% | Y | Y | 1.1 ![]() | 76 | None | ||||
| Penesak | 25,000 | 0.00% | 1.00% | Y | Y | 1.1 ![]() | 70 | None | ||||
| Pindah | 21,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 70 | None | |||||
| Rahambuu | 6,200 | Unknown | 1.00% | Y | Y | 1.2 ![]() | 66 | None | ||||
| Rawas | 191,000 | 0.00% | 0.01% | Y | Y | 1.1 ![]() | 73 | None | ||||
| Rejang | 380,000 | 0.01% | 0.01% | Y | 1.2 ![]() | 69 | None | |||||
| Retta | Unknown | Unknown | Unknown | Y | 1.0 ![]() | 62 | None | |||||
| Selayar, Salajarese | 131,000 | 1.11% | 3.00% | Y | 1.2 ![]() | 72 | None | |||||
| Simeulue | 144,000 | 0.00% | 0.01% | Y | 1.2 ![]() | 75 | None | |||||
| Simeulue Barat | 10,000 | 0.00% | 0.00% | Y | 1.1 ![]() | 73 | None | |||||
| Sindang Kelingi | 64,000 | 0.00% | 0.10% | Y | 1.1 ![]() | 73 | None | |||||
| Sula | 22,000 | 0.00% | 0.06% | Y | Y | 1.1 ![]() | 73 | None | ||||
| Sumbawa | 328,000 | 0.00% | 0.00% | Y | 1.2 ![]() | 72 | None | |||||
| Suwawa | 22,000 | 0.00% | 0.03% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Taje, Petapa | 400 | 0.00% | 0.04% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Tajio, Kasimbar | 13,000 | 0.56% | 1.00% | Y | Y | 1.2 ![]() | 66 | None | ||||
| Taluki | 600 | 0.00% | 0.01% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Tenggarong Kutai | 339,000 | 0.03% | 0.03% | Y | 1.2 ![]() | 75 | None | |||||
| Ternate | 46,000 | 0.05% | 0.05% | Y | Y | 1.2 ![]() | 69 | None | ||||
| Tidore | 28,000 | 0.12% | 5.00% | Y | Y | 1.2 ![]() | 72 | None | ||||
| Toala, East Toraja | 44,000 | 0.40% | 0.86% | Y | 1.2 ![]() | 72 | None | |||||
| Tolaki, Asera | 800 | 0.30% | 1.00% | Y | 1.2 ![]() | 57 | None | |||||
| Tolaki, Konawe | 287,000 | 0.30% | 1.00% | Y | 1.2 ![]() | 69 | None | |||||
| Tolaki, Laiwui | 300 | 0.30% | 1.00% | Y | 1.2 ![]() | 57 | None | |||||
| Tolaki, Wiwirano | 100 | 0.30% | 1.00% | Y | 1.2 ![]() | 57 | None | |||||
| Toli-Toli | 28,000 | 0.04% | 0.06% | Y | 1.2 ![]() | 72 | None | |||||
| Tomadino | 800 | 0.83% | 1.00% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Tombelala | 1,300 | 0.00% | 0.10% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Tomini | 33,000 | 0.00% | 1.00% | Y | Y | 1.2 ![]() | 72 | None | ||||
| Topoiyo | 2,600 | 0.00% | 0.10% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Trimuris | 300 | Unknown | Unknown | Y | 1.0 ![]() | 59 | None | |||||
| Tukangbesi, Utara | 130,000 | 0.00% | 1.00% | Y | 1.2 ![]() | 72 | None | |||||
| Ulumanda | 34,000 | Unknown | 0.01% | Y | 1.1 ![]() | 76 | None | |||||
| Waru | 400 | 0.00% | 0.10% | Y | Y | 1.2 ![]() | 63 | None | ||||
| Wawonii | 28,000 | 0.02% | 1.00% | Y | Y | 1.2 ![]() | 72 | None | ||||
| Wolio | 66,000 | Unknown | 0.01% | Y | 1.1 ![]() | 73 | None | |||||
| Wotu | 6,800 | 0.09% | 0.09% | Y | Y | 1.2 ![]() | 66 | None | ||||
| Totals: 115 Peoples-by-Ctry | 16,756,000 | 0 | 115 | 53 | 0 | |||||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)



