| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Sub-Saharan Peoples > People Cluster: Hausa > People: Hausa | |
Hausa |
|
|
You need to upgrade your Flash Player
|
|
Hausa |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 9,700 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | |
| Benin | 35,000 | 0.04 % | 0.10 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | |
| Burkina Faso | 2,500 | Y | 0.10 % | 0.10 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 |
| Cameroon | 288,000 | 0.08 % | 0.10 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Cameroon | 0T | |
| Central African Republic | 32,000 | 0.06 % | 0.08 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | |
| Chad | 182,000 | 0.01 % | 0.01 % | Y | 1.1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Chad | 0T | |
| Congo, Republic of the | 8,200 | 0.04 % | 0.09 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | |
| Cote d'Ivoire | 118,000 | < 5.00 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 1 | 0T | ||
| Equatorial Guinea | 15,000 | < 5.00 % | Y | 1.1 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | ||
| Gabon | 9,100 | < 5.00 % | Y | 1.1 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | ||
| Gambia | 8,400 | < 5.00 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | ||
| Ghana | 224,000 | < 5.00 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Ghana | 0T | ||
| Niger | 7,200,000 | Y | 0.05 % | < 5.00 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Niger | 0T |
| Nigeria | 25,391,000 | Y | 0.04 % | < 5.00 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Nigeria | 0T |
| Sudan | 664,000 | < 5.00 % | Y | 1.1 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | ||
| Togo | 17,000 | < 5.00 % | Y | 1.2 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | ||
| Totals: 16 Countries | 34,203,000 | 3 | 16 | 1.2 ![]() |
Islam | 16 | 5 | 6 |
|
|
Progress Scale: ![]() |
|
|
||||||||||||||
| * Notes: |
|
Return to top ![]() |
Direct link: http://www.joshuaproject.net/peoples.php | Share This: |





)



