| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: South Asian Peoples > People Cluster: Hindi > People: Hindi | ||
| People Code: |
Hindi
|
|
|
You need to upgrade your Flash Player
|
||
| Note: Hindi is a major South Asian language. Click here for a listing of Peoples that speak Hindi. | ||
Hindi |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 254,000 | 0.26 % | 0.90 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Indonesia | 83,000 | 0.20 % | 0.50 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Kenya | 5,300 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Malaysia | 55,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Mauritius | 38,000 | 0.30 % | 1.00 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Mozambique | 25,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | Hindi | 0P Hindi, Brahman | 1 | 0T | |
| Myanmar (Burma) | 118,000 | 0.25 % | 0.70 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Oman | 67,000 | 0.00 % | 0.60 % | Y | 1.1 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Panama | 13,000 | 0.50 % | 10.00 % | 2.2 ![]() | Hinduism | Hindi | 0P Hindi, East Indian | 1 | 0T | ||
| Saudi Arabia | 144,000 | 0.80 % | 1.00 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Seychelles | 300 | 1.00 % | 5.00 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Singapore | 13,000 | 0.50 % | 1.00 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 0M Hindi of Singapore | 0T | |
| South Africa | 395,000 | 0.60 % | 4.00 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Tanzania | 49,000 | 0.10 % | 0.40 % | Y | 1.2 ![]() | Hinduism | Hindi | 0P Hindi | 1 | 0T | |
| Uganda | 4,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | Hindi | 0P Hindi, Ugandan | 1 | 0T |
| Totals: 15 Countries | 1,263,000 | 1 | 14 | 1.2 ![]() |
Hinduism | 15 | 1 | 15 |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://www.joshuaproject.net/peoples.php?peo3=12106 |






JP Unreached of Day
Português
)




