| Discover > All Regions / Continents > All Countries > Region: Central and South America | ||
| Central and South America | ||
|
You need to upgrade your Flash Player
|
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Unreached Population | % Popl Unreached | Primary Religion | % Evang | 10/40 Wndw | % Urban |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 40,709,000 | 61 | 1 | 1.6 % | 187,000 | 0.5 % | Christianity | 9.1 % | 92 % | |
| Belize | 317,000 | 14 | 1 | 7.1 % | 2,900 | 0.9 % | Christianity | 18.8 % | 52 % | |
| Bolivia | 10,066,000 | 44 | 2 | 4.5 % | 2,600 | 0.0 % | Christianity | 16.2 % | 67 % | |
| Brazil | 195,684,000 | 312 | 59 | 18.9 % | 130,000 | 0.1 % | Christianity | 26.3 % | 87 % | |
| Chile | 17,230,000 | 26 | 2 | 7.7 % | 24,000 | 0.1 % | Christianity | 18.4 % | 89 % | |
| Colombia | 46,865,000 | 111 | 4 | 3.6 % | 4,100 | 0.0 % | Christianity | 7.5 % | 75 % | |
| Costa Rica | 4,674,000 | 21 | 1 | 4.8 % | 3,200 | 0.1 % | Christianity | 14.8 % | 64 % | |
| Ecuador | 14,605,000 | 31 | 2 | 6.5 % | 3,600 | 0.0 % | Christianity | 8.5 % | 67 % | |
| El Salvador | 6,223,000 | 13 | 2 | 15.4 % | 700 | 0.0 % | Christianity | 31.6 % | 64 % | |
| Falkland Islands | 2,900 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 10.8 % | 74 % | |
| French Guiana | 235,000 | 26 | 1 | 3.8 % | 200 | 0.1 % | Christianity | 4.5 % | Unknown | |
| Guatemala | 14,656,000 | 60 | 1 | 1.7 % | 900 | 0.0 % | Christianity | 24.4 % | 49 % | |
| Guyana | 749,000 | 22 | 2 | 9.1 % | 3,900 | 0.5 % | Christianity | 19.8 % | 29 % | |
| Honduras | 7,661,000 | 24 | 2 | 8.3 % | 2,000 | 0.0 % | Christianity | 23.0 % | 52 % | |
| Mexico | 114,596,000 | 328 | 14 | 4.3 % | 105,000 | 0.1 % | Christianity | 8.3 % | 78 % | |
| Nicaragua | 5,844,000 | 19 | 1 | 5.3 % | 200 | 0.0 % | Christianity | 29.8 % | 57 % | |
| Panama | 3,514,000 | 32 | 1 | 3.1 % | 8,000 | 0.2 % | Christianity | 19.3 % | 75 % | |
| Paraguay | 6,510,000 | 40 | 1 | 2.5 % | 900 | 0.0 % | Christianity | 6.1 % | 61 % | |
| Peru | 29,296,000 | 106 | 5 | 4.7 % | 3,200 | 0.0 % | Christianity | 11.6 % | 77 % | |
| Suriname | 522,000 | 26 | 1 | 3.8 % | 200 | 0.0 % | Christianity | 13.8 % | 69 % | |
| Uruguay | 3,347,000 | 33 | 1 | 3.0 % | 18,000 | 0.5 % | Christianity | 6.2 % | 92 % | |
| Venezuela | 29,042,000 | 65 | 3 | 4.6 % | 42,000 | 0.1 % | Christianity | 10.8 % | 93 % | |
| Totals: 22 Countries | 552,346,000 | 1,419 | 107 | 7.5 % | 542,000 | 0.1 % | 0 | 83 % |
|
|
Progress Scale: ![]() |
|
|
||||||||||||||
Return to top ![]() |
Direct link: http://www.joshuaproject.net/regions.php | Share This: |





)












