People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Jat, Parihar | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Sadhana Surulu | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Ulema, Sikh | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bairagi, Sikh | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Kumhiar | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bhat, Sikh | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Banjara, Sikh | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Nat, Sikh | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Rangrez, Sikh | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Ghirath, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Khatri, Sikh | Nepal | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Khatri, Sikh | 0M Khatri, Sikh of Nepal | 0T |
| Tarkhan, Sikh | Nepal | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Tarkhan, Sikh | 0M Tarkhan, Sikh of Nepal | 0T |
| Dagi, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Daule, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bagdi, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Arora, Sikh | Pakistan | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Pakistan | 0T |
| Baha'i | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 1 |
| Barwala, Sikh | India | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Kamboh, Sikh | Pakistan | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Kamboh, Sikh | 0M Kamboh, Sikh of Pakistan | 0T |
| Julaha | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Julaha | 0M Julaha of Bangladesh | 1 |
| Nai, Sikh | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Nai, Sikh of Bangladesh | 1 |
| Vaddar, Sikh | India | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Limbu | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Limbu | 1 | 1 |
| Japanese | Sri Lanka | 200 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Japanese | 1 | 1 |
| Arora, Sikh | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Nepal | 0T |
| Totals (all pages): 156 Peoples-by-Country |
38,170,000 |
129 |
|
|
152 |
|
|
86 |
83 |
87 |