People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Arain, Sikh | India | 19,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Arora, Sikh | Bangladesh | 1,100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Bangladesh | 0T |
| Arora, Sikh | India | 473,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of India | 0T |
| Arora, Sikh | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Nepal | 0T |
| Arora, Sikh | Pakistan | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Pakistan | 0T |
| Assamese Sikh | India | 1,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Bagdi, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Baha'i | Bangladesh | 9,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 0T |
| Baha'i | India | 20,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 0T |
| Baha'i | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 1 |
| Bairagi, Sikh | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bania, Chaturth | India | 49,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bania, Jaiswal | India | 178,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Bania, Jaiswal of India | 0T |
| Bania, Lingayat | India | 90,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Bania, Lingayat of India | 0T |
| Bania, Nima | India | 118,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Bania, Nima of India | 0T |
| Bania, Oswal | India | 847,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Bania, Oswal | 0M Bania, Oswal of India | 0T |
| Bania, Saitwal | India | 52,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bania, Saraogi | India | 106,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Bania, Saraogi of India | 1 |
| Banjara, Sikh | India | Unknown | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Barwala, Sikh | India | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Basith, Sikh | India | 2,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bawaria, Sikh | India | 38,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Bawaria, Sikh of India | 1 |
| Bazigar, Sikh | India | 109,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Bazigar, Sikh of India | 1 |
| Bhabra, Jain | India | 35,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bhabra, Sikh | India | 1,200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Totals (all pages): 156 Peoples-by-Country |
38,170,000 |
129 |
|
|
152 |
|
|
86 |
83 |
87 |