| Discover > All Regions > All Countries > Region: South Asia > Country: India > State: Karnataka > District: Bagalkot | ||
| India ► Karnataka ► Bagalkot | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Karnataka ► Bagalkot |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | District Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Adi Andhra | Telugu | 1,194,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Adi Dravida | Tamil | 9,209,000 | 50 | 2.1 ![]() | 50 | - | - | - | - | - |
| Adi Karnataka | Kannada | 3,421,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | 20 | - | - |
| Agamudaiyan | Tamil | 800,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Ager | Kannada | 23,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ajila | Malayalam | 6,400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ajna | Kannada | 43,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Anamuk | Telugu | 3,600 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Andh | Kannada | 439,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Anglo | English | 311,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Ansari | Urdu | 10,004,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Aray Mala | Kannada | 4,600 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Arora, Sikh | Panjabi, Western | 473,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Arunthathiyar | Kannada | 940,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Arwa Mala | Kannada | 92,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Badhai, Hindu | Kannada | 6,092,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Baghban, Muslim | Urdu | 16,000 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Baira | Kannada | 11,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bairagi, Hindu | Kannada | 3,130,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bakad | Kannada | 12,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bakuda | Kannada | 11,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Balija, Hindu | Kannada | 1,504,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Bandi | Kannada | 9,900 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Bania | Kannada | 27,296,000 | 3,500 | 1.1 ![]() | 2,900 | - | - | - | - | - |
| Bania, Agarwal | Marwari | 4,885,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Chaturth | Hindi | 49,000 | 50 | 1.1 ![]() | - | - | - | - | - | - |
| Bania, Chetti | Kannada | 699,000 | 1,000 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Gujar | Gujarati | 247,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bania, Kasar | Marathi | 79,000 | 50 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bania, Komti | Telugu | 1,753,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Bania, Lingayat | Kannada | 90,000 | 500 | 1.1 ![]() | - | - | - | - | - | - |
| Bania, Mahajan | Marwari | 340,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bania, Mahesri | Marwari | 526,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bania, Mahur | Sindhi | 902,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bania, Marwadi | Marwari | 39,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Oswal | Gujarati | 847,000 | 90 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bania, Porwal | Hindi | 614,000 | 70 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bania, Srimali | Gujarati | 463,000 | 20 | 1.1 ![]() | - | - | - | - | - | - |
| Bania, Ummad | Hindi | 414,000 | 60 | 1.1 ![]() | - | - | - | - | - | - |
| Banijiga | Kannada | 589,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Banjara, Hindu | Kannada | 5,727,000 | 84,000 | 1.1 ![]() | 84,000 | - | - | - | - | - |
| Barda | Kannada | 18,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Baria, Hindu | Hindi | 291,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Basor | Kannada | 957,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Bathada | Kannada | 3,900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bavcha | Kannada | 9,800 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bazigar, Hindu | Kannada | 760,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Beda Jangam | Kannada | 283,000 | 8,600 | 1.1 ![]() | 8,600 | - | - | - | - | - |
| Bedar, Hindu | Kannada | 2,270,000 | 49,000 | 1.1 ![]() | 49,000 | - | - | - | - | - |
| Beldar, Hindu | Kannada | 1,788,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Bellara | Kannada | 2,800 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bhampta | Kannada | 36,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bhangi, Hindu | Kannada | 4,726,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Bhangi, Muslim | Urdu | 130,000 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Bhansala | Kannada | 266,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Bhat, Hindu | Kannada | 1,296,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhavin | Konkani | 800 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bhil | Kannada | 14,470,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bhoi, Hindu | Kannada | 5,860,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Bidur | Kannada | 296,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bind | Kannada | 897,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Bohra | Gujarati | 1,078,000 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Boya | Kannada | 3,853,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman | Kannada | 57,703,000 | 38,000 | 1.1 ![]() | 38,000 | - | - | - | - | - |
| Brahman, Anavada | Hindi | 48,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Audich | Hindi | 507,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Brahman, Chitpavan | Kannada | 499,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Brahman, Daima | Marwari | 94,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Brahman, Deshastha | Kannada | 589,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Brahman, Gaud Saraswat | Kannada | 321,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Brahman, Gaur | Kannada | 3,396,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Gujar Gaur | Hindi | 312,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Joshi | Hindi | 388,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Kanaujia | Hindi | 5,614,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Brahman, Kannada | Kannada | 462,000 | 13,000 | 1.1 ![]() | 13,000 | - | - | - | - | - |
| Brahman, Karhada | Kannada | 87,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Brahman, Khandelwal | Marwari | 329,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Khedawal | Gujarati | 49,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Brahman, Maha | Kannada | 210,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Brahman, Mahratta | Kannada | 605,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Brahman, Marathi | Marathi | 135,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Mewada | Kannada | 130,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Modh | Hindi | 147,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Nagar | Gujarati | 118,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Nambudiri | Malayalam | 99,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Brahman, Ojha | Kannada | 60,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Brahman, Sanadhya | Kannada | 3,151,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Brahman, Saraswat | Kannada | 657,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Sawaria | Kannada | 5,029,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Byagara | Kannada | 41,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Chakkiliyan | Kannada | 1,265,000 | 100 | 2.1 ![]() | 100 | - | - | - | - | - |
| Chalvadi | Kannada | 200,000 | 8,600 | 1.1 ![]() | 8,600 | - | - | - | - | - |
| Chamar | Kannada | 51,798,000 | 84,000 | 1.1 ![]() | 84,000 | - | - | - | - | - |
| Chandala | Kannada | 14,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chapparband, Hindu | Kannada | 5,100 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Chapparband, Muslim | Urdu | 2,500 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Chenchu | Kannada | 63,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Chenna Dasar | Kannada | 45,000 | 4,400 | 1.1 ![]() | 4,400 | - | - | - | - | - |
| Chhipa, Hindu | Kannada | 418,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Chodhara | Urdu | 21,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Christian unspecified | Kannada | 1,955,000 | 500 | 2.1 ![]() | - | - | - | 500 | - | - |
| Dabgar, Hindu | Kannada | 124,000 | 1,700 | 1.1 ![]() | 1,700 | - | - | - | - | - |
| Dakkal | Telugu | 6,500 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Darzi, Hindu | Kannada | 2,700,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Devadiga | Kannada | 159,000 | 2,900 | 1.1 ![]() | 2,900 | - | - | - | - | - |
| Dhangar | Kannada | 2,643,000 | 169,000 | 1.1 ![]() | 169,000 | - | - | - | - | - |
| Dhobi, Hindu | Kannada | 11,990,000 | 2,100 | 1.1 ![]() | 2,100 | - | - | - | - | - |
| Dhobi, Muslim | Urdu | 907,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Dhor | Kannada | 157,000 | 3,200 | 1.1 ![]() | 3,200 | - | - | - | - | - |
| Domm | Kannada | 72,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Durgamurgi | Kannada | 1,100 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Ellamalawar | Kannada | 22,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Gandla | Tulu | 69,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Gangakula | Kannada | 1,280,000 | 47,000 | 1.1 ![]() | 47,000 | - | - | - | - | - |
| Gantichore | Kannada | 4,500 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Gawli | Kannada | 16,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Ghisadi | Kannada | 17,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Giddikki | Kannada | 93,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Godda | Kannada | 6,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Gond | Kannada | 13,480,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Gondhali | Kannada | 53,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Gosain, Hindu | Kannada | 1,439,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Gosangi, Hindu | Kannada | 24,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Gowdali | Kannada | 13,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gudigar | Konkani | 2,700 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Gujar | Marathi | 6,771,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Hajam | Urdu | 1,858,000 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Hakki Pikki | Bhili | 15,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Halleer | Kannada | 11,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Halsar | Tulu | 16,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Halwakki Wakkal | Kannada | 131,000 | 13,000 | 1.1 ![]() | 9,900 | - | - | - | - | 3,400 |
| Hanabar | Kannada | 76,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Handi Jogi | Telugu | 22,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Hasalaru | Kannada | 25,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Hasla, Hindu | Kannada | 3,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Hatkar | Kannada | 282,000 | 18,000 | 1.1 ![]() | 18,000 | - | - | - | - | - |
| Holar | Kannada | 116,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Holaya Dasar | Kannada | 8,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Holer | Kannada | 785,000 | 72,000 | 1.1 ![]() | 72,000 | - | - | - | - | - |
| Ilavan | Kannada | 6,312,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Irular | Kannada | 224,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Iruliga | Tamil | 9,300 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Jaggali | Telugu | 11,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Jambuvulu | Telugu | 55,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Hindu | Hindi | 17,234,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Jat, Sikh | Panjabi, Western | 11,025,000 | 200 | 1.1 ![]() | - | - | - | - | 200 | - |
| Jenu Kuruba | Kurumba, Jennu | 54,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Jingar | Kannada | 49,000 | 800 | 1.1 ![]() | 700 | - | - | - | - | - |
| Jogi, Hindu | Kannada | 3,018,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Kadaiyan | Tamil | 16,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kadia, Hindu | Kannada | 121,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Kadu Kuruba | Kannada | 105,000 | 4,900 | 1.1 ![]() | 4,200 | - | - | - | - | 700 |
| Kaikadi | Kannada | 287,000 | 9,600 | 1.1 ![]() | 9,600 | - | - | - | - | - |
| Kaikolan | Kannada | 2,280,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kalal, Hindu | Kannada | 3,777,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Kalladi | Malayalam | 42,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Kamathi | Kannada | 197,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Kanai | Urdu | 58,000 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Kanjar, Hindu | Kannada | 202,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Kapu | Kannada | 14,958,000 | 1,700 | 1.1 ![]() | 1,700 | - | - | - | - | - |
| Kasar | Kannada | 584,000 | 100 | 1.1 ![]() | 90 | - | - | - | - | - |
| Kathodi | Kannada | 316,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Kattunayakan | Kannada | 77,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kharva, Hindu | Kannada | 385,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Khatik, Hindu | Kannada | 2,242,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Khoja | Gujarati | 403,000 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Kokna | Kannada | 1,068,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Kolhati | Kannada | 27,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Koli | Marathi | 12,389,000 | 2,200 | 1.1 ![]() | 2,200 | - | - | - | - | - |
| Koli Dhor | Urdu | 395,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Koli Mahadev | Marathi | 1,597,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Koli Malhar | Kannada | 330,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Koli of Sind | Sindhi | 71,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kolupulvandlu | Kannada | 6,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Konda Kapu | Kannada | 53,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Koosa | Kannada | 5,200 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Koracha, Caste | Tamil | 77,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Koracha, Tribe | Kannada | 27,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Korama | Kannada | 156,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Korwa | Kannada | 418,000 | 5,900 | 1.1 ![]() | 5,900 | - | - | - | - | - |
| Koshti | Kannada | 1,453,000 | 17,000 | 1.1 ![]() | 17,000 | - | - | - | - | - |
| Kotegar | Kannada | 15,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kudavakkal | Kannada | 45,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Kudiya | Kannada | 4,400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kudumban | Kannada | 73,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kumhar | Kannada | 14,487,000 | 7,500 | 1.1 ![]() | 7,500 | - | - | - | - | - |
| Kunbi | Kannada | 16,030,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Kunchatiga | Kannada | 399,000 | 7,700 | 1.1 ![]() | 7,700 | - | - | - | - | - |
| Kuravan | Kannada | 481,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Kurmi | Kannada | 17,328,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kuruba | Kannada | 3,775,000 | 190,000 | 1.1 ![]() | 190,000 | - | - | 200 | - | - |
| Kuruman | Kannada | 56,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Lingader | Kannada | 105,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Lingayat | Kannada | 9,044,000 | 399,000 | 1.1 ![]() | - | - | - | - | - | - |
| Lohana | Sindhi | 541,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Lohar | Kannada | 8,754,000 | 3,700 | 1.1 ![]() | 3,700 | - | - | - | - | - |
| Lohar, Muslim | Urdu | 542,000 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Machala | Kannada | 900 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Madiga | Kannada | 7,188,000 | 4,600 | 1.1 ![]() | 4,600 | - | - | - | - | - |
| Madiga Christian | Kannada | 655,000 | 2,000 | 2.1 ![]() | - | - | - | 2,000 | - | - |
| Madiga, Muslim | Telugu | 2,300 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Mahar Christian | Marathi | 379,000 | 70 | 2.1 ![]() | - | - | - | 70 | - | - |
| Mahar, Hindu | Kannada | 8,704,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Mahratta | Marathi | 27,442,000 | 32,000 | 1.1 ![]() | 32,000 | - | - | - | - | - |
| Mahratta Kunbi | Kannada | 6,861,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Mahyavanshi | Gujarati | 1,832,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Maila | Kannada | 4,800 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mala | Telugu | 5,360,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mala Dasari | Kannada | 47,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mala Hannai | Telugu | 1,700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mala Jangam | Telugu | 38,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mala Masti | Telugu | 2,400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mala Sale | Kannada | 134,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mala Sanyasi | Telugu | 4,400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Malabar Catholic | Malayalam | 2,747,000 | 40 | 2.1 ![]() | - | - | - | 40 | - | - |
| Malaikudi | Kannada | 11,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Malasar | Kannada | 9,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Malayekandi | Kannada | 2,100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Maleru | Kannada | 2,700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mali | Kannada | 8,950,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Mang Garudi | Kannada | 73,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Mangala | Telugu | 1,768,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Manne | Kannada | 82,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mappila | Malayalam | 8,945,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Masan Jogi | Kannada | 21,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Mashti | Telugu | 6,200 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Matang | Kannada | 2,453,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Matang Christian | Marathi | 155,000 | 100 | 2.1 ![]() | - | - | - | 100 | - | - |
| Mawalud | Urdu | 216,000 | 2,600 | 1.1 ![]() | - | 2,600 | - | - | - | - |
| Meda | Kannada | 45,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Megh, Hindu | Hindi | 2,899,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Memon | Gujarati | 573,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Mitha Ayyalvar | Kannada | 4,600 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Moger | Kannada | 134,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Moghal | Urdu | 1,617,000 | 1,700 | 1.1 ![]() | - | 1,700 | - | - | - | - |
| Mukri | Kannada | 18,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mundala | Tulu | 33,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Munnur | Telugu | 1,082,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Mutrasi | Telugu | 1,291,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Nadar | Tamil | 4,265,000 | 60 | 2.1 ![]() | 30 | - | - | 30 | - | - |
| Nai | Kannada | 11,121,000 | 6,200 | 1.1 ![]() | 6,200 | - | - | - | - | - |
| Naikda | Kannada | 2,542,000 | 7,300 | 1.1 ![]() | 7,300 | - | - | - | - | - |
| Nair | Malayalam | 6,944,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Nalakeyava | Kannada | 8,100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nalband | Urdu | 5,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Nalkadaya | Kannada | 2,800 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nau Buddh | Kannada | 7,675,000 | 900 | 1.1 ![]() | - | - | 900 | - | - | - |
| Navithan | Tamil | 743,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nayadi | Malayalam | 86,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Pallar | Kannada | 3,249,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Palliyan | Kannada | 7,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Panchama | Telugu | 14,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Pangul | Kannada | 19,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Panniandi | Telugu | 5,500 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Paraiyan | Tamil | 3,042,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Paravan | Malayalam | 127,000 | 40 | 2.1 ![]() | 40 | - | - | - | - | - |
| Pardhi | Kannada | 283,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Pashtun, Northern | Urdu | 11,198,000 | 3,900 | 1.1 ![]() | - | 3,900 | - | - | - | - |
| Patelia | Kannada | 168,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Patharwat | Kannada | 33,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Patralu | Kannada | 114,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Patvekari, Hindu | Kannada | 22,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Patvekari, Muslim | Urdu | 800 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Perka | Telugu | 195,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Pichakuntla | Kannada | 42,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Pinjara | Urdu | 3,257,000 | 11,000 | 1.1 ![]() | - | 11,000 | - | - | - | - |
| Prabhu Kayastha | Hindi | 251,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Qassab | Urdu | 1,082,000 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Rabari, Hindu | Hindi | 991,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Raddi | Kannada | 145,000 | 19,000 | 1.1 ![]() | 19,000 | - | - | - | - | - |
| Rajput | Marwari | 43,350,000 | 5,100 | 1.1 ![]() | 5,100 | - | - | - | - | - |
| Rajput, Bais, Hindu | Marwari | 1,523,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Rajput, Bhatti, Hindu | Marwari | 1,057,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Rajput, Chauhan, Hindu | Marwari | 3,097,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Rajput, Gahlot | Hindi | 645,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Rajput, Gaur | Marwari | 708,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
