| Discover > All Regions > All Countries > Region: South Asia > Country: India > State: Uttarakhand > District: Almora | ||
| India ► Uttarakhand ► Almora | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Uttarakhand ► Almora |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | District Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Agaria, Hindu | Kumaoni | 198,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Aghori | Kumaoni | 71,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ahar | Kumaoni | 1,488,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Anglo | English | 311,000 | 50 | 2.1 ![]() | - | - | - | 50 | - | - |
| Ansari | Urdu | 10,004,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Arain, Muslim | Urdu | 128,000 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Arora, Sikh | Panjabi, Western | 473,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Badhi, Hindu | Hindi | 68,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Badhik | Hindi | 15,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bahelia, Hindu | Kumaoni | 165,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Baiga | Hindi | 526,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bairagi, Hindu | Kumaoni | 3,130,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Baiswar | Kumaoni | 97,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bajania | Kumaoni | 30,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bajgi | Kumaoni | 37,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Balahar, Hindu | Kumaoni | 9,400 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Balai, Hindu | Kumaoni | 2,272,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bangali, Hindu | Kumaoni | 75,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Bania | Hindi | 27,296,000 | 3,500 | 1.1 ![]() | 3,500 | - | - | - | - | - |
| Bania, Agarwal | Hindi | 4,885,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Agrahari | Hindi | 386,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Bania, Dhusar | Hindi | 249,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bania, Gahoi | Hindi | 347,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bania, Kasarwani | Hindi | 414,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bania, Kasaundhan | Hindi | 500,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Bania, Mahajan | Marwari | 340,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Bania, Mahesri | Marwari | 526,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bania, Mahur | Hindi | 902,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Porwal | Marwari | 614,000 | 90 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bania, Rauniar | Hindi | 143,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bania, Ummad | Gujarati | 414,000 | 40 | 1.1 ![]() | 30 | - | - | - | - | - |
| Banmanus | Kumaoni | 26,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bansphor, Hindu | Kumaoni | 115,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Baria, Hindu | Kumaoni | 291,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Barwala, Hindu | Kumaoni | 87,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Basor | Kumaoni | 957,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bawaria, Hindu | Kumaoni | 227,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bedia, Hindu | Kumaoni | 513,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Beldar, Hindu | Kumaoni | 1,788,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhand, Muslim | Kumaoni | 31,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhangi, Hindu | Hindi | 4,726,000 | 3,500 | 1.1 ![]() | 3,000 | - | - | 500 | - | - |
| Bhangi, Muslim | Urdu | 130,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhantu | Kumaoni | 24,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhat, Hindu | Kumaoni | 1,296,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bhisti | Urdu | 519,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhoksa | Buksa | 51,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhotia, Sikkim | Kumaoni | 114,000 | 2,400 | 1.1 ![]() | 2,400 | - | 70 | - | - | - |
| Bhuiya | Kumaoni | 1,948,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhuyiar | Kumaoni | 43,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bora Kuthliya | Kumaoni | 600 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Boria | Kumaoni | 11,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Brahman | Hindi | 57,703,000 | 137,000 | 1.1 ![]() | 137,000 | - | - | - | - | - |
| Brahman, Gaur | Hindi | 3,396,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Gujarati | Gujarati | 159,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Brahman, Halbani | Kumaoni | 247,000 | 51,000 | 1.1 ![]() | 51,000 | - | - | - | - | - |
| Brahman, Jijhotia | Hindi | 693,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Brahman, Joshi | Hindi | 388,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Brahman, Jyoti | Hindi | 140,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Kanaujia | Hindi | 5,614,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Brahman, Kannada | Kannada | 462,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Khandelwal | Hindi | 329,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Brahman, Maha | Hindi | 210,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Mahratta | Hindi | 605,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Brahman, Maithili | Maithili | 70,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Ojha | Hindi | 60,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Palliwal | Hindi | 118,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Rikhisur | Hindi | 65,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Sakaldwipi | Hindi | 517,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Brahman, Sanadhya | Hindi | 3,151,000 | 14,000 | 1.1 ![]() | 14,000 | - | - | - | - | - |
| Brahman, Saraswat | Hindi | 657,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Brahman, Sawaria | Hindi | 5,029,000 | 28,000 | 1.1 ![]() | 28,000 | - | - | - | - | - |
| Brahman, Utkal | Hindi | 189,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Chamar | Kumaoni | 51,798,000 | 400 | 1.1 ![]() | 400 | - | - | 40 | - | - |
| Chero | Kumaoni | 180,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Chhetri | Nepali | 331,000 | 4,600 | 1.1 ![]() | 4,600 | - | - | - | - | - |
| Christian unspecified | Panjabi, Western | 1,955,000 | 30 | 2.1 ![]() | - | - | - | 30 | - | - |
| Dabgar, Hindu | Kumaoni | 124,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Darjee | Nepali | 59,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Dhanuk | Kumaoni | 3,749,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Dhobi, Hindu | Kumaoni | 11,990,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Dhobi, Muslim | Kumaoni | 907,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Dholi, Hindu | Kumaoni | 221,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Dom, Hindu | Kumaoni | 2,239,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Domar | Kumaoni | 34,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Faqir | Urdu | 95,000 | 50 | 1.1 ![]() | - | 40 | - | - | - | - |
| Gadaria, Hindu | Kumaoni | 6,321,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Gharami | Kumaoni | 7,600 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ghasi, Hindu | Kumaoni | 445,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Gond | Hindi | 13,480,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Gosain, Hindu | Kumaoni | 1,439,000 | 13,000 | 1.1 ![]() | 13,000 | - | - | - | - | - |
| Gual | Kumaoni | 18,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Hajam | Urdu | 1,858,000 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Han Chinese, Mandarin | Chinese, Mandarin | 16,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Hela | Hindi | 56,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Jat, Hindu | Panjabi, Western | 17,234,000 | 6,200 | 1.1 ![]() | 6,200 | - | - | - | - | - |
| Jat, Muslim | Urdu | 413,000 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Jat, Sikh | Kumaoni | 11,025,000 | 400 | 1.1 ![]() | - | - | - | - | 400 | - |
| Jaunsari | Kumaoni | 109,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Jogi, Hindu | Kumaoni | 3,018,000 | 7,700 | 1.1 ![]() | 7,700 | - | - | - | - | - |
| Julaha | Panjabi, Western | 881,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kaibartta | Bengali | 1,845,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kalabaz | Kumaoni | 14,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kamboh, Sikh | Panjabi, Western | 564,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kanjar, Hindu | Kumaoni | 202,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kaparia | Kumaoni | 25,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kayastha | Kumaoni | 7,229,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Khairwar | Kumaoni | 406,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kharwar | Kumaoni | 512,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Khatik, Hindu | Kumaoni | 2,242,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kinnaura | Kinnauri | 63,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kol | Kumaoni | 2,135,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Koli | Hindi | 12,389,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Korwa | Kumaoni | 418,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Kumhar | Kumaoni | 14,487,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kunbi | Hindi | 16,030,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Labana, Sikh | Panjabi, Western | 361,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Limbu | Limbu | 179,000 | 200 | 2.1 ![]() | 80 | - | - | - | - | - |
| Magar | Nepali | 287,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mahawat | Kumaoni | 100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mahishya | Bengali | 9,364,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mahratta | Marathi | 27,442,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mahtam, Sikh | Panjabi, Western | 688,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Majhwar | Hindi | 181,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Malabar Catholic | Malayalam | 2,747,000 | 20 | 2.1 ![]() | - | - | - | 20 | - | - |
| Manihar | Urdu | 545,000 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Mappila | Malayalam | 8,945,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mazhabi | Panjabi, Western | 2,587,000 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Mochi, Hindu | Kumaoni | 2,242,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Moghal | Urdu | 1,617,000 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Musahar, Hindu | Hindi | 2,662,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Nai | Kumaoni | 11,121,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Nai, Sikh | Panjabi, Western | 344,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nat, Hindu | Kumaoni | 432,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Nau Buddh | Hindi | 7,675,000 | 20 | 1.1 ![]() | - | - | 20 | - | - | - |
| Newah | Newar | 173,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Panka | Kumaoni | 35,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Parhaiya | Kumaoni | 66,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Pashtun, Northern | Urdu | 11,198,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Pasi, Hindu | Kumaoni | 7,489,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Patari | Kumaoni | 23,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Pawaria, Muslim | Urdu | 43,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Persian | Farsi, Eastern (Dari) | 13,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Qassab | Urdu | 1,082,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Rai | Nepali | 131,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Raji | Urdu | 3,000 | 400 | 1.1 ![]() | 300 | - | - | - | - | 40 |
| Rajput | Kumaoni | 43,350,000 | 327,000 | 1.1 ![]() | 327,000 | - | - | 100 | - | - |
| Rajput, Bais, Hindu | Hindi | 1,523,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Rajput, Bargujar | Hindi | 231,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Rajput, Bhadauria | Hindi | 296,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Rajput, Bhatti, Hindu | Hindi | 1,057,000 | 8,400 | 1.1 ![]() | 8,400 | - | - | - | - | - |
| Rajput, Chandel | Kumaoni | 392,000 | 2,400 | 1.1 ![]() | 2,400 | - | - | - | - | - |
| Rajput, Chandrabansi | Hindi | 119,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Rajput, Chauhan, Hindu | Hindi | 3,097,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Rajput, Dikhit | Hindi | 325,000 | 1,800 | 1.1 ![]() | 1,800 | - | - | - | - | - |
| Rajput, Gahlot | Hindi | 645,000 | 4,300 | 1.1 ![]() | 4,300 | - | - | - | - | - |
| Rajput, Garewal, Hindu | Kumaoni | 382,000 | 2,700 | 1.1 ![]() | 2,700 | - | - | - | - | - |
| Rajput, Gaur | Hindi | 708,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Rajput, Gautam | Hindi | 467,000 | 2,700 | 1.1 ![]() | 2,700 | - | - | - | - | - |
| Rajput, Jadu | Hindi | 342,000 | 1,800 | 1.1 ![]() | 1,800 | - | - | - | - | - |
| Rajput, Janjua, Hindu | Hindi | 148,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Rajput, Joia, Hindu | Kumaoni | 123,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Rajput, Kachhwaha | Hindi | 736,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Rajput, Khasiya | Kumaoni | 167,000 | 19,000 | 1.1 ![]() | 19,000 | - | - | - | - | - |
| Rajput, Kumaoni | Kumaoni | 538,000 | 136,000 | 1.1 ![]() | 136,000 | - | - | - | - | - |
| Rajput, Kumaoni Thakur | Kumaoni | 95,000 | 24,000 | 1.1 ![]() | 24,000 | - | - | - | - | - |
| Rajput, Manihas | Hindi | 320,000 | 2,100 | 1.1 ![]() | 2,100 | - | - | - | - | - |
| Rajput, Muslim | Panjabi, Western | 2,481,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Rajput, Parihar | Hindi | 447,000 | 2,500 | 1.1 ![]() | 2,500 | - | - | - | - | - |
| Rajput, Ponwar, Hindu | Kumaoni | 1,342,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Rajput, Pundir, Hindu | Hindi | 250,000 | 2,100 | 1.1 ![]() | 2,100 | - | - | - | - | - |
| Rajput, Rajbansi | Hindi | 499,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Rajput, Rathor | Hindi | 1,476,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Rajput, Sakarwar | Hindi | 257,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Rajput, Salehria | Hindi | 183,000 | 1,700 | 1.1 ![]() | 1,700 | - | - | - | - | - |
| Rajput, Sikh | Panjabi, Western | 825,000 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Rajput, Solanki | Hindi | 342,000 | 1,700 | 1.1 ![]() | 1,700 | - | - | - | - | - |
| Rajput, Sombansi | Hindi | 419,000 | 2,500 | 1.1 ![]() | 2,500 | - | - | - | - | - |
| Rajput, Surajbansi | Kumaoni | 285,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Rajput, Tonwar | Hindi | 461,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Rawat | Kumaoni | 650,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Saharia | Kumaoni | 677,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Saini, Hindu | Hindi | 651,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Sanauriya | Kumaoni | 6,600 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Sansi, Hindu | Kumaoni | 275,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Sarera, Sikh | Panjabi, Western | 94,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sayyid | Kumaoni | 7,092,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Shah | Kumaoni | 5,900 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Shaikh | Urdu | 76,868,000 | 4,500 | 1.1 ![]() | - | 4,500 | - | - | - | - |
| Silpkar, Hindu | Kumaoni | 983,000 | 186,000 | 1.1 ![]() | 186,000 | - | - | 300 | - | - |
| Silpkar, Muslim | Kumaoni | 500 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Sonar | Kumaoni | 7,165,000 | 5,100 | 1.1 ![]() | 5,100 | - | - | - | - | - |
| Syrian Christian | Malayalam | 3,916,000 | 20 | 2.1 ![]() | - | - | - | 20 | - | - |
| Tamang | Tamang, Eastern | 291,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Tarkhan, Sikh | Panjabi, Western | 1,084,000 | 30 | 1.1 ![]() | - | - | - | - | 30 | - |
| Tawaif, Hindu | Kumaoni | 18,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Teli | Kumaoni | 17,171,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Thakuri | Nepali | 38,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Tharu | Nepali | 388,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Tibetan | Tibetan, Central | 149,000 | 100 | 1.1 ![]() | - | - | 100 | - | - | - |
| Turaiha | Hindi | 296,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Yadav | Kumaoni | 56,900,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| District Totals: 201 People Groups | 1,089,000 | 1,079,000 | 8,000 | 200 | 1,100 | 500 | 40 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://www.joshuaproject.net/south-asia-districts.php?rog5=IN3909 |






JP Unreached of Day
Português
)




