| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: India > State: Chandigarh | ||
| India ► Chandigarh | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Chandigarh |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | State Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Ad Dharmi | Hindi | 1,325,000 | 4,000 | 1.1 ![]() | 4,000 | - | - | - | - | - |
| Adi Dravida | Tamil | 9,209,000 | 400 | 2.1 ![]() | 400 | - | - | - | - | - |
| Agamudaiyan | Tamil | 800,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Aheria | Hindi | 147,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ahmadi | Urdu | 72,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Anglo | English | 311,000 | 300 | 2.1 ![]() | - | - | - | 300 | - | - |
| Arain, Hindu | Hindi | 261,000 | 2,000 | 1.1 ![]() | 2,000 | - | - | - | - | - |
| Arain, Muslim | Urdu | 128,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Arain, Sikh | Panjabi, Western | 19,000 | 600 | 1.1 ![]() | - | - | - | - | 600 | - |
| Arora, Hindu | Hindi | 3,957,000 | 13,000 | 1.1 ![]() | 13,000 | - | - | - | - | - |
| Arora, Sikh | Panjabi, Western | 473,000 | 5,100 | 1.1 ![]() | - | - | - | - | 5,100 | - |
| Assamese Muslim | Assamese | 2,726,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Awan, Christian | Panjabi, Western | 70 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Awan, Muslim | Panjabi, Western | 17,000 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Badhai, Hindu | Hindi | 6,092,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Badhi, Hindu | Panjabi, Western | 68,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bagdi | Bengali | 3,404,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Baha'i | Hindi | 20,000 | 400 | 1.1 ![]() | - | - | - | - | - | - |
| Bahelia, Hindu | Hindi | 165,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Bairagi, Hindu | Haryanvi | 3,130,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Balija, Hindu | Kannada | 1,504,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Baloch, Eastern | Urdu | 59,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bangali, Hindu | Hindi | 75,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Bania | Hindi | 27,296,000 | 37,000 | 1.1 ![]() | 35,000 | - | - | - | 300 | - |
| Bania, Agarwal | Hindi | 4,885,000 | 14,000 | 1.1 ![]() | 13,000 | - | - | - | 200 | - |
| Bania, Agrahari | Hindi | 386,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Bania, Barnawar | Bengali | 75,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bania, Gahoi | Hindi | 347,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bania, Jaiswal | Hindi | 178,000 | 200 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bania, Kasarwani | Hindi | 414,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bania, Kasaundhan | Hindi | 500,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Bania, Khandelwal | Hindi | 120,000 | 50 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bania, Mahajan | Hindi | 340,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Bania, Mahesri | Hindi | 526,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Bania, Mahur | Hindi | 902,000 | 2,400 | 1.1 ![]() | 2,400 | - | - | - | - | - |
| Bania, Modh | Gujarati | 102,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bania, Oswal | Hindi | 847,000 | 600 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bania, Porwal | Hindi | 614,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Bania, Rastaogi | Hindi | 68,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bania, Srimali | Hindi | 463,000 | 100 | 1.1 ![]() | 50 | - | - | - | - | - |
| Banjara, Hindu | Hindi | 5,727,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Baria, Hindu | Gujarati | 291,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Barwala, Muslim | Dogri | 2,200 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Batwal, Hindu | Panjabi, Western | 96,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bauri | Bengali | 2,132,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bawaria, Hindu | Bauria | 227,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bawaria, Sikh | Panjabi, Western | 38,000 | 500 | 1.1 ![]() | - | - | - | - | 500 | - |
| Bazigar, Hindu | Bazigar | 760,000 | 2,300 | 1.1 ![]() | 2,300 | - | - | - | - | - |
| Bazigar, Sikh | Panjabi, Western | 109,000 | 300 | 1.1 ![]() | - | - | - | - | 300 | - |
| Bedar, Punjab, Hindu | Hindi | 19,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bhabra, Hindu | Panjabi, Western | 39,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bhabra, Jain | Panjabi, Western | 35,000 | 700 | 1.1 ![]() | - | - | - | - | - | - |
| Bhabra, Sikh | Panjabi, Western | 1,200 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Bhand, Hindu | Hindi | 32,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bharbhunja, Hindu | Hindi | 1,168,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bhat, Hindu | Hindi | 1,296,000 | 1,700 | 1.1 ![]() | 1,700 | - | - | - | - | - |
| Bhathiara, Muslim | Urdu | 179,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Bhatia, Hindu | Hindi | 227,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bhatia, Sikh | Panjabi, Western | 600 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Bhil | Bhili | 14,470,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bhojki | Kangri | 3,500 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhotia, Sikkim | Byangsi | 114,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhujru | Panjabi, Western | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bishnoi | Marwari | 637,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bodo | Bodo | 1,556,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Botehra | Panjabi, Western | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Boya | Telugu | 3,853,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman | Hindi | 57,703,000 | 89,000 | 1.1 ![]() | 89,000 | - | - | - | - | - |
| Brahman, Acharaj | Hindi | 70,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Bengali | Bengali | 244,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Dakaut | Haryanvi | 99,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Dhiman | Hindi | 41,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Gaur | Hindi | 3,396,000 | 3,500 | 1.1 ![]() | 3,500 | - | - | - | - | - |
| Brahman, Haryana | Hindi | 125,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Joshi | Hindi | 388,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Kanaujia | Hindi | 5,614,000 | 5,900 | 1.1 ![]() | 5,900 | - | - | - | - | - |
| Brahman, Kashmiri Pandit | Kashmiri | 754,000 | 3,100 | 1.1 ![]() | 3,100 | - | - | - | - | - |
| Brahman, Khandelwal | Hindi | 329,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Maha | Hindi | 210,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Marathi | Marathi | 135,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Brahman, Sanadhya | Hindi | 3,151,000 | 3,700 | 1.1 ![]() | 3,700 | - | - | - | - | - |
| Brahman, Sikh | Panjabi, Western | 115,000 | 800 | 1.1 ![]() | - | - | - | - | 800 | - |
| Brahman, Tamil | Tamil | 528,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Telugu | Telugu | 1,122,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Burmese | Burmese | 16,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chakkiliyan | Telugu | 1,265,000 | 70 | 2.1 ![]() | 70 | - | - | - | - | - |
| Chamar | Hindi | 51,798,000 | 51,000 | 1.1 ![]() | 51,000 | - | - | - | - | - |
| Chanal | Hindi | 27,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Changar | Hindi | 2,100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Charg | Panjabi, Western | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Cheruman, Hindu | Malayalam | 448,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chhetri | Nepali | 331,000 | 80 | 1.1 ![]() | 70 | - | - | - | - | - |
| Chhimba, Hindu | Hindi | 111,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Chhimba, Muslim | Urdu | 3,500 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Chhimba, Sikh | Panjabi, Western | 125,000 | 1,000 | 1.1 ![]() | - | - | - | - | 1,000 | - |
| Chhipa, Hindu | Hindi | 418,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Chhipa, Sikh | Panjabi, Western | 127,000 | 5,000 | 1.1 ![]() | - | - | - | - | 5,000 | - |
| Chin | English | 134,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Chitrakar, Hindu | Hindi | 53,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Christian unspecified | Panjabi, Western | 1,955,000 | 1,700 | 2.1 ![]() | - | - | - | 1,700 | - | - |
| Chuhra | Panjabi, Western | 2,363,000 | 81,000 | 2.1 ![]() | 75,000 | - | - | 6,200 | - | - |
| Dagi, Hindu | Hindi | 128,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Dai, Muslim | Haryanvi | 11,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dangi | Mewari | 704,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Darai | Panjabi, Western | 15,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Darjee | Nepali | 59,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Darzi, Hindu | Hindi | 2,700,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Darzi, Muslim | Urdu | 957,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Darzi, Sikh | Panjabi, Western | 38,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Daule, Hindu | Panjabi, Western | 7,200 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Deha | Panjabi, Western | 22,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Dhangar | Gujarati | 2,643,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Dhangri | Haryanvi | 21,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Dhanuk | Panjabi, Western | 3,749,000 | 2,000 | 1.1 ![]() | 2,000 | - | - | - | - | - |
| Dhanwar | Hindi | 172,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dhimar | Hindi | 1,698,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dhobi, Hindu | Hindi | 11,990,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Dhobi, Muslim | Urdu | 907,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Dhobi, Sikh | Panjabi, Western | 9,500 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Dom, Hindu | Panjabi, Western | 2,239,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Dosali | Panjabi, Western | 1,600 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Faqir | Panjabi, Western | 95,000 | 1,700 | 1.1 ![]() | 800 | 300 | - | - | 600 | - |
| Gadaria, Hindu | Hindi | 6,321,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gaddi | Gaddi | 610,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gagra | Panjabi, Western | 1,700 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Gandhila | Haryanvi | 5,900 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Gardi, Hindu | Dogri | 5,300 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Gardi, Muslim | Dogri | 200 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Garo | Garo | 999,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Gawaria | Marwari | 71,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gharti | Nepali | 20,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Ghasi, Hindu | Hindi | 445,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ghirath, Hindu | Hindi | 273,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Ghirath, Sikh | Panjabi, Western | 100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ghosi, Hindu | Hindi | 270,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Ghosi, Muslim | Urdu | 160,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Goan Catholic | Konkani, Goan | 693,000 | 300 | 2.1 ![]() | - | - | - | 300 | - | - |
| Gond | Gondi, Northern | 13,480,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Gujar | Hindi | 6,771,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Gujar, Muslim | Urdu | 445,000 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Gujar, Sikh | Panjabi, Western | 47,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Gurung | Nepali | 128,000 | 20 | 1.1 ![]() | - | - | - | - | - | - |
| Hadi | Bengali | 1,111,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Hajam | Urdu | 1,858,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Hali | Chambeali | 36,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Han Chinese, Mandarin | Chinese, Mandarin | 16,000 | 20 | 1.1 ![]() | - | - | 20 | - | - | - |
| Harni | Urdu | 400 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Ilavan | Tamil | 6,312,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Illemei | Naga, Mao | 59,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Jat, Ahlawat, Hindu | Panjabi, Western | 107,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Jat, Bains | Panjabi, Western | 48,000 | 1,900 | 1.1 ![]() | 1,900 | - | - | - | - | - |
| Jat, Bains, Muslim | Panjabi, Western | 900 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Jat, Bajwa, Hindu | Panjabi, Western | 62,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Jat, Bhainwal | Panjabi, Western | 56,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Jat, Bhullar | Panjabi, Western | 57,000 | 900 | 1.1 ![]() | - | - | - | - | 900 | - |
| Jat, Chahil, Hindu | Panjabi, Western | 171,000 | 6,200 | 1.1 ![]() | 6,200 | - | - | - | - | - |
| Jat, Chahil, Muslim | Panjabi, Western | 2,600 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Jat, Chahil, Sikh | Panjabi, Western | 83,000 | 900 | 1.1 ![]() | - | - | - | - | 900 | - |
| Jat, Chima, Hindu | Panjabi, Western | 90,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Jat, Dagar, Hindu | Hindi | 156,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Jat, Dalal, Hindu | Panjabi, Western | 152,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Jat, Dehia, Hindu | Panjabi, Western | 332,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Jat, Deswal | Panjabi, Western | 81,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Jat, Dhankar | Panjabi, Western | 54,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Jat, Dhariwal, Hindu | Panjabi, Western | 171,000 | 9,500 | 1.1 ![]() | 9,500 | - | - | - | - | - |
| Jat, Dhillon | Panjabi, Western | 1,900 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Jat, Dhillon, Hindu | Panjabi, Western | 179,000 | 7,400 | 1.1 ![]() | 7,400 | - | - | - | - | - |
| Jat, Dhillon, Sikh | Panjabi, Western | 185,000 | 2,400 | 1.1 ![]() | - | - | - | - | 2,400 | - |
| Jat, Ghumman, Hindu | Panjabi, Western | 52,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Jat, Gil, Hindu | Panjabi, Western | 247,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Jat, Gil, Muslim | Panjabi, Western | 2,700 | 30 | 1.1 ![]() | - | - | - | - | - | - |
| Jat, Gil, Sikh | Panjabi, Western | 200,000 | 1,900 | 1.1 ![]() | - | - | - | - | 1,900 | - |
| Jat, Golla | Panjabi, Western | 59,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Jat, Her | Panjabi, Western | 44,000 | 2,000 | 1.1 ![]() | 2,000 | - | - | - | - | - |
| Jat, Hijra | Panjabi, Western | 66,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Jat, Hindu | Hindi | 17,234,000 | 262,000 | 1.1 ![]() | 261,000 | - | - | 90 | - | - |
| Jat, Jakhar, Hindu | Panjabi, Western | 127,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Jat, Kharral, Muslim | Panjabi, Western | 2,100 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Jat, Makiwal | Panjabi, Western | 55,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Jat, Mann | Panjabi, Western | 127,000 | 1,500 | 1.1 ![]() | - | - | - | - | 1,500 | - |
| Jat, Mann, Hindu | Panjabi, Western | 184,000 | 5,400 | 1.1 ![]() | 5,400 | - | - | - | - | - |
| Jat, Mann, Muslim | Panjabi, Western | 5,400 | 30 | 1.1 ![]() | - | - | - | - | - | - |
| Jat, Muslim | Urdu | 413,000 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Jat, Nain | Panjabi, Western | 35,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Jat, Pawania | Panjabi, Western | 99,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Jat, Randhawa | Panjabi, Western | 50,000 | 3,100 | 1.1 ![]() | 3,100 | - | - | - | - | - |
| Jat, Rathi, Hindu | Panjabi, Western | 148,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Jat, Sahrawat, Hindu | Panjabi, Western | 158,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Jat, Sangwan, Hindu | Panjabi, Western | 131,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Jat, Sarai, Hindu | Panjabi, Western | 75,000 | 3,500 | 1.1 ![]() | 3,500 | - | - | - | - | - |
| Jat, Sarai, Sikh | Panjabi, Western | 149,000 | 2,200 | 1.1 ![]() | - | - | - | - | 2,200 | - |
| Jat, Sidhu, Hindu | Panjabi, Western | 365,000 | 17,000 | 1.1 ![]() | 17,000 | - | - | - | - | - |
| Jat, Sidhu, Muslim | Panjabi, Western | 3,900 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Jat, Sidhu, Sikh | Panjabi, Western | 465,000 | 6,900 | 1.1 ![]() | - | - | - | - | 6,900 | - |
| Jat, Sikh | Panjabi, Western | 11,025,000 | 106,000 | 1.1 ![]() | - | - | - | 50 | 106,000 | - |
| Jat, Sindhu | Panjabi, Western | 347,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Jat, Sindhu, Muslim | Panjabi, Western | 3,700 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Jat, Sindhu, Sikh | Panjabi, Western | 133,000 | 1,300 | 1.1 ![]() | - | - | - | - | 1,300 | - |
| Jat, Thand | Panjabi, Western | 100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Jat, Thenwan | Panjabi, Western | 35,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Jat, Varaich, Hindu | Panjabi, Western | 78,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Jat, Varaich, Muslim | Panjabi, Western | 1,500 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Jat, Virk, Hindu | Panjabi, Western | 77,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Jat, Virk, Muslim | Panjabi, Western | 900 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Jhinwar, Hindu | Panjabi, Western | 523,000 | 14,000 | 1.1 ![]() | 14,000 | - | - | - | - | - |
| Jhinwar, Muslim | Urdu | 4,600 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Jhinwar, Sikh | Panjabi, Western | 459,000 | 4,000 | 1.1 ![]() | - | - | - | - | 4,000 | - |
| Jogi, Hindu | Bengali | 3,018,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Julaha | Panjabi, Western | 881,000 | 3,200 | 1.1 ![]() | 3,200 | - | - | - | - | - |
| Kahar | Panjabi, Western | 7,654,000 | 9,600 | 1.1 ![]() | 9,600 | - | - | - | - | - |
| Kahar, Muslim | Urdu | 79,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kahar, Sikh | Panjabi, Western | 92,000 | 300 | 1.1 ![]() | - | - | - | - | 300 | - |
| Kaibartta | Bengali | 1,845,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kaikolan | Tamil | 2,280,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kalal, Hindu | Telugu | 3,777,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kamboh, Hindu | Panjabi, Western | 510,000 | 8,700 | 1.1 ![]() | 8,700 | - | - | 200 | - | - |
| Kamboh, Muslim | Urdu | 30,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Kamboh, Sikh | Panjabi, Western | 564,000 | 5,000 | 1.1 ![]() | - | - | - | - | 5,000 | - |
| Kami | Nepali | 130,000 | 30 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kanchan | Panjabi, Western | 19,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kanjar, Hindu | Hindi | 202,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Kapu | Telugu | 14,958,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Karal | Panjabi, Western | 11,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kashmiri Muslim | Urdu | 7,117,000 | 1,900 | 1.1 ![]() | - | 1,900 | - | - | - | - |
| Kayastha | Bengali | 7,229,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Khangar, Hindu | Hindi | 351,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kharia | Kharia | 758,000 | 20 | 2.1 ![]() | 20 | - | - | - | - | - |
| Khasi | Khasi | 1,326,000 | 10 | 2.1 ![]() | - | - | - | - | - | - |
| Khati, Hindu | Haryanvi | 1,589,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Khatik, Hindu | Hindi | 2,242,000 | 2,600 | 1.1 ![]() | 2,600 | - | - | - | - | - |
| Khatri, Hindu | Panjabi, Western | 2,159,000 | 42,000 | 1.1 ![]() | 42,000 | - | - | - | - | - |
| Khatri, Muslim | Urdu | 48,000 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Khatri, Sikh | Panjabi, Western | 316,000 | 2,700 | 1.1 ![]() | - | - | - | - | 2,700 | - |
| Kinnaura | Kinnauri | 63,000 | 30 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kolha | Marathi | 644,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Koli | Hindi | 12,389,000 | 4,300 | 1.1 ![]() | 4,300 | - | - | - | - | - |
| Koli Mahadev | Marathi | 1,597,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kuchbandia | Haryanvi | 21,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kulait | Panjabi, Western | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kumal | Nepali | 3,100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kumhar | Hindi | 14,487,000 | 33,000 | 1.1 ![]() | 33,000 | - | - | - | - | - |
| Kumhar, Muslim | Urdu | 67,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Kumhar, Sikh | Panjabi, Western | 321,000 | 1,900 | 1.1 ![]() | - | - | - | - | 1,900 | - |
| Kunbi | Gujarati | 16,030,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Kuravan | Malayalam | 481,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kurmi | Hindi | 17,328,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kutana | Panjabi, Western | 514,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Labana, Sikh | Panjabi, Western | 361,000 | 2,700 | 1.1 ![]() | - | - | - | - | 2,700 | - |
| Lahaula | Tinani | 3,800 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Lakhera | Hindi | 180,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Lingayat | Kannada | 9,044,000 | 200 | 1.1 ![]() | - | - | - | - | - | - |
| Lohar | Hindi | 8,754,000 | 20,000 | 1.1 ![]() | 20,000 | - | - | - | - | - |
| Lohar, Muslim | Urdu | 542,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Lohar, Sikh | Panjabi, Western | 76,000 | 2,900 | 1.1 ![]() | - | - | - | - | 2,900 | - |
| Lunia, Hindu | Hindi | 2,981,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Lunia, Muslim | Urdu | 300 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Machhi, Hindu | Panjabi, Western | 674,000 | 2,600 | 1.1 ![]() | 2,600 | - | - | - | - | - |
