| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: India > State: Haryana | ||
| India ► Haryana | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Haryana |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | State Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Ad Dharmi | Panjabi, Western | 1,325,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Adi Dravida | Tamil | 9,209,000 | 300 | 2.1 ![]() | 300 | - | - | - | - | - |
| Adi Karnataka | Kannada | 3,421,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Agamudaiyan | Tamil | 800,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Aheria | Hindi | 147,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Ahmadi | Urdu | 72,000 | 1,800 | 1.1 ![]() | - | 1,800 | - | - | - | - |
| Anal | Anal | 16,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Anglo | Panjabi, Western | 311,000 | 800 | 2.1 ![]() | - | - | - | 800 | - | - |
| Ansari | Urdu | 10,004,000 | 16,000 | 1.1 ![]() | - | 16,000 | - | - | - | - |
| Arain, Hindu | Hindi | 261,000 | 184,000 | 1.1 ![]() | 184,000 | - | - | - | - | - |
| Arain, Muslim | Panjabi, Western | 128,000 | 21,000 | 1.1 ![]() | - | 21,000 | - | - | - | - |
| Arain, Sikh | Panjabi, Western | 19,000 | 800 | 1.1 ![]() | - | - | - | - | 800 | - |
| Arora, Hindu | Hindi | 3,957,000 | 1,911,000 | 1.1 ![]() | 1,911,000 | - | - | 10 | - | - |
| Arora, Sikh | Panjabi, Western | 473,000 | 24,000 | 1.1 ![]() | - | - | - | - | 24,000 | - |
| Assamese Muslim | Assamese | 2,726,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Awan, Christian | Panjabi, Western | 70 | 30 | 2.1 ![]() | - | - | - | 30 | - | - |
| Awan, Muslim | Panjabi, Western | 17,000 | 1,500 | 1.1 ![]() | - | 1,500 | - | - | - | - |
| Badhai, Hindu | Hindi | 6,092,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Badhi, Hindu | Hindi | 68,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Bagdi, Wagdi | Hindi | 355,000 | 5,400 | 1.1 ![]() | 5,400 | - | - | - | - | - |
| Bahelia, Hindu | Hindi | 165,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bahna, Hindu | Hindi | 809,000 | 28,000 | 1.1 ![]() | 28,000 | - | - | - | - | - |
| Bahrupi | Haryanvi | 4,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Bairagi, Hindu | Hindi | 3,130,000 | 2,400 | 1.1 ![]() | 2,400 | - | - | - | - | - |
| Baloch, Eastern | Urdu | 59,000 | 4,100 | 1.1 ![]() | - | 4,100 | - | - | - | - |
| Bangali, Hindu | Hindi | 75,000 | 2,600 | 1.1 ![]() | 2,600 | - | - | - | - | - |
| Bania | Hindi | 27,296,000 | 817,000 | 1.1 ![]() | 778,000 | - | - | 10 | 300 | - |
| Bania, Agarwal | Hindi | 4,885,000 | 164,000 | 1.1 ![]() | 160,000 | - | - | - | - | - |
| Bania, Dhusar | Hindi | 249,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Bania, Gahoi | Hindi | 347,000 | 6,900 | 1.1 ![]() | 6,800 | - | - | - | - | - |
| Bania, Jaiswal | Hindi | 178,000 | 1,700 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Kasarwani | Hindi | 414,000 | 8,000 | 1.1 ![]() | 8,000 | - | - | - | - | - |
| Bania, Kasaundhan | Hindi | 500,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Bania, Khandelwal | Hindi | 120,000 | 1,100 | 1.1 ![]() | 900 | - | - | - | - | - |
| Bania, Mahajan | Hindi | 340,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Bania, Mahesri | Hindi | 526,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Bania, Mahur | Hindi | 902,000 | 52,000 | 1.1 ![]() | 52,000 | - | - | - | - | - |
| Bania, Oswal | Hindi | 847,000 | 18,000 | 1.1 ![]() | 8,200 | - | - | - | - | - |
| Bania, Porwal | Hindi | 614,000 | 17,000 | 1.1 ![]() | 14,000 | - | - | - | - | - |
| Bania, Rastaogi | Hindi | 68,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Bania, Ummad | Hindi | 414,000 | 8,700 | 1.1 ![]() | 6,700 | - | - | - | - | - |
| Banjara, Hindu | Hindi | 5,727,000 | 6,400 | 1.1 ![]() | 6,400 | - | - | - | - | - |
| Banjara, Muslim | Urdu | 153,000 | 3,900 | 1.1 ![]() | - | 3,900 | - | - | - | - |
| Bari, Hindu | Hindi | 597,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Barwala, Hindu | Hindi | 87,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Batwal, Hindu | Hindi | 96,000 | 1,800 | 1.1 ![]() | 1,800 | - | - | - | - | - |
| Bauri | Bengali | 2,132,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bawaria, Hindu | Hindi | 227,000 | 57,000 | 1.1 ![]() | 57,000 | - | - | - | - | - |
| Bawaria, Sikh | Panjabi, Western | 38,000 | 2,600 | 1.1 ![]() | - | - | - | - | 2,600 | - |
| Bazigar, Hindu | Hindi | 760,000 | 110,000 | 1.1 ![]() | 110,000 | - | - | - | - | - |
| Bazigar, Muslim | Urdu | 6,700 | 1,300 | 1.1 ![]() | - | 1,300 | - | - | - | - |
| Bedar, Punjab, Hindu | Hindi | 19,000 | 2,900 | 1.1 ![]() | 2,900 | - | - | - | - | - |
| Bedia, Hindu | Hindi | 513,000 | 5,000 | 1.1 ![]() | 5,000 | - | - | - | - | - |
| Bhabra, Hindu | Hindi | 39,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Bhabra, Jain | Panjabi, Western | 35,000 | 700 | 1.1 ![]() | - | - | - | - | - | - |
| Bhabra, Sikh | Panjabi, Western | 1,200 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Bhand, Hindu | Marwari | 32,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Bharbhunja, Hindu | Hindi | 1,168,000 | 3,300 | 1.1 ![]() | 3,300 | - | - | - | - | - |
| Bhat, Hindu | Hindi | 1,296,000 | 51,000 | 1.1 ![]() | 51,000 | - | - | - | - | - |
| Bhat, Sikh | Panjabi, Western | 30 | 30 | 1.1 ![]() | - | - | - | - | 30 | - |
| Bhathiara, Muslim | Urdu | 179,000 | 5,600 | 1.1 ![]() | - | 5,600 | - | - | - | - |
| Bhatia, Hindu | Hindi | 227,000 | 103,000 | 1.1 ![]() | 103,000 | - | - | - | - | - |
| Bhatia, Sikh | Panjabi, Western | 600 | 30 | 1.1 ![]() | - | - | - | - | 30 | - |
| Bishnoi | Hindi | 637,000 | 71,000 | 1.1 ![]() | 71,000 | - | - | - | - | - |
| Bodla | Panjabi, Western | 200 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Brahman | Hindi | 57,703,000 | 1,775,000 | 1.1 ![]() | 1,767,000 | - | - | - | - | - |
| Brahman, Acharaj | Hindi | 70,000 | 25,000 | 1.1 ![]() | 25,000 | - | - | - | - | - |
| Brahman, Bagda | Hindi | 78,000 | 3,200 | 1.1 ![]() | 3,200 | - | - | - | - | - |
| Brahman, Bengali | Bengali | 244,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Daima | Marwari | 94,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Brahman, Dakaut | Hindi | 99,000 | 21,000 | 1.1 ![]() | 21,000 | - | - | - | - | - |
| Brahman, Dhiman | Hindi | 41,000 | 25,000 | 1.1 ![]() | 25,000 | - | - | - | - | - |
| Brahman, Gaur | Hindi | 3,396,000 | 101,000 | 1.1 ![]() | 101,000 | - | - | - | - | - |
| Brahman, Jijhotia | Hindi | 693,000 | 28,000 | 1.1 ![]() | 28,000 | - | - | - | - | - |
| Brahman, Kanaujia | Hindi | 5,614,000 | 228,000 | 1.1 ![]() | 228,000 | - | - | - | - | - |
| Brahman, Khandelwal | Hindi | 329,000 | 8,100 | 1.1 ![]() | 8,100 | - | - | - | - | - |
| Brahman, Maha | Hindi | 210,000 | 5,000 | 1.1 ![]() | 5,000 | - | - | - | - | - |
| Brahman, Marathi | Marathi | 135,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Parikh | Hindi | 163,000 | 8,200 | 1.1 ![]() | 8,200 | - | - | - | - | - |
| Brahman, Purohit | Hindi | 127,000 | 9,600 | 1.1 ![]() | 9,600 | - | - | - | - | - |
| Brahman, Sanadhya | Hindi | 3,151,000 | 169,000 | 1.1 ![]() | 169,000 | - | - | - | - | - |
| Brahman, Saraswat | Hindi | 657,000 | 27,000 | 1.1 ![]() | 27,000 | - | - | - | - | - |
| Brahman, Sikh | Panjabi, Western | 115,000 | 5,300 | 1.1 ![]() | - | - | - | - | 5,300 | - |
| Brahman, Sikhwal | Hindi | 63,000 | 5,500 | 1.1 ![]() | 5,500 | - | - | - | - | - |
| Brahman, Srimali | Hindi | 69,000 | 1,900 | 1.1 ![]() | 1,900 | - | - | - | - | - |
| Brahman, Tamil | Tamil | 528,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Telugu | Telugu | 1,122,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Burmese | Burmese | 16,000 | 30 | 1.1 ![]() | - | - | 30 | - | - | - |
| Chamar | Hindi | 51,798,000 | 2,444,000 | 1.1 ![]() | 2,439,000 | - | 200 | 5,100 | - | - |
| Chamar, Muslim | Panjabi, Western | 16,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Chamar, Sikh | Panjabi, Western | 191,000 | 19,000 | 1.1 ![]() | - | - | - | - | 19,000 | - |
| Chanal | Hindi | 27,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Changar | Panjabi, Western | 2,100 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Cheruman, Hindu | Malayalam | 448,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Chhetri | Nepali | 331,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Chhimba, Hindu | Hindi | 111,000 | 77,000 | 1.1 ![]() | 77,000 | - | - | - | - | - |
| Chhimba, Muslim | Urdu | 3,500 | 2,500 | 1.1 ![]() | - | 2,500 | - | - | - | - |
| Chhimba, Sikh | Panjabi, Western | 125,000 | 10,000 | 1.1 ![]() | - | - | - | - | 10,000 | - |
| Chhipa, Hindu | Hindi | 418,000 | 22,000 | 1.1 ![]() | 21,000 | - | - | - | - | - |
| Chhipa, Sikh | Panjabi, Western | 127,000 | 4,800 | 1.1 ![]() | - | - | - | - | 4,800 | - |
| Christian unspecified | Panjabi, Western | 1,955,000 | 7,900 | 2.1 ![]() | - | - | - | 7,900 | - | - |
| Chuhra | Hindi | 2,363,000 | 926,000 | 2.1 ![]() | 909,000 | - | - | 16,000 | - | - |
| Dagi, Hindu | Hindi | 128,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Darai | Panjabi, Western | 15,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Darzi, Hindu | Hindi | 2,700,000 | 26,000 | 1.1 ![]() | 26,000 | - | - | - | - | - |
| Darzi, Muslim | Urdu | 957,000 | 3,100 | 1.1 ![]() | - | 3,100 | - | - | - | - |
| Darzi, Sikh | Panjabi, Western | 38,000 | 1,300 | 1.1 ![]() | - | - | - | - | 1,300 | - |
| Daule, Hindu | Panjabi, Western | 7,200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Deha | Hindi | 22,000 | 13,000 | 1.1 ![]() | 13,000 | - | - | - | - | - |
| Dhangri | Hindi | 21,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Dhanuk | Hindi | 3,749,000 | 513,000 | 1.1 ![]() | 513,000 | - | - | - | - | - |
| Dhobi, Hindu | Hindi | 11,990,000 | 70,000 | 1.1 ![]() | 70,000 | - | - | - | - | - |
| Dhobi, Muslim | Urdu | 907,000 | 9,500 | 1.1 ![]() | - | 9,500 | - | - | - | - |
| Dhobi, Sikh | Panjabi, Western | 9,500 | 2,000 | 1.1 ![]() | - | - | - | - | 2,000 | - |
| Dom, Hindu | Hindi | 2,239,000 | 19,000 | 1.1 ![]() | 19,000 | - | - | - | - | - |
| Dom, Sikh | Panjabi, Western | 900 | 10 | 1.1 ![]() | - | - | - | - | 10 | - |
| Dosali | Panjabi, Western | 1,600 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Faqir | Hindi | 95,000 | 12,000 | 1.1 ![]() | 8,300 | 2,800 | - | - | 700 | - |
| Gadaria, Hindu | Hindi | 6,321,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Gaddi | Hindi | 610,000 | 90 | 1.1 ![]() | 90 | 90 | - | - | - | - |
| Gagra | Panjabi, Western | 1,700 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Gandhila | Hindi | 5,900 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Gawaria | Hindi | 71,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Ghasi, Hindu | Hindi | 445,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Ghirath, Hindu | Hindi | 273,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Ghosi, Hindu | Hindi | 270,000 | 6,500 | 1.1 ![]() | 6,500 | - | - | - | - | - |
| Ghosi, Muslim | Urdu | 160,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Goan Catholic | Konkani, Goan | 693,000 | 100 | 2.1 ![]() | - | - | - | 100 | - | - |
| Gosain, Hindu | Hindi | 1,439,000 | 1,800 | 1.1 ![]() | 1,800 | - | - | - | - | - |
| Gujar | Hindi | 6,771,000 | 721,000 | 1.1 ![]() | 720,000 | - | - | - | - | - |
| Gujar, Muslim | Urdu | 445,000 | 19,000 | 1.1 ![]() | - | 19,000 | - | - | - | - |
| Gujar, Sikh | Panjabi, Western | 47,000 | 10,000 | 1.1 ![]() | - | - | - | - | 10,000 | - |
| Gujjar | Gujari | 771,000 | 1,400 | 1.1 ![]() | - | 1,400 | - | - | - | - |
| Hadi | Bengali | 1,111,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Hajam | Urdu | 1,858,000 | 21,000 | 1.1 ![]() | - | 21,000 | - | - | - | - |
| Han Chinese, Mandarin | Chinese, Mandarin | 16,000 | 40 | 1.1 ![]() | - | - | 40 | - | - | - |
| Harni | Urdu | 400 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Ilavan | Tamil | 6,312,000 | 300 | 1.1 ![]() | 300 | - | - | 20 | - | - |
| Jat, Ahlawat, Hindu | Hindi | 107,000 | 68,000 | 1.1 ![]() | 68,000 | - | - | - | - | - |
| Jat, Bains | Hindi | 48,000 | 7,200 | 1.1 ![]() | 7,200 | - | - | - | - | - |
| Jat, Bains, Muslim | Urdu | 900 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Jat, Bajwa, Hindu | Hindi | 62,000 | 1,700 | 1.1 ![]() | 1,700 | - | - | - | - | - |
| Jat, Barh, Hindu | Hindi | 113,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Jat, Bhainwal | Hindi | 56,000 | 46,000 | 1.1 ![]() | 46,000 | - | - | - | - | - |
| Jat, Bhullar | Panjabi, Western | 57,000 | 2,200 | 1.1 ![]() | - | - | - | - | 2,200 | - |
| Jat, Chahil, Hindu | Hindi | 171,000 | 69,000 | 1.1 ![]() | 69,000 | - | - | - | - | - |
| Jat, Chahil, Muslim | Panjabi, Western | 2,600 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Chahil, Sikh | Panjabi, Western | 83,000 | 2,700 | 1.1 ![]() | - | - | - | - | 2,700 | - |
| Jat, Chima, Hindu | Hindi | 90,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Jat, Chima, Muslim | Urdu | 1,300 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Jat, Dagar, Hindu | Hindi | 156,000 | 44,000 | 1.1 ![]() | 44,000 | - | - | - | - | - |
| Jat, Dalal, Hindu | Hindi | 152,000 | 90,000 | 1.1 ![]() | 90,000 | - | - | - | - | - |
| Jat, Dehia, Hindu | Hindi | 332,000 | 83,000 | 1.1 ![]() | 83,000 | - | - | - | - | - |
| Jat, Deswal | Hindi | 81,000 | 68,000 | 1.1 ![]() | 68,000 | - | - | - | - | - |
| Jat, Dhankar | Hindi | 54,000 | 38,000 | 1.1 ![]() | 38,000 | - | - | - | - | - |
| Jat, Dhariwal | Panjabi, Western | 1,600 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Dhariwal, Hindu | Hindi | 171,000 | 31,000 | 1.1 ![]() | 31,000 | - | - | - | - | - |
| Jat, Dhillon | Panjabi, Western | 1,900 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Dhillon, Hindu | Hindi | 179,000 | 27,000 | 1.1 ![]() | 27,000 | - | - | - | - | - |
| Jat, Dhillon, Sikh | Panjabi, Western | 185,000 | 6,600 | 1.1 ![]() | - | - | - | - | 6,600 | - |
| Jat, Gahlot, Hindu | Hindi | 114,000 | 21,000 | 1.1 ![]() | 21,000 | - | - | - | - | - |
| Jat, Gahlot, Muslim | Panjabi, Western | 2,500 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Jat, Ghatwal, Hindu | Hindi | 220,000 | 78,000 | 1.1 ![]() | 78,000 | - | - | - | - | - |
| Jat, Ghatwal, Muslim | Panjabi, Western | 13,000 | 2,300 | 1.1 ![]() | - | 2,300 | - | - | - | - |
| Jat, Ghumman, Hindu | Hindi | 52,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Jat, Gil, Hindu | Hindi | 247,000 | 30,000 | 1.1 ![]() | 30,000 | - | - | - | - | - |
| Jat, Gil, Muslim | Panjabi, Western | 2,700 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Gil, Sikh | Panjabi, Western | 200,000 | 56,000 | 1.1 ![]() | - | - | - | - | 56,000 | - |
| Jat, Golla | Hindi | 59,000 | 26,000 | 1.1 ![]() | 26,000 | - | - | - | - | - |
| Jat, Her | Hindi | 44,000 | 16,000 | 1.1 ![]() | 16,000 | - | - | - | - | - |
| Jat, Hindu | Hindi | 17,234,000 | 3,902,000 | 1.1 ![]() | 3,901,000 | - | - | 10 | - | - |
| Jat, Hoda | Hindi | 62,000 | 61,000 | 1.1 ![]() | 61,000 | - | - | - | - | - |
| Jat, Jakhar, Hindu | Hindi | 127,000 | 92,000 | 1.1 ![]() | 92,000 | - | - | - | - | - |
| Jat, Kadian | Hindi | 41,000 | 41,000 | 1.1 ![]() | 41,000 | - | - | - | - | - |
| Jat, Mann | Panjabi, Western | 127,000 | 4,400 | 1.1 ![]() | - | - | - | - | 4,400 | - |
| Jat, Mann, Hindu | Hindi | 184,000 | 50,000 | 1.1 ![]() | 50,000 | - | - | - | - | - |
| Jat, Mann, Muslim | Urdu | 5,400 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Muslim | Urdu | 413,000 | 20,000 | 1.1 ![]() | - | 20,000 | - | - | - | - |
| Jat, Nain | Hindi | 35,000 | 13,000 | 1.1 ![]() | 13,000 | - | - | - | - | - |
| Jat, Pachhade, Hindu | Hindi | 244,000 | 124,000 | 1.1 ![]() | 124,000 | - | - | - | - | - |
| Jat, Parihar | Haryanvi | 1,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Jat, Pawania | Hindi | 99,000 | 91,000 | 1.1 ![]() | 91,000 | - | - | - | - | - |
| Jat, Randhawa | Hindi | 50,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Jat, Rathi, Hindu | Hindi | 148,000 | 61,000 | 1.1 ![]() | 61,000 | - | - | - | - | - |
| Jat, Sahrawat, Hindu | Hindi | 158,000 | 53,000 | 1.1 ![]() | 53,000 | - | - | - | - | - |
| Jat, Sangwan, Hindu | Haryanvi | 131,000 | 82,000 | 1.1 ![]() | 72,000 | - | - | - | - | - |
| Jat, Sarai, Hindu | Hindi | 75,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Jat, Sarai, Muslim | Panjabi, Western | 700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Jat, Sarai, Sikh | Panjabi, Western | 149,000 | 5,900 | 1.1 ![]() | - | - | - | - | 5,900 | - |
| Jat, Sheoran | Hindi | 87,000 | 86,000 | 1.1 ![]() | 86,000 | - | - | - | - | - |
| Jat, Sidhu, Hindu | Hindi | 365,000 | 47,000 | 1.1 ![]() | 47,000 | - | - | - | - | - |
| Jat, Sidhu, Muslim | Urdu | 3,900 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Sidhu, Sikh | Panjabi, Western | 465,000 | 18,000 | 1.1 ![]() | - | - | - | - | 18,000 | - |
| Jat, Sikh | Panjabi, Western | 11,025,000 | 750,000 | 1.1 ![]() | - | - | - | - | 750,000 | - |
| Jat, Sindhu | Hindi | 347,000 | 72,000 | 1.1 ![]() | 72,000 | - | - | - | - | - |
| Jat, Sindhu, Muslim | Urdu | 3,700 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Sindhu, Sikh | Panjabi, Western | 133,000 | 20,000 | 1.1 ![]() | - | - | - | - | 20,000 | - |
| Jat, Sirohi | Hindi | 96,000 | 95,000 | 1.1 ![]() | 95,000 | - | - | - | - | - |
| Jat, Tokai | Haryanvi | 3,000 | 3,000 | 1.1 ![]() | 3,000 | - | - | - | - | - |
| Jat, Tur | Haryanvi | 2,200 | 2,200 | 1.1 ![]() | 2,200 | - | - | - | - | - |
| Jat, Turk | Hindi | 35,000 | 34,000 | 1.1 ![]() | 34,000 | - | - | - | - | - |
| Jat, Varaich, Hindu | Hindi | 78,000 | 3,900 | 1.1 ![]() | 3,900 | - | - | - | - | - |
| Jat, Varaich, Muslim | Panjabi, Western | 1,500 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Jat, Virk, Hindu | Hindi | 77,000 | 5,300 | 1.1 ![]() | 5,300 | - | - | - | - | - |
| Jat, Virk, Muslim | Panjabi, Western | 900 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Jew | Hindi | 12,000 | 30 | 1.1 ![]() | - | - | - | - | - | - |
| Jhinwar, Hindu | Hindi | 523,000 | 158,000 | 1.1 ![]() | 158,000 | - | - | - | - | - |
| Jhinwar, Muslim | Urdu | 4,600 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Jhinwar, Sikh | Panjabi, Western | 459,000 | 21,000 | 1.1 ![]() | - | - | - | - | 21,000 | - |
| Jogi, Hindu | Hindi | 3,018,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Julaha | Hindi | 881,000 | 47,000 | 1.1 ![]() | 46,000 | - | - | - | 600 | - |
| Kahar | Hindi | 7,654,000 | 147,000 | 1.1 ![]() | 147,000 | - | - | - | - | - |
| Kahar, Muslim | Urdu | 79,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Kahar, Sikh | Panjabi, Western | 92,000 | 14,000 | 1.1 ![]() | - | - | - | - | 14,000 | - |
| Kaibartta | Bengali | 1,845,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Kaikolan | Tamil | 2,280,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Kalal, Hindu | Hindi | 3,777,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Kamboh, Hindu | Hindi | 510,000 | 79,000 | 1.1 ![]() | 79,000 | - | - | - | - | - |
| Kamboh, Muslim | Urdu | 30,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Kamboh, Sikh | Panjabi, Western | 564,000 | 35,000 | 1.1 ![]() | - | - | - | - | 35,000 | - |
| Kanchan | Hindi | 19,000 | 7,300 | 1.1 ![]() | 7,300 | - | - | - | - | - |
| Kaparia | Hindi | 25,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Karal | Hindi | 11,000 | 5,300 | 1.1 ![]() | 5,300 | - | - | - | - | - |
| Kashmiri Muslim | Urdu | 7,117,000 | 2,800 | 1.1 ![]() | - | 2,800 | - | - | - | - |
| Katia | Hindi | 216,000 | 6,600 | 1.1 ![]() | 6,600 | - | - | - | - | - |
| Kayastha | Hindi | 7,229,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Kharva, Hindu | Marathi | 385,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Khatik, Hindu | Hindi | 2,242,000 | 59,000 | 1.1 ![]() | 59,000 | - | - | - | - | - |
| Khatri, Hindu | Hindi | 2,159,000 | 651,000 | 1.1 ![]() | 650,000 | - | - | 60 | - | - |
| Khatri, Muslim | Urdu | 48,000 | 3,100 | 1.1 ![]() | - | 3,100 | - | - | - | - |
| Khatri, Sikh | Panjabi, Western | 316,000 | 16,000 | 1.1 ![]() | - | - | - | - | 16,000 | - |
| Khoja | Urdu | 403,000 | 8,300 | 1.1 ![]() | - | 8,300 | - | - | - | - |
| Koli | Hindi | 12,389,000 | 70,000 | 1.1 ![]() | 70,000 | - | - | - | - | - |
| Koli Mahadev | Hindi | 1,597,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Koli Malhar | Hindi | 330,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Koli of Sind | Sindhi | 71,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Kuchbandia | Hindi | 21,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Kumhar | Hindi | 14,487,000 | 407,000 | 1.1 ![]() | 407,000 | - | - | - | - | - |
| Kumhar, Muslim | Urdu | 67,000 | 3,600 | 1.1 ![]() | - | 3,600 | - | - | - | - |
| Kumhar, Sikh | Panjabi, Western | 321,000 | 17,000 | 1.1 ![]() | - | - | - | - | 17,000 | - |
| Kumhiar, Hindu | Kashmiri | 36,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kunbi | Marathi | 16,030,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Kurmi | Hindi | 17,328,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kutana | Hindi | 514,000 | 267,000 | 1.1 ![]() | 267,000 | - | - | - | - | - |
| Labana, Hindu | Panjabi, Western | 27,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Labana, Sikh | Panjabi, Western | 361,000 | 17,000 | 1.1 ![]() | - | - | - | - | 17,000 | - |
| Lakhera | Hindi | 180,000 | 34,000 | 1.1 ![]() | 34,000 | - | - | - | - | - |
| Leper | Hindi | 1,400 | 1,400 | 1.1 ![]() | 1,100 | 200 | - | - | - | - |
| Lingayat | Kannada | 9,044,000 | 100 | 1.1 ![]() | - | - | - | - | - | - |
| Lodha | Hindi | 6,599,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
