| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: India > State: Tripura | ||
| India ► Tripura | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Tripura |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | State Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Abor | Adi | 2,800 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Adi Andhra | Telugu | 1,194,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Agaria, Hindu | Bengali | 198,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Angami | Naga, Angami | 175,000 | 30 | 2.1 ![]() | - | - | - | 30 | - | - |
| Anglo | English | 311,000 | 50 | 2.1 ![]() | - | - | - | 50 | - | - |
| Ao | Naga, Ao | 262,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Arakanese, Mag | Rakhine | 33,000 | 27,000 | 1.1 ![]() | 1,700 | - | 25,000 | 100 | - | 200 |
| Arora, Sikh | Panjabi, Western | 473,000 | 50 | 1.1 ![]() | - | - | - | - | 50 | - |
| Assamese Muslim | Assamese | 2,726,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Asur | Bengali | 24,000 | 10 | 2.1 ![]() | 10 | - | - | - | - | - |
| Badaik | Bengali | 98,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Badhai, Hindu | Bengali | 6,092,000 | 64,000 | 1.1 ![]() | 64,000 | - | - | - | - | - |
| Bagdi | Bengali | 3,404,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bahelia, Hindu | Bengali | 165,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Baidya, Hindu | Bengali | 256,000 | 29,000 | 1.1 ![]() | 29,000 | - | - | - | - | - |
| Bairagi, Hindu | Bengali | 3,130,000 | 6,900 | 1.1 ![]() | 6,900 | - | - | - | - | - |
| Baiti | Bengali | 45,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bania | Bengali | 27,296,000 | 97,000 | 1.1 ![]() | 97,000 | - | - | - | - | - |
| Bania, Agarwal | Hindi | 4,885,000 | 20,000 | 1.1 ![]() | 20,000 | - | - | - | - | - |
| Bania, Agrahari | Bengali | 386,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Bania, Bais | Bengali | 131,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Gahoi | Hindi | 347,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Gandha Banik | Bengali | 285,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Bania, Jaiswal | Hindi | 178,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bania, Kasarwani | Bengali | 414,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Bania, Kasaundhan | Bengali | 500,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Bania, Khandelwal | Hindi | 120,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bania, Khatri | Hindi | 199,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Mahajan | Hindi | 340,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Bania, Mahesri | Hindi | 526,000 | 1,800 | 1.1 ![]() | 1,800 | - | - | - | - | - |
| Bania, Oswal | Hindi | 847,000 | 300 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Porwal | Hindi | 614,000 | 1,800 | 1.1 ![]() | 1,700 | - | - | - | - | - |
| Bania, Rauniar | Hindi | 143,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Banjara, Hindu | Hindi | 5,727,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bansphor, Hindu | Hindi | 115,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Barua | Bengali | 1,600 | 1,600 | 1.1 ![]() | - | - | 1,600 | - | - | - |
| Bauri | Bengali | 2,132,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bazigar, Hindu | Bengali | 760,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bedia, Hindu | Hindi | 513,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Beldar, Hindu | Hindi | 1,788,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Berua | Bengali | 1,300 | 900 | 1.1 ![]() | - | - | 900 | - | - | - |
| Bhakat | Bengali | 2,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhandari | Bengali | 582,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bhangi, Hindu | Bengali | 4,726,000 | 2,500 | 1.1 ![]() | 2,500 | - | - | - | - | - |
| Bhar | Hindi | 1,997,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bhatia, Muslim | Bengali | 3,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhil | Bhili | 14,470,000 | 2,400 | 1.1 ![]() | 2,300 | - | 20 | 60 | - | - |
| Bhin | Bengali | 1,400 | 1,400 | 1.1 ![]() | 1,300 | - | - | - | 60 | - |
| Bhir | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhoi, Hindu | Bengali | 5,860,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Bhotia, Sikkim | Bengali | 114,000 | 70 | 1.1 ![]() | 30 | - | 40 | - | - | - |
| Bhottada | Oriya | 427,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bhuinhar | Bengali | 949,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bhuinmali | Bengali | 176,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Bhuiya | Bengali | 1,948,000 | 4,700 | 1.1 ![]() | 4,700 | - | - | - | - | - |
| Bhumij | Bengali | 1,109,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Bhunar | Bengali | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bind | Bengali | 897,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Binjhia | Bengali | 197,000 | 3,900 | 1.1 ![]() | 3,900 | - | - | - | - | - |
| Birhor | Birhor | 21,000 | 60 | 2.1 ![]() | 60 | - | - | - | - | - |
| Birjia | Bijori | 15,000 | 20 | 2.1 ![]() | 20 | - | - | - | - | - |
| Bondili | Oriya | 2,500 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Boya | Telugu | 3,853,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Brahman | Bengali | 57,703,000 | 158,000 | 1.1 ![]() | 158,000 | - | - | - | - | - |
| Brahman, Acharaj | Bengali | 70,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Brahman, Acharya | Bengali | 80,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Bengali | Bengali | 244,000 | 82,000 | 1.1 ![]() | 82,000 | - | - | - | - | - |
| Brahman, Gaur | Bengali | 3,396,000 | 5,000 | 1.1 ![]() | 5,000 | - | - | - | - | - |
| Brahman, Joshi | Hindi | 388,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Jyoti | Bengali | 140,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Kanaujia | Hindi | 5,614,000 | 8,400 | 1.1 ![]() | 8,400 | - | - | - | - | - |
| Brahman, Khandelwal | Hindi | 329,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Maha | Bengali | 210,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Maithili | Maithili | 70,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Brahman, Radhi | Bengali | 1,541,000 | 3,400 | 1.1 ![]() | 3,400 | - | - | - | - | - |
| Brahman, Sakaldwipi | Bengali | 517,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Telugu | Telugu | 1,122,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Brahman, Utkal | Bengali | 189,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Vaidik | Bengali | 177,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Varendra | Bengali | 241,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Buna, Hindu | Bengali | 367,000 | 4,600 | 1.1 ![]() | 4,600 | - | - | - | - | - |
| Burmese | Burmese | 16,000 | 500 | 1.1 ![]() | - | - | 500 | - | - | - |
| Chaimal | Kok Borok | 40 | 40 | 2.1 ![]() | 10 | - | - | 20 | - | - |
| Chain | Bengali | 516,000 | 7,100 | 1.1 ![]() | 7,100 | - | - | - | - | - |
| Chakma | Bengali | 218,000 | 99,000 | 2.1 ![]() | 4,800 | - | 86,000 | 7,500 | - | 700 |
| Chamar | Bengali | 51,798,000 | 14,000 | 1.1 ![]() | 14,000 | - | - | - | - | - |
| Chauhan | Hindi | 25,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chik Baraik | Bengali | 132,000 | 39,000 | 2.1 ![]() | 39,000 | - | - | - | - | - |
| Chin | Kok Borok | 134,000 | 6,900 | 2.1 ![]() | 2,300 | 20 | 50 | 4,500 | - | - |
| Chin, Amre | Bengali | 700 | 700 | 2.1 ![]() | - | - | - | 700 | - | - |
| Chin, Chongthir | Chin, Falam | 4,600 | 1,400 | 2.1 ![]() | 200 | - | - | 1,200 | - | - |
| Chin, Lnykin | Chin, Falam | 3,500 | 1,400 | 2.1 ![]() | 200 | - | - | 1,200 | - | - |
| Chin, Singjit | Chin, Falam | 3,500 | 1,400 | 2.1 ![]() | 200 | - | - | 1,200 | - | - |
| Christian unspecified | Bengali | 1,955,000 | 800 | 2.1 ![]() | - | - | - | 800 | - | - |
| Dandasi | Bengali | 90,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Darjee | Nepali | 59,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Desali | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dhanuk | Hindi | 3,749,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Dhanwar | Bengali | 172,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Dhemaru | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dhobi, Hindu | Bengali | 11,990,000 | 58,000 | 1.1 ![]() | 58,000 | - | - | - | - | - |
| Doai | Bengali | 15,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dom, Hindu | Bengali | 2,239,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Dosadh, Hindu | Bengali | 4,933,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Duari | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dulia | Bengali | 340,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Dzongkha | Nepali | 19,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gadaria, Hindu | Bengali | 6,321,000 | 2,000 | 1.1 ![]() | 2,000 | - | - | - | - | - |
| Ganda | Hindi | 1,248,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Gangin | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gangte | Gangte | 22,000 | 1,400 | 2.1 ![]() | 200 | - | - | 1,200 | - | - |
| Garo | Garo | 999,000 | 12,000 | 2.1 ![]() | 4,200 | - | 20 | 7,700 | - | - |
| Gauda | Bengali | 1,901,000 | 5,800 | 1.1 ![]() | 5,800 | - | - | - | - | - |
| Gharti | Bengali | 20,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ghasi, Hindu | Hindi | 445,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Ghosi, Hindu | Bengali | 270,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Gokha, Hindu | Oriya | 228,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Gond | Gondi, Northern | 13,480,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Gonrhi | Bengali | 695,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Guna | Oriya | 1,900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gundi | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gura | Bengali | 1,800 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Guria | Oriya | 666,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Gurung | Nepali | 128,000 | 400 | 1.1 ![]() | 90 | - | 300 | 50 | - | - |
| Hadi | Bengali | 1,111,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Hajam | Bengali | 1,858,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Halam | Kok Borok | 14,000 | 13,000 | 2.1 ![]() | 8,200 | 40 | 30 | 5,200 | - | - |
| Halam, Chorei | Chin, Falam | 24,000 | 24,000 | 2.1 ![]() | 14,000 | - | - | 9,300 | - | - |
| Halam, Kaipeng | Chin, Falam | 4,900 | 4,800 | 2.1 ![]() | 3,600 | - | - | 1,200 | - | - |
| Halam, Kaloi | Kok Borok | 2,200 | 2,200 | 2.1 ![]() | 1,600 | - | - | 500 | - | - |
| Halam, Molsom | Chin, Falam | 3,400 | 3,400 | 2.1 ![]() | 2,600 | - | - | 700 | - | - |
| Halam, Rupini | Chin, Falam | 3,400 | 3,400 | 2.1 ![]() | 2,600 | - | - | 800 | - | - |
| Halwai, Hindu | Bengali | 1,252,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Ho | Ho | 990,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Ilavan | Tamil | 6,312,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Jamatia | Kok Borok | 83,000 | 82,000 | 2.1 ![]() | 76,000 | 20 | 200 | 5,900 | - | - |
| Jat, Hindu | Panjabi, Western | 17,234,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Jat, Sikh | Panjabi, Western | 11,025,000 | 1,000 | 1.1 ![]() | - | - | - | - | 1,000 | - |
| Jhalo Malo | Bengali | 429,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Jogi, Hindu | Bengali | 3,018,000 | 274,000 | 1.1 ![]() | 274,000 | - | - | - | - | - |
| Kachari, Dimasa | Dimasa | 110,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kadar | Bengali | 98,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kahar | Bengali | 7,654,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Kaibartta | Bengali | 1,845,000 | 93,000 | 1.1 ![]() | 93,000 | - | - | - | - | - |
| Kalal, Hindu | Telugu | 3,777,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Kalingi | Oriya | 254,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Kalu | Bengali | 211,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kalwar, Hindu | Bengali | 3,372,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kamar | Bengali | 41,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Kamboh, Sikh | Panjabi, Western | 564,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kanda | Bengali | 2,900 | 2,900 | 1.1 ![]() | 2,900 | - | - | - | - | - |
| Kandra | Bengali | 720,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Kanugh | Bengali | 80 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Kaora | Bengali | 369,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Kapali | Bengali | 290,000 | 65,000 | 1.1 ![]() | 65,000 | - | - | - | - | - |
| Kaparia | Bengali | 25,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Karan | Oriya | 491,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Karenga | Bengali | 44,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Karigar | Bengali | 1,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kashmiri Muslim | Urdu | 7,117,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Kawar | Bengali | 1,012,000 | 4,000 | 1.1 ![]() | 4,000 | - | - | - | - | - |
| Kayastha | Bengali | 7,229,000 | 284,000 | 1.1 ![]() | 284,000 | - | - | - | - | - |
| Kechai | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Khairwar | Bengali | 406,000 | 4,500 | 1.1 ![]() | 4,500 | - | - | - | - | - |
| Khami | Bengali | 300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Khandait | Bengali | 1,682,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Kharia | Bengali | 758,000 | 1,600 | 2.1 ![]() | 1,600 | - | - | - | - | - |
| Kharwar | Hindi | 512,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Khas | Bengali | 68,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Khasi | Khasi | 1,326,000 | 400 | 2.1 ![]() | 200 | - | - | 200 | - | - |
| Khatik, Hindu | Hindi | 2,242,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Khatri, Sikh | Panjabi, Western | 316,000 | 60 | 1.1 ![]() | - | - | - | - | 60 | - |
| Khatti Khatti | Oriya | 1,700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Khavar | Bengali | 129,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Khemcha | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Khyang, Buddhist | Chin, Asho | 600 | 300 | 1.1 ![]() | 80 | - | 200 | - | - | - |
| Kichak | Bengali | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kisan | Bengali | 1,502,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Koiri | Bengali | 7,423,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Kol | Bengali | 2,135,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Koli | Bengali | 12,389,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Kolta | Oriya | 616,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Konai | Bengali | 131,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Konwar | Bengali | 7,900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Korwa | Bengali | 418,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kotal | Bengali | 33,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kui Khond | Bengali | 1,785,000 | 23,000 | 2.1 ![]() | 23,000 | - | - | - | - | - |
| Kuli | Oriya | 11,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kumhar | Bengali | 14,487,000 | 17,000 | 1.1 ![]() | 17,000 | - | - | - | - | - |
| Kunbi | Bengali | 16,030,000 | 7,800 | 1.1 ![]() | 7,800 | - | - | - | - | - |
| Kurariar | Bengali | 17,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kurmi | Bengali | 17,328,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Labana, Sikh | Panjabi, Western | 361,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Lashkar | Bengali | 600 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Lepcha | Nepali | 84,000 | 200 | 2.1 ![]() | 50 | - | 100 | 20 | - | - |
| Limbu | Nepali | 179,000 | 200 | 2.1 ![]() | 40 | - | - | - | - | - |
| Lingayat | Kannada | 9,044,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Lodha | Bengali | 6,599,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Lohar | Bengali | 8,754,000 | 32,000 | 1.1 ![]() | 32,000 | - | - | - | - | - |
| Lotha | Naga, Lotha | 171,000 | 20 | 2.1 ![]() | - | - | - | 20 | - | - |
| Lunia, Hindu | Bengali | 2,981,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Madiga | Telugu | 7,188,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Madiga Christian | Telugu | 655,000 | 20 | 2.1 ![]() | - | - | - | 20 | - | - |
| Magar | Bengali | 287,000 | 700 | 1.1 ![]() | 600 | - | 200 | - | - | - |
| Maghaiya | Maithili | 1,100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mahar, Hindu | Bengali | 8,704,000 | 5,200 | 1.1 ![]() | 5,200 | - | - | - | - | - |
| Mahishya | Bengali | 9,364,000 | 115,000 | 1.1 ![]() | 115,000 | - | - | - | - | - |
| Mahli | Bengali | 494,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Mahratta | Marathi | 27,442,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mahratta Kunbi | Hindi | 6,861,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Mahtam, Sikh | Panjabi, Western | 688,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mal, Hindu | Bengali | 1,567,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Mala | Telugu | 5,360,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Mali | Bengali | 8,950,000 | 48,000 | 1.1 ![]() | 48,000 | - | - | - | - | - |
| Mallah, Hindu | Bengali | 2,952,000 | 2,100 | 1.1 ![]() | 2,100 | - | - | - | - | - |
| Mallik, Muslim | Bengali | 529,000 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Malto | Mal Paharia | 177,000 | 40 | 2.1 ![]() | 40 | - | - | - | - | - |
| Mangala | Telugu | 1,768,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Mappila | Malayalam | 8,945,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Matia | Bengali | 175,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Mazhabi | Panjabi, Western | 2,587,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mech | Bodo | 55,000 | 50 | 2.1 ![]() | 50 | - | - | - | - | - |
| Meitei | Meitei | 1,364,000 | 48,000 | 1.1 ![]() | 48,000 | - | - | - | - | - |
| Mizo | Mizo | 400,000 | 5,500 | 2.1 ![]() | 100 | 10 | 200 | 5,300 | - | - |
| Mochi, Hindu | Bengali | 2,242,000 | 18,000 | 1.1 ![]() | 18,000 | - | - | - | - | - |
| Mru | Mru | 2,300 | 70 | 1.1 ![]() | - | - | 70 | - | - | - |
| Munda | Munda | 3,747,000 | 15,000 | 2.1 ![]() | 14,000 | - | - | 1,000 | - | - |
| Munnur | Telugu | 1,082,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Murasing | Kok Borok | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Musahar, Hindu | Hindi | 2,662,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Mutrasi | Telugu | 1,291,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Nadar | Tamil | 4,265,000 | 20 | 2.1 ![]() | 20 | - | - | - | - | - |
| Naga, unspecified | Naga Pidgin | 32,000 | 300 | 2.1 ![]() | 30 | - | - | 200 | - | - |
| Nagar | Bengali | 144,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Nagarchi, Hindu | Hindi | 148,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Nai | Bengali | 11,121,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Nai, Sikh | Panjabi, Western | 344,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Naiko | Bengali | 200 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Nair | Malayalam | 6,944,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Namasudra, Hindu | Bengali | 4,876,000 | 213,000 | 1.1 ![]() | 213,000 | - | - | - | - | - |
| Nat, Hindu | Bengali | 432,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Newah | Newar | 173,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Noatia | Kok Borok | 5,600 | 5,500 | 1.1 ![]() | 3,000 | - | 80 | 50 | - | - |
| Oraon | Kurux | 4,367,000 | 8,600 | 2.1 ![]() | 8,300 | - | - | 300 | - | - |
| Paik | Oriya | 184,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Paite, Christian | Chin, Paite | 89,000 | 200 | 2.1 ![]() | - | - | - | 100 | - | - |
| Paliya | Bengali | 214,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Pan | Oriya | 1,527,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Panika | Bengali | 999,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Parja | Oriya | 597,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Pasi, Hindu | Bengali | 7,489,000 | 7,700 | 1.1 ![]() | 7,700 | - | - | - | - | - |
| Patni, Hindu | Bengali | 266,000 | 5,600 | 1.1 ![]() | 5,600 | - | - | - | - | - |
| Persian | Farsi, Eastern (Dari) | 13,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Pod | Bengali | 2,981,000 | 71,000 | 1.1 ![]() | 71,000 | - | - | - | - | - |
| Poi | Bengali | 64,000 | 600 | 2.1 ![]() | - | - | - | 600 | - | - |
| Pundari | Bengali | 245,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Rabha | Bengali | 367,000 | 40 | 2.1 ![]() | 40 | - | - | - | - | - |
| Rai | Nepali | 131,000 | 60 | 2.1 ![]() | - | - | - | - | - | - |
| Rajbansi | Bengali | 4,855,000 | 1,800 | 1.1 ![]() | 1,800 | - | - | - | - | - |
| Rajbansi Koch | Rajbanshi | 63,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Rajbansi, Koch, Muslim | Bengali | 400 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Rajbhar | Bengali | 70,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Rajput | Bengali | 43,350,000 | 6,500 | 1.1 ![]() | 6,500 | - | - | - | - | - |
| Rajput, Chauhan, Hindu | Hindi | 3,097,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Rajput, Sikh | Panjabi, Western | 825,000 | 80 | 1.1 ![]() | - | - | - | - | 70 | - |
| Rajput, Solanki | Bengali | 342,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Raju | Bengali | 514,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
