| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: India > State: Sikkim | ||
| India ► Sikkim | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Sikkim |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | State Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Anglo | English | 313,000 | 300 | 2.1 ![]() | - | - | - | 300 | - | - |
| Ansari | Urdu | 10,051,000 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Arora, Sikh | Panjabi, Western | 475,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bagdi | Hindi | 3,420,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Bajel | Bengali | 20 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bania | Hindi | 27,424,000 | 1,400 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Bania, Agarwal | Hindi | 4,908,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bania, Mahesri | Hindi | 528,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Oswal | Marwari | 851,000 | 40 | 1.1 ![]() | - | - | - | - | - | - |
| Bauri | Hindi | 2,142,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bhangi, Hindu | Hindi | 4,748,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bhotia, Buddhist | Sherpa | 100,000 | 85,000 | 1.1 ![]() | 1,900 | - | 82,000 | 800 | - | 200 |
| Bhuiya | Hindi | 1,957,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Brahman | Hindi | 57,973,000 | 60,000 | 1.1 ![]() | 60,000 | - | - | - | - | - |
| Brahman, Acharya | Hindi | 81,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Brahman, Bengali | Bengali | 245,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Brahman, Gaur | Hindi | 3,412,000 | 2,400 | 1.1 ![]() | 2,400 | - | - | - | - | - |
| Brahman, Jijhotia | Hindi | 696,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Kanaujia | Hindi | 5,640,000 | 4,100 | 1.1 ![]() | 4,100 | - | - | - | - | - |
| Brahman, Khandelwal | Hindi | 330,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Maha | Hindi | 211,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Brahman, Radhi | Bengali | 1,549,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Brahman, Sakaldwipi | Hindi | 519,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Saraswat | Hindi | 660,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Utkal | Bengali | 190,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Vaidik | Bengali | 178,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Varendra | Bengali | 242,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Dhobi, Hindu | Hindi | 12,046,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Dzongkha | Dzongkha | 19,000 | 500 | 1.1 ![]() | - | - | 500 | - | - | - |
| Ilavan | Tamil | 6,342,000 | 80 | 1.1 ![]() | 70 | - | - | - | - | - |
| Jat, Sikh | Panjabi, Western | 11,076,000 | 600 | 1.1 ![]() | - | - | - | - | 600 | - |
| Jogi, Hindu | Hindi | 3,033,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kaibartta | Hindi | 1,854,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Kalwar, Hindu | Hindi | 3,388,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Kashmiri Muslim | Urdu | 7,151,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kayastha | Hindi | 7,263,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Khatri, Sikh | Panjabi, Western | 317,000 | 10 | 1.1 ![]() | - | - | - | - | 10 | - |
| Kumhar | Hindi | 14,555,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kunbi | Marathi | 16,105,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kurmi | Hindi | 17,410,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Labana, Sikh | Panjabi, Western | 362,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Lepcha | Lepcha | 84,000 | 43,000 | 2.1 ![]() | 4,200 | 10 | 32,000 | 7,100 | - | 70 |
| Lohar | Hindi | 8,795,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Mahishya | Hindi | 9,408,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Mahratta | Marathi | 27,571,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mahtam, Sikh | Panjabi, Western | 692,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Majhi | Hindi | 126,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Malabar Catholic | Malayalam | 2,760,000 | 40 | 2.1 ![]() | - | - | - | 40 | - | - |
| Mappila | Malayalam | 8,986,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Mazhabi | Panjabi, Western | 2,599,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mochi, Hindu | Hindi | 2,252,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Munnur | Telugu | 1,087,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mutrasi | Telugu | 1,297,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nadar | Tamil | 4,285,000 | 30 | 2.1 ![]() | 20 | - | - | - | - | - |
| Naga, unspecified | Naga Pidgin | 32,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Nai | Hindi | 11,173,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Nai, Sikh | Panjabi, Western | 346,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nair | Malayalam | 6,977,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Namasudra, Hindu | Hindi | 4,899,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Pardhan | Gondi, Northern | 366,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Parsee | Gujarati | 82,000 | 30 | 1.1 ![]() | - | - | - | - | - | - |
| Rai | Marathi | 131,000 | 13,000 | 2.1 ![]() | 2,900 | - | 1,600 | 2,300 | - | - |
| Rajbansi | Hindi | 4,878,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Rajput, Sikh | Panjabi, Western | 829,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Saini, Sikh | Panjabi, Western | 709,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sarera, Sikh | Panjabi, Western | 95,000 | 10 | 1.1 ![]() | - | - | - | - | 10 | - |
| Shaikh | Urdu | 77,228,000 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Sonar | Bengali | 7,199,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sunri, Hindu | Hindi | 840,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Syrian Christian | Malayalam | 3,934,000 | 70 | 2.1 ![]() | - | - | - | 70 | - | - |
| Tanti, Hindu | Hindi | 4,200,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Tarkhan, Sikh | Panjabi, Western | 1,089,000 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Teli | Bhojpuri | 17,252,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Vanniyan | Tamil | 11,669,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Yadav | Hindi | 57,166,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| State Totals: 95 People Groups | 577,000 | 323,000 | 4,500 | 207,000 | 28,000 | 700 | 200 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://www.joshuaproject.net/south-asia-states.php?rog4=IN29 |






JP Unreached of Day
Português
)




