| Discover > All Regions / Continents > All Countries > Region: Central Asia > Country: Pakistan > Province: Balochistan | ||
| Pakistan ► Balochistan | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Pakistan ► Balochistan |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | Province Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmadi | Panjabi, Western | 79,000 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Ansari | Urdu | 4,140,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Arab | Arabic, Baharna Spoken | 5,200 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Arain, Muslim | Panjabi, Western | 9,787,000 | 2,800 | 1.1 ![]() | - | 2,800 | - | - | - | - |
| Arora, Muslim | Panjabi, Western | 223,000 | 1,000 | 1.1 ![]() | - | 1,000 | - | - | - | - |
| Awan, Muslim | Panjabi, Western | 5,017,000 | 15,000 | 1.1 ![]() | - | 15,000 | - | - | - | - |
| Badhai, Muslim | Panjabi, Western | 69,000 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Baghban, Muslim | Panjabi, Western | 226,000 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Baloch, Bugti | Balochi, Eastern | 137,000 | 135,000 | 1.1 ![]() | - | 135,000 | - | - | - | - |
| Baloch, Eastern | Balochi, Eastern | 6,955,000 | 2,105,000 | 1.1 ![]() | - | 2,105,000 | - | - | - | - |
| Baloch, Khetran | Balochi, Eastern | 46,000 | 44,000 | 1.1 ![]() | - | 44,000 | - | - | - | - |
| Baloch, Lashari | Balochi, Eastern | 130,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Baloch, Magasi | Balochi, Eastern | 81,000 | 72,000 | 1.1 ![]() | - | 72,000 | - | - | - | - |
| Baloch, Mari | Balochi, Eastern | 93,000 | 91,000 | 1.1 ![]() | - | 91,000 | - | - | - | - |
| Baloch, Rais | Balochi, Eastern | 54,000 | 52,000 | 1.1 ![]() | - | 52,000 | - | - | - | - |
| Baloch, Rakhshani | Balochi, Eastern | 376,000 | 369,000 | 1.1 ![]() | - | 369,000 | - | - | - | - |
| Baloch, Rind | Balochi, Eastern | 767,000 | 594,000 | 1.1 ![]() | - | 594,000 | - | - | - | - |
| Baloch, Rind Khosa | Balochi, Eastern | 102,000 | 16,000 | 1.1 ![]() | - | 16,000 | - | - | - | - |
| Baloch, Sangur | Balochi, Eastern | 88,000 | 86,000 | 1.1 ![]() | - | 86,000 | - | - | - | - |
| Bania | Marwari | 13,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bania, Agarwal | Marwari | 200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Banjara, Muslim | Panjabi, Western | 83,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Barwala, Muslim | Panjabi, Western | 487,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Bhathiara, Muslim | Panjabi, Western | 143,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Brahman | Sindhi | 7,900 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahui, Jhalawan | Brahui | 728,000 | 714,000 | 1.1 ![]() | - | 714,000 | - | - | - | - |
| Brahui, Kur Galli | Brahui | 2,153,000 | 1,449,000 | 1.1 ![]() | - | 1,449,000 | - | - | - | - |
| Brahui, Original Nucleus | Brahui | 301,000 | 295,000 | 1.1 ![]() | - | 295,000 | - | - | - | - |
| Brahui, Sarawan | Brahui | 315,000 | 309,000 | 1.1 ![]() | - | 309,000 | - | - | - | - |
| Chamar, Muslim | Panjabi, Western | 189,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Changar | Seraiki | 304,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Chhimba, Muslim | Panjabi, Western | 405,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Christian unspecified | Panjabi, Western | 108,000 | 400 | 2.1 ![]() | - | - | - | 400 | - | - |
| Chuhra | Panjabi, Western | 1,118,000 | 2,200 | 2.1 ![]() | 700 | - | - | 1,500 | - | - |
| Darzada | Balochi, Eastern | 122,000 | 120,000 | 1.1 ![]() | - | 120,000 | - | - | - | - |
| Darzi, Muslim | Panjabi, Western | 343,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Dehwar | Balochi, Eastern | 56,000 | 54,000 | 1.1 ![]() | - | 54,000 | - | - | - | - |
| Dhobi, Muslim | Sindhi | 1,057,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Faqir | Panjabi, Western | 23,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Gaddi | Waneci | 41,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Gadra | Seraiki | 42,000 | 41,000 | 1.1 ![]() | - | 41,000 | - | - | - | - |
| Ghosi, Muslim | Panjabi, Western | 24,000 | 50 | 1.1 ![]() | - | 60 | - | - | - | - |
| Gujar, Muslim | Seraiki | 4,263,000 | 3,400 | 1.1 ![]() | - | 3,400 | - | - | - | - |
| Hajam | Panjabi, Western | 1,882,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Hazara | Hazaragi | 111,000 | 91,000 | 1.1 ![]() | - | 91,000 | - | - | - | - |
| Jat, Bains, Muslim | Panjabi, Western | 92,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Jat, Bajwa, Muslim | Panjabi, Western | 169,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Chahil, Muslim | Panjabi, Western | 59,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Jat, Chhadar | Panjabi, Western | 83,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Jat, Chhina | Panjabi, Western | 39,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Jat, Chima, Muslim | Panjabi, Western | 244,000 | 200 | 1.1 ![]() | - | 100 | - | - | - | - |
| Jat, Dehia | Panjabi, Western | 74,000 | 700 | 1.1 ![]() | - | 500 | - | - | - | - |
| Jat, Dhariwal | Panjabi, Western | 72,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Dhillon | Panjabi, Western | 111,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Jat, Gahlot, Muslim | Panjabi, Western | 409,000 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Jat, Ghatwal, Muslim | Panjabi, Western | 36,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Jat, Gil, Muslim | Panjabi, Western | 137,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Jat, Hinjra | Seraiki | 80,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Kharral, Muslim | Panjabi, Western | 356,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Jat, Mann, Muslim | Panjabi, Western | 65,000 | 300 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Muslim | Seraiki | 29,768,000 | 27,000 | 1.1 ![]() | - | 27,000 | - | - | - | - |
| Jat, Sarai, Muslim | Panjabi, Western | 53,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Jat, Sidhu, Muslim | Panjabi, Western | 135,000 | 900 | 1.1 ![]() | - | 800 | - | - | - | - |
| Jat, Sindhu, Muslim | Panjabi, Western | 228,000 | 1,000 | 1.1 ![]() | - | 1,000 | - | - | - | - |
| Jat, Sipra | Panjabi, Western | 71,000 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Jat, Varaich, Muslim | Panjabi, Western | 272,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Jat, Virk, Muslim | Panjabi, Western | 151,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Jatt, Hindu | Seraiki | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Jatt, Muslim | Seraiki | 563,000 | 552,000 | 1.1 ![]() | - | 552,000 | - | - | - | - |
| Jhinwar, Muslim | Panjabi, Western | 665,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Kahar, Muslim | Panjabi, Western | 119,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Kamboh, Muslim | Panjabi, Western | 786,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Kashmiri | Urdu | 1,176,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Khatri, Hindu | Panjabi, Western | 5,700 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Khatri, Muslim | Panjabi, Western | 1,026,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Khoja | Sindhi | 778,000 | 2,100 | 1.1 ![]() | - | 2,100 | - | - | - | - |
| Kumhar, Muslim | Seraiki | 3,219,000 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Lassi | Seraiki | 171,000 | 168,000 | 1.1 ![]() | - | 168,000 | - | - | - | - |
| Lohar, Muslim | Panjabi, Western | 1,828,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Lori | Balochi, Southern | 53,000 | 51,000 | 1.1 ![]() | - | 51,000 | - | - | - | - |
| Machhi, Muslim | Seraiki | 2,243,000 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Madari | Panjabi, Western | 45,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Mahtam, Muslim | Panjabi, Western | 242,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Mali, Muslim | Panjabi, Western | 69,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Manihar | Panjabi, Western | 60,000 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Med | Balochi, Eastern | 21,000 | 21,000 | 1.1 ![]() | - | 21,000 | - | - | - | - |
| Meo, Muslim | Panjabi, Western | 790,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Merat, Muslim | Panjabi, Western | 76,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Mirasi, Muslim | Panjabi, Western | 1,700,000 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Mochi, Muslim | Panjabi, Western | 3,299,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Moghal | Panjabi, Western | 1,088,000 | 1,900 | 1.1 ![]() | - | 1,800 | - | - | - | - |
| Mussali | Sindhi | 2,302,000 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Nakib | Balochi, Eastern | 86,000 | 84,000 | 1.1 ![]() | - | 84,000 | - | - | - | - |
| Nat, Muslim | Panjabi, Western | 23,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Pakhiwara | Panjabi, Western | 33,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Parsee | Farsi, Eastern (Dari) | 6,800 | 30 | 1.1 ![]() | - | - | - | - | - | - |
| Pashtun, Northern | Pashto, Southern | 22,915,000 | 2,423,000 | 1.1 ![]() | - | 2,423,000 | - | - | - | - |
| Persian | Farsi, Eastern (Dari) | 19,000 | 12,000 | 1.1 ![]() | - | 12,000 | - | - | - | - |
| Pinjara | Waneci | 159,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Qassab | Panjabi, Western | 955,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Rajput | Sindhi | 12,000 | 300 | 2.1 ![]() | 300 | - | - | - | - | - |
| Rajput, Bhatti, Muslim | Panjabi, Western | 656,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Rajput, Chauhan, Muslim | Panjabi, Western | 449,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Rajput, Muslim | Pashto, Southern | 15,577,000 | 38,000 | 1.1 ![]() | - | 38,000 | - | - | - | - |
| Sayyid | Pashto, Southern | 5,966,000 | 175,000 | 1.1 ![]() | - | 175,000 | - | - | - | - |
| Shaikh | Pashto, Southern | 11,581,000 | 59,000 | 1.1 ![]() | - | 59,000 | - | - | - | - |
| Sindhi Muslim | Sindhi | 75,000 | 62,000 | 1.1 ![]() | - | 62,000 | - | - | - | - |
| Sonar, Muslim | Waneci | 307,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Sorozai | Balochi, Eastern | 59,000 | 58,000 | 1.1 ![]() | - | 58,000 | - | - | - | - |
| Tarkhan, Muslim | Panjabi, Western | 2,590,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Teli, Muslim | Panjabi, Western | 2,462,000 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Vaddar, Muslim | Panjabi, Western | 103,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Yadav | Seraiki | 7,100 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Province Totals: 113 People Groups | 10,418,000 | 1,600 | 10,414,000 | 0 | 2,000 | 0 | 0 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://www.joshuaproject.net/south-asia-states.php?rog4=PK02 |






JP Unreached of Day
Português
)




