| Discover > All Regions / Continents > All Countries > Region: Central Asia > Country: Pakistan > Province: Sindh | ||
| Pakistan ► Sindh | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Pakistan ► Sindh |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | Province Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Agaria, Muslim | Urdu | 900 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Ager, Muslim | Sindhi | 6,900 | 6,700 | 1.1 ![]() | - | 6,700 | - | - | - | - |
| Ahmadi | Urdu | 79,000 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Anglo | Panjabi, Western | 1,600 | 1,600 | 2.1 ![]() | - | - | - | 1,600 | - | - |
| Ansari | Urdu | 4,140,000 | 23,000 | 1.1 ![]() | - | 23,000 | - | - | - | - |
| Arab | Arabic, Baharna Spoken | 5,200 | 3,700 | 1.1 ![]() | - | 3,700 | - | - | - | - |
| Arain, Muslim | Urdu | 9,787,000 | 939,000 | 1.1 ![]() | - | 939,000 | - | - | - | - |
| Atishbaz | Sindhi | 900 | 800 | 1.1 ![]() | - | 800 | - | - | - | - |
| Awan, Muslim | Urdu | 5,017,000 | 53,000 | 1.1 ![]() | - | 53,000 | - | - | - | - |
| Badhai, Hindu | Sindhi | 6,400 | 6,200 | 1.1 ![]() | 6,200 | - | - | - | - | - |
| Badhai, Muslim | Sindhi | 69,000 | 45,000 | 1.1 ![]() | - | 45,000 | - | - | - | - |
| Badhi, Muslim | Urdu | 2,100 | 2,100 | 1.1 ![]() | - | 2,100 | - | - | - | - |
| Bagdi, Muslim | Sindhi | 700 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Baghban, Muslim | Urdu | 226,000 | 800 | 1.1 ![]() | - | 800 | - | - | - | - |
| Bahelia, Muslim | Urdu | 900 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Bahna, Muslim | Urdu | 155,000 | 145,000 | 1.1 ![]() | - | 145,000 | - | - | - | - |
| Bairagi, Muslim | Sindhi | 2,900 | 2,400 | 1.1 ![]() | - | 2,400 | - | - | - | - |
| Bajgar | Sindhi | 60 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Balai, Hindu | Sindhi | 100 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Baloch, Chandia | Balochi, Southern | 122,000 | 1,100 | 1.1 ![]() | - | 1,100 | - | - | - | - |
| Baloch, Eastern | Balochi, Eastern | 6,955,000 | 2,028,000 | 1.1 ![]() | - | 2,028,000 | - | - | - | - |
| Baloch, Gopang | Balochi, Southern | 115,000 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Baloch, Hot | Balochi, Southern | 45,000 | 2,300 | 1.1 ![]() | - | 2,300 | - | - | - | - |
| Baloch, Jatoi | Balochi, Southern | 117,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Baloch, Korai | Balochi, Southern | 88,000 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Baloch, Lashari | Balochi, Southern | 130,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Baloch, Makrai | Balochi, Southern | 100 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Baloch, Rind | Balochi, Southern | 767,000 | 1,200 | 1.1 ![]() | - | 1,200 | - | - | - | - |
| Bangali, Muslim | Urdu | 20 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Bania | Sindhi | 13,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Banjara, Muslim | Urdu | 83,000 | 18,000 | 1.1 ![]() | - | 18,000 | - | - | - | - |
| Bansphor | Sindhi | 200 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Baria, Hindu | Sindhi | 3,100 | 3,100 | 1.1 ![]() | 3,100 | - | - | - | - | - |
| Baria, Muslim | Sindhi | 100 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Barwala, Muslim | Urdu | 487,000 | 50,000 | 1.1 ![]() | - | 50,000 | - | - | - | - |
| Bawa Dhed | Sindhi | 600 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Bawaria, Muslim | Urdu | 21,000 | 1,500 | 1.1 ![]() | - | 1,500 | - | - | - | - |
| Bazigar, Muslim | Sindhi | 4,100 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Bedar, Hindu | Sindhi | 1,200 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Bedar, Kashmir, Muslim | Sindhi | 1,200 | 1,200 | 1.1 ![]() | - | 1,200 | - | - | - | - |
| Bedia, Muslim | Urdu | 400 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Beldar, Muslim | Sindhi | 200 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Bhabra, Muslim | Sindhi | 500 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Bhand, Muslim | Sindhi | 3,300 | 1,800 | 1.1 ![]() | - | 1,800 | - | - | - | - |
| Bhangi, Hindu | Sindhi | 9,100 | 8,900 | 2.1 ![]() | 8,200 | - | - | 700 | - | - |
| Bhangi, Muslim | Sindhi | 74,000 | 65,000 | 1.1 ![]() | - | 65,000 | - | - | - | - |
| Bhansala | Sindhi | 1,600 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Bharbhunja, Muslim | Urdu | 4,200 | 4,100 | 1.1 ![]() | - | 4,100 | - | - | - | - |
| Bhat, Hindu | Sindhi | 12,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Bhat, Muslim | Sindhi | 52,000 | 25,000 | 1.1 ![]() | - | 25,000 | - | - | - | - |
| Bhathiara, Muslim | Urdu | 143,000 | 17,000 | 1.1 ![]() | - | 17,000 | - | - | - | - |
| Bhatia, Muslim | Sindhi | 700 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Bhil | Seraiki | 384,000 | 377,000 | 1.1 ![]() | 40,000 | 336,000 | - | 1,700 | - | - |
| Bhisti | Sindhi | 56,000 | 50,000 | 1.1 ![]() | - | 50,000 | - | - | - | - |
| Bhoi, Muslim | Sindhi | 400 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Biar, Muslim | Sindhi | 900 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Bisati | Urdu | 300 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Bishnoi, Muslim | Urdu | 42,000 | 33,000 | 1.1 ![]() | - | 33,000 | - | - | - | - |
| Bodla | Urdu | 15,000 | 2,900 | 1.1 ![]() | - | 2,900 | - | - | - | - |
| Bohra | Sindhi | 2,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Brahman | Sindhi | 7,900 | 5,600 | 1.1 ![]() | 5,600 | - | - | - | - | - |
| Brahman Saraswat | Sindhi | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Anavala | Sindhi | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Audich | Sindhi | 1,200 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Brahman, Modh | Sindhi | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Pushkarna | Sindhi | 100 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Brahman, Sawaria | Sindhi | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahui, Kur Galli | Brahui | 2,153,000 | 658,000 | 1.1 ![]() | - | 658,000 | - | - | - | - |
| Burara | Sindhi | 200 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Chamar | Sindhi | 8,300 | 3,000 | 1.1 ![]() | 3,000 | - | - | 90 | - | - |
| Chamar, Muslim | Urdu | 189,000 | 133,000 | 1.1 ![]() | - | 133,000 | - | - | - | - |
| Changar | Urdu | 304,000 | 26,000 | 1.1 ![]() | - | 26,000 | - | - | - | - |
| Charan, Hindu | Sindhi | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Charan, Muslim | Seraiki | 700 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Chhimba, Muslim | Urdu | 405,000 | 46,000 | 1.1 ![]() | - | 46,000 | - | - | - | - |
| Chhipa, Muslim | Urdu | 4,400 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Christian unspecified | Panjabi, Western | 108,000 | 12,000 | 2.1 ![]() | - | - | - | 12,000 | - | - |
| Chuhra | Sindhi | 1,118,000 | 69,000 | 2.1 ![]() | 1,800 | - | - | 67,000 | - | - |
| Chungar | Urdu | 200 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Dahur | Sindhi | 5,600 | 5,500 | 1.1 ![]() | 5,500 | - | - | - | - | - |
| Dahur, Muslim | Sindhi | 5,300 | 5,200 | 1.1 ![]() | - | 5,200 | - | - | - | - |
| Darzi, Hindu | Sindhi | 900 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Darzi, Muslim | Sindhi | 343,000 | 61,000 | 1.1 ![]() | - | 61,000 | - | - | - | - |
| Daudpotra, Muslim | Seraiki | 97,000 | 1,600 | 1.1 ![]() | - | 1,600 | - | - | - | - |
| Deshwali, Muslim | Urdu | 1,400 | 1,300 | 1.1 ![]() | - | 1,300 | - | - | - | - |
| Dhangar | Sindhi | 12,000 | 12,000 | 1.1 ![]() | 12,000 | - | - | - | - | - |
| Dharhi, Muslim | Urdu | 4,800 | 4,700 | 1.1 ![]() | - | 4,700 | - | - | - | - |
| Dhobi, Hindu | Sindhi | 3,000 | 2,900 | 1.1 ![]() | 2,900 | - | - | - | - | - |
| Dhobi, Muslim | Urdu | 1,057,000 | 96,000 | 1.1 ![]() | - | 96,000 | - | - | - | - |
| Dhodia | Seraiki | 5,700 | 5,600 | 1.1 ![]() | 900 | 4,700 | - | - | - | - |
| Dholi, Muslim | Sindhi | 300 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Dom, Muslim | Urdu | 7,200 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Dubla | Sindhi | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Ethiopian Gado | Sindhi | 70 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Faqir | Urdu | 23,000 | 6,200 | 1.1 ![]() | - | 6,200 | - | - | - | - |
| Gadaria, Muslim | Urdu | 70 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Gaddi | Urdu | 41,000 | 15,000 | 1.1 ![]() | - | 15,000 | - | - | - | - |
| Gamit | Sindhi | 3,100 | 3,100 | 1.1 ![]() | 2,800 | 300 | - | - | - | - |
| Gandhi, Muslim | Urdu | 200 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Gardi, Muslim | Sindhi | 1,400 | 1,300 | 1.1 ![]() | - | 1,300 | - | - | - | - |
| Ghanchi, Hindu | Sindhi | 1,400 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Ghosi, Muslim | Sindhi | 24,000 | 12,000 | 1.1 ![]() | - | 12,000 | - | - | - | - |
| Ghulam | Seraiki | 17,000 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Gidhiya, Muslim | Urdu | Unknown | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Goriya, Muslim | Urdu | 1,500 | 1,500 | 1.1 ![]() | - | 1,500 | - | - | - | - |
| Gujar | Sindhi | 500 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Gujar, Muslim | Sindhi | 4,263,000 | 1,769,000 | 1.1 ![]() | - | 1,769,000 | - | - | - | - |
| Hajam | Sindhi | 1,882,000 | 183,000 | 1.1 ![]() | - | 183,000 | - | - | - | - |
| Halwai, Muslim | Sindhi | 19,000 | 11,000 | 1.1 ![]() | - | 11,000 | - | - | - | - |
| Harni | Urdu | 12,000 | 3,700 | 1.1 ![]() | - | 3,700 | - | - | - | - |
| Hazara | Hazaragi | 111,000 | 14,000 | 1.1 ![]() | - | 14,000 | - | - | - | - |
| Jat, Bains, Muslim | Sindhi | 92,000 | 14,000 | 1.1 ![]() | - | 14,000 | - | - | - | - |
| Jat, Bajwa, Muslim | Sindhi | 169,000 | 25,000 | 1.1 ![]() | - | 25,000 | - | - | - | - |
| Jat, Bhutta, Muslim | Panjabi, Western | 83,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Jat, Chachar | Sindhi | 52,000 | 17,000 | 1.1 ![]() | - | 17,000 | - | - | - | - |
| Jat, Chahil, Muslim | Sindhi | 59,000 | 29,000 | 1.1 ![]() | - | 29,000 | - | - | - | - |
| Jat, Chhaddar, Muslim | Sindhi | 111,000 | 15,000 | 1.1 ![]() | - | 15,000 | - | - | - | - |
| Jat, Chima, Hindu | Sindhi | 200 | 80 | 1.1 ![]() | - | - | - | - | - | - |
| Jat, Chima, Muslim | Sindhi | 244,000 | 31,000 | 1.1 ![]() | - | 31,000 | - | - | - | - |
| Jat, Dehia | Sindhi | 74,000 | 56,000 | 1.1 ![]() | - | 56,000 | - | - | - | - |
| Jat, Dehia, Hindu | Sindhi | 400 | 400 | 1.1 ![]() | 300 | - | - | - | - | - |
| Jat, Dhariwal | Sindhi | 72,000 | 31,000 | 1.1 ![]() | - | 31,000 | - | - | - | - |
| Jat, Dhillon | Sindhi | 111,000 | 36,000 | 1.1 ![]() | - | 36,000 | - | - | - | - |
| Jat, Dhillon, Hindu | Sindhi | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Jat, Gahlot, Hindu | Panjabi, Western | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Jat, Gahlot, Muslim | Sindhi | 409,000 | 51,000 | 1.1 ![]() | - | 51,000 | - | - | - | - |
| Jat, Ghatwal, Muslim | Sindhi | 36,000 | 30,000 | 1.1 ![]() | - | 30,000 | - | - | - | - |
| Jat, Ghumman, Muslim | Sindhi | 89,000 | 16,000 | 1.1 ![]() | - | 16,000 | - | - | - | - |
| Jat, Gil, Hindu | Panjabi, Western | 600 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Jat, Gil, Muslim | Sindhi | 137,000 | 49,000 | 1.1 ![]() | - | 49,000 | - | - | - | - |
| Jat, Hindu | Sindhi | 72,000 | 54,000 | 2.1 ![]() | 54,000 | - | - | - | - | - |
| Jat, Kharral, Hindu | Sindhi | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Jat, Kharral, Muslim | Sindhi | 356,000 | 44,000 | 1.1 ![]() | - | 44,000 | - | - | - | - |
| Jat, Mann, Hindu | Panjabi, Western | 100 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Jat, Mann, Muslim | Sindhi | 65,000 | 32,000 | 1.1 ![]() | - | 32,000 | - | - | - | - |
| Jat, Muslim | Sindhi | 29,768,000 | 7,471,000 | 1.1 ![]() | - | 7,471,000 | - | - | - | - |
| Jat, Sarai, Muslim | Sindhi | 53,000 | 18,000 | 1.1 ![]() | - | 18,000 | - | - | - | - |
| Jat, Sidhu, Hindu | Panjabi, Western | 500 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Jat, Sidhu, Muslim | Sindhi | 135,000 | 69,000 | 1.1 ![]() | - | 69,000 | - | - | - | - |
| Jat, Sindhu | Sindhi | 500 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Jat, Sindhu, Muslim | Sindhi | 228,000 | 65,000 | 1.1 ![]() | - | 65,000 | - | - | - | - |
| Jat, Varaich, Hindu | Panjabi, Western | 200 | 100 | 1.1 ![]() | 80 | - | - | - | - | - |
| Jat, Varaich, Muslim | Urdu | 272,000 | 36,000 | 1.1 ![]() | - | 36,000 | - | - | - | - |
| Jat, Virk, Hindu | Sindhi | 100 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Jat, Virk, Muslim | Sindhi | 151,000 | 21,000 | 1.1 ![]() | - | 21,000 | - | - | - | - |
| Jew | Sindhi | 1,200 | 1,100 | 1.1 ![]() | - | - | - | - | - | - |
| Jhinwar, Muslim | Sindhi | 665,000 | 86,000 | 1.1 ![]() | - | 86,000 | - | - | - | - |
| Jhojha, Muslim | Urdu | 300 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Kachhia | Seraiki | 400 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Kachhia, Hindu | Sindhi | 400 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Kahar, Muslim | Sindhi | 119,000 | 9,600 | 1.1 ![]() | - | 9,600 | - | - | - | - |
| Kaibartta | Sindhi | 600 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kalal, Muslim | Urdu | 14,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Kalwar, Muslim | Sindhi | 6,300 | 6,100 | 1.1 ![]() | - | 6,100 | - | - | - | - |
| Kamboh, Muslim | Urdu | 786,000 | 71,000 | 1.1 ![]() | - | 71,000 | - | - | - | - |
| Kanjar, Muslim | Seraiki | 7,900 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Kasar, Muslim | Sindhi | 100 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Kashmiri | Urdu | 1,176,000 | 64,000 | 1.1 ![]() | - | 64,000 | - | - | - | - |
| Kharva, Hindu | Sindhi | 1,200 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Khaskeli | Sindhi | 200 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Khati, Hindu | Sindhi | 700 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Khatik, Muslim | Urdu | 1,600 | 1,100 | 1.1 ![]() | - | 1,100 | - | - | - | - |
| Khatri, Muslim | Sindhi | 1,026,000 | 67,000 | 1.1 ![]() | - | 67,000 | - | - | - | - |
| Khoja | Sindhi | 778,000 | 80,000 | 1.1 ![]() | - | 80,000 | - | - | - | - |
| Khumra, Muslim | Urdu | 2,100 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Koiri, Muslim | Sindhi | 300 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Koli | Koli, Parkari | 36,000 | 35,000 | 1.1 ![]() | 35,000 | - | - | - | - | - |
| Koli Mahadev | Koli, Parkari | 16,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Koli of Sind | Koli, Parkari | 21,000 | 20,000 | 1.1 ![]() | 20,000 | - | - | - | - | - |
| Koli of Sind, Muslim | Koli, Kachi | 24,000 | 24,000 | 1.1 ![]() | - | 24,000 | - | - | - | - |
| Koli, Muslim | Sindhi | 69,000 | 67,000 | 1.1 ![]() | - | 67,000 | - | - | - | - |
| Kumhar | Sindhi | 7,000 | 5,100 | 1.1 ![]() | 5,100 | - | - | - | - | - |
| Kumhar, Muslim | Urdu | 3,219,000 | 247,000 | 1.1 ![]() | - | 247,000 | - | - | - | - |
| Kunbi | Seraiki | 12,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Lassi | Lasi | 171,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Lohar | Sindhi | 2,400 | 2,200 | 1.1 ![]() | 2,200 | - | - | - | - | - |
| Lohar, Muslim | Urdu | 1,828,000 | 206,000 | 1.1 ![]() | - | 206,000 | - | - | - | - |
| Lori | Balochi, Eastern | 53,000 | 10 | 1.1 ![]() | - | 10 | - | - | - | - |
| Machhi, Muslim | Sindhi | 2,243,000 | 103,000 | 1.1 ![]() | - | 103,000 | - | - | - | - |
| Madari | Urdu | 45,000 | 8,000 | 1.1 ![]() | - | 8,000 | - | - | - | - |
| Mahar, Hindu | Sindhi | 10,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Mahar, Muslim | Sindhi | 40 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Mahishya | Sindhi | 400 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Mahratta | Sindhi | 4,500 | 4,400 | 1.1 ![]() | 4,300 | - | - | - | - | - |
| Mahratta Kunbi | Sindhi | 15,000 | 14,000 | 1.1 ![]() | 14,000 | - | - | - | - | - |
| Mahtam, Muslim | Urdu | 242,000 | 9,200 | 1.1 ![]() | - | 9,200 | - | - | - | - |
| Mahyavanshi | Sindhi | 1,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Makh | Urdu | 100 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Makrani, Muslim | Urdu | 68,000 | 67,000 | 1.1 ![]() | - | 67,000 | - | - | - | - |
| Mali | Sindhi | 600 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Mali, Muslim | Sindhi | 69,000 | 2,400 | 1.1 ![]() | - | 2,400 | - | - | - | - |
| Mallah, Muslim | Seraiki | 353,000 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Manihar | Sindhi | 60,000 | 36,000 | 1.1 ![]() | - | 36,000 | - | - | - | - |
| Marija, Muslim | Sindhi | 1,500 | 20 | 1.1 ![]() | - | - | - | - | - | - |
| Matang | Sindhi | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Megh, Hindu | Koli, Kachi | 42,000 | 38,000 | 1.1 ![]() | 38,000 | - | - | - | - | - |
| Megh, Muslim | Seraiki | 46,000 | 45,000 | 1.1 ![]() | - | 45,000 | - | - | - | - |
| Memon | Sindhi | 116,000 | 114,000 | 1.1 ![]() | - | 114,000 | - | - | - | - |
| Meo, Hindu | Sindhi | 3,900 | 3,800 | 1.1 ![]() | - | - | - | - | - | - |
| Meo, Muslim | Urdu | 790,000 | 360,000 | 1.1 ![]() | - | 345,000 | - | - | - | - |
| Merat, Muslim | Urdu | 76,000 | 20,000 | 1.1 ![]() | - | 20,000 | - | - | - | - |
| Mina | Urdu | 200 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Mirasi, Muslim | Urdu | 1,700,000 | 124,000 | 1.1 ![]() | - | 124,000 | - | - | - | - |
| Mochi, Hindu | Sindhi | 200 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Mochi, Muslim | Urdu | 3,299,000 | 176,000 | 1.1 ![]() | - | 175,000 | - | - | - | - |
| Moghal | Urdu | 1,088,000 | 137,000 | 1.1 ![]() | - | 137,000 | - | - | - | - |
| Mohajir Muslim | Urdu | 425,000 | 398,000 | 1.1 ![]() | - | 398,000 | - | - | - | - |
| Momna | Sindhi | 1,300 | 1,300 | 1.1 ![]() | - | 1,300 | - | - | - | - |
| Murao, Muslim | Sindhi | 42,000 | 41,000 | 1.1 ![]() | - | 41,000 | - | - | - | - |
| Mussali | Sindhi | 2,302,000 | 9,800 | 1.1 ![]() | - | 9,800 | - | - | - | - |
| Nai | Sindhi | 3,900 | 3,600 | 1.1 ![]() | 3,600 | - | - | - | - | - |
| Nanbai | Urdu | 12,000 | 6,900 | 1.1 ![]() | - | 6,900 | - | - | - | - |
| Nat, Hindu | Sindhi | 100 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Nat, Muslim | Urdu | 23,000 | 6,400 | 1.1 ![]() | - | 6,400 | - | - | - | - |
| Nungar | Seraiki | 16,000 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Pakhiwara | Urdu | 33,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Parsee | Sindhi | 6,800 | 5,800 | 1.1 ![]() | - | - | - | - | - | - |
| Pashtun, Northern | Pashto, Central | 22,915,000 | 1,153,000 | 1.1 ![]() | - | 1,153,000 | - | - | - | - |
| Patelia | Sindhi | 900 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Patwa, Muslim | Urdu | 2,300 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Pawaria, Muslim | Urdu | 1,500 | 1,600 | 1.1 ![]() | - | 1,600 | - | - | - | - |
| Perna, Muslim | Urdu | 11,000 | 2,000 | 1.1 ![]() | - | 2,000 | - | - | - | - |
| Persian | Farsi, Eastern (Dari) | 19,000 | 2,700 | 1.1 ![]() | - | 2,700 | - | - | - | - |
| Pindara | Urdu | 8,600 | 2,000 | 1.1 ![]() | - | 2,000 | - | - | - | - |
| Pinjara | Sindhi | 159,000 | 2,700 | 1.1 ![]() | - | 2,700 | - | - | - | - |
| Pod | Sindhi | 500 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Qalandar | Urdu | 100 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Qarol | Urdu | 100 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Qassab | Urdu | 955,000 | 184,000 | 1.1 ![]() | - | 184,000 | - | - | - | - |
| Rabari, Muslim | Sindhi | 7,400 | 2,800 | 1.1 ![]() | - | 2,800 | - | - | - | - |
| Rajbansi | Sindhi | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Rajput | Sindhi | 12,000 | 8,000 | 2.1 ![]() | 8,000 | - | - | - | - | - |
| Rajput Ponwar, Muslim | Urdu | 195,000 | 68,000 | 1.1 ![]() | - | 68,000 | - | - | - | - |
| Rajput, Bais, Muslim | Urdu | 14,000 | 9,700 | 1.1 ![]() | - | 9,700 | - | - | - | - |
| Rajput, Baria | Urdu | 70,000 | 23,000 | 1.1 ![]() | - | 23,000 | - | - | - | - |
| Rajput, Bhale Sultan, Mus | Urdu | 6,800 | 4,700 | 1.1 ![]() | - | 4,700 | - | - | - | - |
| Rajput, Bhatti, Muslim | Urdu | 656,000 | 121,000 | 1.1 ![]() | - | 121,000 | - | - | - | - |
| Rajput, Chauhan, Muslim | Urdu | 449,000 | 205,000 | 1.1 ![]() | - | 205,000 | - | - | - | - |
| Rajput, Gaharwal | Urdu | 48,000 | 47,000 | 1.1 ![]() | - | 45,000 | - | - | - | - |
| Rajput, Garewal, Muslim | Urdu | 91,000 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Rajput, Janjua, Muslim | Urdu | 207,000 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Rajput, Joia, Muslim | Urdu | 195,000 | 24,000 | 1.1 ![]() | - | 24,000 | - | - | - | - |
| Rajput, Khaimkani | Urdu | 17,000 | 16,000 | 1.1 ![]() | - | 16,000 | - | - | - | - |
| Rajput, Mandahar | Urdu | 63,000 | 42,000 | 1.1 ![]() | - | 42,000 | - | - | - | - |
| Rajput, Muslim | Sindhi | 15,577,000 | 4,815,000 | 1.1 ![]() | - | 4,815,000 | - | - | - | - |
| Rajput, Ponwar, Hindu | Sindhi | 400 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Rajput, Pundir, Muslim | Urdu | 24,000 | 13,000 | 1.1 ![]() | - | 13,000 | - | - | - | - |
| Rajput, Ragbansi | Urdu | 65,000 | 64,000 | 1.1 ![]() | - | 64,000 | - | - | - | - |
| Rajput, Wattu | Urdu | 146,000 | 15,000 | 1.1 ![]() | - | 15,000 | - | - | - | - |
| Ramdasia, Muslim | Urdu | 7,100 | 4,400 | 1.1 ![]() | - | 4,400 | - | - | - | - |
| Rangrez, Muslim | Urdu | 61,000 | 14,000 | 1.1 ![]() | - | 14,000 | - | - | - | - |
| Rathawa | Sindhi | 4,300 | 4,200 | 1.1 ![]() | 4,200 | - | - | - | - | - |
| Ravalia | Sindhi | 1,400 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Rayeen, Muslim | Sindhi | 29,000 | 28,000 | 1.1 ![]() | - | 28,000 | - | - | - | - |
| Saini, Muslim | Urdu | 1,400 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Sangtarash | Urdu | 12,000 | 11,000 | 1.1 ![]() | - | 11,000 | - | - | - | - |
