| Data Map > Unreached | |||||||
Unreached Listings
|
|||||||
| Definitions | (Click column headings for sorting ) |
|
|
||||
People(Click name for Profile) |
Country | Population | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Pho | Map | Txt |
| Afghani, Tajik | Afghanistan | 7,372,000 | 0.01 % | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | |
| Algerian, Arabic-speaking | Algeria | 24,161,000 | 0.19 % | 0.23 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | |
| Ansari | India | 9,726,000 | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() | |
| Arab, Iraqi | Iraq | 19,913,000 | 0.10 % | 0.30 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Arab, Moroccan | Morocco | 13,313,000 | 0.05 % | 0.14 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Arab, Saudi - Hijazi | Saudi Arabia | 8,043,000 | 0.00 % | 0.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Arab, Saudi - Najdi | Saudi Arabia | 10,724,000 | 0.45 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ||
| Arab, Syrian | Syria | 14,979,000 | 0.10 % | 4.80 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Arab, Tunisian | Tunisia | 9,499,000 | 0.18 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Arab, Yemeni | Yemen | 9,698,000 | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Arain, Muslim | Pakistan | 10,436,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Azerbaijani, Azeri Turk | Iran | 14,538,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Azerbaijani, North | Azerbaijan | 7,647,000 | 0.02 % | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Badhai, Hindu | India | 5,904,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Baloch, Eastern | Pakistan | 7,497,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Bania | India | 26,519,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Bhil | India | 13,844,000 | 0.77 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Bhoi, Hindu | India | 5,751,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Brahman | India | 57,108,000 | 0.01 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ||
| Burmese | Myanmar (Burma) | 27,875,000 | 0.07 % | 0.10 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Chamar | India | 49,814,000 | 0.94 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Chinese, generic | Thailand | 5,546,000 | 0.72 % | Y | 1.2 ![]() | Non-Religious | ![]() | |||
| Dhobi, Hindu | India | 11,980,000 | 0.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Fulani, Toroobe | Nigeria | 7,478,000 | 0.30 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Gadaria, Hindu | India | 6,009,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() |
| Gond | India | 13,471,000 | 1.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Gujar | India | 6,336,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Hakka | China | 33,238,000 | 0.60 % | 0.70 % | Y | 1.2 ![]() | Non-Religious | ![]() | ![]() | ![]() |
| Han Chinese, Holo | Taiwan | 13,525,000 | 1.00 % | 4.20 % | Y | 1.2 ![]() | Ethnic Religions | ![]() | ![]() | |
| Han Chinese, Xiang | China | 35,793,000 | 0.30 % | 0.40 % | Y | 1.2 ![]() | Non-Religious | ![]() | ![]() | ![]() |
| Hausa | Nigeria | 24,181,000 | 0.04 % | 0.10 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Hausa, Tazarawa | Niger | 5,594,000 | 0.05 % | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Hui | China | 12,561,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Ilavan | India | 6,456,000 | 1.74 % | Y | 1.2 ![]() | Hinduism | ![]() | |||
| Japanese | Japan | 121,405,000 | 0.40 % | 1.56 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Jat, Hindu | India | 15,354,000 | 0.04 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Jat, Muslim | Pakistan | 32,330,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Jat, Sikh | India | 11,813,000 | 0.01 % | Y | 1.1 ![]() | Other / Small | ![]() | ![]() | ![]() | |
| Jawa Banyumasan | Indonesia | 5,522,000 | 0.30 % | 2.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Jawa Mancanegari | Indonesia | 12,345,000 | 1.10 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Jawa Pesisir Lor | Indonesia | 22,570,000 | 0.02 % | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Kahar | India | 7,404,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Kapu | India | 15,131,000 | 0.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Kashmiri Muslim | India | 6,260,000 | 0.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Kayastha | India | 7,725,000 | 0.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Kazakh | Kazakhstan | 8,236,000 | 0.10 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Khmer | Cambodia | 12,620,000 | 0.44 % | 0.80 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Koiri | India | 7,300,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() |
| Koli | India | 12,042,000 | 0.26 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Korean | Korea, North | 23,712,000 | 1.50 % | 1.69 % | Y | 1.2 ![]() | Non-Religious | ![]() | ![]() | ![]() |
| Kumhar | India | 14,222,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Kunbi | India | 15,810,000 | 0.05 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Kurd, Northern | Turkey | 8,046,000 | 0.01 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() | |
| Kurd, Turkish-Speaking | Turkey | 5,823,000 | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Kurmi | India | 17,067,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ||
| Lingayat | India | 9,069,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Lodha | India | 6,319,000 | 0.26 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Lohar | India | 8,692,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Madura | Indonesia | 14,307,000 | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Mahar, Hindu | India | 8,650,000 | 0.11 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Mahishya | India | 10,111,000 | 0.21 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Mahratta | India | 27,460,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Mahratta Kunbi | India | 6,856,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | |
| Malay, Peninsular | Malaysia | 8,468,000 | 0.05 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Mali | India | 8,817,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Manchu | China | 13,322,000 | 0.40 % | 0.50 % | Y | 1.2 ![]() | Non-Religious | ![]() | ![]() | ![]() |
| Mappila | India | 9,159,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Mongol | China | 6,935,000 | 0.40 % | 0.80 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Nai | India | 10,927,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | |
| Nair | India | 7,104,000 | 0.23 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Nau Buddh | India | 7,588,000 | 0.05 % | Y | 1.2 ![]() | Buddhism | ![]() | |||
| Pashtun, Northern | India | 10,808,000 | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() | |
| Pashtun, Northern | Pakistan | 24,041,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Pashtun, Southern, Afghan | Afghanistan | 12,015,000 | 0.02 % | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Pasi, Hindu | India | 7,118,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() |
| Pendalungan | Indonesia | 7,217,000 | 0.01 % | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Persian | Iran | 27,500,000 | 0.33 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ||
| Rajput | India | 40,963,000 | 0.02 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Rajput, Muslim | Pakistan | 16,561,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Sanaani, Northern Yemeni | Yemen | 10,820,000 | 0.01 % | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | |
| Sayyid | India | 6,944,000 | 0.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Sayyid | Pakistan | 6,471,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | |
| Shaikh | Bangladesh | 131,167,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | |
| Shaikh | India | 76,130,000 | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ||
| Shaikh | Pakistan | 11,969,000 | 0.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ||
| Somali | Somalia | 7,687,000 | 0.03 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Sonar | India | 7,051,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() |
| Sunda | Indonesia | 29,987,000 | 0.08 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Teli | India | 17,024,000 | 0.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Thai, Central | Thailand | 19,649,000 | 0.80 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() | |
| Thai, Northeastern, Lao Isa | Thailand | 17,958,000 | 1.20 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() | |
| Thai, Northern | Thailand | 7,183,000 | 0.23 % | 0.70 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Tujia | China | 8,867,000 | 0.30 % | 0.50 % | Y | 1.2 ![]() | Ethnic Religions | ![]() | ![]() | ![]() |
| Turk | Turkey | 52,120,000 | 0.00 % | 0.06 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Uyghur | China | 10,760,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Uzbek, Northern | Uzbekistan | 21,626,000 | 0.04 % | 0.10 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Vakkaliga | India | 6,003,000 | 0.16 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Vanniyan | India | 11,731,000 | 0.67 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Viswakarma | India | 7,996,000 | 0.13 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Yadava | India | 56,367,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Totals: 100 Peoples-by-Country | 1,754,783,000 | 100 | 98 | 92 | 85 | |||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)




