| Discover > Unreached | ||
Unreached Listings |
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People (Click name for Profile) |
Country | Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Pho | Map | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghani, Tajik | Afghanistan | 8,090,000 | Y | 0.01 % | 0.01 % | Y | 1.2 ![]() | Islam | 0P Afghani, Tajik | 0M Afghani, Tajik of Afghanistan | 0T |
| Algerian, Arabic-speaking | Algeria | 24,912,000 | Y | 0.16 % | 0.17 % | Y | 1.2 ![]() | Islam | 0P Algerian, Arabic-speaking | 1 | 0T |
| Ansari | India | 9,923,000 | Y | 0.00 % | Y | 1.1 ![]() | Islam | 0P Ansari | 0M Ansari of India | 0T | |
| Arab, Iraqi | Iraq | 14,756,000 | Y | 0.10 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Arab, Iraqi | 0M Arab, Iraqi of Iraq | 0T |
| Arab, Moroccan | Morocco | 13,486,000 | Y | 0.00 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Arab, Moroccan | 0M Arab, Moroccan of Morocco | 0T |
| Arab, North Iraqi | Iraq | 6,533,000 | < 5.00 % | Y | 1.2 ![]() | Islam | 1 | 1 | 1 | ||
| Arab, Saudi - Hijazi | Saudi Arabia | 8,782,000 | Y | 0.00 % | 0.00 % | Y | 1.2 ![]() | Islam | 0P Arab, Saudi - Hijazi | 0M Arab, Saudi - Hijazi of Saudi Arabia | 0T |
| Arab, Saudi - Najdi | Saudi Arabia | 11,709,000 | Y | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Arab, Saudi - Najdi | 1 | 0T | |
| Arab, Syrian | Syria | 14,200,000 | Y | 0.10 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Arab, Syrian | 0M Arab, Syrian of Syria | 0T |
| Arab, Tunisian | Tunisia | 9,797,000 | Y | 0.00 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Arab, Tunisian | 0M Arab, Tunisian of Tunisia | 0T |
| Arain, Muslim | Pakistan | 9,718,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | 0P Arain, Muslim | 0M Arain, Muslim of Pakistan | 0T |
| Azerbaijani, North | Azerbaijan | 8,173,000 | Y | 0.17 % | 0.40 % | Y | 1.2 ![]() | Islam | 0P Azerbaijani, North | 0M Azerbaijani, North of Azerbaijan | 0T |
| Azeri Turk | Iran | 14,657,000 | Y | 0.00 % | < 5.00 % | Y | 1.1 ![]() | Islam | 0P Azeri Turk | 0M Azeri Turk of Iran | 0T |
| Badhai, Hindu | India | 6,034,000 | Y | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Badhai, Hindu | 0M Badhai, Hindu of India | 0T | |
| Baloch, Eastern | Pakistan | 6,901,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | 0P Baloch, Eastern | 0M Baloch, Eastern of Pakistan | 0T |
| Bania | India | 27,294,000 | Y | 0.00 % | Y | 1.2 ![]() | Hinduism | 0P Bania | 0M Bania of India | 0T | |
| Bhil | India | 14,294,000 | Y | 0.87 % | Y | 1.2 ![]() | Hinduism | 0P Bhil | 0M Bhil of India | 0T | |
| Brahman | India | 57,835,000 | Y | 0.01 % | Y | 1.1 ![]() | Hinduism | 0P Brahman | 0M Brahman of India | 0T | |
| Bugis | Indonesia | 5,913,000 | Y | 0.06 % | Y | 1.2 ![]() | Islam | 0P Bugis | 0M Bugis of Indonesia | 0T | |
| Burmese | Myanmar (Burma) | 26,937,000 | Y | 0.07 % | 0.35 % | Y | 1.2 ![]() | Buddhism | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
| Chamar | India | 51,406,000 | Y | 0.93 % | Y | 1.2 ![]() | Hinduism | 0P Chamar | 0M Chamar of India | 0T | |
| Dhobi, Hindu | India | 12,072,000 | Y | 0.01 % | Y | 1.2 ![]() | Hinduism | 0P Dhobi, Hindu | 0M Dhobi, Hindu of India | 0T | |
| Fulani, Toroobe | Nigeria | 7,852,000 | Y | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Fulani, Toroobe | 0M Fulani, Toroobe of Nigeria | 0T | |
| Gadaria, Hindu | India | 6,417,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Gadaria, Hindu | 0M Gadaria, Hindu of India | 0T |
| Gond | India | 14,493,000 | Y | 0.97 % | Y | 1.2 ![]() | Hinduism | 0P Gond | 0M Gond of India | 0T | |
| Gujar | India | 6,658,000 | Y | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Gujar | 0M Gujar of India | 0T | |
| Hakka | China | 33,294,000 | Y | 0.60 % | 0.70 % | Y | 1.2 ![]() | Non-Religious | 0P Hakka | 0M Hakka of China | 0T |
| Han Chinese, Holo | Taiwan | 13,313,000 | Y | 1.00 % | < 5.00 % | Y | 1.2 ![]() | Ethnic Religions | 0P Han Chinese, Holo | 1 | 0T |
| Han Chinese, Xiang | China | 35,853,000 | Y | 0.30 % | 0.40 % | Y | 1.2 ![]() | Non-Religious | 0P Han Chinese, Xiang | 0M Han Chinese, Xiang of China | 0T |
| Hausa | Niger | 7,200,000 | Y | 0.05 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Hausa | 0M Hausa of Niger | 0T |
| Hausa | Nigeria | 25,391,000 | Y | 0.04 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Hausa | 0M Hausa of Nigeria | 0T |
| Hui | China | 12,583,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | 0P Hui | 0M Hui of China | 0T |
| Ilavan | India | 6,246,000 | Y | 1.74 % | Y | 1.2 ![]() | Hinduism | 1 | 0M Ilavan of India | 1 | |
| Isan, Northeastern Thai | Thailand | 18,423,000 | Y | < 5.00 % | Y | 1.2 ![]() | Buddhism | 0P Isan, Northeastern Thai | 0M Isan, Northeastern Thai of Thailand | 0T | |
| Japanese | Japan | 122,413,000 | Y | 0.50 % | 1.56 % | Y | 1.2 ![]() | Buddhism | 0P Japanese | 0M Japanese of Japan | 0T |
| Jat, Hindu | India | 16,950,000 | Y | 0.03 % | Y | 1.2 ![]() | Hinduism | 0P Jat, Hindu | 0M Jat, Hindu of India | 0T | |
| Jat, Muslim | Pakistan | 29,543,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | 0P Jat, Muslim | 0M Jat, Muslim of Pakistan | 0T |
| Jat, Sikh | India | 10,804,000 | Y | 0.01 % | Y | 1.1 ![]() | Other / Small | 0P Jat, Sikh | 0M Jat, Sikh of India | 0T | |
| Java Banyumasan | Indonesia | 8,000,000 | Y | 0.24 % | Y | 1.2 ![]() | Islam | 0P Java Banyumasan | 0M Java Banyumasan of Indonesia | 0T | |
| Java Mancanegari | Indonesia | 18,000,000 | Y | 0.17 % | Y | 1.2 ![]() | Islam | 0P Java Mancanegari | 0M Java Mancanegari of Indonesia | 0T | |
| Java Pesisir Lor | Indonesia | 33,000,000 | Y | 0.01 % | Y | 1.2 ![]() | Islam | 0P Java Pesisir Lor | 0M Java Pesisir Lor of Indonesia | 0T | |
| Kachhi, Hindu | India | 5,933,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Kachhi, Hindu | 0M Kachhi, Hindu of India | 1 |
| Kahar | India | 7,586,000 | Y | 0.00 % | Y | 1.2 ![]() | Hinduism | 0P Kahar | 0M Kahar of India | 0T | |
| Kapu | India | 14,838,000 | Y | 0.01 % | Y | 1.2 ![]() | Hinduism | 0P Kapu | 0M Kapu of India | 0T | |
| Kashmiri Muslim | India | 7,166,000 | Y | 0.00 % | 0.00 % | Y | 1.2 ![]() | Islam | 0P Kashmiri Muslim | 0M Kashmiri Muslim of India | 0T |
| Kayastha | India | 7,343,000 | Y | 0.01 % | Y | 1.2 ![]() | Hinduism | 0P Kayastha | 0M Kayastha of India | 0T | |
| Kazakh | Kazakhstan | 8,636,000 | Y | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Kazakh | 0M Kazakh of Kazakhstan | 0T | |
| Khmer, Central | Cambodia | 12,850,000 | Y | 1.70 % | 3.20 % | Y | 1.2 ![]() | Buddhism | 0P Khmer, Central | 0M Khmer, Central of Cambodia | 0T |
| Koiri | India | 7,287,000 | Y | 0.00 % | 0.00 % | Y | 1.2 ![]() | Hinduism | 0P Koiri | 0M Koiri of India | 0T |
| Koli | India | 12,299,000 | Y | 0.25 % | Y | 1.2 ![]() | Hinduism | 0P Koli | 0M Koli of India | 0T | |
| Korean | Korea, North | 24,253,000 | Y | 1.00 % | 1.48 % | Y | 1.2 ![]() | Non-Religious | 0P Korean | 0M Korean of Korea, North | 0T |
| Kumhar | India | 14,496,000 | Y | 0.00 % | Y | 1.2 ![]() | Hinduism | 0P Kumhar | 0M Kumhar of India | 0T | |
| Kunbi | India | 16,110,000 | Y | 0.04 % | Y | 1.2 ![]() | Hinduism | 0P Kunbi | 0M Kunbi of India | 0T | |
| Kurd, Kurmanji | Turkey | 7,919,000 | Y | 0.00 % | < 5.00 % | Y | 1.1 ![]() | Islam | 0P Kurd, Kurmanji | 0M Kurd, Kurmanji of Turkey | 0T |
| Kurmi | India | 17,496,000 | Y | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Kurmi | 0M Kurmi of India | 0T | |
| Lingayat | India | 8,933,000 | Y | 0.00 % | Y | 1.2 ![]() | Other / Small | 0P Lingayat | 0M Lingayat of India | 0T | |
| Lodha | India | 6,723,000 | Y | 0.25 % | Y | 1.2 ![]() | Hinduism | 0P Lodha | 0M Lodha of India | 0T | |
| Lohar | India | 8,821,000 | Y | 0.00 % | Y | 1.2 ![]() | Hinduism | 0P Lohar | 0M Lohar of India | 1 | |
| Madura | Indonesia | 7,907,000 | Y | 0.01 % | Y | 1.2 ![]() | Islam | 0P Madura | 0M Madura of Indonesia | 0T | |
| Mahar, Hindu | India | 8,647,000 | Y | 0.12 % | Y | 1.2 ![]() | Hinduism | 0P Mahar, Hindu | 0M Mahar, Hindu of India | 1 | |
| Mahishya | India | 9,485,000 | Y | 0.22 % | Y | 1.2 ![]() | Hinduism | 1 | 0M Mahishya of India | 0T | |
| Mahratta | India | 27,274,000 | Y | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Mahratta | 0M Mahratta of India | 0T | |
| Mahratta Kunbi | India | 6,820,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Mahratta Kunbi | 0M Mahratta Kunbi of India | 1 |
| Malay, Peninsular | Malaysia | 6,900,000 | Y | 0.00 % | < 5.00 % | Y | 1.1 ![]() | Islam | 0P Malay, Peninsular | 0M Malay, Peninsular of Malaysia | 0T |
| Mali | India | 8,885,000 | Y | 0.00 % | Y | 1.2 ![]() | Hinduism | 0P Mali | 0M Mali of India | 0T | |
| Manchu | China | 13,345,000 | Y | 0.40 % | 0.50 % | Y | 1.2 ![]() | Non-Religious | 0P Manchu | 0M Manchu of China | 0T |
| Mappila | India | 8,879,000 | Y | 0.00 % | 0.00 % | Y | 1.2 ![]() | Islam | 0P Mappila | 0M Mappila of India | 0T |
| Minangkabau, Padang | Indonesia | 5,965,000 | Y | 0.02 % | Y | 1.2 ![]() | Islam | 0P Minangkabau, Padang | 0M Minangkabau, Padang of Indonesia | 0T | |
| Mongol | China | 6,947,000 | Y | 0.40 % | 0.80 % | Y | 1.2 ![]() | Buddhism | 0P Mongol | 0M Mongol of China | 0T |
| Nai | India | 11,122,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Nai | 0M Nai of India | 0T |
| Nair | India | 6,889,000 | Y | 0.23 % | Y | 1.2 ![]() | Hinduism | 0P Nair | 0M Nair of India | 0T | |
| Nau Buddh | India | 7,594,000 | Y | 0.05 % | Y | 1.2 ![]() | Buddhism | 0P Nau Buddh | 0M Nau Buddh of India | 1 | |
| Pashtun, Northern | Afghanistan | 12,097,000 | 0.01 % | 0.01 % | Y | 1.2 ![]() | Islam | 0P Pashtun, Northern | 1 | 1 | |
| Pashtun, Northern | India | 11,108,000 | Y | 0.00 % | Y | 1.1 ![]() | Islam | 0P Pashtun, Northern | 0M Pashtun, Northern of India | 0T | |
| Pashtun, Northern | Pakistan | 22,696,000 | Y | 0.00 % | Y | 1.2 ![]() | Islam | 0P Pashtun, Northern | 0M Pashtun, Northern of Pakistan | 0T | |
| Pasi, Hindu | India | 7,440,000 | Y | 0.00 % | 0.00 % | Y | 1.2 ![]() | Hinduism | 0P Pasi, Hindu | 0M Pasi, Hindu of India | 0T |
| Persian | Iran | 28,723,000 | Y | 0.19 % | 0.33 % | Y | 1.2 ![]() | Islam | 0P Persian | 1 | 0T |
| Rajput | India | 43,558,000 | Y | 0.02 % | Y | 1.2 ![]() | Hinduism | 0P Rajput | 0M Rajput of India | 0T | |
| Rajput, Muslim | Pakistan | 15,460,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | 0P Rajput, Muslim | 0M Rajput, Muslim of Pakistan | 0T |
| Sayyid | India | 7,017,000 | Y | 0.00 % | 0.00 % | Y | 1.2 ![]() | Islam | 0P Sayyid | 0M Sayyid of India | 0T |
| Sayyid | Pakistan | 5,919,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | 0P Sayyid | 0M Sayyid of Pakistan | 0T |
| Shaikh | Bangladesh | 121,769,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | 0P Shaikh | 1 | 0T |
| Shaikh | India | 76,298,000 | Y | 0.00 % | Y | 1.1 ![]() | Islam | 0P Shaikh | 0M Shaikh of India | 0T | |
| Shaikh | Pakistan | 11,491,000 | Y | 0.00 % | Y | 1.2 ![]() | Islam | 0P Shaikh | 0M Shaikh of Pakistan | 0T | |
| Sinhalese, Singhalese | Sri Lanka | 11,123,000 | Y | 0.00 % | 0.00 % | Y | 1.2 ![]() | Buddhism | 0P Sinhalese, Singhalese | 0M Sinhalese, Singhalese of Sri Lanka | 0T |
| Somali | Somalia | 7,795,000 | Y | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Somali | 0M Somali of Somalia | 0T | |
| Sonar | India | 7,209,000 | Y | 0.00 % | 0.00 % | Y | 1.2 ![]() | Hinduism | 0P Sonar | 0M Sonar of India | 0T |
| Sunda | Indonesia | 32,000,000 | Y | 0.06 % | Y | 1.2 ![]() | Islam | 0P Sunda | 0M Sunda of Indonesia | 0T | |
| Teli | India | 17,130,000 | Y | 0.01 % | Y | 1.2 ![]() | Hinduism | 0P Teli | 0M Teli of India | 0T | |
| Thai, Central | Thailand | 20,058,000 | Y | < 5.00 % | Y | 1.2 ![]() | Buddhism | 0P Thai, Central | 0M Thai, Central of Thailand | 0T | |
| Thai, Northern | Thailand | 7,369,000 | Y | 0.23 % | < 5.00 % | Y | 1.2 ![]() | Buddhism | 0P Thai, Northern | 0M Thai, Northern of Thailand | 0T |
| Tujia | China | 8,882,000 | Y | 0.30 % | 0.50 % | Y | 1.2 ![]() | Ethnic Religions | 0P Tujia | 0M Tujia of China | 0T |
| Turk | Turkey | 51,301,000 | Y | 0.00 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Turk | 0M Turk of Turkey | 0T |
| Uyghur | China | 10,779,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | 0P Uyghur | 0M Uyghur of China | 0T |
| Uzbek, Northern | Uzbekistan | 22,049,000 | Y | 0.04 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Uzbek, Northern | 0M Uzbek, Northern of Uzbekistan | 0T |
| Vakkaliga | India | 5,884,000 | Y | 0.16 % | Y | 1.2 ![]() | Hinduism | 0P Vakkaliga | 0M Vakkaliga of India | 0T | |
| Vanniyan | India | 11,295,000 | Y | 0.67 % | Y | 1.2 ![]() | Hinduism | 0P Vanniyan | 0M Vanniyan of India | 0T | |
| Viswakarma | India | 7,790,000 | Y | 0.13 % | Y | 1.2 ![]() | Hinduism | 0P Viswakarma | 0M Viswakarma of India | 0T | |
| Yadav | India | 56,539,000 | Y | 0.00 % | Y | 1.1 ![]() | Hinduism | 0P Yadav | 0M Yadav of India | 0T | |
| Yemeni, Northern | Yemen | 11,380,000 | Y | 0.01 % | < 5.00 % | Y | 1.2 ![]() | Islam | 0P Yemeni, Northern | 0M Yemeni, Northern of Yemen | 0T |
| Totals: 100 Peoples-by-Country | 1,767,362,000 | 98 | 100 | 97 | 93 | 92 | |||||
|
|
Progress Scale: ![]() |
|
|
||||||||||||||
| * Notes: |
|
Return to top ![]() |
Direct link: http://www.joshuaproject.net/unreached.php | Share This: |





)




