People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Arab, North Iraqi | Iraq | 7,113,000 | | 0.20 % | 0.70 % | Y | 1.2  | Islam | 1 | 1 | 0T |
| Fulani, Nigerian | Nigeria | 11,700,000 | Y | 0.26 % | 0.35 % | Y | 1.2  | Islam | 0P Fulani, Nigerian | 1 | 0T |
| Algerian, Arabic-speaking | Algeria | 25,262,000 | Y | 0.16 % | 0.17 % | Y | 1.2  | Islam | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Algeria | 0T |
| Ansari | India | 10,004,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Ansari | 0M Ansari of India | 0T |
| Arab, Iraqi | Iraq | 16,337,000 | Y | 0.20 % | 0.50 % | Y | 1.2  | Islam | 0P Arab, Iraqi | 0M Arab, Iraqi of Iraq | 0T |
| Arab, Moroccan | Morocco | 13,622,000 | Y | 0.01 % | 0.09 % | Y | 1.1  | Islam | 0P Arab, Moroccan | 0M Arab, Moroccan of Morocco | 0T |
| Arab, Saudi - Hijazi | Saudi Arabia | 8,976,000 | Y | 0.10 % | 0.30 % | Y | 1.2  | Islam | 0P Arab, Saudi - Hijazi | 0M Arab, Saudi - Hijazi of Saudi Arabia | 0T |
| Arab, Saudi - Najdi | Saudi Arabia | 11,969,000 | Y | 0.10 % | 0.60 % | Y | 1.2  | Islam | 0P Arab, Saudi - Najdi | 0M Arab, Saudi - Najdi of Saudi Arabia | 0T |
| Arab, Tunisian | Tunisia | 9,899,000 | Y | 0.00 % | 0.22 % | Y | 1.1  | Islam | 0P Arab, Tunisian | 0M Arab, Tunisian of Tunisia | 0T |
| Arab, Yemeni | Yemen | 5,967,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Arab, Yemeni | 0M Arab, Yemeni of Yemen | 0T |
| Arain, Muslim | Pakistan | 9,787,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Arain, Muslim | 0M Arain, Muslim of Pakistan | 0T |
| Azerbaijani, Azeri Turk | Iran | 14,816,000 | Y | 0.00 % | 0.02 % | Y | 1.1  | Islam | 0P Azerbaijani, Azeri Turk | 0M Azerbaijani, Azeri Turk of Iran | 0T |
| Azerbaijani, North | Azerbaijan | 8,274,000 | Y | 0.17 % | 0.40 % | Y | 1.2  | Islam | 0P Azerbaijani, North | 0M Azerbaijani, North of Azerbaijan | 0T |
| Badhai, Hindu | India | 6,092,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Badhai, Hindu | 0M Badhai, Hindu of India | 0T |
| Baloch, Eastern | Pakistan | 6,955,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Baloch, Eastern | 0M Baloch, Eastern of Pakistan | 0T |
| Bania | India | 27,296,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Bania | 0M Bania of India | 0T |
| Bhil | India | 14,470,000 | Y | | 0.87 % | Y | 1.1  | Hinduism | 0P Bhil | 0M Bhil of India | 0T |
| Bhoi, Hindu | India | 5,860,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Bhoi, Hindu | 0M Bhoi, Hindu of India | 0T |
| Brahman | India | 57,703,000 | Y | | 0.01 % | Y | 1.1  | Hinduism | 0P Brahman | 0M Brahman of India | 0T |
| Bugis | Indonesia | 6,092,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Bugis | 0M Bugis of Indonesia | 0T |
| Burmese | Myanmar (Burma) | 27,153,000 | Y | 0.07 % | 0.35 % | Y | 1.2  | Buddhism | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
| Chamar | India | 51,798,000 | Y | | 0.92 % | Y | 1.1  | Hinduism | 0P Chamar | 0M Chamar of India | 0T |
| Dhobi, Hindu | India | 11,990,000 | Y | | 0.01 % | Y | 1.1  | Hinduism | 0P Dhobi, Hindu | 0M Dhobi, Hindu of India | 0T |
| Gadaria, Hindu | India | 6,321,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Gadaria, Hindu | 0M Gadaria, Hindu of India | 0T |
| Gond | India | 13,480,000 | Y | | 1.03 % | Y | 1.1  | Hinduism | 0P Gond | 0M Gond of India | 0T |
| Totals (all pages): 100 Peoples-by-Country |
1,735,241,000 |
98 |
|
|
100 |
|
|
98 |
98 |
96 |