People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Arab, Yemeni | Yemen | 5,967,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Arab, Yemeni | 0M Arab, Yemeni of Yemen | 0T |
| Arain, Muslim | Pakistan | 9,787,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Arain, Muslim | 0M Arain, Muslim of Pakistan | 0T |
| Baloch, Eastern | Pakistan | 6,955,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Baloch, Eastern | 0M Baloch, Eastern of Pakistan | 0T |
| Gadaria, Hindu | India | 6,321,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Gadaria, Hindu | 0M Gadaria, Hindu of India | 0T |
| Jat, Muslim | Pakistan | 29,768,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Jat, Muslim | 0M Jat, Muslim of Pakistan | 0T |
| Kachhi, Hindu | India | 5,802,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Kachhi, Hindu | 0M Kachhi, Hindu of India | 0T |
| Kashmiri Muslim | India | 7,117,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Kashmiri Muslim | 0M Kashmiri Muslim of India | 0T |
| Koiri | India | 7,423,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Koiri | 0M Koiri of India | 0T |
| Mahratta Kunbi | India | 6,861,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Mahratta Kunbi | 0M Mahratta Kunbi of India | 1 |
| Mappila | India | 8,945,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Mappila | 0M Mappila of India | 0T |
| Nai | India | 11,121,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Nai | 0M Nai of India | 0T |
| Pasi, Hindu | India | 7,489,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Pasi, Hindu | 0M Pasi, Hindu of India | 0T |
| Rajput, Muslim | Pakistan | 15,577,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Rajput, Muslim | 0M Rajput, Muslim of Pakistan | 0T |
| Sayyid | India | 7,092,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Sayyid | 0M Sayyid of India | 0T |
| Sayyid | Pakistan | 5,966,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Sayyid | 0M Sayyid of Pakistan | 0T |
| Shaikh | Bangladesh | 128,180,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Shaikh | 0M Shaikh of Bangladesh | 0T |
| Sinhalese, Singhalese | Sri Lanka | 9,682,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Buddhism | 0P Sinhalese, Singhalese | 0M Sinhalese, Singhalese of Sri Lanka | 0T |
| Sonar | India | 7,165,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Sonar | 0M Sonar of India | 0T |
| Yemeni, Northern | Yemen | 11,733,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Yemeni, Northern | 0M Yemeni, Northern of Yemen | 0T |
| Shaikh | Pakistan | 11,581,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Shaikh | 0M Shaikh of Pakistan | 0T |
| Pashtun, Northern | India | 11,198,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Pashtun, Northern | 0M Pashtun, Northern of India | 0T |
| Shaikh | India | 76,868,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Shaikh | 0M Shaikh of India | 0T |
| Bhoi, Hindu | India | 5,860,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Bhoi, Hindu | 0M Bhoi, Hindu of India | 0T |
| Gujar | India | 6,771,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Gujar | 0M Gujar of India | 0T |
| Mahratta | India | 27,442,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Mahratta | 0M Mahratta of India | 0T |
| Totals (all pages): 100 Peoples-by-Country |
1,735,241,000 |
98 |
|
|
100 |
|
|
98 |
98 |
96 |