People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Bokar | India | 5,500 | Y | | 4.39 % | Y | 1.1  | Unknown | 0P Bokar | 0M Bokar of India | 0T |
| Jarawas | India | 200 | Y | | 3.23 % | Y | 1.1  | Unknown | 0P Jarawas | 1 | 1 |
| Karka | India | 700 | Y | | 0.55 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Khrodeng Bangni | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Komkar | India | 900 | Y | | 2.51 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Let | India | 7,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Libo | India | 300 | Y | | 0.97 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Millang Abor | India | | Y | | 3.53 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Monpa, Chugpa | India | 900 | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 0P Monpa, Chugpa | 1 | 0T |
| Muktum | India | 400 | Y | | 3.70 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Na | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 0P Na | 1 | 0T |
| Onge | India | 200 | Y | 0.00 % | 3.23 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Ponthai Nocte | India | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Ramo | India | 1,200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Sentinelese | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 0P Sentinelese | 1 | 1 |
| Simong | India | 1,000 | Y | | 3.13 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Tagin Bangni | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Tangbe | Nepal | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Tangsa, Bolak | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Tangsa, Hawai | India | 600 | Y | | 1.60 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Tangsa, Longin | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Tangsa, Lowang | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Tangsa, Phongle | India | 500 | Y | | 1.08 % | Y | 1.1  | Unknown | 1 | 1 | 1 |
| Arora, Sikh | Bangladesh | 1,100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Bangladesh | 0T |
| Arora, Sikh | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Nepal | 0T |
| Arora, Sikh | Pakistan | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Pakistan | 0T |
| Assamese Sikh | India | 1,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Bagdi, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Baha'i | Bangladesh | 9,900 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 0T |
| Baha'i | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 1 |
| Bairagi, Sikh | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Banjara, Sikh | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Barwala, Sikh | India | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Basith, Sikh | India | 2,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bhabra, Sikh | India | 1,200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Bhat, Sikh | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Bhatia, Sikh | India | 600 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Chamar, Sikh | Pakistan | 800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Chamar, Sikh | 0M Chamar, Sikh of Pakistan | 1 |
| Dagi, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Daule, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Dhobi, Sikh | India | 9,500 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Dhobi, Sikh of India | 0T |
| Dom, Sikh | India | 900 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Druze | United Kingdom | 500 | | 0.50 % | 1.00 % | Y | 1.2  | Other / Small | 0P Druze | 0M Druze of United Kingdom | 1 |
| Druze | United States | 1,100 | | 0.50 % | 1.50 % | Y | 1.2  | Other / Small | 0P Druze | 0M Druze of United States | 1 |
| Ghirath, Sikh | India | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Japanese | Sri Lanka | 200 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Japanese | 1 | 1 |
| Jat, Parihar | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Jat, Sikh | Nepal | 2,300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Jat, Sikh | 0M Jat, Sikh of Nepal | 1 |
| Jhinwar, Sikh | Bangladesh | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Jhinwar, Sikh of Bangladesh | 1 |
| Julaha | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Julaha | 0M Julaha of Bangladesh | 1 |
| Kamboh, Sikh | Bangladesh | 400 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Kamboh, Sikh | 0M Kamboh, Sikh of Bangladesh | 0T |
| Kamboh, Sikh | Pakistan | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Kamboh, Sikh | 0M Kamboh, Sikh of Pakistan | 0T |
| Kandoi | India | 2,500 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Khami | Bangladesh | 5,100 | Y | | 2.63 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Khatbune | India | 1,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Khatri, Sikh | Afghanistan | 2,400 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Khatri, Sikh | 0M Khatri, Sikh of Afghanistan | 0T |
| Khatri, Sikh | Bangladesh | 400 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Khatri, Sikh | 0M Khatri, Sikh of Bangladesh | 0T |
| Khatri, Sikh | Nepal | 100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Khatri, Sikh | 0M Khatri, Sikh of Nepal | 0T |
| Kumhiar | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Labana, Sikh | Bangladesh | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Labana, Sikh | 0M Labana, Sikh of Bangladesh | 0T |
| Limbu | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Limbu | 1 | 1 |
| Mahtam, Sikh | Bangladesh | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mahtam, Sikh | 0M Mahtam, Sikh of Bangladesh | 1 |
| Makrani, Sikh | India | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Mali, Sikh | India | 4,700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Mandaean | Australia | 3,900 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mandaean | 1 | 0T |
| Mandaean | Iran | 7,600 | Y | 0.00 % | 2.00 % | Y | 1.1  | Other / Small | 0P Mandaean | 1 | 0T |
| Mandaean | Sweden | 5,300 | | 0.00 % | 2.00 % | Y | 1.1  | Other / Small | 0P Mandaean | 1 | 0T |
| Mandaean | United Kingdom | 1,100 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mandaean | 1 | 0T |
| Mandaean | United States | 1,800 | | 0.10 % | 2.00 % | Y | 1.2  | Other / Small | 0P Mandaean | 1 | 0T |
| Mandaean, Sabean | Iraq | 7,700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mandaean, Sabean | 1 | 0T |
| Mazhabi | Bangladesh | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mazhabi | 0M Mazhabi of Bangladesh | 0T |
| Megh, Sikh | India | 1,700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Mirasi, Sikh | India | 2,100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Mocheno | Italy | 2,200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Mochi, Sikh | India | 2,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Nai, Sikh | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Nai, Sikh of Bangladesh | 1 |
| Nanakshahi | India | 1,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Nat, Sikh | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Parsee | Afghanistan | 2,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Parsee | Bangladesh | 700 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 0M Parsee of Bangladesh | 0T |
| Parsee | Canada | 7,200 | | 0.15 % | 0.20 % | Y | 1.2  | Other / Small | 0P Parsee | 1 | 0T |
| Parsee | Sri Lanka | 1,300 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Parsee | Pakistan | 6,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 0M Parsee of Pakistan | 0T |
| Parsee | Tajikistan | 2,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Parsee | United Kingdom | 4,300 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Parsee | Uzbekistan | 2,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Punjabi | Kuwait | 8,800 | | 1.00 % | 2.00 % | Y | 1.2  | Other / Small | 0P Punjabi | 1 | 0T |
| Rai | Bangladesh | 900 | Y | | 3.53 % | Y | 1.1  | Other / Small | 0P Rai | 0M Rai of Bangladesh | 1 |
| Rajput, Sikh | Bangladesh | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Rajput, Sikh | 0M Rajput, Sikh of Bangladesh | 0T |
| Rajput, Sikh | Nepal | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Rajput, Sikh | 0M Rajput, Sikh of Nepal | 0T |
| Ramdasia, Sikh | Bangladesh | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Ramdasia, Sikh | 0M Ramdasia, Sikh of Bangladesh | 0T |
| Ramgarhia | India | 6,700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Rangrez, Sikh | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Saaroa | Taiwan | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Saaroa of Taiwan | 0T |
| Sadhana Surulu | India | | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Saini, Sikh | Bangladesh | 400 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Saini, Sikh | 0M Saini, Sikh of Bangladesh | 0T |
| Sarera, Sikh | Bangladesh | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Sarera, Sikh | 0M Sarera, Sikh of Bangladesh | 1 |
| Sikligar, Sikh | India | 6,100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 0T |
| Sudh, Sikh | India | 5,100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Tarkhan, Sikh | Bangladesh | 1,400 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Tarkhan, Sikh | 0M Tarkhan, Sikh of Bangladesh | 0T |
| Totals (all pages): 3,550 Peoples-by-Country |
7,814,000 |
2,895 |
|
|
3,550 |
|
|
1,609 |
946 |
1,247 |