![]()
Photo Source:
Copyrighted © 2023
Dimaris - Shutterstock All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Jew, Russian |
Country: | Azerbaijan |
10/40 Window: | Yes |
Population: | 6,900 |
World Population: | 1,623,600 |
Primary Language: | Russian |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 0.00 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Online Audio NT: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Jews |
Affinity Bloc: | Jews |
Progress Level: |
![]() |
Profile suggestions welcome.
Joshua Project suggests the following outline: