PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Saudi - Hijazi | United Arab Emirates | 374,000 | 0 ☀︎ | |
Arab, Saudi - Hijazi | Qatar | 26,000 | 0 ☀︎ | |
Arab, Saudi - Hijazi | Saudi Arabia | 11,452,000 | 0 ☀︎ | |
Arab, Saudi - Hijazi | United States | 79,000 | 0 ☀︎ | |
Rashaida | Eritrea | 55,000 | 0 ☀︎ | |
Totals: 5 | 5 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Rashaida | Sudan | 138,000 | 0 ☀︎ | |
Totals: 1 | 1 ● |