People Cluster:
What is a People Cluster?

Population
44,968,000
People Groups (Across Countries)
120
People Groups
(by Country)
182
Unreached Groups (by Country)
43
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Akasselem 87,000 1 1 100.0 % 87,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 2
 Banda, Nafana 116,000 2 1 50.0 % 5,700 4.9 %    Ethnic Religions Progress Gauge 2-5% 10-50% 1
 Bassar, Ntcham 402,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Batonu, Baruba 1,652,000 4 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
 Biali 214,000 4 1 25.0 % 3,600 1.7 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% 1
 Bimoba 280,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Birifor, Northern 270,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Birifor, Southern 236,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Buamu 443,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Builsa, Buli 235,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Burusa, Bulba 3,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Bwamu, Laa Laa 141,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Bwamu, Twi 50,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Chakali 11,000 1 1 100.0 % 11,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Challa 5,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Dagaaba, Southern 1,291,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Dagaari Dioula, Wala 44,000 1 1 100.0 % 44,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Dagara 408,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Dagomba 1,563,000 2 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 10-50% -
 Deg 63,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Dogon, Ampari 12,000 1 1 100.0 % 12,000 100.0 %    Islam Progress Gauge 0-0.1% 2-5% 1
Dogon, Ana Tinga 1,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Dogon, Bangi Me 4,300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
Dogon, Bankan Tey 3,200 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0-0.1% 5-10% -
Dogon, Ben Tey 6,200 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0-0.1% 5-10% -
Dogon, Bondum Dom 62,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
Dogon, Bunoge 2,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
Dogon, Dogul Dom 40,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
 Dogon, Donno So 114,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
 Dogon, Jamsay 328,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
Dogon, Mombo 60,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
 Dogon, Nanga Dama 5,200 1 1 100.0 % 5,200 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dogon, Tebul Ure 6,500 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
Dogon, Tene Kan 320,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
Dogon, Tiranige Diga 10,000 1 1 100.0 % 10,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Dogon, Tombo 143,000 1 1 100.0 % 143,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 3
 Dogon, Tomo Kan Kan 394,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Dogon, Toro So 126,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
Dogon, Toro Tegu 7,300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
Dogon, Yanda Dom 4,300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
 Dogose 53,000 1 1 100.0 % 53,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 1
Dogoso 19,000 1 1 100.0 % 19,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Dyan 37,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Gangam 128,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Gouin 90,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Gourma 1,846,000 5 1 20.0 % 47,000 2.5 %    Ethnic Religions Progress Gauge 5-10% 10-50% 1
 Gur, Farefare 677,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Hanga 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Kaan, Gan 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Kabiye 1,595,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Kamara 9,000 1 1 100.0 % 9,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kantosi 4,200 1 1 100.0 % 4,200 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Karaboro, Eastern 94,000 2 1 50.0 % 11,000 11.7 %    Ethnic Religions Progress Gauge 2-5% 5-10% 1
 Karaboro, Western 79,000 1 1 100.0 % 79,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 2
 Kasem 346,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Khe 4,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Khisa 21,000 2 2 100.0 % 21,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 2
Kolsi, Ko 42,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Koma, Konni 6,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Konkomba 1,288,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kotokoli 540,000 3 1 33.3 % 330,000 61.1 %    Islam Progress Gauge 5-10% 5-10% 7
 Koussountou 20,000 1 1 100.0 % 20,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kulango, Bondoukou 231,000 2 1 50.0 % 182,000 78.8 %    Ethnic Religions Progress Gauge 2-5% 5-10% 4
 Kulango, Bouna 373,000 2 1 50.0 % 335,000 89.8 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% 7
Kurumfe, Fulse 384,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Kusaal 764,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Lama 460,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Lela 352,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Lobi 631,000 3 1 33.3 % 364,000 57.7 %    Ethnic Religions Progress Gauge 2-5% 5-10% 7
 Loma 4,700 1 1 100.0 % 4,700 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Lukpa 200,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Mamprusi 462,000 2 1 50.0 % 442,000 95.7 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 9
 Mbelime 100,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Moba 553,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Mossi 14,706,000 10 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
Namnam 69,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Nankansi 240,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Nanumba 84,000 1 1 100.0 % 84,000 100.0 %    Islam Progress Gauge 0-0.1% 0.1-2% 2
 Natemba 128,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Natioro 6,400 1 1 100.0 % 6,400 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Nawdm 231,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Nuna, Northern 129,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Nuna, Southern 243,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Otammari 233,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Paleni 400 1 1 100.0 % 400 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Pana, Sama 21,000 2 2 100.0 % 21,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 2
Pila 393,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Piyobe 23,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Pwo 29,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Red Bobo, Bwa 528,000 2 1 50.0 % 380,000 72.0 %    Islam Progress Gauge 2-5% 10-50% 8
 Safaliba 11,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 5-10% -
Samo, Kalemse 34,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Senoufo, Central 80,000 2 1 50.0 % 5,500 6.9 %    Ethnic Religions Progress Gauge 2-5% 5-10% 1
 Senoufo, Dyimini 224,000 1 1 100.0 % 224,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 4
 Senoufo, Mamara 1,786,000 1 1 100.0 % 1,786,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 36
 Senoufo, Nanerige 157,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Senoufo, Niangolo 118,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Senoufo, Niarafolo-Niafolo 98,000 1 1 100.0 % 98,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 2
 Senoufo, Palaka 18,000 1 1 100.0 % 18,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 1
 Senoufo, Shempire 245,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Senoufo, Southern 2,175,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Senoufo, Supyire 775,000 2 2 100.0 % 775,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 16
Senoufo, Syenara 261,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Senoufo, Tagwana 326,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
 Senoufo, Tyelibele 64,000 1 1 100.0 % 64,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 1
Sisaala, Pasaale 65,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Sisaala, Tumulung 190,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Sisaala, Western 54,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Sissala 34,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Tamprusi 29,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Tenbo, Loron 17,000 2 2 100.0 % 17,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 2
 Tiefo 32,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Toussian, Northern 46,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Toussian, Southern 46,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Turka 80,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Vagla 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Vige, Viemo 17,000 1 1 100.0 % 17,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Waama, Yoabou 169,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Wala 119,000 1 1 100.0 % 119,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Wara 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Totals: 120 Peoples Across Countries 44,968,000 182 43 23.6 % 5,857,000 13.0 %    Islam 29 ◼︎ (5 ✸︎) 10.0% 24.0% 100 
  Download   Sources   Definitions
Prayer Cards