People Cluster:
What is a People Cluster?

Population
4,181,000
People Groups (Across Countries)
79
People Groups
(by Country)
96
Unreached Groups (by Country)
0
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Achi, Cubulco 86,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Achi, Rabinal 86,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Aguacatec 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Black Carib 172,000 6 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Bribri 15,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Brunka, Boruca 2,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Buglere 22,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Cakchiquel, Acatenango 1,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Cakchiquel, Central 338,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Cakchiquel, Eastern 230,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Cakchiquel, Northern 88,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Cakchiquel, Santa Maria de Jesus 40,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Cakchiquel, Santo Domingo Xenacoj 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Cakchiquel, South Central 99,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Cakchiquel, Southern 111,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Cakchiquel, Southwestern Yepocapa 40,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Cakchiquel, Western 177,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Cakchiquel-Quiche, Mixed Language-speaking 3,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Chiapaneco < 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Chichimeca-Jonaz 2,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Chirripo 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Cocopa 1,100 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Guatuso 1,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Guna, San Blas Guna 101,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Huave, San Dionisio del Mar 3,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Huave, San Francisco del Mar 6,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Huave, San Mateo del Mar 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Huave, Santa Maria del Mar 800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ixcateco < 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ixil, Chajul 47,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Ixil, Nebaj 47,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ixil, San Juan Cotzal 47,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kiliwa < 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Kumiai 400 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Lenca 198,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Matagalpa 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Matlatzinca, Atzingo 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Mayo 182,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Miskito 255,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Monimbo, Mangue 22,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Paipai 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Pame, Central 10,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Pame, Norte 500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Part-Indian 421,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Pech 7,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Pipil 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Purepecha 75,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Purepecha, Sierra Occidental 283,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Rama 5,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Seri 700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Sipacapeno 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Subtiaba 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Sumu 22,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Tepehua, Huehuetla 5,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Tepehua, Pisa Flores 6,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Tepehua, Tlachichilco 4,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Tepehuan, Norte 7,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Tepehuan, Sureste 13,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Tepehuan, Suroeste 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0-0.1% 50-100% -
 Teribe 1,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Teribe, Naso 5,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Tlapaneco, Acatepec 52,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Tlapaneco, Azoyu 800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Tlapaneco, Malinaltepec 50,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Tlapaneco, Tlacoapa 9,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Totonaca, Coyutla 65,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0-0.1% 50-100% -
 Totonaca, Filomeno Mata-Coahuitlan 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Totonaca, Ozumatlan 2,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Totonaca, Papantla 150,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Totonaca, Patla-Chicontla 4,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Totonaca, Sierra 224,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Totonaca, Tecpatalan 700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Totonaca, Xicotepec de Juarez 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Totonaca, Yecuatla 700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Tzutujil 112,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ulwa 900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Uspantec 5,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Xinca 25,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Zoque, Chimalapa 7,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Totals: 79 Peoples Across Countries 4,181,000 96 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 10.4% 85.1%
  Download   Sources   Definitions
Prayer Cards