People Cluster:  Bantu, Sotho-Tswana What is a People Cluster?

Population
20,720,000
1.5% estimated
Annual Growth Rate
People Groups (Across Countries)
21
People Groups
(by Country)
44
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Bangologa, Kgalagadi 83,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 31.9 % 11.9 % -
Birwa 164,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 34.8 % 6.0 % -
 Lozi 1,521,000 5 0 0.0 % 0 0.0 %    Christianity 84.3 % 18.4 % -
 Pedi, North Sotho 5,596,000 3 0 0.0 % 0 0.0 %    Christianity 82.3 % 12.2 % -
Setswana 906,000 2 0 0.0 % 0 0.0 %    Christianity 73.8 % 12.7 % -
 Sotho 6,398,000 4 0 0.0 % 0 0.0 %    Christianity 85.6 % 18.9 % -
 Sotho, Khutswe 614,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 14.0 % -
 Sotho-Taung 34,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 6.0 % -
 Tswana 405,000 3 0 0.0 % 0 0.0 %    Christianity 83.6 % 15.1 % -
Tswana-Hurutshe 1,552,000 2 0 0.0 % 0 0.0 %    Christianity 70.0 % 22.0 % -
Tswana-Kwena 318,000 2 0 0.0 % 0 0.0 %    Christianity 60.5 % 9.7 % -
Tswana-Malete, Moletse 103,000 2 0 0.0 % 0 0.0 %    Christianity 67.3 % 11.2 % -
Tswana-Ngwaketse 423,000 2 0 0.0 % 0 0.0 %    Christianity 72.4 % 10.7 % -
Tswana-Ngwato 650,000 2 0 0.0 % 0 0.0 %    Christianity 69.1 % 9.7 % -
Tswana-Rolong 617,000 2 0 0.0 % 0 0.0 %    Christianity 77.2 % 12.7 % -
Tswana-Seleka 9,500 1 0 0.0 % 0 0.0 %    Christianity 58.0 % 10.0 % -
Tswana-Tawana 198,000 2 0 0.0 % 0 0.0 %    Christianity 68.0 % 12.0 % -
Tswana-Tlhaping 408,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 17.0 % -
Tswana-Tlharu 467,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 13.0 % -
Tswana-Tlokwa 245,000 2 0 0.0 % 0 0.0 %    Christianity 55.8 % 13.9 % -
Tswapong 9,900 1 0 0.0 % 0 0.0 %    Christianity 86.0 % 6.0 % -
Totals: 21 Peoples (across countries) 20,720,000 44 0 0.0 % 0 0.0 %    Christianity 79.1% 15.5%
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024