People Cluster:
What is a People Cluster?

Population
97,079,000
People Groups (Across Countries)
97
People Groups
(by Country)
124
Unreached Groups (by Country)
123
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Brahmin 62,109,000 5 5 100.0 % 62,109,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1,244
 Brahmin (Sikh traditions) 97,000 1 1 100.0 % 97,000 100.0 %    Sikhism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Acharaj 59,000 2 2 100.0 % 59,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Acharya 77,000 1 1 100.0 % 77,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Ahirwasi 32,000 1 1 100.0 % 32,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Anavada 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Anavala 88,000 1 1 100.0 % 88,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Ashtashasram 38,000 1 1 100.0 % 38,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Audich 489,000 2 2 100.0 % 489,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
 Brahmin Bagda 73,000 1 1 100.0 % 73,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Bais 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Baragaon 32,000 1 1 100.0 % 32,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Barna 34,000 2 2 100.0 % 34,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bengali 206,000 1 1 100.0 % 206,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Brahmin Bhagor 103,000 1 1 100.0 % 103,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bhat 25,000 1 1 100.0 % 25,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bhatt 56,000 1 1 100.0 % 56,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Bhojak 61,000 1 1 100.0 % 61,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bohara 39,000 2 2 100.0 % 39,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Chakula 45,000 1 1 100.0 % 45,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chaturvedi 52,000 1 1 100.0 % 52,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chaube 39,000 1 1 100.0 % 39,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chitpavan 506,000 1 1 100.0 % 506,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Christian 5,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Brahmin Daima 79,000 1 1 100.0 % 79,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Dakaut 78,000 1 1 100.0 % 78,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Dakshini 121,000 1 1 100.0 % 121,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Deshastha 591,000 1 1 100.0 % 591,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
Brahmin Devarukha 34,000 1 1 100.0 % 34,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Dravida 130,000 1 1 100.0 % 130,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Ganak 62,000 1 1 100.0 % 62,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Gangadi 80,000 1 1 100.0 % 80,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Gaud Saraswat 297,000 1 1 100.0 % 297,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Gaur 3,274,000 3 3 100.0 % 3,274,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 67
Brahmin Gujar Gaur 283,000 1 1 100.0 % 283,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Gujarati 135,000 1 1 100.0 % 135,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Halbani 292,000 1 1 100.0 % 292,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Haryana 122,000 1 1 100.0 % 122,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Havik 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Hill 3,526,000 1 1 100.0 % 3,526,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 71
Brahmin Holia 34,000 1 1 100.0 % 34,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Indian Tamil 34,000 1 1 100.0 % 34,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Brahmin Iyer 302,000 1 1 100.0 % 302,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Jijhotia 526,000 2 2 100.0 % 526,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
 Brahmin Joshi 404,000 3 3 100.0 % 404,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
Brahmin Jyoti 135,000 1 1 100.0 % 135,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Kanaujia 4,552,000 3 3 100.0 % 4,552,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 93
 Brahmin Kannada 460,000 1 1 100.0 % 460,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
Brahmin Karbadu 60,000 1 1 100.0 % 60,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Karhada 85,000 1 1 100.0 % 85,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Kashmiri Pandit 742,000 1 1 100.0 % 742,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 15
 Brahmin Khandelwal 303,000 2 2 100.0 % 303,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Brahmin Khedawal 40,000 1 1 100.0 % 40,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Kosala Nadu 51,000 1 1 100.0 % 51,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Maha 207,000 1 1 100.0 % 207,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Brahmin Mahant 31,000 1 1 100.0 % 31,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Mahratta 475,000 2 2 100.0 % 475,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Maithili 27,000 2 2 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Malvi 82,000 1 1 100.0 % 82,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Marathi 93,000 1 1 100.0 % 93,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Mastan 85,000 1 1 100.0 % 85,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Mewada 103,000 1 1 100.0 % 103,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Modh 134,000 1 1 100.0 % 134,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Mukkaniyar 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Muttad 51,000 1 1 100.0 % 51,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Nagar 114,000 1 1 100.0 % 114,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Nambudiri 101,000 1 1 100.0 % 101,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Ojha 56,000 1 1 100.0 % 56,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Palliwal 93,000 1 1 100.0 % 93,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Pancha Dravida 152,000 1 1 100.0 % 152,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Parikh 153,000 1 1 100.0 % 153,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Potti 29,000 1 1 100.0 % 29,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Purohit 117,000 1 1 100.0 % 117,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Pushkarna 95,000 1 1 100.0 % 95,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Radhi 1,769,000 2 2 100.0 % 1,769,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 35
Brahmin Rikhisur 55,000 1 1 100.0 % 55,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Sakaldwipi 515,000 3 3 100.0 % 515,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Brahmin Sanadhya 2,864,000 1 1 100.0 % 2,864,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 57
Brahmin Sankliwal 52,000 1 1 100.0 % 52,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Saraswat 644,000 3 3 100.0 % 644,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 15
 Brahmin Sawaria 4,473,000 2 2 100.0 % 4,473,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 90
Brahmin Sholiar 50,000 1 1 100.0 % 50,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Sikhwal 50,000 1 1 100.0 % 50,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Srigaud 106,000 1 1 100.0 % 106,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Srimali 59,000 1 1 100.0 % 59,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Tamil 493,000 1 1 100.0 % 493,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Tapodhan 31,000 1 1 100.0 % 31,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Telaganya 220,000 1 1 100.0 % 220,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Brahmin Telugu 1,080,000 1 1 100.0 % 1,080,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 22
 Brahmin Terai 114,000 1 1 100.0 % 114,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Trivedi Mewada 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Utkal 200,000 2 2 100.0 % 200,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
Brahmin Vadama 45,000 1 1 100.0 % 45,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Vaidik 209,000 2 2 100.0 % 209,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Brahmin Varendra 300,000 2 2 100.0 % 300,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Brahmin Velanadu 129,000 1 1 100.0 % 129,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Vyas 163,000 1 1 100.0 % 163,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 3
Totals: 97 Peoples Across Countries 97,079,000 124 123 99.2 % 97,074,000 100.0 %    Hinduism 96 ◼︎ (95 ✸︎) 0.0% 0.0% 1,971 
  Download   Sources   Definitions
Prayer Cards